GoforGOLF Home
 
SIGN IN
Register NOW
Forgot your Details?
Add an Associate
 
ENTER a Score
Analysis Reports
 
FIND a Course
by District/Location
by Course Name
by Course Directory
 
ADD a Course
 
Slice o' NEWS
CHIPS Gallery
Coaching TIPS
RULES & Etiquette
Useful LINKS
About GoforGOLF
Legal STUFF
GoforGOLF HELP
 
For Clubs
For Advertisers
 
 
   
 
Slice o' NEWS  is a quick reference to Golf results, news and events . . . to keep you up to date when it happens. . . We will do our best to update the results and snipets of news as soon as we can get them.

Please check back soon

To view our Slice o' NEWS news and results ARCHIVE Click Here


We thank those that help us with the news and results. We do try our best to supply correct information.
Still No Guarantees . . . Try the GoforGOLF Links Section to visit the official websites.

May 4 - Wachovia Championship, Quail Hollow CC, NC - FINAL Results
 
US PGA TOUR

1.. -16 Anthony Kim - 70 67 66 69
2.. -11 Ben Curtis - 69 71 72 65
3.. -10 Jason Bohn - 68 67 72 71
4.. -9 Robert Allenby - 70 70 73 66
T5. -8 Dudley Hart - 71 67 70 72
T5. -8 Heath Slocum - 71 68 68 73
7.. -7 Jim Furyk - 71 67 71 72
T8. -6 Rod Pampling - 71 70 75 66
T8. -6 Adam Scott - 72 73 66 71
T8. -6 Fred Couples - 72 69 69 72
T8. -6 Stewart Cink - 73 70 65 74

T12. -5 Phil Mickelson - 68 74 69 72
T12. -5 Pat Perez - 72 73 65 73
T17. -4 Vijay Singh - 70 70 70 74
T22. -3 George McNeil - 71 67 76 71
T22. -3 Geoff Ogilvy - 70 70 69 76
T34. -1 Sergio Garcia - 71 72 74 70
T55. +3 Camilo Villegas - 69 70 77 75

FedEX Cup points - Updated - After the Wachovia Championship

Position (Last Week) Player - Played - Points - YTD Victories

1.. (1) Tiger Woods - 5 - 17,745 - 3
2.. (2) Phil Mickelson - 10 - 10,571 - 1
3.. (3) Stewart Cink - 10 - 9,174
4.. (31) Anthony Kim - 10 - 8,687 - 1
5.. (4) Vijay Singh - 11 - 8,652
6.. (5) Geoff Ogilvy - 10 - 8,442 - 1
7.. (6) K J Choi - 9 - 7,876 - 1
8.. (7) Boo Weekley - 13 - 7,809 - 1
9.. (8) Justin Leonard - 12 - 7,163
10. (12) Adam Scott - 7 - 6,786 - 1

11. (9) Steve Striker - 11 - 6,677
12. (11) J B Holmes - 12 - 6,560 - 1
13. (10) Sean O'Hair - 11 - 6,476 - 1
14. (13) Bart Bryant - 10 - 6,072
15. (19) Jim Furyk - 12 - 6,037
May 3 - Open de Espana, Real Club de Golf de Sevilla - Third round Results
 
EUROPEAN PGA TOUR

1.. -15 Peter Lawrie - 68 70 68 67 - On the 2nd extra hole
2.. -15 Ignacio Garrido - 66 63 72 72
3.. -14 Soren Hansen - 68 70 67 69
T4. -13 David Lynn - 70 66 73 66
T4. -13 Alfredo Garcia-Heredia - 69 69 69 68
T4. -13 Miguel Angel Jimenez - 70 67 67 71
7.. -12 Richard Finch - 72 69 67 68
T8. -11 Peter Hanson - 74 67 69 67
T8. -11 Martin Erlandsson - 65 68 73 71

T10. -10 Andrew McLardy - 72 65 69 72
T15. -9 Marco Ruiz - 70 66 69 74
T18. -8 Gareth Paddison - NZ - 73 69 67 71
T22. -7 Darren Clark - 72 69 67 73
T22. -7 Peter Fowler - 70 66 70 75
T22. -7 Carlos Rodiles - 68 68 70 75
T22. -7 Mark Foster - 70 67 68 76
T32. -6 Henrik Nystrom - 68 69 71 74
T32. -6 Jose Manuel Lara - 71 66 70 75
T37. -5 Anthony Wall - 71 66 73 73
T70. +4 Colin Montgomerie - 70 73 74 75
May 4 - SemGroup Championship, Broken Arrow, OK Results - FINAL Results
 
LPGA TOUR

1.. -2 Paula Creamer - 70 71 69 72 - On the 2nd Sudden Death hole
2.. -2 Juli Inkster - 72 73 67 70
T3. +2 Jeong Jang - 73 72 73 68
T3. +2 Angela Stanford - 73 71 71 71
T5. +3 Dorothy Delasin - 78 72 69 68
T5. +3 Lorena Ochoa - 73 74 71 69
T5. +3 Brittany Lang - 72 71 71 73
8.. +4 Jimin Kang - 82 70 69 67
T9. +5 Carin Koch - 72 73 74 70
T9. +5 Jee Young Lee - 75 69 74 71
T9. +5 Leta Lindley - 71 72 72 74

T12. +6 Ji Young Oh - 70 72 76 72
T14. +7 Ai Miyazato - 71 73 75 72
T14. +7 Jamie Hullett - 74 71 73 73
T23. +9 Cristie Kerr - 72 78 73 70
T47. +14 Hee Young Park - 69 75 80 74
T43. +13 Meena Lee - 73 71 81 72
May 3 - Ladies Scottish Open, the Carrick Cameron House - FINAL Results
 
EUROPEN LADIES TOUR

1.. -5 Gwladys Nocera - 69 70 69
2.. -3 Maria Boden - 69 72 69
T3. -2 Rebecca Hudson - 72 71 68
T3. -2 Nicole Gergely - 70 72 69
5.. -1 Amy Yang - 70 70 72
T6. E. Clare Queen - 72 71 70
T6. E. Kathryn Imrie - 73 69 71
T6. E. Stacy Lee Bregman - 75 67 71
T6. E. Tania Elosequi - 70 71 72

16.. +2 Sophie Gustafson - 75 67 73
T17. +3 Lee-Anne Pace - 75 67 74
Back to the Top
May 3 - Wachovia Championship, Quail Hollow CC, NC - Third round Results
 
US PGA TOUR

1.. -13 Anthony Kim - 70 67 66
T2. -9 Heath Slocum - 71 68 68
T2. -9 Jason Bohn - 68 67 72
T4. -8 Stewart Cink - 73 70 65
T4. -8 Dudley Hart - 71 67 70
T6. -7 Geoff Ogilvy - 70 70 69
T6. -7 Jim Furyk - 71 67 71
T8. -6 Pat Perez - 72 73 65
T8. -6 Fred Couples - 72 69 69
T8. -6 Vijay Singh - 70 70 70

T11. -5 Adam Scott - 72 73 66
T11. -5 Phil Mickelson - 68 74 69
T18. -3 Robert Allenby - 70 70 73
T22. -2 George McNeil - 71 67 76
T37. E. Camilo Villegas - 69 70 77
T50. +1 Sergio Garcia - 71 72 74

FedEX Cup points - Updated - After the EDS Byron Nelson Championship

Position (Last Week) Player - Played - Points - YTD Victories

1.. (1) Tiger Woods - 5 - 17,745 - 3
2.. (2) Phil Mickelson - 9 - 10,081 - 1
3.. (6) Stewart Cink - 9 - 8,474
4.. (3) Vijay Singh - 10 - 8,302
5.. (4) Geoff Ogilvy - 9 - 8,182 - 1
6.. (5) K J Choi - 9 - 7,876 - 1
7.. (33) Boo Weekley - 12 - 7,747 - 1
8.. (8) Justin Leonard - 12 - 7,163
9.. (9) Steve Striker - 10 - 6,677
10. (10) Sean O'Hair - 10 - 6,476 - 1

11. (11) J B Holmes - 11 - 6,210 - 1
12. (92) Adam Scott - 6 - 6,086
13. (27) Bart Bryant - 10 - 6,072
14. (12) Andres Romero - 9 - 5,789 - 1
15. (13) Ryuji Imada - 10 - 5,581
16. (14) Trevor Immelman - 10 - 5,432 - 1
17. (15) D J Trahan - 11 - 5,400 - 1
May 3 - Open de Espana, Real Club de Golf de Sevilla - Third round Results
 
EUROPEAN PGA TOUR

1.. -15 Ignacio Garrido - 66 63 72
2.. -12 Miguel Angel Jimenez - 70 67 67
T3. -11 Soren Hansen - 68 70 67
T3. -11 Mark Foster - 70 67 68
T3. -11 Marco Ruiz - 70 66 69
T8. -10 Peter Lawrie - 68 70 68
T8. -10 Andrew McLardy - 72 65 69
T8. -10 Peter Fowler - 70 66 70
T8. -10 Carlos Rodiles - 68 68 70
T8. -10 Martin Erlandsson - 65 68 73

T11. -9 Jose Manuel Lara - 71 66 70
T14. -8 Darren Clark - 72 69 67
T14. -8 Henrik Nystrom - 68 69 71
T20. -7 Gareth Paddison - NZ - 73 69 67
T20. -7 David Lynn - 70 66 73
T27. -6 Anthony Wall - 71 66 73
T66. +1 Colin Montgomerie - 70 73 74
May 3 - SemGroup Championship, Broken Arrow, OK Results - Third round Results
 
LPGA TOUR

1.. -3 Paula Creamer - 70 71 69
2.. -1 Juli Inkster - 72 73 67
3.. +1 Brittany Lang - 72 71 71
T4. +2 Angela Stanford - 73 71 71
T4. +2 Leta Lindley - 71 72 72
T6. +5 Lorena Ochoa - 73 74 71
T6. +5 Jamie Hullett - 74 71 73
T6. +5 Jee Young Lee - 75 69 74
T6. +5 Ji Young Oh - 70 72 76

T11. +6 Ai Miyazato - 71 73 75
T34. +10 Cristie Kerr - 72 78 73
T40. +11 Hee Young Park - 69 75 80
T45. +12 Meena Lee - 73 71 81
May 3 - Ladies Scottish Open, the Carrick Cameron House - FINAL Results
 
EUROPEN LADIES TOUR

1.. -5 Gwladys Nocera - 69 70 69
2.. -3 Maria Boden - 69 72 69
T3. -2 Rebecca Hudson - 72 71 68
T3. -2 Nicole Gergely - 70 72 69
5.. -1 Amy Yang - 70 70 72
T6. E. Clare Queen - 72 71 70
T6. E. Kathryn Imrie - 73 69 71
T6. E. Stacy Lee Bregman - 75 67 71
T6. E. Tania Elosequi - 70 71 72

16.. +2 Sophie Gustafson - 75 67 73
T17. +3 Lee-Anne Pace - 75 67 74
Back to the Top
May 2 - Wachovia Championship, Quail Hollow CC, NC - Second round Results
 
US PGA TOUR

1.. -9 Jason Bohn - 68 67
2.. -7 Anthony Kim - 70 67
T3. -6 Dudley Hart - 71 67
T3. -6 Jim Furyk - 71 67
T3. -6 George McNeil - 71 67
T6. -5 Heath Slocum - 71 68
T6. -5 Camilo Villegas - 69 70
T8. -4 10 players tied

T8. -4 Vijay Singh - 70 70
T8. -4 Robert Allenby - 70 70
T18. -3 Fred Couples - 72 69
T25. -2 Phil Mickelson - 68 74
T41. -1 Sergio Garcia - 71 72
FedEX Cup points - Updated - After the EDS Byron Nelson Championship

Position (Last Week) Player - Played - Points - YTD Victories

1.. (1) Tiger Woods - 5 - 17,745 - 3
2.. (2) Phil Mickelson - 9 - 10,081 - 1
3.. (6) Stewart Cink - 9 - 8,474
4.. (3) Vijay Singh - 10 - 8,302
5.. (4) Geoff Ogilvy - 9 - 8,182 - 1
6.. (5) K J Choi - 9 - 7,876 - 1
7.. (33) Boo Weekley - 12 - 7,747 - 1
8.. (8) Justin Leonard - 12 - 7,163
9.. (9) Steve Striker - 10 - 6,677
10. (10) Sean O'Hair - 10 - 6,476 - 1

11. (11) J B Holmes - 11 - 6,210 - 1
12. (92) Adam Scott - 6 - 6,086
13. (27) Bart Bryant - 10 - 6,072
14. (12) Andres Romero - 9 - 5,789 - 1
15. (13) Ryuji Imada - 10 - 5,581
16. (14) Trevor Immelman - 10 - 5,432 - 1
17. (15) D J Trahan - 11 - 5,400 - 1
May 2 - Open de Espana, Real Club de Golf de Sevilla - Second round Results
 
EUROPEAN PGA TOUR

1.. -15 Ignacio Garrido - 66 63
2.. -11 Martin Erlandsson - 65 68
T3. -8 Peter Fowler - 70 66
T3. -8 David Lynn - 70 66
T3. -8 Carlos Rodiles - 68 68
T3. -8 Marco Ruiz - 70 66
T7. -7 Andrew McLardy - 72 65
T7. -7 Anthony Wall - 71 66
T7. -7 Jose Manuel Lara - 71 66
T7. -7 Mark Foster - 70 67
T7. -7 Miguel Angel Jimenez - 70 67
T7. -7 Henrik Nystrom - 68 69

T36. -3 Darren Clark - 72 69
T45. -2 Gareth Paddison - NZ - 73 69
T59. -1 Colin Montgomerie - 70 73

Missed Cut - E. Steve Alker - 76 68
May 2 - SemGroup Championship, Broken Arrow, OK Results
 
LPGA TOUR

1.. -1 Paula Creamer - 70 71
2.. E. Ji Young Oh - 70 72
T3. +1 Brittany Lang - 72 71
T3. +1 Leta Lindley - 71 72
T5. +2 Jee Young Lee - 75 69 T5. +2 Meena Lee - 73 71
T5. +2 Ai Miyazato - 71 73
T5. +2 Hee Young Park - 69 75

T10. +3 Juli Inkster - 72 73
T21. +5 Lorena Ochoa - 73 74
T39. +8 Cristie Kerr - 72 78
May 2 - Ladies Scottish Open, the Carrick Cameron House - Second round Results
 
EUROPEN LADIES TOUR

1.. -3 Gwladys Nocera - 69 70
2.. -2 Amy Yang - 70 70
T3. -1 Tania Elosequi - 70 71
T3. -1 Maria Boden - 69 72
T5. E. Sophie Gustafson - 75 67
T5. E. Lee-Anne Pace - 75 67
T5. E. Stacy Lee Bregman - 75 67
T5. E. Kathryn Imrie - 73 69
T5. E. Nicole Gergely - 70 72

T88. +13 Elizabeth McKinnon - NZ - 83 72
Back to the Top
Apr 27 - EDS Byron Nelson Championship, TPC Four Seasons, TX - FINAL Results
 
US PGA TOUR

1.. -7 Adam Scott - 68 67 67 71 - wins on the third playoff hole
2.. -7 Ryan Moore - 67 70 68 68
3.. -3 Bart Bryant - 72 66 67 72
T4. -2 Nicholas Thompson - 69 72 70 67
T4. -2 Mark Hensby - 69 67 73 69
T4. -2 Carl Pettersson - 74 68 67 69
T7. -1 Charlie Wi - 71 70 70 68
T7. -1 Roland Thatcher - 69 68 72 70
T7. -1 Brian Gay - 72 67 68 72
T7. -1 Dudley Hart - 70 70 66 73
T7. -1 Kevin Sutherland - 68 70 67 74
T7. -1 Charley Hoffman - 69 68 68 74

T13. E. Briny Baird - 68 72 70 70
T13. E. Eric Axley - 67 74 68 71
T13. E. Scott McCarron - 70 68 73 71
T13. E. Jesper Parnevik - 68 70 68 74
T19. +1 Justin Leonard - 71 66 74 70
T19. +1 Mathew Goggin - 67 69 72 73
T19. +1 Sergio Garcia - 71 70 65 75
T27. +2 Shaun Micheel - 68 74 72 68
T35. +4 Ian Poulter - 68 73 71 72
T42. +5 Parker McLaughlin - 68 69 74 74
T63. +10 Dustin Johnson - 68 73 73 76

FedEX Cup points - Updated - After the EDS Byron Nelson Championship

Position (Last Week) Player - Played - Points - YTD Victories

1.. (1) Tiger Woods - 5 - 17,745 - 3
2.. (2) Phil Mickelson - 9 - 10,081 - 1
3.. (6) Stewart Cink - 9 - 8,474
4.. (3) Vijay Singh - 10 - 8,302
5.. (4) Geoff Ogilvy - 9 - 8,182 - 1
6.. (5) K J Choi - 9 - 7,876 - 1
7.. (33) Boo Weekley - 12 - 7,747 - 1
8.. (8) Justin Leonard - 12 - 7,163
9.. (9) Steve Striker - 10 - 6,677
10. (10) Sean O'Hair - 10 - 6,476 - 1

11. (11) J B Holmes - 11 - 6,210 - 1
12. (92) Adam Scott - 6 - 6,086
13. (27) Bart Bryant - 10 - 6,072
14. (12) Andres Romero - 9 - 5,789 - 1
15. (13) Ryuji Imada - 10 - 5,581
16. (14) Trevor Immelman - 10 - 5,432 - 1
17. (15) D J Trahan - 11 - 5,400 - 1
Apr 27 - BMW Asian Open, Tomson Shanghai Pudong GC - FINAL Results
 
EUROPEAN PGA TOUR

1.. -8 Darren Clarke - 71 69 67 73
2.. -7 Robert-Jan Derksen - 70 69 69 73
T3. -5 Francesco Molinari - 71 75 68 69
T3. -5 Lin Wen-Tang - 71 71 69 72
T3. -5 Robert Dinwiddie - 70 73 66 74
6.. -4 Henrik Stenson - 68 76 72 68
T7. -3 John Bickerton - 71 75 69 70
T7. -3 Martin Kayman - 72 72 74 67
T9. -2 Scott Hend - 69 74 71 72
T9. -2 Peter Lawrie - 72 74 70 70

T11. -1 Oliver Wilson - 68 74 74 71
T11. -1 Retief Goosen - 72 70 72 73
T14. E. Greg Norman - 71 73 73 71
T14. E. Liang Wen-Chong - 71 71 73 73
T18. +1 Miles Tunnicliffe - 71 70 73 75
T18. +1 Michael LOrenzo-Vera - 75 69 69 76
T23. +2 Jeev Milka Singh - 68 76 70 76
T23. +2 Peter O'Malley - 67 74 72 77
T23. +2 Digvijay Singh - 74 72 67 77
T35. +4 Michael Campbell - NZ - 71 76 70 75
T35. +4 Jose-Filipe Lima - 70 74 72 76
T35. +4 Marcus Fraser - 70 73 73 76
T35. +4 Mark Brown - NZ - 75 67 73 77
T35. +4 Hu Mu - am - 73 69 71 79
T46. +6 Zhang Lian-Wei - 70 69 76 79
T59. +10 Mikko Ilonen - 68 76 77 77
T62. +12 Richard Lee - NZ - 70 75 74 71
Apr 27 - Stanford International Pro-Am, Fairmont Turnberry Isle, FL - FINAL Results
 
LPGA TOUR

1.. -8 Annika Sorenstam - 68 67 70 70 - WINS on the first Play off hole
2.. -8 Paula Creamer - 68 71 67 69
T3. -7 Karrie Webb - 73 69 70 64
T3. -7 Young Kim - 67 67 73 69
5.. -5 Momoko Ueda - 68 72 67 71
T6. -3 Angela Park - 71 72 68 69
T6. -3 Seon Hwa Lee - 74 68 69 69
T6. -3 Cristie Kerr - 69 72 67 72
T9. -2 Lindsey Wright - 70 71 75 65
T9. -2 Hee Young Park - 69 73 71 68
T9. -2 Eun-Hee Ji - 75 69 69 68

T12. -1 Meena Lee - 69 71 73 69
T20. +1 Suzann Pettersen - 70 76 70 68
T20. +1 Grace Park - 72 69 73 70
T24. +2 Mi Hyun Kim - 69 72 71 73
T24. +2 Ji Young Oh - 72 71 68 74
T28. +3 Yani Tseng - 68 77 69 72
T30. +4 Juli Inkster - 70 71 76 70
T30. +4 Angela Stanford - 69 70 76 72
T39. +6 Kyeong Bae - 69 72 78 70
T39. +6 Inbee Park - 71 71 73 74
T39. +6 Dorothy Delasin - 71 70 69 79
T46. +7 Candie Kung - 68 78 74 70
T61. +10 Christina Kim - 70 71 80 72
Back to the Top
Apr 26 - EDS Byron Nelson Championship, TPC Four Seasons, TX - Third round Results
 
US PGA TOUR

1.. -8 Adam Scott - 68 67 67
T2. -5 Bart Bryant - 72 66 67
T2. -5 Kevin Sutherland - 68 70 67
T2. -5 Charley Hoffman - 69 68 68
T2. -5 Ryan Moore - 67 70 68
T6. -4 Sergio Garcia - 71 70 65
T6. -4 Dudley Hart - 70 70 66
T6. -4 Jesper Parnevik - 68 70 68
9.. -3 Brian Gay - 72 67 68

T10. -2 Mathew Goggin - 67 69 72
T14. -1 Eric Axley - 67 74 68
T14. -1 Roland Thatcher - 69 68 72
T14. -1 Mark Hensby - 69 67 73
T14. -1 Scott McCarron - 70 68 73
T19. E. Briny Baird - 68 72 70
T28. +1 Justin Leonard - 71 66 74
T28. +1 Parker McLaughlin - 68 69 74
T44. +2 Ian Poulter - 68 73 71
T56. +4 Shaun Micheel - 68 74 72
T56. +4 Dustin Johnson - 68 73 73

FedEX Cup points - Updated - After the Verizon Heritage

Position (Last Week) Player - Played - Points - YTD Victories

1.. (1) Tiger Woods - 5 - 17,745 - 3
2.. (2) Phil Mickelson - 9 - 10,081 - 1
3.. (6) Stewart Cink - 9 - 8,474
4.. (3) Vijay Singh - 10 - 8,302
5.. (4) Geoff Ogilvy - 9 - 8,182 - 1
6.. (5) K J Choi - 9 - 7,876 - 1
7.. (33) Boo Weekley - 12 - 7,747 - 1
8.. (8) Justin Leonard - 11 - 6,891
9.. (7) Steve Striker - 10 - 6,677
10. (9) Sean O'Hair - 10 - 6,476 - 1

11. (10) J B Holmes - 11 - 6,210 - 1
12. (11) Andres Romero - 9 - 5,789 - 1
13. (12) Ryuji Imada - 9 - 5,581
14. (13) Trevor Immelman - 9 - 5,432 - 1
15. (15) D J Trahan - 11 - 5,400 - 1
Apr 26 - BMW Asian Open, Tomson Shanghai Pudong GC - Third round Results
 
EUROPEAN PGA TOUR

1.. -9 Darren Clarke - 71 69 67
2.. -8 Robert-Jan Derksen - 70 69 69
3.. -7 Robert Dinwiddie - 70 73 66
4.. -5 Lin Wen-Tang - 71 71 69
T5. -3 Digvijay Singh - 74 72 67
T5. -3 Michael LOrenzo-Vera - 75 69 69
T5. -3 Hu Mu - am - 73 69 71
T5. -3 Peter O'Malley - 67 74 72
T9. -2 6 players tied

T9. -2 Jeev Milka Singh - 68 76 70
T9. -2 Scott Hend - 69 74 71
T9. -2 Retief Goosen - 72 70 72
T9. -2 Miles Tunnicliffe - 71 70 73
T15. -1 Mark Brown - NZ - 75 67 73
T15. -1 Liang Wen-Chong - 71 71 73
T15. -1 Zhang Lian-Wei - 70 69 76
T22. E. Jose-Filipe Lima - 70 74 72
T22. E. Henrik Stenson - 68 76 72
T22. E. Marcus Fraser - 70 73 73
T22. E. Oliver Wilson - 68 74 74
T32. +1 Michael Campbell - NZ - 71 76 70
T32. +1 Greg Norman - 71 73 73
T46. +3 Richard Lee - NZ - 70 75 74
T57. +5 Mikko Ilonen - 68 76 77
Apr 26 - Stanford International Pro-Am, Fairmont Turnberry Isle, FL - Third round Results
 
LPGA TOUR

1.. -7 Annika Sorenstam - 68 67 70
2.. -6 Paula Creamer - 68 71
T3. -5 Momoko Ueda - 68 72 67
T3. -5 Young Kim - 67 67 73
5.. -4 Cristie Kerr - 69 72 67
6.. -2 Dorothy Delasin - 71 70 69
T7. -1 Angela Park - 71 72 68
T7. -1 Ji Young Oh - 72 71 68
T7. -1 Seon Hwa Lee - 74 68 69

T10. E. Karrie Webb - 73 69 70
T10. E. Mi Hyun Kim - 69 72 71
T14. +1 Meena Lee - 69 71 73
T19. +2 Yani Tseng - 68 77 69
T19. +2 Grace Park - 72 69 73
T26. +3 Inbee Park - 71 71 73
T26. +3 Angela Stanford - 69 70 76
T34. +4 Suzann Pettersen - 70 76 70
T34. +4 Lindsey Wright - 70 71 75
T39. +5 Juli Inkster - 70 71 76
T52. +7 Kyeong Bae - 69 72 78
T62. +8 Candie Kung - 68 78 74
T68. +9 Christina Kim - 70 71 80
Back to the Top
Apr 25 - EDS Byron Nelson Championship, TPC Four Seasons, TX - Second round Results
 
US PGA TOUR

1.. -5 Adam Scott - 68 67
T2. -4 Mark Hensby - 69 67
T2. -4 Scott McCarron - 70 68
T2. -4 Mathew Goggin - 67 69
T5. -3 Justin Leonard - 71 66
T5. -3 Charley Hoffman - 69 68
T5. -3 Roland Thatcher - 69 68
T5. -3 Parker McLaughlin - 68 69
T5. -3 Ryan Moore - 67 70

T10. -2 Kevin Sutherland - 68 70
T10. -2 Jesper Parnevik - 68 70
T23. E. Briny Baird - 68 72
T33. +1 Ian Poulter - 68 73
T33. +1 Dustin Johnson - 68 73
T33. +1 Eric Axley - 67 74
T49. +2 Shaun Micheel - 68 74
Missed Cut Tim Wilkinson - NZ - 72 78

FedEX Cup points - Updated - After the Verizon Heritage

Position (Last Week) Player - Played - Points - YTD Victories

1.. (1) Tiger Woods - 5 - 17,745 - 3
2.. (2) Phil Mickelson - 9 - 10,081 - 1
3.. (6) Stewart Cink - 9 - 8,474
4.. (3) Vijay Singh - 10 - 8,302
5.. (4) Geoff Ogilvy - 9 - 8,182 - 1
6.. (5) K J Choi - 9 - 7,876 - 1
7.. (33) Boo Weekley - 12 - 7,747 - 1
8.. (8) Justin Leonard - 11 - 6,891
9.. (7) Steve Striker - 10 - 6,677
10. (9) Sean O'Hair - 10 - 6,476 - 1

11. (10) J B Holmes - 11 - 6,210 - 1
12. (11) Andres Romero - 9 - 5,789 - 1
13. (12) Ryuji Imada - 9 - 5,581
14. (13) Trevor Immelman - 9 - 5,432 - 1
15. (15) D J Trahan - 11 - 5,400 - 1
Apr 25 - BMW Asian Open, Tomson Shanghai Pudong GC - Second round Results
 
EUROPEAN PGA TOUR

T1. -5 Robert-Jan Derksen - 70 69
T1. -5 Zhang Lian-Wei - 70 69
3.. -4 Darren Clarke - 71 69
T4. -3 Miles Tunnicliffe - 71 70
T4. -3 Peter O'Malley - 67 74
T6. -2 Mark Brown - NZ - 75 67
T6. -2 Hu Mu - am - 73 69
T6. -2 Retief Goosen - 72 70
T6. -2 Liang Wen-Chong - 71 71
T6. -2 Lin Wen-Tang - 71 71
T6. -2 Oliver Wilson - 68 74

T12. -1 Robert Dinwiddie - 70 73
T12. -1 Marcus Fraser - 70 73
T12. -1 Scott Hend - 69 74
T16. E. Greg Norman - 71 73
T16. E. Jose-Filipe Lima - 70 74
T16. E. Mikko Ilonen - 68 76
T16. E. Jeev Milka Singh - 68 76
T16. E. Henrik Stenson - 68 76
T29. +1 Richard Lee - NZ - 70 75
T53. +3 Michael Campbell - NZ - 71 76
Apr 25 - Stanford International Pro-Am, Fairmont Turnberry Isle, FL - Second round Results
 
LPGA TOUR

1.. -7 Young Kim - 67 67
2.. -6 Annika Sorenstam - 68 67
T3. -2 Angela Stanford - 69 70
T3. -2 Paula Creamer - 68 71
T5. -1 Meena Lee - 69 71
T5. -1 Momoko Ueda - 68 72
T7. E. Grace Park - 72 69
T7. E. Dorothy Delasin - 71 70
T7. E. Juli Inkster - 70 71
T7. E. Christina Kim - 70 71
T7. E. Lindsey Wright - 70 71
T7. E. Cristie Kerr - 69 72
T7. E. Mi Hyun Kim - 69 72
T7. E. Kyeong Bae - 69 72

T15. +1 Karrie Webb - 73 69
T15. +1 Inbee Park - 71 71
T37. +4 Yani Tseng - 68 77
T48. +5 Suzann Pettersen - 70 76
T48. +5 Candie Kung - 68 78
Back to the Top
Apr 24 - EDS Byron Nelson Championship, TPC Four Seasons, TX - First round Results
 
US PGA TOUR

T1. -3 Mathew Goggin - 67
T1. -3 Ryan Moore - 67
T1. -3 Eric Axley - 67
T4. -2 Kevin Sutherland - 68
T4. -2 Jesper Parnevik - 68
T4. -2 Briny Baird - 68
T4. -2 Adam Scott - 68
T4. -2 Shaun Micheel - 68
T4. -2 Ian Poulter - 68
T4. -2 Dustin Johnson - 68
T4. -2 Parker McLaughlin - 68
T12. -1 13 players tied - 69

T58. +2 Tim Wilkinson - NZ - 72

FedEX Cup points - Updated - After the Verizon Heritage

Position (Last Week) Player - Played - Points - YTD Victories

1.. (1) Tiger Woods - 5 - 17,745 - 3
2.. (2) Phil Mickelson - 9 - 10,081 - 1
3.. (6) Stewart Cink - 9 - 8,474
4.. (3) Vijay Singh - 10 - 8,302
5.. (4) Geoff Ogilvy - 9 - 8,182 - 1
6.. (5) K J Choi - 9 - 7,876 - 1
7.. (33) Boo Weekley - 12 - 7,747 - 1
8.. (8) Justin Leonard - 11 - 6,891
9.. (7) Steve Striker - 10 - 6,677
10. (9) Sean O'Hair - 10 - 6,476 - 1

11. (10) J B Holmes - 11 - 6,210 - 1
12. (11) Andres Romero - 9 - 5,789 - 1
13. (12) Ryuji Imada - 9 - 5,581
14. (13) Trevor Immelman - 9 - 5,432 - 1
15. (15) D J Trahan - 11 - 5,400 - 1
Apr 24 - BMW Asian Open, Tomson Shanghai Pudong GC - First round Results
 
EUROPEAN PGA TOUR

1.. -6 Peter O'Malley - 67
T2. -4 Mikko Ilonen - 68
T2. -4 Jeev Milka Singh - 68
T2. -4 Henrik Stenson - 68
T2. -4 Oliver Wilson - 68
6.. -3 Scott Hend - 69
T7. -2 Robert-Jan Derksen - 70
T7. -2 Robert Dinwiddie - 70
T7. -2 Marcus Fraser - 70
T7. -2 Richard Lee - NZ - 70
T7. -2 Zhang Lian-Wei - 70
T7. -2 Jose-Filipe Lima - 70

T14. -1 Michael Campbell - NZ - 71
T14. -1 Greg Norman - 71
Apr 24 - Stanford International Pro-Am, Fairmont Turnberry Isle, FL - First round Results
 
LPGA TOUR

T1. -3 Momoko Ueda - 68
T1. -3 Paula Creamer - 68
T1. -3 Young Kim - 67
T4. -2 Candie Kung - 68
T4. -2 Kyeong Bae - 69
T4. -2 Meena lee - 69
T4. -2 Yani Tseng - 68
T4. -2 Annika Sorenstam - 68
T4. -2 Cristie Kerr - 68
T4. -2 Carolina Llano - 69

T11. -1 Juli Inkster - 70
T21. E. Suzann Pettersen - 70
T31. +1 Inbee Park - 71
T42. +2 Karrie Webb - 73
Back to the Top
Apr 20 - Verizon Heritage, Harbor Town, SC - FINAL Results
 
US PGA TOUR

1.. -15 Boo Weekley - 69 64 65 71
T2. -12 Aaron Baddeley - 69 67 67 69
T2. -12 Anthony Kim - 67 67 67 71
4.. -11 Jim Furyk - 68 68 68 69
5.. -10 Cliff Kresge - 69 66 68 71
6.. -9 Jason Bohn - 70 66 67 72
T7. -8 Michael Letzig - 68 73 70 65
T7. -8 Camilo Villegas - 67 71 71 67
T7. -8 Matt Kuchar - 71 70 68 67
T7. -8 Stewart Cink - 67 68 70 71
T7. -8 Lucas Glover - 66 66 73 71
