Return
 

 



Slice o' News Archive

Results and News from The Majors

Close the window to return to the Slice o' NEWS ARCHIVE menu



*** 2006 ***

Sep 24 - Ryder Cup, K Club, Ireland - FINAL Results
 
RYDER CUP

Europe 18 1/2 - USA 9 1/2


Sunday Singles

Match 1 - Montgomerie defeats Toms - 1 up
Match 2 - Cink defeats Garcia - 4 and 3
Match 3 - Casey defeats Furyk - 2 and 1
Match 4 - Woods defeats Larlsson - 3 and 2
Match 5 - Donald defeats Campbell - 2 and 1
Match 6 - McGinley halves with Henry
Match 7 - Clark defeats Johnson - 3 and 2
Match 8 - Stenson defeats Taylor - 4 and 3
Match 9 - Howell defeats Wetterich - 5 and 4
Match 10 - Olazabal defeats Mickelson - 2 and 1
Match 11 - Westwood defeats DiMarco - 2 up
Match 12 - Harrington defeats Verplank - 4 and 3
Sep 23 - Ryder Cup, K Club, Ireland - 4th round Results
 
RYDER CUP

Saturday Afternoon Foursomes

Match 1 - Donald & Garcia defeat Mickelson & Toms - 2 and 1
Match 2 - Westwood & Montgomerie halve with Campbell & Taylor
Match 3 - Casey & Howell defeat Cink & Johnson - 5 and 4
Match 4 - Woods & Furyk defeat Harrington & McGinley - 3 and 2

Europe 10 - USA 6
Sep 23 - Ryder Cup, K Club, Ireland - 3rd round Results
 
RYDER CUP

Saturday Morning Four-Ball

Match 1 - Casey & Karlsson halve with Cink & Henry
Match 2 - Garcia & Olazabal defeat Mickelson & DiMarco - 3 and 2
Match 3 - Clarke & Westwood defeat Woods & Furyk - 3 and 2
Match 4 - Verplank & Johnson defeat Stenson & Harrington - 2 and 1

Europe 7 1/2 - USA 4 1/2
Sep 22 - Ryder Cup, K Club, Ireland - 2nd round Results
 
RYDER CUP

Friday Afternoon Foursomes

Match 1 - Harrington & McGinley halve with Campbell & Johnson
Match 2 - Howell & Stenson halve with Cink & Toms
Match 3 - Westwood & Montgomerie halve with Mickelson & DiMarco
Match 4 - Donald & Garcia defeat Woods & Furyk - 2 up

Europe 5 - USA 3
Sep 22 - Ryder Cup, K Club, Ireland - 1st round Results
 
RYDER CUP

Friday Morning Four-Ball

Match 1 - Woods & Furyk defeat Harrington & Montgomerie - 1 up
Match 2 - Casey & Karlsson halve with Cink & Henry
Match 3 - Garcia & Olazabal defeat Toms & Wetterich - 3 and 2
Match 4 - Clarke & Westwood defeat Mickelson & DiMarco - 1 up

Europe 2 1/2 - USA 1 1/2
Back to the Top
Aug 20 - US PGA Championship, Medinah Country Club, Illinois - FINAL Results
 
USPGA TOUR

1.. T1. T5. T10. -19 Tiger Woods - 69 68 65 68
2.. T5. ... .... -14 Shaun Micheel - 69 70 67 69
T3. ... ... .... -12 Adam Scott - 71 69 69 67
T3. T5. T12. T10. -12 Sergio Garcia - 69 70 67 70
T3. T1. T1. T4. -12 Luke Donald - 68 68 66 74
6.. 3.. ... .... -12 Mike Weir - 72 67 65 73
T7. ... ... ... -10 Steve Stricker - 72 67 70 69
T7. 7.. .... .... -10 K J Choi - 73 67 67 71
T9. ... .... .... -9 Ryan Moore - 71 72 67 69
T9. T8. .... .... -8 Ian Poulter - 70 70 68 71
T9. 4.. T5. ... -9 Geoff Ogilvy - 69 68 68 74

T12. T8. .... .... -8 Chris DiMarco - 71 70 67 72
T14. T8. T1.. .... -7 Tim Herron - 69 67 72 73
T14. T12. T1. T4. -7 Henrik Stenson - 68 68 73 72
T16. T29. T25. T40. -6 Ernie Els - 71 70 72 69
T16. T12. T8. ... -6 David Toms - 71 67 71 73
T16. T8. T18. T10. -6 Phil Mickelson - 69 71 68 74
T20. T29. T33. T4. -5 Robert Allenby - 68 74 71 70
T20. T25. T8. ... -5 Fred Funk - 69 69 74 71
T24. T40. T33. T4. -4 Stewart Cink - 68 74 73 69
T34. T21. T42. T21. -2 Retief Goosen - 70 73 68 75
T34. T18. T5. T4. -2 Davis Love III - 68 69 73 76
T37. T21. T8. .... -1 Billy Mayfair - 69 69 73 76
T41. T34. T25. T4. E. J.J. Henry - 68 73 73 74
T41. T34. T1. 3.. E. Billy Andrade - 67 69 78 74
T41. T21. T8. T1. E. Chris Riley - 66 72 73 77
T46. T52. T18. T1. +1 Lucas Glover - 66 74 77 72
T55. T68. T42. T21. +4 Stuart Applyby - 70 73 79 70
July 23 - THE OPEN, Royal Liverpool GC, England - FINAL Results
 
EUROPEAN PGA TOUR

1.. 1.. 1.. T2. -18 Tiger Woods - Usa - 67 65 71 67
2.. T2. 3.. T.. -16 Chris Dimarco - Usa - 70 65 69 68
3.. T2. 2.. T7. -13 Ernie Els - Rsa - 68 65 71 71
4.. T5. T9. T7. -12 Jim Furyk - Usa - 68 71 66 71
T5. 7.. T.. T.. -11 Hideto Tanihara - Jpn - 72 68 66 71
T5. T2. T9. T7. -11 Sergio Garcia - Esp - 68 71 65 73
7.. T5. T.. T.. -10 Angel Cabrera - Arg - 71 68 66 73

T8. T8. T5. T7. -9 Adam Scott - Aus - 68 69 70 72
T11. T25. T22. T2. -8 Anthony Wall - Eng - 67 73 71 69
T14. T10. 4.. T33. -7 Retief Goosen - Rsa - 70 66 72 73
T16. T25. 8.. T.. -6 Robert Rock - Eng - 69 69 73 71
T16. T25. T9. T7. -6 Brett Rumford - Aus - 68 71 72 71
T16. T16. T22. T50. -6 Geoff Ogilvy - Aus - 71 69 70 72
T16. T16. T5. T.. -6 Mikko Ilonen - Fin - 68 69 73 72
T16. T10. T22. T50. -6 Peter Lonard - Aus - 71 69 68 74
T16. T10. T9. T20. -6 Robert Allenby - Aus - 69 70 69 74
T22. T39. T22. T20. -5 Phil Mickelson - Usa - 69 71 73 70
T22. T10. T22. T2. -5 Greg Owen - Eng - 67 73 68 75
T35. T54. T37. T33. -2 Michael Campbell - NZ - 70 71 75 70
T35. T48. T22. T20. -2 Rod Pampling - Aus - 69 71 74 72
T35. T25. T9. T7. -2 Marcus Fraser - Aus - 68 71 72 75
T41. T54. T57. T68. -1 Thomas Bjorn - Den - 72 71 73 71
T41. T39. T5. T2. -1 Miguel Angel Jimenez - Esp - 67 70 76 74
T41. T8. T.. T.. -1 Mark Calcavecchia - Usa - 71 68 68 80
T56. T64. T22. T33. +1 David Duval - Usa - 70 70 78 71
T56. T39. T22. T7. +1 Mike Weir - Can - 68 72 73 76
T56. T16. T22. T2. +1 Keiichiro Fukabori - Jpn - 67 73 70 79
T61. T25. T9. 1.. +2 Graeme McDowell - Nir - 66 73 72 79
July 3 - U.S. Women's Open Championship, Newport Country Club, RI - Playoff Results
 
LPGA TOUR

Annika Sorenstam wins the 18 hole playoff from Pat Hurst
July 2 - U.S. Women's Open Championship, Newport Country Club, RI - Third & Fourth round Results
 
LPGA TOUR

Playoff to be played over 18 holes on Monday

T1. E. Pat Hurst - 69 71 75 69
T1. E. Annika Sorenstam - 69 71 73 71
T3. +2 Stacy Prammanasudu - 72 71 71 72
T3. +2 Se Ri Pak - 69 74 74 69
T3. +2 Michelle Wie - 70 72 71 73
6.. +3 Juli Inkster - 73 70 71 73
7.. +7 Brittany Lincicome - 72 72 69 78
T8. +8 Rachel Hetherington - 74 72 73 73
T8. +8 Shi Hyun Ahn - 71 71 74 76

T10. +9 Jane Park - am - 69 73 75 76
T10. +9 Amanda Blumenhurst - am - 70 77 73 73
T16. +10 Paula Creamer - 71 72 76 75
T20. +12 Gloria Park - 70 78 76 72
T28. +14 Jeong Jang - 72 71 75 80
T28. +14 Becky Morgan - 70 74 77 77
T37. +15 Karrie Webb - 73 76 74 76
T64. +23 Sung Ah Yim - 70 79 75 83
T68. +27 Lynnette Brooky - NZ - 75 75 76 85
June 18 - U S Open, Winged Foot CC, - FINAL Results
 
USPGA TOUR

1.. (3..) (T3.) (T7.) +5 Geoff Ogilvy - 71 70 72 72
T2. (T1.) (T7.) (T2.) +6 Phil Mickelson - 70 73 69 74
T2. (T4.) (2..) (1..) +6 Colin Montgomerie - 69 71 75 71
T2. (T8.) (T5.) (T2.) +6 Jim Furyk - 70 72 74 70
5.. (T8.) (T5.) (T28.) +7 Padraig Harrington - 73 69 74 71
T6. (T4.) (1..) (T2.) +8 Steve Stricker - 70 69 76 73
T6. (...) (...) (...) +8 Nick O'Hern - 75 70 74 69
T6. (...) (...) (...) +8 Jeff Sluman - 74 73 72 69
T6. (T8.) (T14.) (T7.) +8 Mike Weir - 71 74 71 72
T6. (T1.) (T3.) (T7.) +8 Kenneth Ferrie - 71 70 71 76
T6. (T4.) (T14.) (T7.) +8 Vijay Singh - 71 74 70 73

T12. (T4.) (...) (...) +5 Ian Poulter - 74 71 70 74
T16. (T46.) (T42.) (T2.) +11 David Howell - 70 78 74 69
T16. (T20.) (T29.) (T28.) +11 Robert Allenby - 73 74 72 72
T16. (T20.) (T14.) (T2.) +11 Miguel Angel Jimenez - 70 75 74 72
T16. (T11.) (T7.) (...) +11 Aaron Oberholser - 75 68 74 74
T21. (T16.) (T42.) (T15.) +12 Adam Scott - 72 76 70 74
T26. (T37.) (T29.) (T39.) +13 Ernie Els - 74 73 74 72
T40. (T20.) (T21.) (T7.) +16 Fred Funk - 71 75 73 77
T40. (T37.) (T7.) (...) +16 Jason Dufner - 72 71 78 75
T40. (T50.) (T53.) (T7.) +16 John Cook - 71 78 74 73
T48. (T16.) (T29.) (T28.) +17 Fred Couples - 73 74 71 79
T48. (T16.) (T7.) (T7.) +17 Graeme McDowell - 71 72 75 79
T56. (T55.) (T14.) (T28.) +18 Darren Clarke - 73 72 79 74
Apr 10 - The Masters, Augusta National GC, Augusta, GA - FINAL Results
 
USPGA TOUR

1.. -7 Phil Mickelson - 70 72 70 69
2.. -5 Tim Clark - 70 72 72 69
T3. -4 Fred Couples - 71 70 72 71
T3. -4 Jose Maria Olazabal - 76 71 71 66
T3. -4 Refief Goosen - 70 73 72 69
T3. -4 Tiger Woods - 72 71 71 70
T3. -4 Chad Campbell - 71 67 75 71
T8. -3 Angel Cabrera - 73 74 70 68
T8. -3 Vijay Singh - 67 74 73 71
10. -2 Stewart Cink - 72 73 71 70

T11. -1 Stephen Ames - 74 70 70 73
T14. .E Arron Oberholser - 69 75 73 71
T19. +2 David Howell - 71 71 76 72
T22. +3 Darren Clarke - 72 70 72 77
T22. +3 Robert Allenby - Aus - 73 73 74 71
T27. -3 Padraig Harrington - 73 70 75 74
T27. +4 Ernie Els - 71 71 74 76
T36. +6 Rocco Mediate - 68 73 73 80
T42. +8 Luke Donald - 74 72 76 74
T46. +10 Sergio Garcia - 72 72 79 73
Mar 26 - The Players Championship, TPC Sawgrass, Fl - FINAL Results
 
USPGA TOUR

1.. -14 Stephen Ames - 71 66 70 67
2.. -8 Retief Goosen - 69 71 71 69
T3. -5 Pat Perez - 71 72 69 71
T3. -5 Jim Furyk - 65 71 75 72
T3. -5 Camilo Villegas - 74 70 68 71
T3. -5 Henrik Stenson - 69 71 70 73
7.. -4 Jose Maria Olazabal - 68 71 74 71
T8. -3 Ernie Els - 72 70 72 71
T8. -3 Vaughn Taylor - 73 71 68 73
T8. -3 Bo Van Pelt - 68 71 72 74
T8. -3 John Rollins - 68 71 72 74
T8. -3 Carl Pettersson - 71 70 70 74
T8. -3 Vijay Singh - 68 70 70 77

T14. -2 Sergio Garcia - 70 68 70 78
T14. -2 Phil Mickelson - 70 73 69 74
T16. -1 K.J.Choi - 69 69 77 72
T22. +1 Mike Weir - 71 71 68 79
T22. +1 Tiger Woods - 72 69 73 75
T27. +2 Tom Pernice Jr - 70 70 71 79
T35. +3 Fred Couples - 69 73 75 74
T36. +4 Ben Crane - 68 74 77 73
T38. +5 Robert Allenby - 67 73 78 75
T38. +5 Miguel A Jimenez - 67 74 82 70
T45. +6 Arron Oberholser - 68 71 74 81
T53. +7 Adam Scott - 70 67 82 76
T58. +9 Bernhard Langer - 67 75 79 76

*** 2005 ***

Sep 11 - Solheim Cup, Crooked Stick GC, Carmel, IN - FINAL Results
 
WIN to USA Team 15.5 - European Team 12.5

Match 17 - Inkster beats Gustafson - 2 & 1
Match 18 - Davies beats Creamer - 7 & 5
Match 19 - Hurst beats Johnson - 2 & 1
Match 20 - Diaz beats Tinning - 6 & 5
Match 21 - Kim beats Kreutz - 5 & 4
Match 22 - Sorenstam beats Daniel - 4 & 3
Match 23 - Gulbis beats Hjorth - 2 & 1
Match 24 - Matthew beats Ward - 3 & 2
Match 25 - Koch beats Redman - 2 & 1
Match 26 - Nocera beats Kerr - 2 & 1
Match 27 - Mallon beats Stupples - 3 & 1
Match 28 - Pettersen and Jones - Halved
Sep 10 - Solheim Cup, Crooked Stick GC, Carmel, IN - Round Four Results
 
European Team 8 - USA Team 8

Match 13 - Tinning/Johnson halved with Daniel/Inkster
Match 14 - Gustafson/Pettersen halved with Jones/Mallon
Match 15 - Kerr/Creamer win 1 up over Koch/Matthews
Match 16 - Davies/Sorenstam win 4 & 2 over Hurst/Kim
Sep 10 - Solheim Cup, Crooked Stick GC, Carmel, IN - Round Three Results
 
European Team 6 - USA Team 6

Match 9 - Kim/Gulbis win 4 & 2 over Nocera/Kreutz
Match 10 - Creamer/Inkster win 3 & 2 over Davies/Hjorth
Match 11 - Gustafson/Koch win 5 & 3 Diaz/Ward
Match 12 - Redman/Hurst win 2 up over Sorenstam/Matthew
Sep 9 - Solheim Cup, Crooked Stick GC, Carmel, IN - Round Two Results
 
European Team 5 - USA Team 3

Match 5 - Jones/Mallon win 3 & 2 over Hjorth/Tinning
Match 6 - Kerr/Gulbis win 2 & 1 over Gustafson/Stupples
Match 7 - Sorenstam/Matthew win 2 & 1 over Hurst/Ward
Match 8 - Davies/Pettersen win 4 & 3 over Creamer/Inkster
Sep 9 - Solheim Cup, Crooked Stick GC, Carmel, IN - Round One Results
 
European Team 1 1/2 - USA Team 1 1/2

Match 1 - Koch/Matthew halved with Daniel/Creamer
Match 2 - Davies/Hjorth win 2 & 1 over Kerr/Gulbis
Match 3 - Gustafson/Johnson halved with Kim /Hurst
Match 4 - Sorenstam/Petterson win 1 up over Redman/ Diaz
Back to the Top
Aug 15 - The PGA Championship, Baltusrol GC, NJ - FINAL Results
 
US PGA TOUR

1.. -4 Phil Mickelson - 67 65 72 72
T2. -3 Steve Elkington - 68 70 68 71
T2. -3 Thomas Bjorn - 71 71 63 72
T4. -2 Tiger Woods - 75 69 66 68
T4. -2 Davis Love III - 68 68 68 74
T6. -1 Geoff Ogilvy - 69 69 72 69
T6. -1 Michael Campbell - NZ - 73 68 69 69
T6. -1 Retief Goosen - 68 70 69 72
T6. -1 Pat Perez - 68 71 67 73
T10. E Vijay Singh - 70 67 69 74
T10. E Ted Purdy - 69 75 70 66
T10. E David Toms - 71 72 69 68
T10. E Steve Flesch - 70 71 69 70
T10. E Dudley Hart - 70 73 66 71

Some notable names

T15. +1 Stuart Appleby - Aus - 67 70 69 75
T17. +2 Trevor Immelman - 67 72 72 71
T17. +2 Lee Westwood - 68 68 71 75
T23. +3 Shingo Katayama - 71 66 74 72
T23. +3 Sergio Garcia - 72 70 71 70
T28. +4 Jesper Parnevik - 68 69 72 75
T34. +5 Ben Curtis - 67 73 67 78
T34. +5 Jason Bohn - 71 68 68 thru 15
T34. +5 Jerry Kelly - 70 65 74 76
T40. +6 Adam Scott - 74 69 72 71
T40. +6 Ben Crane - 68 76 72 70
T47. +7 Greg Owen - 68 69 70 80
T47. +7 Bernhard Langer - 68 72 72 75
T47. +7 Yong Eun Yang - 71 67 76 73
T47. +7 Heath Slocum - 68 75 73 71
T66. +5 Luke Donald - 69 73 73 74
T70. +10 Fred Couples - 72 72 70 76
T72. +11 Stephen Ames - 67 72 74 78
T74. +12 Rory Sabbatini - 67 69 76 80
T74. +12 John Daley - 71 69 78 74
Back to the Top
July 17 - THE OPEN, St Andrews, Scotland - FINAL Results
 
EUROPEAN PGA TOUR

1.. -14 Tiger Woods - Usa - 66 67 71 70
2.. -9 Colin Montgomerie - Sco - 71 66 70 72
T3. -8 Fred Couples - Usa - 68 71 73 68
T3. -8 Jose Maria Olazabal - Esp - 68 70 68 74
T5. -7 Michael Campbell - NZ - 69 72 68 72
T5. -7 Sergio Garcia - Esp - 70 69 69 73
T5. -7 Retief Goosen - Rsa - 69 73 66 74
T5. -7 Bernhard Langer - Ger - 71 69 70 71
T5. -7 Geoff Ogilvy - Aus - 69
T5. -7 Vijay Singh - Fji - 69 69 71 72

T11. -6 Nick Faldo - Eng - 74 69 70 69
T15. -5 John Daley - Usa - 71 69 70 73
T15. -5 Trevor Immelman - Usa - 68 70 73 72
T23. -4 Brad Faxon - Usa - 72 66 70 76
T23. -4 Scott Verplank - Usa - 68 70 72 74
T34. -2 Ernie Els - Rsa - 74 67 75 70
T41. -1 Tom Watson - Usa - 75 70 70 72
T52. E. Robert Allenby - Aus - 70 68 79 71
T52. E. Luke Donald - Eng - 68 73 77 70
T52. E. Justin Leonard - Usa - 73 71 75 69
T60. +1 Phil Mickelson - Usa - 74 67 72 76
T60. +1 Greg Norman - Aus - 72 71 70 76
T60. +1 Tim Schuster - Ger - 68 74 74 73
66.. +2 Peter Lonard - Aus - 68 70 77 75
T67. +3 David Smail - NZ - 73 72 69 77
Back to the Top
June 19 - U S Open, Pinehurst - No 2, NC - FINAL Results
 
US PGA TOUR

1.. E. Michael Campbell - NZ - 71 69 71 69
2.. +2 Tiger Woods - 70 71 72 69
T3. +5 Sergio Garcia - 71 69 75 70
T3. +5 Tim Clark - 76 69 70 70
T3. +5 Mark Hensby - Aus - 71 68 72 74
T6. +6 Rocco Mediate - 67 74 74 71
T6. +6 Davis Love III - 77 70 70 69
T6. +6 Vijay Singh - 70 70 74 72
T9. +7 Nick Price - 72 71 72 72
T9. +7 Arron Oberholser - 76 67 71 73
T11. +8 Retief Goosen - 68 70 69 81
T11. +8 Bob Estes - 70 73 75 70
T11. +8 Peter Hedblom - 77 66 70 75

More interseting results

T15. +9 David Toms - 70 72 70 77
T15. +9 Fred Couples - 71 74 74 70
T15. +9 K.J.Choi - 69 70 74 76
T15. +9 Ernie Els - 71 76 72 70
T23. +10 Olin Browne - 67 71 72 80
T23. +10 Adam Scott - Aus - 70 71 74 76
T33. +12 Lee Westwood - 68 72 73 79
T33. +12 Phil Mickelson - 69 77 72 74
T33. +12 Brandt Jobe - 68 73 79 72
T42. +13 Peter Lonard - 71 74 74 74
T42. +13 Colin Montgomerie - 72 75 72 74
T49. +14 Jason Gore - 71 67 72 84
T57. +16 Luke Donald - 69 73 74 80
T57. +16 Steve Jones - 69 74 74 79
T75. +19 John Daly - 74 72 77 76
Back to the Top
April 10 2005 - The MASTERS, Augusta, GA - FINAL Results
 
US PGA TOUR

Tiger Woods wins on the 1st hole of the sudden death playoff

T1. -12 Tiger Woods - 74 66 65 71
T1. -12 Chris DiMarco - 67 67 74 68
T3. -5 Retief Goosen - 71 75 70 67
T3. -5 Luke Donald - 68 77 69 69
T5. -4 Trevor Immelman - 73 73 65 73
T5. -4 Mark Hensby - 69 73 70 72
T5. -4 Mike Weir - 74 71 68 71
T5. -4 Rod Pampling - 73 71 70 70
T5. -4 Vijay Singh - 68 73 71 72
10. -3 Phil Mickelson - 70 72 69 74
T11. -2 David Howell - 72 69 76 69
T11. -2 Tim Heron - 76 68 70 72

Some other scores

T13. -1 Ryan Moore - A - 71 71 75 70
T13. -1 Justin Leonard - 75 71 70 71
T13. -1 Thomas Levet - 71 75 68 73
T17. .E Darren Clarke - 72 76 69 71
T17. .E Kirk Triplett - 75 68 72 73
T17. .E Chad Campbell - 73 73 67 75
T25. +2 Thomas Bjorn - 71 67 71 81
T25. +2 Craig Parry - 72 75 69 74
T29. +4 Kenny Perry - 76 68 71 77
28.. +3 Jim Furyk - 76 67 74 74
T33. +6 Adam Scott - 71 76 72 75
T39. +7 Fred Couples - 75 71 77 72
T39. +7 Ryan Palmer - 70 74 74 77
T43. +8 Stuart Appleby - 69 76 72 79
T47. +10 Ernie Els - 75 73 78 72

Back to the Top
March 28 2005 - The Players Championship, TPC at Sawgrass, FL - FINAL Results
 
US PGA TOUR

1.. -9 Fred Funk - 65 72 71 71
T2. -8 Tom Lehman - 71 69 72 68
T2. -8 Scott Verplank - 71 67 72 70
T2. -8 Luke Donald - 66 68 70 76
5.. -7 Joe Durant - 69 65 71 76
T6. -6 Steve Elkington - 72 66 71 73
T6. -6 Tim Herron - 68 66 72 76
T6. -6 J.L.Lewis - 66 77 70 70
T6. -6 Davis Love III - 72 66 74 71
T6. -6 Adam Scott - 69 68 73 73
T6. -6 Zach Johnson - 65 70 72 76

T12. -4 Vijay Singh - 67 74 71 72
T12. -4 Retief Goosen - 69 70 69 76
T17. -3 Ernie Els - 71 71 74 69
T22. -2 Lee Westwood - 65 69 80 72
T24. -1 Jay Haas - 69 69 72 77
T32. +1 Sergio Garcia - 66 75 70 78
T40. +2 Phil Mickelson - 70 68 77 75
T40. +2 Craig Parry - 68 70 71 81
T53. +5 Tiger Woods - 70 73 75 75
T63. +7 Padraig Harrington - 67 73 77 78

Back to the Top


*** 2004 ***


September 19 2004 - RYDER CUP, Oakland Hills CC, MI - Sunday Singles Results
 
EUROPE WIN by 18 1/2 to 9 1/2

Sunday Singles

Match 1 - Woods defeats Casey - 3 & 2
Match 2 - Garcia defeats Mickelson - 3 & 2
Match 3 - Love III / Clarke - halved
Match 4 - Furyk defeats Howell - 6 & 4
Match 5 - Westwood defeats Perry - 1 up
Match 6 - Montgomerie defeats Toms - 1 up
Match 7 - Campbell defeats Donald - 5 & 3
Match 8 - DiMarco defeats Jimenez - 1 up
Match 9 - Levet defeats Funk - 1 up
Match 10 - Poulter defeats Riley - 3 & 2
Match 11 - Harrington defeats Haas - 1 up
Match 12 - McGinley defeats Cink - 3 & 2
September 18 2004 - RYDER CUP, Oakland Hills CC, MI - Saturday Afternoon Round Results
 
Foursomes

Match 1 - Clarke / Westwood defeat DiMarco / Haas - 5 & 4
Match 2 - Mickelson / Toms defeat Jimenez / Levet - 4 & 3
Match 3 - Donald / Garcia defeat Funk / Furyk - 1 up
Match 4 - Harrington / McGinley defeat Woods / Love III - 4 & 3
September 18 2004 - RYDER CUP, Oakland Hills CC, MI - Saturday Morning Round Results
 
Four-ball

Match 1 - Garcia /Westwood square with Haas / DiMarco
Match 2 - Woods / Riley defeat Clarke / Poulter - 4 & 3
Match 3 - Casey / Howell defeat Furyk / Campbell - 1 up
Match 4 - Cink / Love III defeat Montgomerie / Harrington 3 & 2
Back to the Top
August 15 2004 - PGA Championship, Whistling Straits, Wisconsin - FINAL Results
 
USPGA TOUR

Vijah wins on the third playoff hole

T1. -8 Vijay Singh - 67 68 69 76
T1. -8 Justin Leonard - 66 69 70 75
T1. -8 Chris DiMarco - 68 70 71 71
T4. -7 Chris Riley - 69 70 69 73
T4. -7 Ernie Els - 66 70 72 73
T6. -6 Phil Mickelson - 69 72 67 74
T6. -6 K.J. Choi - 68 71 73 70
T6. -6 Paul McGinley - 69 74 70 69

T9. -5 Stehen Ames - 68 71 69 75
T13. -4 Darren Clarke - 65 71 72 76
T24. -2 Tiger Woods - 75 69 69 73
T37. E. Briny Baird - 67 69 75 77
T45. +1 Padraig Harrington - 68 71 72 78
T49. +2 Michael Campbell - 71 73 69 77
Back to the Top
July 18 2004 - THE OPEN Championship, Royal Troon GC, Scotland - FINAL Results
 
European TOUR

Todd Hamilton WINS the 4 hole playoff by 1 shot

1.. -10 Todd Hamilton - Usa - 71 67 67 69
2.. -10 Ernie Els - Rsa - 69 69 68 68
3.. -9 Phil Mickelson - Usa - 73 66 68 68
4.. -6 Lee Westwood - Eng - 72 71 68 67
T5. -5 Davis Love III - Usa - 72 69 71 67
T5. -5 Thomas Levet - Fra - 66 70 71 72
T7. -4 Scott Verplank - Usa - 79 70 70 71
T7. -4 Retief Goosen - Rsa - 69 70 68 73
T9. -3 Mike Weir - Can - 71 68 71 71
T9. -3 Tiger Woods - Usa - 70 71 68 72
T11. -2 Darren Clarke - 69 72 73 68
T11. -2 Mark Calcavecchia - Usa - 72 73 69 68
T11. -2 Skip Kendall - Usa - 69 66 75 72

Also
T14. -1 Barry Lane - Eng - 69 68 71 75
T16. .E Justin Leonard - 70 72 71 71
T16. .E K.J.Choi - Kor - 68 69 74 73
T20. .E Paul Casey - 66 77 70 72
T20. +1 Vijah Singh - Fij - 68 70 76 71
T20. +1 Michael Campbell - NZ - 67 71 74 73
T25. +2 Colin Montgomerie - Sco - 69 69 72 76
T30. +4 Nick Price - 71 71 69 77
T30. +4 Mark O'Meara - 71 74 68 75
Back to the Top
June 20 2004 - US Open, Shinnecock Hills GC, NY - FINAL Results
 
USPGA TOUR

1. -4 Retief Goosen - 70 66 69 71
2. -2 Phil Mickelson - 68 66 73 71
3. +1 Jeff Maggert - 68 67 74 72
T4. +4 Shigeki Maruyama - 66 68 74 76
T4. +4 Mike Weir - 69 70 71 74
6.. +5 Fred Funk - 70 66 72 77
T7. +6 Robert Allenby - 70 72 74 70
T7. +6 Steve Flesch - 68 74 70 74
T9. +7 Jay Haas - 66 74 76 71
T9. +7 Stephen Ames - 74 66 73 74
T9. +7 Chris DeMarco - 71 71 70 75
T9. +7 Ernie Els - 70 67 70 80

T13. +8 Tim Clark - 73 70 66 79
T16. +9 Angel Cabrera - 66 71 77 75
T17. +10 Corey Pavin - 67 71 73 79
T17. +10 Tiger Woods - 72 69 73 76
T20. +11 Sergio Garcia - 72 68 71 80
T20. +11 Nick Price - 73 70 72 77
T28. +13 Vijah Singh - 68 70 77 78
30.. +13 Ben Curtis - 68 75 72 79
T31. +15 David Roesch - 68 73 74 80
Back to the Top
Apr 11 2004 - The Masters, Augusta National, GA - FINAL Results
 
USPGA TOUR

1. -9 Phil Mickelson - 72 69 69 69
2. -8 Ernie Els - 70 72 71 67
3. -6 K.J. Choi - 71 70 72 69
T4. -3 Bernhard Langer - 71 73 69
T4. -3 Sergio Garcia - 72 72 75 66
T6. -2 Chris DiMarco - 69 73 68 76
T6. -2 Fred Couples - 73 69 74 70
T6. -2 Davis Love III - 75 67 74 70
T6. -2 Vijay Singh - 75 73 69 69
T6. -2 Nick Price - 72 73 71 70
T6. -2 Kirk Triplett - 71 74 69 72
T6. -2 Paul Casey - 75 69 68 74

Some other scores

T13. E Charles Howell II - 71 71 76 70
T17. +1 Jay Haas - 69 75 72 73
T22. +2 Tiger Woods - 75 69 75 71
T22. +2 Justin Rose - 67 71 81 71
T26. +3 Alex Cejka - 70 70 78 73
T30. +6 Jose Maria Olazabal - 71 69 79 75
Back to the Top
Mar 28 2004 - THE PLAYERS Championship, TPC at Sawgrass, FL - FINAL Results
 
USPGA TOUR

1. -12 Adam Scott - AUS - 65 72 69 70
2. -11 Padraig Harrington - 68 70 73 66
T3. -8 Kenny Perry - 69 71 69 71
T3. -8 Phil Mickelson - 70 69 70 71
T3. -8 Frank Lickliter II - 69 71 68 72

And a selection of other scores

T6. -7 Kevin Sutherland - 66 69 73 73
T6. -7 Jerry Kelly - 69 66 74 72
T10. -5 Bob Burns - 67 72 72 72
T13. -4 Vijah Singh - 70 68 72 74
T13. -4 Craig Parry - 74 72 ..64.. 74
T16. -3 Paul Stankowski - 73 70 66 76
T16. -3 Tiger Woods - 75 69 68 73
T22. -2 Thomas Bjorn - 67 76 73 70
T26. -1 Ernie Els - 68 69 72 78
T26. -1 Jeff Sluman - 69 70 73 75
T26. -1 Steve Elkington - 69 76 70 72
T26. -1 Darren Clarke - 71 74 73 69
T33. E Davis Love III - 77 68 70 73
T33. E Robert Allenby - 71 73 70 74
T42. +1 Colin Montgomerie - 73 73 73 70
T53. +2 Sergio Garcio - 68 73 72 77
T53. +2 Shigeki Maruyama - 70 73 74 73
T72. +5 Nick Faldo - 71 75 71 76
