Slice o' News Archive
Results and News from October 2002 Tournaments
Close the window to return to the Slice o' NEWS ARCHIVE menu
October 27 - Eisenhower Trophy, Mens World Amateur, Kuala Lumpur - FINAL Results
Teams
1. -8 USA 137 149 142 140
2. -5 France 142 144 139 146
T3. -2 Australia 152 143 137 142
T3. -2 Philippines 146 145 143 140
T5. -1 Austria 150 140 144 140
T5. -1 New Zealand 149 142 144 140
Teams
1. -7 Marcus Fraser - Aus - 74 70 67 70
2. -6 Gregory Bourdy - Fra - 70 69 71 72
3. -5 Angelo Que - Phil - 72 70 69 72
4. -4 Tim Wilkinson - NZ - 77 69 69 69
5. -2 Camilo Villegas - Col - 68 75 72 71
6. E Hunter Mahan - Usa - 68 72 71 77
T31. +9 Eddie Lee - NZ - 72 73 81 71
T36. +11 Brad Shilton - NZ - 78 74 75 72
|
October 27 - Buick Challenge, Callaway Gardens, GA - FINAL Results
U S Tour
1. -27 Jonathan Byrd - 67 66 65 63
2. -26 David Toms - 66 68 63 65
3. -23 Phil Mickelson - 65 67 70 63
T4. -22 Robert Allenby - 67 71 63 65
T4. -22 John Huston - 68 67 61 70
T4. -22 Craig Parry - 67 64 66 69
T56. -10 Michael Long - NZ - 65 72 73 68
|
October 27 - Telefonica Open de Madrid, Club de Campo - FINAL Results
European Tour
1. -19 Steen Tinning - Den - 68 68 62 67
T2. -18 Brian Davis - Eng - 65 72 66 63
T2. -18 Andrew Coltart - Sco - 66 68 68 64
T2. -18 Adam Scott - Aus - 67 65 66 68
T37. -7 Stephen Scahill - NZ - 66 72 69 70
|
October 27 - Sport Today CJ Nine Bridges Classic - FINAL Results
US LPGA Tour
1. -3 Se Ri Pak - 65 76 72
2. +3 Carin Koch - 70 76 73
T3. +5 Lorie Kane - 70 75 76
T3. +5 Mhairi McKay - 70 75 76
|
October 27 - 2002 Buy.com Tour Championship, Capitol Hill, AL - FINAL Results
US Buy.com Tour
Shortened to 54 holes
1. -10 Patrick Moores - 71 60 66
T2. -8 Steven Alker - NZ - 71 69 68
T2. -8 Mike Heinen - 67 70 71
T2. -8 Jeff Klauk - 69 68 71
|
October 27 - Challenge Tour Grand Final, Golf du Medoc - FINAL Results
European Challenge Tour
1. -12 Peter Lawrie - Ire - 71 67 69 65
2. -8 Julien Van Hauwe - Fr - 72 65 72 67
T3. -4 Jesus Maria Arruti - Sp - 67 73 70 70
T3. -4 David Dixon - Eng - 67 70 72 71
T3. -4 Simon Wakefiled - Eng - 74 65 69 72
|
October 27 - Senior Tour Championship, Gaillardia G & CC, OK - FINAL Results
US Senior Tour
1. -14 Tom Watson - 74 67 66 67
2. -12 Gil Morgan - 71 67 69 69
3. -9 Bob Gilder - 70 68 73 68
4. -7 Hale Irwin - 70 67 73 71
|
October 27 - Estoril Senior Tour Championship, Campo De Golfe Da Quinta Da Marinha - FINAL Results
European Senior Tour
1. -5 Denis Durnian - Eng - 68 68 72
2. -5 Eamonn Darcy - Ire - 69 69 70
3. -4 Delroy Cambridge - Jam - 71 67 71
T25. +4 Simon Owen - NZ - 72 69 76
|
October 27 - Bridgestone Open - FINAL Results
Japanese Tour
1. -14 S K Ho - 64 70 71 69
2. -11 Mamoru Osanai - 68 71 69 69
T3. -10 Tomohiro Kondo - 70 69 70 69
T3. -10 David Smail - NZ - 66 69 70 73
|
October 27 - Victoria Open Championship - FINAL Results
Australasian Tour
Andre Stolz wins on the second play-off hole
1. -8 Andre Stolz - NSW - 69 72 65 68
1. -8 David Bransdon - NSW - 73 71 63 67
3. -7 Andrew Bonhomme - Qld - 67 67 68 73
4. -5 Michael Light - Vic - 70 69 70 68
-2 Mahal Pearce - NZ - 67 76 71 66
+2 Alastair Sidford - NZ - 65 73 74 72
+5 Mark Brown - NZ - 68 69 75 75
+6 Marcus Wheelhouse - NZ - 69 76 73 70
+10 Carl Brooking - NZ - 71 73 76 72
|
|
Back to the Top |
October 20 - Disney Golf Classic, Disney World, Florida - FINAL round Results
U S Tour
1. -25 Bob Burns - 63 68 67 65
2. -24 Chris DiMarco - 64 63 69 68
3. -23 Tiger Woods - 66 69 67 63
T4. -22 Hidemichi Tanaka - 63 67 70 66
T4. -22 Tim Heron - 67 66 67 66
T17. -17 Michael Long - 67 69 66 69
|
October 20 - 2002 Hibernia Southern Open - FINAL Results
US Buy.com Tour
Third round cancelled. Now a 54 hole tournament
1. -19 David Morland - 64 65 68
T2. -16 Steven Alker - NZ - 65 69 66
T2. -16 John Morse - 65 68 67
T4. -14 Aaron Baddeley - 71 65 66
T4. -14 Tag Ridings - 68 67 67
|
October 20 - SBC Championship, Oak Hills CC, TX - FINAL Results
US Senior Tour
1. -12 Dana Quigley - 68 64 69
2. -11 Bob Gilder - 71 67 64
3. -10 Vicente Fernandez - 66 67 70
T56. +5 Bob Charles - NZ - 72 75 70
|
October 20 - Japan Open - FINAL Results
Japanese Tour
1. -9 David Smail - NZ - 71 66 67 67
2. -5 Jong-Duck Kim - 65 69 70 71
T3. -4 Katsuya Nakagawa - 70 72 67 67
T3. -4 Katsunori Kuwabara - 68 70 71 67
|
October 20 - Macau Open, FINAL Results
Davidoff Asian Tour
1. -7 ZHANG Lian-wei - Chn - 71 69 67 70
2. -7 Nick Price - Zim - 66 71 71 69
T3. -6 Stephen Lindskog - Swe - 69 67 70 72
T3. -6 TSAI Chi-huang - Twn - 71 71 68 68
T30. +3 Mahal Pearce - NZL - 75 71 70 71
T56. +10 Richard Best - NZL - 75 73 73 73
|
October 20 - Cisco World match Play Championship, Wentworth Club, England - FINAL Results
Ernie Els beats Sergio Garcia 2 and 1
|
October 19 - Cisco World match Play Championship, Wentworth Club, England -Semi Finals Results
Sergio Garcia beats Michael Campbell 2 and 1
Ernie Els beats Vijah Singh 3 and 2
|
October 20 - Disney Golf Classic, Disney World, Florida - FINAL Results
U S Tour
1. -25 Bob Burns - 63 68 67 65
2. -24 Chris DiMarco - 64 63 69 68
3. -23 Tiger Woods - 66 69 67 63
T4. -22 Hidemichi Tanaka - 63 67 70 66
T4. -22 Tim Heron - 67 66 67 66
T17. -17 Michael Long - 67 69 66 69
|
October 20 - 2002 Hibernia Southern Open - FINAL Results
US Buy.com Tour
Third round cancelled. Now a 54 hole tournament
1. -19 David Morland - 64 65 68
T2. -16 Steven Alker - NZ - 65 69 66
T2. -16 John Morse - 65 68 67
T4. -14 Aaron Baddeley - 71 65 66
T4. -14 Tag Ridings - 68 67 67
|
October 20 - SBC Championship, Oak Hills CC, TX - FINAL Results
US Senior Tour
1. -12 Dana Quigley - 68 64 69
2. -11 Bob Gilder - 71 67 64
3. -10 Vicente Fernandez - 66 67 70
T56. +5 Bob Charles - NZ - 72 75 70
|
October 20 - Japan Open - FINAL Results
Japanese Tour
1. -9 David Smail - NZ - 71 66 67 67
2. -5 Jong-Duck Kim - 65 69 70 71
T3. -4 Katsuya Nakagawa - 70 72 67 67
T3. -4 Katsunori Kuwabara - 68 70 71 67
|
October 20 - Macau Open, FINAL Results
Davidoff Asian Tour
1. -7 ZHANG Lian-wei - Chn - 71 69 67 70
2. -7 Nick Price - Zim - 66 71 71 69
T3. -6 Stephen Lindskog - Swe - 69 67 70 72
T3. -6 TSAI Chi-huang - Twn - 71 71 68 68
T30. +3 Mahal Pearce - NZL - 75 71 70 71
T56. +10 Richard Best - NZL - 75 73 73 73
|
October 20 - Espirito Santo Trophy, Malaysia - FINAL Results
World Ladies Amateur Championship
Australia wins the tie-break by virtue of the lowest 3rd player score in the final round.
1. -6 Australia
2. -6 Thailand
3. -5 Spain
4. -3 Germany
5. E USA
20. +19 New Zealand
Individuals
1. -4 Aree Song Wongluekiet - Thailand
T2. -3 Tania Eloseguie - Spain
T2. -3 Lindsey Wight - Australia
The Mens Eisenhower Trophy commences Thursday
|
|
Back to the Top |
October 13 - Invensys Classic at Las Vegas - FINAL Results
U S Tour
A five round tournament played over 3 courses
TPC at Summerlin, TPC at the Canyons & Southern Highlands Golf Club
1. -29 Phil Tataurangi - NZ - 67 66 67 68 62
T2. -28 Stuart Appleby - 66 68 64 67 66
T2. -28 Jeff Sluman - 66 66 64 68 67
4. -27 Jim Furyk - 66 65 64 69 68
T6. -25 David Duval - 67 66 67 63 71
|
October 13 - Mobile LPGA Tournament of Champions, AL - FINAL Results
US Ladies Tour
1. -20 Se Ri Pak - 65 70 67 66
T2. -16 Carin Koch - 62 67 70 73
T2. -16 Catriona Matthew - 68 66 70 68
|
October 13 - Trophee Lancome, Saint-Nom-La-Breteche, Paris - FINAL Results
European Tour
1. -12 Alex Cejka - Ger - 64 68 72 68
2. -10 Carlos Rodiles - Esp - 67 69 72 66
T3. -9 Jean-Francois Lucquin - Fra - 69 72 68 66
T3. -9 Angel Carbrera - Arg - 69 68 71 67
T13. -7 Greg Turner - NZ - 70 68 67 72
T70. +7 Stephen Scahill - NZ - 66 77 76 72
|
October 13 - 2002 Gila River Golf Classic, Whirlwind GC, AZ - FINAL round Results
US Buy.com Tour
1. -22 David Branshaw - 65 61 64 72
T2. -18 Charles Raulerson - 67 63 68 68
T2. -18 Aaron Baddeley - 67 66 65 68
T13. -14 Steven Alker - NZ - 68 68 64 70
|
October 13 - Napa Valley Championship, Silverado Resort, CA - FINAL round Results
US Senior Tour
1. -12 Tom Kite - 66 66 72
T2. -11 Fred Gibson - 71 68 66
T2. -11 Bruce Fleisher - 65 73 67
T24. -4 Bob Charles - NZ - 70 72 70
|
October 13 - Georgia Tokai Classic, Miyoshi CC, Aichi - FINAL Results
Japanese Tour
1. -10 Toru Taniguchi - 72 69 69 68
T2. -8 Nozomi Kawahara - 72 69 68 71
T2. -8 Zaw Moe - 72 70 70 68
T12. E Richard Lee - 69 72 76 71
|
October 13 - Davidoff Natios Cup, Palm Resort, Malaysia - FINAL Results
Davidoff Asian Tour
1. -24 Switzerland
T2. -23 Myanmar
T2. -23 Singapore
T2. -23 Philippines
|
|
Back to the Top |
October 6 - Dunhill Links Championship 2002, Scotland - FINAL Results
Held at St Andrews, (sa), Carnoustie (cn) & Kingsbarn (kb)
Padraig Harrington wins on the second sudden-death hole
1. -19 Padraig Harrington - cn 66 kb 66 sa 68 sa 69
2. -19 Eduardo Romero - cn 65 kb 68 sa 67 sa 69
T3. -17 Vijay Singh - cn 70 kb 67 sa 64 sa 70
T3. -17 Colin Montgomerie - cn 70 kb 69 sa 69 sa 63
T3. -17 Sandy Lyle - cn 69 kb 67 sa 67 sa 68
T68. -1 Richard Lee - NZ - cn 72 kb 73 sa 67 sa 75
Missed Sunday Cut
T139. +7 Michael Campbell - NZ - kb 74 sa 73 cn 76
T139. +7 Stephen Scahill - NZ - sa 77 cn 72 kb 74
T147. +9 Greg Turner - NZ - cn 72 kb 79 sa 74
|
October 6 - Michelob Championship, Kingsmill Golf Club, VA - FINAL Results
U S Tour
1. -14 Charles Howell III - 70 65 68 67
T2. -12 Scott Hoch - 66 70 67 69
T2. -12 Brandt Jobe - 67 68 65 72
T67. +6 Phil Tataurangi - NZ - 70 71 74 75
|
October 6 - Samsung World Championship, Hiddenbrooke G C, CA - FINAL Results
US Ladies Tour
1. -22 Annika Sorenstam - 66 67 68 65
2. -16 Cristie Kerr - 68 64 69 71
3. -15 Michele Redman - 65 70 70 68
T4. -13 Rosie Jones - 68 66 70 71
T4. -13 Se Ri Pak - 69 69 67 70
|
October 6 - 2002 Turtle Bay, Palmer Course Turtle Bay, Kahuku, HI - FINAL Results
US Senior Tour
T1. -8 Hale Irwin - 69 69 70
T1. -8 Gary McCord - 69 70 69
T3. -7 Dick Mast - 71 67 71
T3. -7 John Bland - 70 70 69
T3. -7 Mike Smith - 69 69 71
|
October 6 - Bank of America Monterey Peninsula Classic, CA - FINAL Results
US Buy.com Tour
1. -5 Roland Thatcher - 66 72 71 74
2. -3 Aaron Baddeley - 73 71 70 71
3. -1 Barry Cheesman - 71 75 69 72
T41. +10 Steven Alker - NZ - 74 75 75 74
|
October 5 - Biarritz Ladies Classic, Biarritz Le Phare - FINAL Results
European Ladies Tour
Sophie Gustafson wins in a playoff
T1. -10 Sophie Gustafson - Swe - 69 67 64
T1. -10 Mhairi McKay - Sco - 67 67 66
T3. -9 Helen Alfredsson - Swe - 65 65 71
T3. -9 Riikka Hakkarainen - Fin - 67 65 69
|
|
Back to the Top |
|
Back to Home Page |