Slice o' News Archive
Results and News from November 2004 Tournaments
Close the window to return to the Slice o' NEWS ARCHIVE menu
November 28 - Hillross Centenary Australasian Open Championship - FINAL Results
Australasian TOUR
At the Australasian Golf Club, Sydney
1.. -3 Peter Lonard - 71 71 71 68
2.. -2 Stuart Appleby - 69 70 72 71
T3. -1 Steven Bowditch - 73 70 71 69
T3. -1 Rod Pampling - 67 67 74 75
T5. E Richard Green - 67 75 67 75
T5. E Alistair Prenell - 71 71 74 68
T5. E Kurt Barnes - 65 73 72 74
And some interesting scores
T8. +1 Paul Gow - 71 69 71 74
T8. +1 Robert Allenby - 74 70 69 72
T8. +1 Martin Doyle - 70 73 70 72
T13. +2 Stephen Leaney - 70 71 72 73
T13. +2 Camillo Villegas - Columbia - 69 74 69 74
T15. +3 Bob Estes - USA - 74 70 70 74
T15. +3 Greg Chalmers 67 74 77 69
T15. +3 Anthony Painter - 70 70 77 70
T19. +4 Craig Parry - 71 76 70 71
T23. +7 Aaron Baddeley - 69 74 75 73
T23. +7 Nick O'Hern - 70 74 75 72
T23. +7 Brett Rumford - 69 70 75 77
T31. +8 Terry Price - 70 74 74 74
T31. +8 Peter Senior - 71 74 71 76
T35. +9 Pierre Fulke - Swe - 75 71 78 69
T35. +9 Mahal Pearce - 73 73 75 72
T35. +9 Adam Groom - 71 72 77 69
T41. +10 Corey Pavin - USA - 73 72 74 75
T57. +15 Kevin Chun - Am - NZ - 74 73 77 75
T60. +23 Michael Campbell - NZ - 73 76 78 80
|
|
Back to the Top |
November 28 - Hillross Centenary Australasian Open Championship - FINAL Results
Australasian TOUR
At the Australasian Golf Club, Sydney
1.. -3 Peter Lonard - 71 71 71 68
2.. -2 Stuart Appleby - 69 70 72 71
T3. -1 Steven Bowditch - 73 70 71 69
T3. -1 Rod Pampling - 67 67 74 75
T5. E Richard Green - 67 75 67 75
T5. E Alistair Prenell - 71 71 74 68
T5. E Kurt Barnes - 65 73 72 74
And some interesting scores
T8. +1 Paul Gow - 71 69 71 74
T8. +1 Robert Allenby - 74 70 69 72
T8. +1 Martin Doyle - 70 73 70 72
T13. +2 Stephen Leaney - 70 71 72 73
T13. +2 Camillo Villegas - Columbia - 69 74 69 74
T15. +3 Bob Estes - USA - 74 70 70 74
T15. +3 Greg Chalmers 67 74 77 69
T15. +3 Anthony Painter - 70 70 77 70
T19. +4 Craig Parry - 71 76 70 71
T23. +7 Aaron Baddeley - 69 74 75 73
T23. +7 Nick O'Hern - 70 74 75 72
T23. +7 Brett Rumford - 69 70 75 77
T31. +8 Terry Price - 70 74 74 74
T31. +8 Peter Senior - 71 74 71 76
T35. +9 Pierre Fulke - Swe - 75 71 78 69
T35. +9 Mahal Pearce - 73 73 75 72
T35. +9 Adam Groom - 71 72 77 69
T41. +10 Corey Pavin - USA - 73 72 74 75
T57. +15 Kevin Chun - Am - NZ - 74 73 77 75
T60. +23 Michael Campbell - NZ - 73 76 78 80
|
November 28 - Volvo China Open, Shanghai Siport GC, Shanghai - FINAL Results
EUROPEAN TOUR
1.. -12 Stephen Dodd - Wal - 68 70 70 68
2.. -9 Thomas Bjorn - Den - 71 72 68 68
T3. -6 Jason Dawes - Aus - 68 74 74 66
T3. -6 Chawalit Plaphol - Tha - 75 69 72 66
T3. -6 Thaworn Wirachant - Tha - 71 74 69 68
T39. +6 Stephen Scahill - NZ - 72 75 74 73
|
November 28 - Casio World Open 2004, Ibusuki GC, Kagoshima, Japan - FINAL Results
JAPAN TOUR
1.. -12 David Smail - NZ - 70 66 69 71
2.. -11 Hunter Mahan - 66 70 71 70
T3. -9 Tadahiro Takayama - 70 66 68 71
T3. -9 Charl Schwartzel - 68 67 73 71
T3. -9 Hisayuki Sasaki - 68 68 73 70
T3. -9 Ryoken Kawagishi - 60 70 72 68
|
|
Back to the Top |
November 25 - PGA Grand Slam, Poipu Beach, Hawaii - FINAL Results
USPGA TOUR
Played between the 4 major winners, Phil Mickelson joins the 59 club and wins.
1.. -17 Phil Mickelson .. 68 59
2.. -12 Vijay Singh .. 66 66
3.. -11 Retief Goosen .. 65 68
4.. -2 Todd Hamilton .. -2 +3
|
November 21 - Dunlop Phoenix Tournament, Japan - FINAL Results
Japanese TOUR
1.. -16 Tiger Woods - 65 67 65 67
2.. -8 Ryoken Kawagushi - 71 67 69 65
3.. -6 K.J. Choi - 72 66 71 65
4.. -5 Steven Conran - 73 68 69 65
|
November 21 - ADT Championship, Trump Int'l GC, West Palm Beach, FL - FINAL Results
Japanese TOUR
1.. -13 Annika Sorenstam - 66 68 72 69
2.. -13 Cristie Kerr - 67 70 70 68
T3. -8 Karrie Webb - 68 69 74 69
T3. -8 Carin Koch - 73 67 71 69
|
|
Back to the Top |
|
Back to the Top |
November 16 - European Tour Q School Finals, San Roque Club, Spain - FINAL Results
EUROPEAN TOUR
1.. -9 Peter Gustafsson - Swe - 71 70 72 73 69 68
2.. -6 Simon Wakefield - Eng - 69 69 71 73 69 75
3.. -5 Francois Delamontagne - Fra - 72 67 69 74 69 76
T25. +6 Jarrod Moseley - Aus - 73 78 70 73 74 70
T40. +8 Adam Groom - Aus - 74 73 70 80 71 72
T55. +11 Paul Marantz - Aus - 71 74 75 75 76 72
T72. +14 Gareth Paddison - NZ - 77 73 70 74 75 77
T86. +11 Matthew Ecob - Aus - 76 70 78 75
T86. +11 Mahal Pearce - NZ - 71 76 75 77
T97. +12 Chris Downes - Aus - 78 69 77 76
T119. +14 Terry Pilkadaris - Aus - 78 76 73 75
T123. +15 Craig Spence - Aus - 72 79 77 75
T160. +28 Lucas Parsons - Aus - 84 73 80 79
|
|
Back to the Top |
November 14 - Tournament of Champions, Magnolia Grove GC - FINAL Results
USPGA TOUR
1.. -19 Heather Daly-Donofrio - 69 66 64 70
2.. -15 Laura Diaz - 66 67 71 69
T3. -14 Karen Stupples - 69 70 64 71
T3. -14 Candie Kung - 69 70 64 71
T3. -14 Sophie Gustafson - 69 68 65 72
|
November 14 - Franklin Templeton Shootout, Tiburon GC, FL - FINAL Results
USPGA TOUR
1.. -29 Hank Kuehne & Jeff Sluman .. -9 -10 -11
2.. -27 Steve Flessch & Justin Leonard .. -9 -9 -9
3.. -26 Mark Calcavecchia & Loren Roberts .. -6 -9 -11
T4. -25 Greg Norman & Scott McCarron .. -7 -8 -10
T5. -25 Jay Haas & Bill Haas .. -3 -11 -11
|
|
Back to the Top |
November 7 - The TOUR Championship, East Lake GC, GA - FINAL Results
USPGA TOUR
1.. -11 Retief Goosen - 70 66 69 64
2.. -7 Tiger Woods - 72 64 65 72
3.. -6 Jerry Kelly - 67 71 71 65
T4. -5 Stephen Ames - 69 66 70 70
T4. -5 Mark Hensby - 60 70 69 67
T4. -5 Mike Weir - 69 69 67 70
T7. -4 Scott Verplank - 74 67 68 67
T7. -4 Jay Haas - 67 66 68 75
9.. -3 Vijah Singh - 69 73 70 65
T10. -2 David Toms - 68 73 70 67
T10. -2 Rory Sabbatini - 71 68 71 68
T10. -2 Ernie Els - 72 71 68 67
13.. -1 Zach Johnson - 68 71 71 69
14.. E Padraig Harrington - 69 75 68 68
T15. 1 Stuart Appleby - 69 72 71 69
T15. 1 Sergio Garcia - 71 70 69 71
T15. 1 Darren Clarke - 67 73 70 71
T19. 4 Phil Mickelson - 71 72 67 74
|
|
Back to the Top |
|
Back to Home Page |