GoforGOLF Home
 
SIGN IN
Register NOW
Forgot your Details?
Add an Associate
 
ENTER a Score
Analysis Reports
 
FIND a Course
by District/Location
by Course Name
by Course Directory
 
ADD a Course
 
Slice o' NEWS
CHIPS Gallery
Coaching TIPS
RULES & Etiquette
Useful LINKS
About GoforGOLF
Legal STUFF
GoforGOLF HELP
 
For Clubs
For Advertisers
 
 
   
 

 



Slice o' News Archive

Results and News from April 2005 Tournaments

Close the window to return to the Slice o' NEWS ARCHIVE menu


April 24 - Johnnie Walker Classic, Pine Valley GC, Beijing - FINAL Results
 
EUROPEAN PGA TOUR

1.. -18 Adam Scott - Aus - 63 66 69 72
2.. -15 Retief Goosen - Rsa - 68 67 68 70
T3. -13 Henrik Stenson - Swe - 70 67 66 72
T3. -13 Michael Campbell - NZ - 70 65 68 72
T3. -13 Richard Sterne - Rsa - 68 66 70 71
T6. -12 Ernie Els - Rsa - 71 67 69 69
T6. -12 Colin Montgomerie - Sco - 68 70 69 69
T6. -12 Brett Rumford - Aus - 71 71 65 69
9.. -11 Luke Donald - Eng - 73 67 65 72

Some scores to note:

T10. -10 Sergio Garcia - Esp - 67 71 67 73
T14. -9 Gary Rusnak - USA - 68 65 71 75
T23. -6 Gareth Paddison - NZ - 71 68 72 71
T70. -+2 Richard Lee - NZ - 71 70 70 79
April 24 - Shell Houston Open, Redstone GC, Humble, TX - FINAL Results
 
US PGA TOUR

Vijay Singh wins on the first playoff hole

1.. -13 Vijay Singh - 64 71 70 70
2.. -13 John Daley - 68 67 73 67
3.. -11 Jose Maria Olazabal - 70 67 70 70
T4. -10 Darren Clarke - 71 69 71 67
T4. -10 Greg Owen - 67 69 70 72
6.. -9 Joe Ogilvie - 68 67 73 71

T7. -8 Gavin Coles - 65 69 71 75
April 24 - Corona Morelia Championship, Tres Marias residential GC, Michoacan, Mexico - FINAL Results
 
US LPGA TOUR

1.. -9 Carin Koch - 68 69 71 71
2.. -3 Karine Icher - 73 72 70 70
T3. -2 Catriona Matthew - 73 71 70 72
T3. -2 Wendy Ward - 71 69 68 78
T5. -1 Dorothy Delasin - 71 78 68 70
T5. -1 Soo Young Moon - 72 73 72 70
T5. -1 Natalie Gulbis - 66 75 72 74

10.. +1 Charlotta Sorenstam - 71 72 74 72
T11. +3 Giulia Sergas - 69 74 75 73
T11. +3 Audra Burks - 68 75 75 73
T11. +3 Stacy Prammanasudh - 72 72 70 77
T14. +4 Leta Lindley - 72 71 73 76
T16. +5 Sung Ah Yim - 73 70 73 77
T23. +6 Maria Hjorth - 69 72 75 78
Back to the Top
April 17 - MCI Heritage, Harbour Town Golf links, SC - FINAL Results
 
US PGA TOUR

1.. -7 Peter Lonard - 62 74 66 75
T2. -5 Jim Furyk - 71 68 71 69
T2. -5 Billy Andrade - 72 69 70 68
T2. -5 Darren Clarke - 65 65 73 76
T2. -5 Davis Love III - 69 70 69 71
T6. -4 Rod Pampling - 70 69 68 73
T6. _4 Thomas Levet - 64 74 73 69
T6. -4 Stephen Ames - 71 69 69 71
April 17 - Jazztel Open de Espana, San Roque Club, Cadiz - FINAL Results
 
EUROPEAN PGA TOUR

Peter Hanson wins on the 1st sudden death playoff hole

1.. -8 Peter Hanson - Swe - 70 68 71 71
2.. -8 Peter Gustafsson - Swe - 70 69 75 66
T3. -5 Peter Lawrie - Irl - 71 70 73 69
T3. -5 Hennie Otto - Rsa - 71 71 69 71
T5. -3 Stephen Dodd - Wal - 74 73 72 66
T5. -3 Robert Karlsson - Swe - 72 71 71 71
April 17 - LPGA Takefuji Classic, Las Vegas CC, LA, NV - FINAL Results
 
US LPGA TOUR

1.. -16 Wendy Ward - 65 68 67
2.. -14 Lorena Ochoa - 74 63 65
T3. -13 Shi Hyun Ahn - 68 72 63
T3. -13 Paula Creamer - 70 68 65
5.. -12 In-Bee Park - am - 66 71 67
6.. -10 Julie Inkster - 72 67 67
Back to the Top
April 10 - The MASTERS, Augusta, GA - FINAL Results
 
US PGA TOUR

Tiger Woods wins on the 1st hole of the sudden death playoff

T1. -12 Tiger Woods - 74 66 65 71
T1. -12 Chris DiMarco - 67 67 74 68
T3. -5 Retief Goosen - 71 75 70 67
T3. -5 Luke Donald - 68 77 69 69
T5. -4 Trevor Immelman - 73 73 65 73
T5. -4 Mark Hensby - 69 73 70 72
T5. -4 Mike Weir - 74 71 68 71
T5. -4 Rod Pampling - 73 71 70 70
T5. -4 Vijay Singh - 68 73 71 72
10. -3 Phil Mickelson - 70 72 69 74
T11. -2 David Howell - 72 69 76 69
T11. -2 Tim Heron - 76 68 70 72

Some other scores

T13. -1 Ryan Moore - A - 71 71 75 70
T13. -1 Justin Leonard - 75 71 70 71
T13. -1 Thomas Levet - 71 75 68 73
T17. .E Darren Clarke - 72 76 69 71
T17. .E Kirk Triplett - 75 68 72 73
T17. .E Chad Campbell - 73 73 67 75
T25. +2 Thomas Bjorn - 71 67 71 81
T25. +2 Craig Parry - 72 75 69 74
T29. +4 Kenny Perry - 76 68 71 77
28.. +3 Jim Furyk - 76 67 74 74
T33. +6 Adam Scott - 71 76 72 75
T39. +7 Fred Couples - 75 71 77 72
T39. +7 Ryan Palmer - 70 74 74 77
T43. +8 Stuart Appleby - 69 76 72 79
T47. +10 Ernie Els - 75 73 78 72
April 10 - Madeira Island Open, Golf Santo Da Serra, Spain - FINAL Results
 
EUROPEAN PGA TOUR

1.. -13 Robert-Jan Derkson - Nld - 67 70 71 67
T2. -11 Andrew McLardy - Rsa - 67 71 69 70
T2. -11 Gary Orr - Sco - 69 70 69 69
4.. -10 David Higgins - Irl - 69 66 74 69
5.. -8 Tom Whitehouse - Eng - 71 69 71 69
6.. -7 John Bickerton - Eng - 66 69 74 72

T7. -6 Kyron Sullivan - Wal - 64 70 73 75
T18. -3 Stephen Scahill - NZ - 64 73 72 76
April 10 - Tenerife Ladies Open, Golf Costa Adeje - FINAL Results
 
EUROPEAN LPGA TOUR

1.. -11 Ludivine Kreutz - Fra - 69 69 69 70
2.. -9 Miriam Nagl - Ger - 70 69 71 69
T3. -7 Diana Luna - Ita - 73 71 68 69
T3. -7 Eleanor Pilgrim - Wal - 69 68 73 71
5.. -6 Rikke Rasmussen - Den - 76 67 70 69
T6. -5 Trish Johnson - Eng - 71 75 65 72
T6. -5 Marta Prieto - Esp - 70 72 67 74
Back to the Top
April 10 - The MASTERS, Augusta, GA - Third round Results
 
US PGA TOUR

Third round completed

1.. -11 Tiger Woods - 74 66 65
2.. -8 Chris DiMarco - 67 67 74
3.. -7 Thomas Bjorn - 71 67 71
T4. -5 Trevor Immelman - 73 73 65
T4. -5 Phil Mickelson - 70 72 69
T6. -4 Mark Hensby - 69 73 70
T6. -4 Vijay Singh - 68 73 71
T8. -3 Mike Weir - 74 71 68
T8. -3 Chad Campbell - 73 73 67
T10. -2 Thomas Levet - 71 75 68
T10. -2 Luke Donald - 68 77 69
T10. -2 Tim Heron - 76 68 70
T10. -2 Rod Pampling - 73 71 70
T14. -1 Kenny Perry - 76 68 71
T14. -1 Kirk Triplett - 75 68 72

T16. .E Craig Parry - 72 75 69
T16. .E Justin Leonard - 75 71 70
T16. .E Retief Goosen - 71 75 70
T21. +1 David Howell - 72 69 76
T21. +1 Jim Furyk - 76 67 74
T21. +1 Stuart Appleby - 69 76 72
T21. +1 Darren Clarke - 72 76 69
T21. +1 Ryan Moore - A - 71 71 75
T26. +2 Ryan Palmer - 70 74 74
T35. +3 Adam Scott - 71 76 72
T46. +7 Fred Couples - 75 71 77
T48. +10 Ernie Els - 75 73 78
Back to the Top
April 9 - The MASTERS, Augusta, GA - Third round Results
 
US PGA TOUR

Third round to continue Sunday Morning

1.. -13 Chris DiMarco - 67 67 -3 thur 9
2.. -9 Tiger Woods - 74 66 -5 thru 9
3.. -8 Thomas Bjorn - 71 67 -2 thru 9
T4. -4 Rod Pampling - 73 71
T4. -4 Vijay Singh - 68 73 -1 thru 10
T4. -4 Mark Hensby - 69 73 -2 thru 9
T7. -3 Mike Weir - 74 71 -4 thru 15
T7. -3 Luke Donald - 68 77 -4 thru 15
T7. -3 Trevor Immelman - 73 73 -5 thru 15
T7. -3 Tim Heron - 76 68 -3 thru 13
T7. -3 Phil Mickelson - 70 72 -1 thru 11
T7. -3 Kirk Triplett - 75 68 -2 thru 10

T13. -2 David Howell - 72 69 +1 thru 9
T13. -2 Thomas Levet - 71 75 -4 thru 17
T13. -2 Craig Parry - 72 75 -5 thru 13
T17. -1 Jim Furyk - 76 67 E thru 11
T17. -1 Adam Scott - 71 76 -4 thru 12
T19. .E Ryan Moore - A - 71 71 +2 thru 11
T19. .E Justin Leonard - 75 71 70
T19. .E Stuart Appleby - 69 76 -1 thru 16
T19. .E Retief Goosen - 71 75 70
T25. -1 Darren Clarke - 72 76 -3 thru 11
T29. +2 Ryan Palmer - 70 74 +2 thru 14
T43. +6 Ernie Els - 75 73 +2 thru 10
T47. +7 Fred Couples - 75 71 77
T43. +6 Ernie Els - 75 73 +2 thru 10
Back to the Top
April 9 - The MASTERS, Augusta, GA - Second round Results
 
US PGA TOUR

Second round is completed

1.. -10 Chris DiMarco - 67 67
2.. -6 Thomas Bjorn - 71 67
3.. -4 Tiger Woods - 74 66
T4. -3 David Howell - 72 69
T4. -3 Vijay Singh - 68 73
T6. -2 Phil Mickelson - 70 72
T6. -2 Mark Hensby - 69 73
T6. -2 Ryan Moore - A - 71 71
T9. -1 Kirk Triplett - 75 68
T9. -1 Jim Furyk - 76 67

T11. .E Justin Leonard - 75 71
T11. .E Ryan Palmer - 70 74
T18. +1 Luke Donald - 68 77
T18. +1 Stuart Appleby - 69 76
T18. +1 Mike Weir - 74 71
T23. +2 Retief Goosen - 71 75
T23. +2 Thomas Levet - 71 75
T23. +2 Fred Couples - 75 71
T35. +3 Adam Scott - 71 76
T35. +3 Craig Parry - 72 75
T42. +4 Chris Riley - 71 77
T42. +4 Darren Clarke - 72 76
T42. +4 Ernie Els - 75 73

Missed Cut

+5. Padraig Harrington - 72 77
+5. Sergio Garcia - 77 72
+6. Robert Allenby - 77 73
+6. Lee Westwood - 78 72
+7. Davis Love III - 76 75
+7. Jesper Parnevik - 77 74
+8. Peter Lonard - 75 77
+8. David Toms - 77 75
+9. Jose Maria Olazabal - 77 76
+9. Jack Nicklaus - 77 76
+10 Nick Price - 78 76
+10 John Daley - 80 74
+23 Gary Player 88 79
Back to the Top
April 8 - The MASTERS, Augusta, GA - Second round Results
 
US PGA TOUR

Second round suspended due to weather

Positions on the second day are:

T1. -5 David Howell - 72 -5 thru 8
T1. -5 Chris DiMarco - 67 E thru 1
T1. -5 Luke Donald - 68 -1 thru 2
4.. -4 Vijay Singh - 68 yet to tee off
T5. -3 Mark Hensby - 69 E thru 7
T5. -3 Stuart Appleby - 69 yet to tee off
T7. -2 Kirk Triplett - 75 -5 thru 8
T7. -2 Phil Mickelson - 70 yet to tee off

T9. -1 Chris Riley - 71 -1 thru 3
T9. -1 Ryan Palmer - 70 +1 thru 3
T9. -1 Adam Scott - 71 yet to tee off
T11. .E Thomas Bjorn - thru 12
T14. .E Retief Goosen - 71 +1 thru 3
T14. .E Thomas Levet - 71 +1 thru 2

Other scores on my list

T14. .E Darren Clarke - 72 E thur 1
T14. .E Craig Parry - 72 E thru 1
T36. +2 Padraig Harrington - 72 +2 thru 3
T36. +2 Mike Weir - 74 E thru 2
T36. +2 Tiger Woods - 74 E thru 1
T43. +3 Justin Leonard - 75 +1 thru 1
T43. +3 Fred Couples - 75 E thru 5
T43. +3 Ernie Els - 75 yet to tee off
T50. +4 Peter Lonard - 75 +1 thru 3
T56. +5 Nick Price - 78 -1 thru 5
T56. +5 Sergio Garcia - 77 yet to tee off
T56. +5 Davis Love III - 76 +1 thru 2
T56. +5 Robert Allenby - 77 E thru 3
T56. +5 Jesper Parnevik - 77 yet to tee off
T56. +8 David Toms - 77 yet to tee off
T70. +6 Jose Maria Olazabal - 77 +1 thru 1
T70. +6 Lee Westwood - 78 yet to tee off
T70. +6 Jack Nicklaus - 77 +1 thru 1
T79. +8 John Daley - 80 yet to tee off
90. +19 Gary Player 88 +3 thru 5
Back to the Top
April 7 - The MASTERS, Augusta, GA - First round Results
 
US PGA TOUR

As expected the Weather caused a 5 1/2 hour delay to the start and consequently play was suspended on the first day due to darkness.

Positions on the first day are:

1.. -4 Chris DiMarco - thru 14
T2. -3 Mark Hensby - 69
T2. -3 Luke Donald - thru 14
T4. -2 Ryan Palmer - thru 16

Finally some of my picks

T4. -2 Retief Goosen - thru 13
T4. -2 Vijay Singh - thru 11
T4. -2 Stuart Appleby - thru 11
T4. -2 Phil Mickelson - thru 11

then

T9. -1 Chris Riley - thru 15
T9. -1 Thomas Levet - thru 15

Other scores on my list

T11. .E Padraig Harrington - thru 14
T11. .E Thomas Bjorn - thru 12
T11. .E Darren Clarke - thur 12
T11. .E Adam Scott - thur 11
T27. +1 Craig Parry - thru 13
T27. +1 Mike Weir - thru 13
T36. +2 Peter Lonard - thru 14
T36. +2 Jose Maria Olazabal - thru 12
T36. +2 Justin Leonard - thru 12
T36. +2 Tiger Woods - thru 12
T47. +3 Nick Price - thru 15
T47. +3 Lee Westwood - thru 11
T47. +3 Sergio Garcia - thru 10
T47. +3 Fred Couples - thru 17
T47. +3 Davis Love III - thru 14
T47. +3 Ernie Els - thur 11
T61. +4 Jack Nicklaus thru 12
T61. +4 Robert Allenby - thru 15
T61. +4 John Daley - thru 11
T61. +4 Jesper Parnevik - thru 11
T72. +5 David Toms - thru 11
90. +15 Gary Player thru 16
... Nick Faldo withdrawn
Back to the Top
April 4 - Bellsouth Classic, TPC at Sugarloaf, GA - FINAL Results
 
US PGA TOUR

Weather declines and now a 54 hole tournament is completed

Phil Mickelson wins a 5 way sudden death on the 4th hole

1.. -8 Phil Mickelson - 74 65 69
T2. -8 Arjun Atwal - 77 67 64
T2. -8 Jose Maria Olazabal - 70 69 69
T2. -8 Brandt Jobe - 72 69 67
T2. -8 Rich Beem - 70 70 68

T15. -5 Billy Mayfair - 68 71 72
T22. -4 Retief Goosen - 72 69 71
T26. -3 Michael Long - NZ - 73 68 72
Back to the Top
April 3 - Estoril Open de Portugal, Quinta da Mainha - FINAL Results
 
EUROPEAN PGA TOUR

1.. -13 Paul Broadhurst - Eng - 68 66 70 67
2.. -12 Paul Lawrie - Sco - 69 67 66 70
3.. -11 Jose-Filipe Lima - Por - 69 65 69 70
4.. -10 Richard Sterne - Rsa - 71 67 70 66
5.. -9 Barry Lane - Eng - 69 67 68 72
6.. -8 Stephen Dodd - Wal - 68 69 70 69

T8. -5 Stephen Scahill - NZ - 67 70 72 70
Back to the Top
Back to Home Page
© Copyright 1999 - 2008
Sports Information Management Ltd.
P O Box 25-198
Auckland
New Zealand
Please let us know your impressions
of GoforGOLF and of any errors or suggestions: Feedback
 
GoforGOLF was developed for Sports Information Management Ltd by Electronic Business