GoforGOLF Home
 
SIGN IN
Register NOW
Forgot your Details?
Add an Associate
 
ENTER a Score
Analysis Reports
 
FIND a Course
by District/Location
by Course Name
by Course Directory
 
ADD a Course
 
Slice o' NEWS
CHIPS Gallery
Coaching TIPS
RULES & Etiquette
Useful LINKS
About GoforGOLF
Legal STUFF
GoforGOLF HELP
 
For Clubs
For Advertisers
 
 
   
 

 



Slice o' News Archive

Results and News from January 2006 Tournaments

Close the window to return to the Slice o' NEWS ARCHIVE menu

Jan 29 - Buick Invitational, Torrey Pines & La Jolla, CA - FINAL Results
 
US PGA TOUR

1.. -10 Tiger Woods - 71 68 67 72
T2. -10 Nathan Green - 67 70 69 72
T2. -10 Jose Maria Olazabal - 74 64 71 69
T4. -9 Jonathan Kaye - 67 73 71 68
T4. -9 John Rollins - 69 70 71 69
T4. -9 Lucas Glover - 71 67 70 71
T4. -9 Arjun Atwal - 70 67 71 71
T8. -8 Phil Mickelson - 71 67 69 73
T8. -8 Sergio Garcia - 69 68 68 75

T10. -7 Rod Pampling - 70 68 68 76
T10. -7 Tim Clark - 68 66 74 73
T10. -7 Brandt Jobe - 65 67 75 74
T10. -7 Jesper Parnevik - 67 67 73 74
T56. +2 Thomas levet - 65 73 77 75
T70. +4 Steve Lowery - 67 69 76 80
Jan 29 - Commercialbank Qatar Masters, Doha GC - FINAL Results
 
EUROPEAN TOUR

1.. -15 Henrik Stenson - Swe - 66 68 71 68
2.. -12 Paul Broadhurst - Eng - 72 67 67 70
3.. -11 Darren Fichardt - Rsa - 67 72 70 68
T4. -9 Nick Dougherty - Eng - 69 67 73 70
T4. -9 Niclas Fasth - Swe - 68 70 68 73
T4. -9 Richard Finch - Eng 68 68 71 72
T4. -9 Ricardo Gonzalez - Arg - 66 69 72 72
8.. -8 Graeme Storm - Eng - 68 71 70 71

T13. -5 Ernie Els - Rsa - 71 71 69 72
T24. -2 Vijay Singh - Fij - 73 71 73 69
T33. -1 Danny Denison - am - Eng - 67 78 71 71
T37. E. Prayad Marksaeng - Tha - 70 67 75 76
T62. +6 Chawalit Plaphol - Tha - 67 74 71 82
Jan 29 - Dimension Data Pro-Am, Gary Player CC, Sun City, SA - FINAL Results
 
SOUTH AFRICAN TOUR

Suspended because of thunder storms

T1. -3 Nick Price - Zim - 71 76 77 thru 12
T1. -3 Tyrone van Aswegen - Rsa - 75 71 72 thru 12
T3. -2 5 players tied
Back to the Top
Jan 22 - Womens World Cup of Golf, Gary Player GC, South Africa - FINAL Results
 
LADIES EUROPEAN TOUR

1.. -7 Sweden - Annika Sorenstam & Liselotte Neuman - 65 69 147
2.. -4 Scotland - Catriona Matthew & Janice Moodie - 70 73 141
3.. E. Wales - Becky Morgan & Becky Brewerton - 70 70 148
4.. +1 USA - Natalie Gulbis & Paula Creamer - 68 75 146
5.. +2 Korea - Meena Lee & Bo Bae Song - 65 72 153
6.. +3 Colombia - Marisa Baena & Christina Baena - 69 69 153
7.. +4 South Africa - Laurette Maritz & Ashleih Simon am - 69 77 146
8.. +4 Finland - Minea Blomqvist & Riika Hakkarainen - 69 69 154
Jan 22 - Bob Hope Chrysler Classic, Classic Club, Bernuda Dunes, La Qunta, Palm Desert, CA - FINAL Results
 
US PGA TOUR

1.. -25 Chad Campbell - 63 66 68 67 71
T2. -22 Jesper Panevik - 69 69 71 62 67
T2. -22 Scott Verplank - 68 68 65 64 73
4.. -21 John Huston - 65 71 68 67 68
T5. -19 Phil Michelson - 66 69 68 67 71
T5. -19 Mike Weir - 67 69 69 66 70
T5. -19 John Senden - 70 63 68 67 73

T8. -17 Olin Browne - 65 69 71 66 72
T10. -16 Justin Rose - 70 70 64 66 74
T30. -12 Billy Andrade - 68 68 67 72 73
T35. -11 Steve Elkington - 70 63 71 67 77
73.. -4 Pat Perez - 60 73 70 75 78
Jan 22 - Abu Dhabi Golf Championship, Abu Dhabi GC - FINAL Results
 
EUROPEAN TOUR

1.. -20 Chris DiMarco - Usa - 71 67 63 67
2.. -19 Henrik Stenson - Swe - 69 69 62 69
3.. -18 Sergio Garcia - Esp - 70 69 65 66
4.. -17 Ricardo Gonzalez - Arg - 68 68 67 68
5.. -15 Miguel Angel Jimenez - Esp - 70 68 64 71
T6. -13 Colin Montgomerie - Sco - 72 68 65 70
T6. -13 Jyoti Randhawa - Ind - 71 70 69 65
T8. -11 Charl Schwartzel - 69 66 68 74
T8. -11 Vijay Singh - Fij - 68 70 69 70

T12. -9 Thongchai Jaidee - Tha - 68 69 73 69
T20. -7 Keith Horne - Rsa - 66 74 71 70
T50. -1 Soren Hansen - Den - 70 66 74 77
Back to the Top
Jan 15 - Sony Open in Hawaii, Waialae Country Club, Honolulu - FINAL Results
 
US PGA TOUR

1.. -19 David Toms - 66 69 61 65
T2. -14 Rory Sabbatini - 65 72 67 62
T2. -14 Chad Campbell - 67 67 62 70
4.. -12 Bubba Watson - 67 70 66 65
5.. -11 Nathan Green - 70 70 65 64
6.. -9 Vijay Singh - 71 69 65 66
T7. -8 Stuart Appleby - 70 66 69 67
T7. -8 Jim Furyk - 67 67 70 68
T7. -8 Charles Warren - 66 74 64 68

T10. -7 J.B. Holmes - 70 66 69 68
T13. -6 K.J. Choi - 66 71 68 69
T16. -5 Jerry Smith - 68 67 69 70
T36. -1 Peter Lonard - 67 70 68 74
T36. -1 Vaughn Taylor - 67 72 68 72
T42. E. Camillo Villegas - 72 64 73 71
Back to the Top
Jan 8 - Mercedes Championship, Plantation Course, Kapalua, Maui, Hawaii - FINAL Results
 
US PGA TOUR

1.. -8 Stuart Appleby - 71 72 70 71
2.. -8 Vijay Singh - 70 74 74 66
3.. -4 Jim Furyk - 72 72 72 72
T4. -2 Vaughn Taylor - 74 73 72 71
T4. -2 Michael Campbell - NZ - - 72 72 71 75
6.. -1 Lucas Glover - 74 73 70 74
7.. +1 Sergio Garcia - 71 74 73 75
8.. +2 Justin leonard - 72 78 72 72
Back to the Top
Back to Home Page
© Copyright 1999 - 2008
Sports Information Management Ltd.
P O Box 25-198
Auckland
New Zealand
Please let us know your impressions
of GoforGOLF and of any errors or suggestions: Feedback
 
GoforGOLF was developed for Sports Information Management Ltd by Electronic Business