GoforGOLF Home
 
SIGN IN
Register NOW
Forgot your Details?
Add an Associate
 
ENTER a Score
Analysis Reports
 
FIND a Course
by District/Location
by Course Name
by Course Directory
 
ADD a Course
 
Slice o' NEWS
CHIPS Gallery
Coaching TIPS
RULES & Etiquette
Useful LINKS
About GoforGOLF
Legal STUFF
GoforGOLF HELP
 
For Clubs
For Advertisers
 
 
   
 

 



Slice o' News Archive

Results and News from February 2006 Tournaments

Close the window to return to the Slice o' NEWS ARCHIVE menu

Feb 26 - AGC World Championship, La Costs Resort, Carlsbad, CA - FINAL Results
 
Geoff Ogilvy defeats Davis Love III - 3 and 2
Back to the Top
Feb 26 - NZ PGA Championship, Clearwater GC, Christchurch, NZ - FINAL Results
 
AUSTRALASIAN TOUR

1.. -9 Jim Rutledge - Can - 75 68 72 64
T2. -8 Brett Rumford - Aus - 69 68 71 72
T2. -8 Jarrod Lyle - Aus - 71 66 69 74
4.. -7 Wade Ormsby - Aus - 75 69 67 70
T5. -6 Scott Gardiner - Aus - 74 69 71 68
T5. -6 Chad Collins - Usa - 73 73 67 69
T7. -5 Jason Dufner - Usa - 67 74 72 71
T7. -5 Paul Gow - Aus - 74 67 71 71
T7. -5 Paul Marantz - Aus - 72 70 68 73

T10. -4 David Smail - NZ - 73 69 74 68
T10. -4 Kevin Stadler - Usa - 71 69 70 74
T21. -2 Michael Long - NZ - 72 72 70 72
T21. -2 Paul Sheehan - Aus - 73 70 68 75
T29. -1 Mahal Pearce - NZ - 72 72 70 73
T29. -1 Steve Alker - NZ - 74 65 76 72
T40. +1 Scott Dunlap - Usa - 75 70 66 78
T49. +3 Matt Hendrix - Usa - 71 67 75 78
T49. +3 Gareth Paddison - NZ - 70 73 72 76
T49. +3 Chris Tidland - Usa - 70 69 79 73
T49. +3 Phil Tataurangi - NZ - 75 71 72 73
Feb 25 - AGC World Championship, La Costs Resort, Carlsbad, CA - Semi Final Results
 
Geoff Ogilvy defeats Tom Lehman - 4 and 3

Davis Love III defeats Zach Johnson - 4 and 2
Feb 25 - AGC World Championship, La Costs Resort, Carlsbad, CA - Quarter Final Results
 
Tom Lehman defeats Chad Campbell - 21st hole

Geoff Ogilvy defeats David Howell - 19th hole

Davis Love III defeats Padraig Harrington - 1 up

Zach Johnson defeats Retief Goosen - 3 and 2
Feb 25 - Fields Open in Hawaii, Ko olina GC, Kapolei, Hawaii - FINAL Results
 
US LPGA TOUR

Meena Lee wins on the 3rd playoff hole from Seon Hwa Lee

1.. -14 Meena Lee - 69 68 65
2.. -14 Seon Hwa Lee - 65 66 71
3.. -13 Michelle Wie - 67 70 66
T4. -11 Nicole Castrale - 68 68 69
T4. -11 Lorena Ochoa - 64 71 70
T4. -11 Julieta Granada - 69 65 71
T4. -11 Natalie Gulbis - 67 66 72

T11. -8 Paula Creamer - 72 69 67
T11. -8 Aree Song - 69 67 72
T11. -8 Wendy Ward - 65 71 72
T11. -8 Morgan Pressel - 67 70 71
T19. -7 Nicole Perrot - 67 69 73
T49. -26 Karen Stupples - 66 72 76
T49. -2 Karrie Webb - 71 72 71
Back to the Top
Feb 19 - Jacob's Creek Open, Royal Adelaide GC, SA - FINAL Results
 
AUSTRALASIAN TOUR

Paul Sheehan WINS on the 2nd playoff hole from Michael Sim

T1. -7 Paul Sheehan - 73 70 69 69
T1. -7 Michael Sim - 69 69 72 71
3.. -6 Nick Flanagan - 73 72 66 71
T4. -5 Aron Price - 70 71 72 70
T4. -5 Jarrod Lyle - 69 70 73 71
T6. -4 Craig Bowden - 72 73 72 67
T6. -4 Peter Senior - 66 74 72 71
T8. -3 Roland Thatcher - 70 75 73 67
T8. -3 Euan Walters - 72 71 73 69
T8. -3 Stephen Allan - 72 73 70 70
T8. -3 Ryan Armour - 70 67 77 71
T8. -3 Cliff Kresge - 72 70 72 71
T8. -3 Scott Laycock - 73 72 68 72

T15. -2 Adam Crawford - 67 73 71
T15. -2 Spencer Levin - 69 68 77 72
T23. -1 Bradley Iles - NZ - 66 73 73 75
T23. -1 Peter Tomasulo - 68 70 76 73
T27. .E Michael Long - NZ - 66 73 73 76
T29. +1 David Smail - NZ - 69 72 73 75
T34. +2 Gavin Flint - 64 75 77 74
T34. +2 Steve Alker - NZ - 71 73 72 74
T34. +2 Phil Tataurangi - NZ - 72 72 68 78
T41. +3 Jason Buha - 69 70 76 76
Feb 19 - Nissan Open, Riviera CC, CA - FINAL Results
 
US PGA TOUR

1.. -13 Rory Sabbatini - 67 65 67 72
2.. -12 Adam Scott - 68 71 69 64
3.. -11 Craig Barlow - 67 69 67 70
4.. -10 Fred Couples - 66 72 65 71
T5. -9 Lee Westwood - 71 66 70 68
T5. -9 John Rollins - 70 71 64 70
T7. -8 Carl Petterson - 70 70 68 68
T7. -8 Tom Lehman - 67 70 70 69
T7. -8 Dean Wilson - 64 73 69 70
T7. -8 Trevor Immelman - 67 70 67 72

T12. -6 Billy Mayfair - 66 73 70 69
T12. -6 Tim Clark - 70 67 67 74
T12. -6 Bob Estes - 66 71 69 72
T12. -6 Jim Furyk - 69 72 65 72
T23. -4 Ernie Els - 70 72 71 67
T36. -2 Mark Brooks - 72 67 67 76
T39. -1 Justin Rose - 64 74 70 75
T45. .E Thomas Levet - 68 68 77 71
T58. +2 Jason Schultz - 67 70 76 73
T75. +7 Jesper Parnevik - 66 77 74 74
Feb 19 - SBS Open, Turtle Bay, Oahu, Hawaii - FINAL Results
 
US LPGA TOUR

1.. -10 Joo Mi Kim - 70 65 71
T2. -10 Soo Young Moon - 70 67 69
T2. -10 Lorena Ochoa - 74 65 67
4.. -8 Karen Stupples - 71 70 67
T5. -7 Miriam Nagl - 74 67 68
T5. -7 Morgan Pressel - 70 69 70
T5. -7 Natalie Gulbis - 72 67 70

T8. -6 Sung Ah Yim - 69 66 75
T8. -6 Becky Iverson - 66 69 75
T13. -5 Grace Park - 66 74 71
T13. -5 Stacy Prammanasudh - 69 67 75
T22. -4 Kyeong Bae - 67 71 74
T22. -4 Allison Hanna - 68 75 69
T27. -3 Meena Lee - 68 72 73
T35. -1 Jimin Kang - 69 71 75
T35. -1 Sherri Turner - 68 71 76
Feb 19 - SBS Open, Turtle Bay, Oahu, Hawaii - FINAL Results
 
US LPGA TOUR

1.. -10 Joo Mi Kim - 70 65 71
T2. -10 Soo Young Moon - 70 67 69
T2. -10 Lorena Ochoa - 74 65 67
4.. -8 Karen Stupples - 71 70 67
T5. -7 Miriam Nagl - 74 67 68
T5. -7 Morgan Pressel - 70 69 70
T5. -7 Natalie Gulbis - 72 67 70

T8. -6 Sung Ah Yim - 69 66 75
T8. -6 Becky Iverson - 66 69 75
T13. -5 Grace Park - 66 74 71
T13. -5 Stacy Prammanasudh - 69 67 75
T22. -4 Kyeong Bae - 67 71 74
T22. -4 Allison Hanna - 68 75 69
T27. -3 Meena Lee - 68 72 73
T35. -1 Jimin Kang - 69 71 75
T35. -1 Sherri Turner - 68 71 76
Back to the Top
Feb 12 - Johhnie Walker Classic, The Vines G C, Perth - FINAL Results
 
AUSTRALASIAN TOUR

1.. -20 Kevin Stadler - Usa - 64 69 66 69
2.. -18 Nick O'Hern - Aus -67 71 64 68
T3. -16 Robert Allenby - Aus - 69 68 69 66
T3. -16 Richard Green - Aus - 66 69 66 71
5.. -15 K.J. Choi - Kor - 65 66 70 72
T6. -14 Francesco Molinari - Ita - 71 65 66 72
T6. -14 Ian Poulter - Eng - 70 66 69 69
T6. -14 Adam Scott - Aus - 64 71 70 69
T9. -13 Fred Couples - Usa - 71 67 65 72
T9. -13 David Diaz - Aus - 69 72 64 70
T9. -13 Gavin Flint - Aus - 72 64 66 73

T12. -12 Ross Fisher - Eng - 69 67 68 72
T15. -11 Paul Casey - Sco - 68 69 67 73
T18. -10 Craig Parry - Aus - 68 70 65 75
T21. -9 Peter O'Malley - Aus - 69 70 65 72
T21. -9 Scott Gardiner - Aus - 70 66 74 69
T21. -9 Stephen Leaney - Aus - 70 66 69 74
T21. -9 Peter Senior - Aus - 68 68 72 71
T30. -8 Tony Carolan - Aus - 66 69 75 70
T39. -6 Bradley Iles - NZ - 68 74 67 73
T42. -5 Marcus Fraser - Aus - 67 71 73 72
T47. -4 Jean Van de Velde - Fra - 66 76 71 71
T55. -2 Brett Rumford - Aus - 67 71 69 79
T55. -2 Ewan Porter - Aus - 67 74 69 76
T58. .E Michael Long - NZ - 73 69 73 73
Feb 12 - AT & T Pebble Beach National Pro-Am, Pebble Beach, CA - FINAL Results
 
US PGA TOUR

1.. -17 Arron Oberholser - 65 68 66 72
2.. -12 Rory Sabbatini - 69 69 68 70
T3. -11 Jonathan Byrd - 69 65 74 69
T3. -11 Mike Weir - 63 67 69 78
T5. -10 Craig Barlow - 69 68 72 69
T5. -10 Daniel Chopra - 71 67 69 71
T7. -9 Vijay Singh - 68 71 72 68
T7. -9 Tom Lehman - 72 65 72 70
T7. -9 Brian Davis - 66 72 68 73
T7. -9 Luke Donald - 62 72 71 74
T7. -9 Nick Watney - 65 71 70 73

T38. -3 Phil Mickelson - 67 74 67 77
T38. -3 Fredrik Jacobson - 67 67 74 77
T53. -1 Harrison Frazar - 67 72 67 81
Back to the Top
Feb 5 - FBR Open, TPC Scotsdale, AR - FINAL Results
 
US PGA TOUR

1.. -21 J.B. Holmes - 68 64 65 66
T2. -14 Steve Lowery - 65 68 70 67
T2. -14 Camilo Villegas - 68 67 66 69
T2. -14 Scott Verplank - 69 66 67 68
T2. -14 Ryan Palmer - 68 66 64 72
T2. -14 J.J. Henry - 67 61 70 72
T7. -13 Phil Mickelson - 69 66 70 66
T7. -13 Justin Leonard - 69 66 65 71
T7. -13 Jonathan Byrd - 70 65 68 68

19.. -9 David Toms - 68 66 66 75
T10. -12 Dean Wilson - 69 66 66 71
T20. -8 Vijay Singh - 71 68 69 68
T40. -5 Mark Calcavecchia - 67 67 73 72
T55. -2 Paul Stankowsky - 67 66 76 73
Feb 5 - Dubai Desert Classic, Emurates Golf Cluc - FINAL Results
 
EUROPEAN TOUR

1.. -19 Tiger Woods - Usa - 67 66 67 69
2.. -19 Ernie Els - Rsa - 68 66 68 67
3.. -18 Richard Green - Aus - 64 69 69 68
T4. -17 Anders Hansen - Den - 68 63 69 71
T4. -17 Angel Miguel Jimenez - Esp - 69 67 66 69
6.. -16 Retief Goosen - Rsa - 64 67 70 71
T7. -15 Darren Clarke - Nir - 68 68 70 67
T7. -15 Henrik Stenson - Swe - 67 70 68 68

T9.. -14 Nick Dougherty - Eng - 67 66 70 71
T11. -13 Niclas Fasth - Swe - 67 68 73 67
T16. -11 Paul Casey - Eng - 67 69 71 70
T19. -10 David Lynn - Eng - 66 74 71 67
T19. -10 Nick O'Hern - Aus - 67 72 73 66
T35. -7 Jamie Donaldson - Wal - 64 70 74 73
T47. -4 Ross Bain - Sco - 66 71 78 69
Feb 5 - Nashua Masters, Wild Coast Sun Country Club - FINAL Results
 
SOUTH AFRICAN TOUR

1.. -15 Warren Abery - Rsa - 67 63 67 68
2.. -13 Doug McGuigan - Sco - 69 64 64 70
3.. -12 Mark Murless - Rsa - 65 68 65 70
T4. -8 Gergory Bourdy - Fra - 73 65 67 67
T4. -8 Andre Bossert - Sui - 69 66 68 69
5.. -7 Henry Otto - Rsa - 70 68 68 67
T6. -6 Jaco Van Zyl - Rsa - 69 68 69 68
T6. -6 Grant Muller - Rsa - 69 65 70 70

T11. -3 Dion Fourie - Rsa - 72 65 67 73
T16. -2 Nic Henning - Rsa - 69 65 74 70
T20. -1 Bafana Hlophe - Rsa 67 69 71 72
T26. +1 Ryan Reid - Rsa - 68 64 72 77
T30. +2 Nico van Rensburg - Rsa - 68 69 72 73
Back to the Top
Back to Home Page
© Copyright 1999 - 2008
Sports Information Management Ltd.
P O Box 25-198
Auckland
New Zealand
Please let us know your impressions
of GoforGOLF and of any errors or suggestions: Feedback
 
GoforGOLF was developed for Sports Information Management Ltd by Electronic Business