GoforGOLF Home
 
SIGN IN
Register NOW
Forgot your Details?
Add an Associate
 
ENTER a Score
Analysis Reports
 
FIND a Course
by District/Location
by Course Name
by Course Directory
 
ADD a Course
 
Slice o' NEWS
CHIPS Gallery
Coaching TIPS
RULES & Etiquette
Useful LINKS
About GoforGOLF
Legal STUFF
GoforGOLF HELP
 
For Clubs
For Advertisers
 
 
   
 

 



Slice o' News Archive

Results and News from April 2006 Tournaments

Close the window to return to the Slice o' NEWS ARCHIVE menu

Apr 30 - Ginn Clubs & Resorts Open, Reunion Resort & Club, Orland0, FL - FINAL Results
 
US LPGA TOUR

1.. -12 Mi Hyun Kim - 70 66 69 71
T2. -10 Lorena Ochoa - 67 70 75 66
T2. -10 Karrie Webb - 75 67 69 67
4.. -5 Annika Sorenstam - 72 70 74 67
T5. -4 Hee-Won Han - 74 71 73 66
T5. -4 Michele Redman - 71 73 73 67
T5. -4 Christina Kim - 74 67 69 74
T5. -4 Ai Miyazato - 70 68 70 76
T9. -3 Janice Moodie - 71 74 73 67
T9. -3 See Ri Pak - 72 74 70 69
T9. -3 Heather Young - 73 72 70 70

T12. -2 Juli Inkster - 71 74 71 70
T12. -2 Brittany Lang - 76 68 71 71
T12. -2 Seon Hwa Lee - 72 67 72 75
T12. -2 Pat Hurst - 71 73 69 73
T12. -2 Lindsay Wright - 72 72 69 73
T19. -1 Christie Kerr - 65 74 74 74
T19. -1 Laura Diaz - 67 72 76 72
T27. +1 Natalie Gulbis - 71 76 71 71
T27. +1 Karine Icher - 71 70 77 71
T32. +2 Brandie Burton - 74 73 72 71
T36. +3 Beth Daniel - 70 74 74 73
T36. +3 Jeong Jang - 75 71 74 71
T42. +4 Young Kim - 72 70 76 74
T48. +5 Patricia Meunier- Lebouc - 71 70 79 73
Apr 30 - Zurich Classic, English Turn G & CC, New Orleans, LA - FINAL Results
 
USPGA TOUR

1.. -19 Chris Couch - 70 70 64 65
T2. -18 Fred Funk - 70 69 69 62
T2. -18 Charles Howell III - 70 69 66 65
T4. -15 Stuart Appleby - 65 72 72 64
T4. -15 Brett Wetterich - 69 65 73 66
T4. -15 Joe Durant - 68 64 73 68
T7. -14 Lucas Glover - 66 73 72 63
T7. -14 Danny Ellis - 71 69 69 65
T7. -14 Ian Poulter - 68 67 72 67
T7. -14 Tim Herron - 67 71 69 67

T11. -13 Padraig Harrington - 70 68 71 66
T11. -13 Arran Baddeley - 69 67 75 64
T15. -12 Carlos Franco - 69 70 68 69
T15. -12 Phil Mickelson - 68 71 68 69
T15. -12 Dean Wilson - 68 72 66 70
T25. -11 Retief Goosen - 66 69 75 67
T31. -10 Cameron Beckman - 67 72 67 72
T31. -10 Stephen Leaney - 68 67 72 71
T41. -9 Charley Hoffman - 66 69 76 68
T53. -7 Matt Hansen - 71 69 70 74
T53. -7 Eric Axley - 70 65 77 69
T53. -7 Michael Allen - 68 67 78 68
T64. -3 Ryan Hietala - 67 68 75 75
T71. +7 Craig Perks - NZ - 73 66 80 76
Apr 30 - Andalucia Open de Espana Valle Romano, San Roque Club, Cadiz - FINAL Results
 
EUROPEAN PGA TOUR

1.. -18 Niclas Fasth - Swe - 67 68 66 69
2.. -18 John Bickerton - Eng - 68 65 74 63
T3. -17 Philip Archer - Eng - 67 69 68 67
T3. -17 Thomas Bjorn - Den - 70 64 68 69
T3. -17 Mathias Ellasson - Swe - 68 68 68 67
T3. -17 David Griffiths - Eng - 68 65 66 72
T3. -17 Jose Manuel Lara - Esp - 68 66 69 68
T3. -17 Gary Orr -Sco - 72 64 68 67
9.. -16 Carl Suneson - Esp - 69 64 70 69
10. -15 Robert Karlsson - Swe - 70 63 68 72

T11. -14 Peter Hanson - Swe - 67 69 68 70
T14. -13 Louis Oosthuizen - Rsa - 70 65 69 71
T16. -12 Graeme Storm - Eng - 65 67 70 74
T21. -11 Fredrik Widmark - Swe - 69 65 73 70
T28. -9 Colin Montgomerie - Sco - 68 68 72 71
T32. -8 Titch Moore - Rsa - 66 67 75 72
Back to the Top
Apr 16 - Verizon Heritage, Harbour Town Golf Links, Hilton Head, SC - FINAL Results
 
USPGA TOUR

1.. -15 Aaron Baddeley - 66 67 66 70
2.. -14 Jim Furyk - 64 67 68 71
T3. -13 Vaughn Taylor - 63 70 72 66
T3. -13 Billy Mayfair - 65 69 68 69
T5. -11 Brett Quigley - 68 70 68 67
T5. -11 Jerry Kelly - 68 69 66 70
T7. -10 Tim Clark - 72 65 68 69
T7. -10 Ernie Els - 71 67 65 71
T9. -8 Brian Gay - 66 67 73 70
T9. -8 Jose Coceres - 69 67 68 72

11.. -7 Geoff Ogilvy - 66 68 74 69
T12. -6 Lucas Glover - 70 68 66 74
T21. -4 Tom Pernice jr - 65 69 72 74
T21. -4 Duffy Waldorf - 65 68 74 73
T27. -3 Fred Funk - 68 66 74 73
T36. -2 Chris Riley - 66 70 68 78
T36. -2 Chad Campbell - 70 71 69 72
WD.. Robert Allenby - Aus - 70 66 72 WD
Apr 16 - Volvo China Open, Honghua Intl GC, Beijing - FINAL Results
 
EUROPEAN PGA TOUR

1.. -10 Jeev Mikha Singh - Ind - 72 69 67 70
2.. -9 Gonzalo Feenandez-Castano - Esp - 67 74 68 70
3.. -8 David Lynn - Eng - 68 67 72 73
T4. -7 Simon Wakefield - Eng - 67 73 70 71
T4. -7 Peter Fowler - Aus - 71 70 69 71
T4. -7 Paul Casey - Eng - 71 68 70 72
T4. -7 Jarrod Lyle - Aus - 67 71 72 70
T8. -6 Peter O'Malley - Aus - 72 72 70 68
T8. -6 Ter-Chang Wang - Tpe - 69 72 71 70

T2. -8 Prayad Marksaeng - Tha - 69 67 72
T10. -5 Marcus Fraser - Aus - 70 71 69 75
T15. -3 Jose Filipe Lima - Por - 67 69 77 72
T20. -2 Hendrik Buhrmann - Rsa - 72 68 71 75
T20. -2 Marc Cayeux - Zim - 71 65 80 70
T20. -2 Christian Cevaer - Fra - 66 72 79 69
T42. +2 Scott Drummond - Sco - 71 67 78 74
T60. +7 Mahal Pearce - NZ - 71 71 76 77
T60. +7 Rahil Gangjee - Ind - 68 70 82 75
Apr 15 - LPGA Takefuji Classic, The Las Vegas CC, NV - FINAL Results
 
US LPGA TOUR

1.. -19 Lorena Ochoa - 63 68 66
2.. -16 Seon Hwa Lee - 67 67 66
3.. -14 Brittany Linicome - 68 65 69
4.. -13 Juli Inkster - 68 72 63
5.. -12 Mi Hyun Kim - 67 70 67
T6. -11 Ai Miyazato - 69 70 66
T6. -11 Paula Creamer - 70 64 71
8.. -10 Nancy Scranton - 68 70 68

T9. -9 Dorothy Delasin - 69 70
T24. -5 Shi Hyun Ahn - 65 70 76
Back to the Top
Apr 10 - The Masters, Augusta National GC, Augusta, GA - FINAL Results
 
USPGA TOUR

1.. -7 Phil Mickelson - 70 72 70 69
2.. -5 Tim Clark - 70 72 72 69
T3. -4 Fred Couples - 71 70 72 71
T3. -4 Jose Maria Olazabal - 76 71 71 66
T3. -4 Refief Goosen - 70 73 72 69
T3. -4 Tiger Woods - 72 71 71 70
T3. -4 Chad Campbell - 71 67 75 71
T8. -3 Angel Cabrera - 73 74 70 68
T8. -3 Vijay Singh - 67 74 73 71
10. -2 Stewart Cink - 72 73 71 70

T11. -1 Stephen Ames - 74 70 70 73
T14. .E Arron Oberholser - 69 75 73 71
T19. +2 David Howell - 71 71 76 72
T22. +3 Darren Clarke - 72 70 72 77
T22. +3 Robert Allenby - Aus - 73 73 74 71
T27. -3 Padraig Harrington - 73 70 75 74
T27. +4 Ernie Els - 71 71 74 76
T36. +6 Rocco Mediate - 68 73 73 80
T42. +8 Luke Donald - 74 72 76 74
T46. +10 Sergio Garcia - 72 72 79 73
Back to the Top
Apr 9 - The Masters, Augusta National GC, Augusta, GA - Third round Results
 
USPGA TOUR

Third round suspended due to darkness after a 4 hour rain delay

1.. -6 Chad Campbell - 71 67 E thru 4
T2. -5 Tim Clark - 70 72 -3 thru 5
T2. -5 Rocco Mediate - 68 73 -2 thru 4
T4. -3 Tiger Woods - 72 71 -2 thru 9
T4. -3 Radraig harrington - 73 70 -2 thru 6
T4. -3 Phil Mickelson - 70 72 -1 thru 5
T7. -2 Stephen Ames - 74 70 -2 thru 9
T7. -2 Refief Goosen - 70 73 -1 thru 9
T7. -2 Ernie Els - 71 71 E thru 5
T7. -2 Vijay Singh - 67 74 +1 thru 4
T7. -2 Fred Couples - 71 70 +1 thru 5
T12. -1 6 Players tied

T12. -1 Darren Clarke - 72 70 +1 thru 5
T18. .E Arron Oberholser - 69 75 E thru 11
T26. +4 David Howell - 71 71 +2 thru 6
T35. +4 Robert Allenby - Aus - 73 73 74
T40. +6 Luke Donald - 74 72 76
T44. +8 Sergio Garcia - 72 72 +6 thru 16
Back to the Top
Apr 8 - The Masters, Augusta National GC, Augusta, GA - Second round Results
 
USPGA TOUR

1.. -6 Chad Campbell - 71 67
T2. -3 Rocco Mediate - 68 73
T2. -3 Vijay Singh - 67 74
T2. -3 Fred Couples - 71 70
T5. -2 Phil Mickelson - 70 72
T5. -2 Darren Clarke - 72 70
T5. -2 Ernie Els - 71 71
T5. -2 Tim Clark - 70 72
T5. -2 David Howell - 71 71
T10. -1 10 Players tied

T10. -1 Tiger Woods - 72 71
T10. -1 Refief Goosen - 70 73
T17. .E Arron Oberholser - 69 75
T30. +2 Robert Allenby - Aus - 73 73
T30. +2 Luke Donald - 74 72
T30. +2 Sergio Garcia - 72 72

Cut Geoff Ogilvy - Aus - 70 77
Cut Colin Montgomerie - 74 75
Cut Michael Campbell - NZ - 75 74
Cut David Toms - 72 78
Cut John Daly - 74 79
Cut Nick Faldo - 79 74
Cut Gary Player - 79 81
Apr 7 - Queen Sirikit Cup, Royal Adelaide GC - FINAL Results
 

1.. +17 Chinese Taipei - Win in a Playoff
1.. +17 New Zealand (N Krishna 75 73 73 Ahn 75 75 81 S Nicholson 81 80 78)
3.. +23 Korea
4.. +30 Australia
5.. +35 Thailand


Leading Individuals

Mi Jung Hur - Kor - +4 - 76 77 67
Natasha Krishna - NZL - +5 - 75 73 73
Pei-Lin Yu - Chinese-Taipei - +6 - 79 72 71
Emma Bennet - Aus - +11 - 76 76 75
Yu-Ling Hseih - Chinese-Taipei - +12 - 79 74
Sharon Ahn - NZL - +15 - 75 75 81
Back to the Top
Apr 7 - Queen Sirikit Cup, Royal Adelaide GC - Mid FINAL round Results
 

1.. +12 New Zealand (N Krishna +4 Ahn +4 S Nicholson +2)
2.. +15 Chinese Taipei
3.. +20 Korea


Leading Individuals

Natasha Krishna - NZL - +4
Mi Jung Hur - Kor - +5
Pei-Lin Yu - Chinese-Taipei - +6
Sharon Ahn - NZL - +10
Emma Bennet - Aus - +10
Apr 7 - The Masters, Augusta National GC, Augusta, GA - First round Results
 
USPGA TOUR

1.. -5 Vijay Singh - 67
2.. -4 Rocco Mediate - 68
3.. -3 Arron Oberholser - 69
T4. -2 Tim Clark - 70
T4. -2 Refief Goosen - 70
T4. -2 Geoff Ogilvy - Aus - 70
T4. -2 Phil Mickelson - 70
T8. -1 11 Players tied

T8. -1 Fred Couples - 71
T8. -1 Ernie Els - 71
T19. E David Toms - 72
T19. E Tiger Woods - 72
T19. E Sergio Garcia - 72
T30. +1 Robert Allenby - Aus - 73
T30. +1 Luke Donald - 73
T37. +2 Colin Montgomerie - 74
T37. +2 John Daly - 74
T48. +3 Michael Campbell - NZ - 75
T72. +7 Nick Faldo - 79
T72. +7 Gary Player - 79
Back to the Top
Apr 6 - Queen Sirikit Cup, Royal Adelaide GC - Second round Results
 

1.. +5 New Zealand (N Krishna +1 Ahn +4 S Nicholson +12 non counting)
2.. +14 Chinese Taipei
3.. +16 Australia
4.. +17 Korea
=5. +22 Thailand
=5. +22 Japan


Leading Individuals

Natasha Krishna - NZL - +1
Sharon Ahn - NZL - +4
Emma Bennet - Aus - +5
Mi Jung Hur - Kor - +3
Pei-Lin Yu - Chinese-Taipei - +7
Back to the Top
Apr 5 - Queen Sirikit Cup, Royal Adelaide GC - First round Results
 
New Zealand coach Marnie McGuire said the team faced three elements today - the wind, the rain and the cold.

1.. +6 New Zealand
2.. +11 Korea
3.. +13 Chinese Taipei
=4. +15 Australia
=4. +15 Japan
6.. +19 China
7.. +21 Thailand
Back to the Top
Apr 2 - BellSouth Classic, TPC Sugarloaf, Duluth, GA - FINAL Results
 
USPGA TOUR

1.. -28 Phil Mickelson - 63 65 67 65
T2. -15 Jose Maria olazabal - 71 64 69 69
T2. -15 Zack Johnson - 69 70 64 70
T4. -14 J J Henry - 69 65 72 68
T4. -14 Refief Goosen - 69 70 68 66
6.. -12 Jonathan Bryd - 69 68 66 73
T7. -11 Shane Bertsch - 68 69 74 66
T7. -11 Richard S Johnson - 73 71 66 67
T7. -11 Doug Barron - 74 67 65 71

T10. -10 Steve Flesch - 71 68 67 72
T24. -6 Charles Warren - 65 72 72 73
T42. -4 Ian Poulter - 66 72 74 72
T57. -2 Gavon Coles - 64 72 76 74
T57. -2 Scott Parel - 66 77 74 69
T66. .E Joe Durant - 66 73 79 70
T64. -1 Phil Tataurangi - NZL - 71 72 78 66
Apr 2 - Kraft Nabisco Championship, Mission Hills CC, CA - FINAL Results
 
US LPGA TOUR

1.. -9 Karrie Webb - 70 68 74 65
2.. -9 Lorena Ochoa - 62 71 74 72
T3. -8 Natalie Gulbis - 73 71 68 68
T3. -8 Michelle Wie - 66 71 73 70
5.. -4 Juli Inkster - 69 73 74 68
T6. -2 Annika Sorenstam -71 72 73 70
T6. -2 Hee-Won Han - 75 72 68 71
T8. -1 Brittany Lang - 70 74 72 71
T8. -1 Helen Alfredsson - 70 72 72 73
T8. -1 Shi Hyun Ahn - 70 71 71 75

T11. .E Stacy Prammanasudh - 67 73 76 72
T13. +1 Morgan Pressel - 69 76 70 74
T15. +2 Angela Park - am - 68 73 75 74
T17. +3 Karen Stupples - 69 76 72 76
T19. +4 Seon Hwa Lee - 69 69 74 80
T24. +5 Paula Creamer - 69 71 79 74
Apr 2 - Algarve Open de Portugal, Le Meridien Penina Golf, Portugal - FINAL Results
 
EUROPEAN TOUR

1.. -17 Paul Broadhurst - Eng - 64 69 71 67
2.. -16 Anthony Wall - Eng - 71 67 67 67
3.. -15 Andres Romero - Arg - 69 70 68 66
T4. -14 Ricardo Gonzales - Arg - 73 66 64 71
T4. -14 Charl Schwartzel - Rsa - 69 70 67 68
6.. -13 Jose Manuel Lara - Esp - 71 70 68 66
T7. -11 Markus Brier - Aut - 72 70 66 69
T7. -11 Mattias Eliasson - Swe - 70 67 71 69
9.. -10 Jarmo Sandelin - Swe - 67 70 68 73

T10. -9 Niclas Fasth - Swe - 71 68 67 73
T12. -8 Carl Suneson - Esp - 67 72 66 75
T12. -8 Christian L Nilsson - Swe - 65 71 71 73
T16. -7 Christian Cevaer - Fra - 66 69 72 74
T19. -6 Soren Hansen - Den - 69 71 67 75
Back to the Top
Back to Home Page
© Copyright 1999 - 2008
Sports Information Management Ltd.
P O Box 25-198
Auckland
New Zealand
Please let us know your impressions
of GoforGOLF and of any errors or suggestions: Feedback
 
GoforGOLF was developed for Sports Information Management Ltd by Electronic Business