GoforGOLF Home
 
SIGN IN
Register NOW
Forgot your Details?
Add an Associate
 
ENTER a Score
Analysis Reports
 
FIND a Course
by District/Location
by Course Name
by Course Directory
 
ADD a Course
 
Slice o' NEWS
CHIPS Gallery
Coaching TIPS
RULES & Etiquette
Useful LINKS
About GoforGOLF
Legal STUFF
GoforGOLF HELP
 
For Clubs
For Advertisers
 
 
   
 

 



Slice o' News Archive

Results and News from May 2006 Tournaments

Close the window to return to the Slice o' NEWS ARCHIVE menu

<
May 28 - BMW Championship, Wentworth Club, England - FINAL Results
 
EUROPEAN PGA TOUR

1.. -17 David Howell - Eng - 68 65 69 69
2.. -12 Simon Khan - Eng - 70 68 70 68
3.. -11 Miguel Angel Jiminez - Esp - 71 69 65 72
4.. -9 Brett Rumford - Aus - 72 73 69 65
5.. -8 Richard Bland - Eng - 73 68 71 68
T6. -7 Andrew Coltart - Sco - 71 72 69 69
T6. -7 Padraig Harrington - Irl - 72 70 68 71
T6. -7 Trevor Immelman - Rsa - 70 73 73 65
T6. -7 Gary Orr - Sco - 71 70 73 67
T6. -7 Anthony Wall - Eng - 71 71 73 66
T11 -6 Paul Casey - Eng - 67 72 69 74
T11 -6 Soren Hansen - Den - 70 72 69 71
T11 -6 Garry Houston - Wal - 69 72 71 70

T14. -5 Robert Karlsson - Swe - 69 68 74 72
T19. -4 Ernie Els - Rsa - 69 74 69 72
T19. -4 Retief Goosen - 70 71 73 70
T19. -4 Raphael Jacquelin - Fra - 68 72 75 69
T25. -3 Luke Donald - Eng - 67 72 74 72
T25. -3 Peter Lawrie - Irl - 68 72 74 71
T29. -2 Niclas Fasth - Swe - 70 70 71 75
T29. -2 Angel Cabrera - Arg - 68 69 75 74
T29. -2 Andrew McLardy - Rsa - 67 74 75 70
T29. -2 Francois Delamontagne - Fra - 69 70 71 76
T37. E. Nick Dougherty - Eng - 67 69 74 78
T37. E. Michael Campbell - NZ - 72 73 73 70
T41. +1 Jean Van de Velde - Fra - 75 69 68 79
T53. +3 Colin Montgomerie - Sco - 71 72 74 72
May 28 - FedEx St Jude Classic, TPC at Southwind, TN - FINAL Results
 
USPGA TOUR

1.. -9 Jeff Maggert - 72 66 68 65
2.. -6 Tom Pernice Jr - 67 68 68 71
T3. -4 John Cook - 69 69 67 71
T3. -4 Kris Cox - 74 67 63 72
T5. -3 Daisuke Maruyama - 68 73 69 67
T5. -3 Zach Johnson - 68 71 70 68
T5. -3 Briny Baird - 71 68 68 70
T5. -3 Jay Delsing - 70 69 66 72
9.. -2 John Senden - 73 65 70 70

T10. -1 Ryan Palmer - 69 68 69 73
T10. -1 David Toms - 69 67 72 71
T16. E. Paul Azinger - 67 72 72 69
T16. E. Tim Heron - 70 65 68 77
T16. E. Nick Price - 68 70 69 73
T16. E. Camilo Villegas - 70 66 71 73
T16. E. Brian Gay - 69 67 72 72
T22. +1 Darron Stiles - 69 64 77 71
T38. +4 D.A. Points - 66 77 73 68
T47. +5 Chris Smith - 64 71 75 75
May 28 - LPGA Corning Classic, Corning CC, NY - FINAL Results
 
US LPGA TOUR

1.. -15 Hee-Won Han - 66 70 69 68
2.. -15 Meena Lee - 65 72 70 66
3.. -14 Brandie Burton - 66 68 70 70
4.. -13 Mhairi McKay - 70 67 70 68
T5. -12 Laura Diaz - 71 68 67 70
T5. -12 Virada Nirapathpongporn - 66 67 71 72
T7. -11 Reilley Rankin - 70 71 69 67
T7. -11 Natalie Gulbis - 68 71 70 68
T7. -11 Giulia Sergas - 71 68 68 70
T7. -11 Morgan Prezzel - 74 64 68 71
T7. -11 Nancy Scranton - 65 69 70 73
T7. -11 Jeong Jang - 66 69 66 76

T16. -9 Kris Tamulis - 66 71 69 73
T16. -9 Liselotte Neumann - 67 69 74 69
T29. -6 Vicki Goetze-Ackerman - 67 68 76 71
May 28 - Vediorbis Open de France, Le Golf d'Arras - FINAL Results
 
EUROPEAN LPGA TOUR

1.. -7 Veronica Zorzi - Ita - 71 69 69 72
2.. -6 Laura Davies - Eng - 72 73 68 69
3.. -3 Stephanie Arricau - Fra - 73 70 70 72
4.. -2 Gwladys Nocera - Fra - 73 72 69 72
T5. -1 Anja Monke - Ger - 75 71 71 70
T5. -1 Nathalie David-Mila - Fra - 73 74 69 71
T5. -1 Cecilia Ekelundh - Swe - 72 73 69 73
T8. E. Asa Gottmo - Swe - 73 73 76 67
T8. E. Trish Johnson - Eng - 69 76 71 73

T10. +2 Lynnette Brooky - NZ - 77 71 72 70
T10. +2 Kirsty S Taylor - Eng - 71 72 71 76
T10. +2 Anna Knutsson - swe - 75 73 68 76
T15. +4 Rebecca Coakley - Ire - 71 73 73 75
T20. +6 Sophie Sandolo - Ita - 72 72 75 75
T20. +6 Ludivine Kreutz - Fra - 70 75 74 75
T32. +9 Susan Redmond - Usa - 70 77 74 76
T32. +9 Elizabeth McKinnon - NZ - 78 71 75 73
Back to the Top
May 22 - Nissan Irish Open, Carton House GC - FINAL Results
 
EUROPEAN PGA TOUR

1.. -5 Thomas Bjorn - Den - 78 66 67 72
2.. -4 Paul Casey - Eng - 73 70 68 73
3.. -3 Darren Clarke - Nir - 75 70 67 73
4.. -2 Peter Hedblom - Swe - 72 70 70 74
T5. -1 Bradley Dredge - Wal - 71 73 72 71
T5. -1 Ross Fisher - Eng - 73 70 69 75
T5. -1 Robert Karlsson - Swe - 74 68 72 73
T5. -1 Maarten Lafaber - Nld - 71 74 71 71
T5. -1 Robert Rock - Eng - 75 73 68 71
T5. -1 Anthony Wall - Eng - 73 68 70 76
11. E. Padraig Harrington - Irl - 71 74 69 74
T12. +1 Michael Campbell - NZ - 72 73 71 73
May 21 - Bank of America Colonial, Colonial CC, TX - FINAL Results
 
USPGA TOUR

1.. -12 Tim Heron - 67 65 68 68
2.. -12 Richard S Johnson - 68 65 68 67
3.. -10 Rod Pampling - 67 63 70 70
T4. -9 Stephen Ames - 65 66 77 63
T4. -9 Ben Crane - 71 65 71 64
T4. -9 Brett Quigley - 68 70 67 66
T4. -9 Arron Oberholser - 65 68 71 67
T4. -9 Stewart Cink - 64 67 72 68
T4. -9 Peter Lonard - 66 66 69 70
T4. -9 Nathan Green - 67 67 67 70
May 21 - Sybase Classic, Wykagyl Country Club, New Rochelle, NY - FINAL Results
 
US LPGA TOUR

1.. -5 Lorena Ochoa - 71 71 66
T2. -3 Kyeong Bae - 71 73 66
T2. -3 Hee-Won Han - 68 73 69
4.. -2 Allison Hanna - 69 71 71
5.. -1 Juli Inkster - 72 69 71
T6. E. Paula Creamer - 72 71 70
T6. E. Annika Sorenstam - 72 67 74
T6. E. Gloria Hee Jung Park - 71 67 75
May 21 - Deutsche Bank Ladies Swiss Open, Golf Gerra losone - FINAL Results
 
EUROPEAN LPGA TOUR

1.. -15 Gwladys Nocera - Fra - 69 70 63 71
2.. -12 Laura Davies - Eng - 66 71 69 70
3.. -11 Lisa Hall - Eng - 68 67 66 76
4.. -10 Karen Margrethe Juul - Den - 67 72 68 71
5.. -8 Tania Elosegui Mayor - Spn - 69 70 70 71
6.. -7 Stefanie Michi - Aus - 70 72 70 69

T32. +2 Elizabeth McKinnon - NZ - 73 73 70 74
T68. +4 Lynnette Brooky - NZ - 74 74
Back to the Top
May 14 - Quinn Direct British Masters, The De Vere Belfry GC - FINAL Results
 
EUROPEAN PGA TOUR

1.. -11 Johan Edfors - Swe - 68 69 70 70
T2. -10 Gary Emerson - Eng - 68 70 73 67
T2. -10 Stephen Gallacher - Sco - 71 66 70 71
T2. -10 Jarmo Sandelin - Swe - 67 71 70 70
T5. -9 Paul Casey - Eng - 67 66 70 76
T5. -9 Michael Campbell - NZ - 67 70 68 74
7.. -8 Paul Broadhurst - Eng - 70 72 70 68
T8. -7 Jonathan Lomas - Eng - 70 73 68 70
T8. -7 Graeme McDowell - Nir - 70 68 73 70
T8. -7 Tom Whitehouse - Eng - 70 71 69 71

T11. -6 Darren Clarke - Nir - 66 70 70 76
T11. -6 Oliver Wilson - Eng - 68 74 68 72
T14. -5 Anders Hansen - Den - 73 69 69 72
T14. -5 Ian Poulter - Eng - 68 69 74 72
T14. -5 Soren Kjeldsen - Den - 68 74 73 68
T22. -4 Peter O'Malley - Aus - 71 66 74 73
T54. +2 Peter Hanson - Swe - 66 72 72 80
May 14 - EDS Byron Nelson Championship, TPC Four Seasons Resort Las Colinas, Irving, Texas - FINAL Results
 
USPGA TOUR

1.. -12 Brett Wetterich - 66 64 70 68
2.. -11 Trevor Immelman - 68 67 64 70
T3. -10 Omar Uresti - 67 66 69 68
T3. -10 Adam Scott - 65 65 69 71
5.. -9 Chad Campbell - 72 65 65 69
T6. -8 Shigeki Maruyama - 71 68 67 66
T6. -8 Luke Donald - 69 66 69 68
T8. -7 Brian Davis - 70 68 70 65
T8. -7 Rod Pampling - 71 69 67 65
T8. -7 Jason Bohn - 70 68 68 67
T8. -7 Dudley Hart - 68 68 68 69
T8. -7 Charley Hoffman - 70 67 65 71

T13. -6 Jeff Sluman - 70 70 64 70
T13. -6 Arron Oberholser - 74 60 72 68
T13. -6 Ernie Els - 68 69 69 68
T21. -4 Shane Bertsch - 69 70 65 72
T21. -4 Joe Ogilvie - 71 62 69 74
T26. -3 Bo Van Pelt - 67 68 70 72
T26. -3 Bob Estes - 66 69 66 72
T34. -2 Phil Tataurangi - NZ - 68 66 74 70
T34. -2 Scott McCarron - 69 69 66 74
T34. -2 Steve Lowery - 65 69 71 73
T45. -1 Ted Purdy - 70 69 65 75
T48. E. Vijay Singh - 70 67 70 73
May 14 - Michelob Ultra Open, Kingsmill Resort & Spa-River Course, VA - FINAL Results
 
US LPGA TOUR

1.. -14 Karrie Webb - 66 68 66 70
T2. -7 Hee-Won Han - 71 67 69 70
T2. -7 Lorena Ochoa - 73 67 65 72
T4. -6 Paula Creamer - 70 72 67 69
T4. -6 Cristie Kerr - 69 66 70 73
T4. -6 Pat Hurst - 68 68 69 73
T7. -4 Reilley Rankin - 70 69 72 69
T7. -4 Mi Hyun Kim - 73 69 69 69
T7. -4 Jeong Jang - 68 70 70 72
T10. -3 Jee Young Lee - 72 69 73 67
T10. -3 Shi Hyun Ahn - 70 69 75 67
T10. -3 Joo Mi Kim - 71 68 70 72

T13. -2 Juli Inkster - 70 67 73 72
T17. -1 Yu Ping Lin - 68 74 67 74
T17. -1 Wendy Ward - 72 71 69 71
T23. E. Angela Stanford - 72 67 70 75
T26. +2 Brittany Lang - 69 70 72 75
T31. +3 Laura Diaz - 71 71 70 74
T37. +4 Sophie Gustafson - 72 72 75 69
T51. +6 Grace Park - 73 67 76 74
T53. +7 Young Kim - 72 73 73 73
T60. +8 Lindsey Wright - 72 70 78 72
T66. +10 Meena Lee - 68 71 76 79
May 14 - Open De Espana, Panorama G & CC - FINAL Results
 
EUROPEAN LPGA TOUR

1.. -13 Lynnette Brooky - NZ - 66 74 65 70
2.. -10 Gwladys Nocera - Fra - 67 68 73 70
3.. -8 Nora Angehrn - Swi - 71 72 66 71
T4. -6 Elisa Serramia - Esp - 72 69 73 68
T4. -6 Lotta Wahlin - Swe - 74 69 69 70
T4. -6 Becky Brewerton - Wal - 72 68 70 72
T7. -5 Carmen Alonso - Esp - 68 75 69 71
T7. -5 Veronica Zorzi - Ita - 72 71 68 72
T9. -4 5 players tied

T9. -4 Ana B Sanchez - Esp - 73 68 70 73
T9. -4 Amanda Miltke-Leth - Den - 73 69 74 68
T15. -2 Rebecca Hudson - Eng - 73 68 71 74
T20. -1 Karen Margrethe Juul - Den - 72 70 74 71
T27. E. Nikki Garrett - Aus - 70 72 73 73
Back to the Top
May 6 - Franklin American Mortgages Championship - Vanderbilt Legends Club, Franklin, TN - FINAL Results
 
US LPGA TOUR

1.. -19 Cristie Kerr - 67 69 66 67
T2. -17 Lorena Ochoa - 67 71 67 66
T2. -17 Pat Hurst - 70 67 66 68
T2. -17 Angela Stanford - 65 67 66 73
5.. -16 Ji Yeon Lee - 68 68 67 69
T6. -15 Marisa Baena - 69 73 68 63
T6. -15 Sophie Gustafson - 71 63 68 71
T8. -14 Young Kim - 67 69 73 65
T8. -14 Patricia Meunier- Lebouc - 67 66 70 71

T10. -13 Brittany Linciome - 69 69 66 71
T10. -13 Lindsey Wright - 69 67 68 71
T10. -13 Karrie Webb - 67 68 70 70
T16. -11 Laura Diaz - 67 72 71 67
T16. -11 Karin Sjodin - 71 64 71 71
23.. -9 Grace Park - 66 72 70 71
T24. -8 Wendy Ward - 69 66 73 72
T24. -8 Minea Blomqvist - 67 72 74 67
May 7 - Wachovia Championship, Quaill Hollow Club, Charlotte, NC - FINAL Results
 
USPGA TOUR

1.. -12 Jim Furyk - 68 69 68 71
2.. -12 Trevor Immelman - 68 72 66 70
3.. -8 Adam Scott - 71 72 66 71
T4. -7 Bill Haas - 68 72 71 70
T4. -7 Lucas Glover - 69 73 67 72
T6. -6 Joey Sindelar - 71 74 68 69
T6. -6 Vaughn Taylor - 70 70 71 71
T6. -6 Steve Lowery - 73 68 69 72
T6. -6 Bo Van Pelt - 70 64 73 75
T10. -5 Geoff Ogilvy - 71 71 70 71
T10. -5 Retief Goosen - 70 71 65 77

T12. -4 Shaun Micheel - 70 70 68 76
T14. -3 Davis Love III - 69 69 73 74
T22. -1 Jay Haas - 75 71 65 76
T26. E. Shigeki Maruyama - 72 71 67 78
T35. +2 Phil Mickelson - 71 72 73 74
T38. +3 Vijay Singh - 71 68 71 81
T38. +3 Sergio Garcia - 74 69 73 75
T38. +3 Ernie Els - 71 71 75 74
T52. +5 Stuart Appleby - 72 67 74 80
T52. +5 Rory Sabbatini - 68 73 73 79
T56. +6 Billy Andrade - 69 73 78 74
May 7 - Telecom Italia Open, Castello di Tolcinasco G & CC - FINAL Results
 
EUROPEAN PGA TOUR

1.. -23 Francesco Molinari - Ita - 68 65 67 65
T2. -19 Anders Hansen - Den - 70 67 66 66
T2. -19 Jarmo Sandelin - swe - 69 68 67 65
4.. -18 Soren Kjeldsen - Den - 63 70 69 68
5.. -17 Benoit Teilleria - Fra - 69 68 65 69
T6. -16 Phillip Archer - Eng - 66 67 68 71
T6. -16 Bradley Dredge - Wal - 67 69 68 68
T8. -15 Peter Fowler - Aus - 68 67 68 70
T8. -15 Garry Houston - Wal - 70 70 65 68
T8. -15 Alessandro Tadini - Ita - 66 72 67 68
T8. -15 Marc Warren - Sco - 69 68 70 66

T12. -14 Nicolas Colsaerts - Bel - 70 68 64 72
T12. -14 David Drysdale - Sco - 67 64 73 70
T16. -13 Benn Barham - Eng - 65 68 67 75
T16. -13 Gregory Havret - Fra - 66 68 73 68
T24. -12 Andrew Butterfield - Eng - 66 68 74 68
T29. -11 Alexandre Rocha - Bra - 68 66 72 71
T33. -10 Miguel Carballo - Arg - 67 70 66 75
T40. -98 Leif Westerberg - Swe - 69 65 74 71
T58. -5 Stephen Scahill - NZ - 70 67 71 75
Back to the Top
Back to Home Page
© Copyright 1999 - 2008
Sports Information Management Ltd.
P O Box 25-198
Auckland
New Zealand
Please let us know your impressions
of GoforGOLF and of any errors or suggestions: Feedback
 
GoforGOLF was developed for Sports Information Management Ltd by Electronic Business