Slice o' News Archive
Results and News from July 2006 Tournaments
Close the window to return to the Slice o' NEWS ARCHIVE menu
July 29 - Evian Masters, Evian Masters GC, Evian Les Bains, France - FINAL Results
EUROPEAN LADIES TOUR
1.. -16 Karrie Webb - Aus - 67 68 69 68
T2. -15 Laura Davies - Eng - 68 71 67 67
T2. -15 Michelle Wie - Usa - 69 66 70 68
4.. -14 Mi Hyun Kim - Kor - 66 71 71 66
5.. -13 Lorena Ochoa - Mex - 66 69 73 67
6.. -12 Se Ri Pak - Kor - 68 68 70 70
7.. -11 Paula Creamer - Usa - 70 68 74 65
T8. -9 Annika Sorenstam - Swe - 69 69 71 70
T8. -9 Jeong Jang - Kor - 71 69 68 71
10. -7 Christie Kerr - Usa - 73 70 73 65
T11. -6 Candie Kung - Tai - 71 70 70 71
14.. -5 Maria Hjorth - Swe - 68 72 70 73
T15. -4 Juli Inkster - Usa - 74 71 70 69
T15. -4 Karine Icher - Fra - 75 69 71 69
T19. -3 Lorie Kane - Can - 70 68 74 73
T22. -2 Beth Daniel - Usa - 71 74 71 70
T41. +3 Gwladys Nocera - Fra - 78 69 72 72
T41. +3 Shani Waugh - Aus - 66 73 77 75
T52. +6 Meg Mallon - Usa - 74 67 79 74
|
July 30 - The Deutsche Bank Players Championship of Europe, Gut Kaden - FINAL Results
EUROPEAN PGA TOUR
1.. -25 Robert Karlsson - Swe - 64 66 66 67
T2. -21 Charl Schwartzel - Rsa - 68 64 68 67
T2. -21 Lee Westwood - Eng - 63 68 67 69
T4. -20 Graeme McDowell - Nir - 68 70 65 65
T4. -20 Andres Romero - Arg - 70 65 67 66
T4. -20 Emanuele Canonica - Ita - 67 68 66 67
T4. -20 Retief Goosen - Rsa - 64 68 69 67
8.. -19 Gary Orr - Sco - 67 64 70 68
T9. -18 Sergio Garcia - Esp - 69 66 67 68
T9. -18 Soren Hansen - Den - 70 67 66 67
T11. -16 Christian L Nilsson - Swe - 67 66 73 66
T11. -16 Niclas Fasth - Swe - 68 66 70 68
T11. -16 Ian Woosnam - Wal - 65 66 69 72
T15. -14 Angel Cabrera - Arg - 66 71 69 68
T15. -14 Luke Donald - Eng - 67 66 71 70
T18. -13 Daniel Vancsik - Arg - 69 66 67 73
T22. -12 Garry Houston - Wal - 66 68 69 73
T28. -11 Padraig Harrington - Irl - 68 65 72 72
T34. -10 Stephen Gallacher - Sco - 66 72 70 70
T37. -9 Jean-Froncois Remesy - Fra - 65 70 73 71
T54. -6 Gregory Havret - Fra - 65 70 70 77
T59. -5 Michael Campbell - NZ - 70 69 71 73
|
July 30 - U.S. Bank Championship in Milwaukee, Brown Deer Park GC, WI - FINAL Results
USPGA TOUR
1.. -20 Corey Pavin - 61 64 68 67
2.. -18 Jerry Kelly - 64 67 64 67
3.. -17 Jeff Sluman - 66 65 68 64
T4. -15 D J Trahan - 66 65 65 69
T4. -15 Frank Lickliter II - 66 66 64 69
T6. -14 Woody Austin - 70 68 63 65
T6. -14 Joey Sindelar - 67 65 67 67
T6. -14 Billy Andrade - 65 67 66 68
T9. -13 Nathan Green - 67 64 67 69
T13. -12 Jason Day - 68 64 70 66
T13. -12 Shaun Micheel - 68 65 65 70
T24. -9 Cameron Beckman - 65 72 66 68
T24. -9 Jason Bohn - 65 64 71 71
T38. -7 David Frost - 65 66 71 71
T52. -5 Arjun Atwal - 64 69 73 69
T75. E. Skip Kendall - 65 70 71 74
|
July 29 - Evian Masters, Evian Masters GC, Evian Les Bains, France - FINAL Results
EUROPEAN LADIES TOUR
1.. -16 Karrie Webb - Aus - 67 68 69 68
T2. -15 Laura Davies - Eng - 68 71 67 67
T2. -15 Michelle Wie - Usa - 69 66 70 68
4.. -14 Mi Hyun Kim - Kor - 66 71 71 66
5.. -13 Lorena Ochoa - Mex - 66 69 73 67
6.. -12 Se Ri Pak - Kor - 68 68 70 70
7.. -11 Paula Creamer - Usa - 70 68 74 65
T8. -9 Annika Sorenstam - Swe - 69 69 71 70
T8. -9 Jeong Jang - Kor - 71 69 68 71
10. -7 Christie Kerr - Usa - 73 70 73 65
T11. -6 Candie Kung - Tai - 71 70 70 71
14.. -5 Maria Hjorth - Swe - 68 72 70 73
T15. -4 Juli Inkster - Usa - 74 71 70 69
T15. -4 Karine Icher - Fra - 75 69 71 69
T19. -3 Lorie Kane - Can - 70 68 74 73
T22. -2 Beth Daniel - Usa - 71 74 71 70
T41. +3 Gwladys Nocera - Fra - 78 69 72 72
T41. +3 Shani Waugh - Aus - 66 73 77 75
T52. +6 Meg Mallon - Usa - 74 67 79 74
|
|
Back to the Top |
July 23 - THE OPEN, Royal Liverpool GC, England - FINAL Results
EUROPEAN PGA TOUR
1.. 1.. 1.. T2. -18 Tiger Woods - Usa - 67 65 71 67
2.. T2. 3.. T.. -16 Chris Dimarco - Usa - 70 65 69 68
3.. T2. 2.. T7. -13 Ernie Els - Rsa - 68 65 71 71
4.. T5. T9. T7. -12 Jim Furyk - Usa - 68 71 66 71
T5. 7.. T.. T.. -11 Hideto Tanihara - Jpn - 72 68 66 71
T5. T2. T9. T7. -11 Sergio Garcia - Esp - 68 71 65 73
7.. T5. T.. T.. -10 Angel Cabrera - Arg - 71 68 66 73
T8. T8. T5. T7. -9 Adam Scott - Aus - 68 69 70 72
T11. T25. T22. T2. -8 Anthony Wall - Eng - 67 73 71 69
T14. T10. 4.. T33. -7 Retief Goosen - Rsa - 70 66 72 73
T16. T25. 8.. T.. -6 Robert Rock - Eng - 69 69 73 71
T16. T25. T9. T7. -6 Brett Rumford - Aus - 68 71 72 71
T16. T16. T22. T50. -6 Geoff Ogilvy - Aus - 71 69 70 72
T16. T16. T5. T.. -6 Mikko Ilonen - Fin - 68 69 73 72
T16. T10. T22. T50. -6 Peter Lonard - Aus - 71 69 68 74
T16. T10. T9. T20. -6 Robert Allenby - Aus - 69 70 69 74
T22. T39. T22. T20. -5 Phil Mickelson - Usa - 69 71 73 70
T22. T10. T22. T2. -5 Greg Owen - Eng - 67 73 68 75
T35. T54. T37. T33. -2 Michael Campbell - NZ - 70 71 75 70
T35. T48. T22. T20. -2 Rod Pampling - Aus - 69 71 74 72
T35. T25. T9. T7. -2 Marcus Fraser - Aus - 68 71 72 75
T41. T54. T57. T68. -1 Thomas Bjorn - Den - 72 71 73 71
T41. T39. T5. T2. -1 Miguel Angel Jimenez - Esp - 67 70 76 74
T41. T8. T.. T.. -1 Mark Calcavecchia - Usa - 71 68 68 80
T56. T64. T22. T33. +1 David Duval - Usa - 70 70 78 71
T56. T39. T22. T7. +1 Mike Weir - Can - 68 72 73 76
T56. T16. T22. T2. +1 Keiichiro Fukabori - Jpn - 67 73 70 79
T61. T25. T9. 1.. +2 Graeme McDowell - Nir - 66 73 72 79
|
July 23 - B.C. Open, Atunyote GC, NY - FINAL Results
USPGA TOUR
1.. -19 John Rollins - 67 70 68 64
2.. -18 Bob May - 73 66 67 64
3.. -17 Shigeki Maruyama - 68 71 67 65
T4. -16 Omar Uresti - 67 71 70 64
T4. -16 David Branshaw - 71 64 68 69
T6. -15 Nicholas Thompson - 69 70 70 64
T6. -15 Scott Gutschewski - 67 71 68 67
T6. -15 Daisuke Maruyama - 67 67 71 68
T6. -15 Larry Mize - 69 69 67 68
T6. -15 Matt Gogel - 67 71 67 68
T6. -15 Gabriel Hjertstedt - 67 67 68 71
T12. -14 Jason Bohn - 66 72 70 66
T15. -13 Mark Brooks - 65 72 66 72
T17. -12 Scott Gump - 67 67 69 73
T20. -11 Michael Bradley - 68 68 74 67
T20. -11 Mathias Gronberg - 68 68 70 71
T24. -10 Harrison Frazar - 66 71 72 69
T32. -5 Esteban Toledo - 69 67 75 68
T32. -9 Frank Lickliter II - 69 67 70 73
T41. -8 Cameron Beckman - 70 66 74 70
T59. -4 Craig Parry - Aus - 72 68 75 69
|
July 23 - Catalonia Ladies Masters, Club Golf D'Aro - FINAL Results
EUROPEAN LADIES TOUR
1.. -9 Gwladys Nocera - Fra - 69 69 69
2.. -4 Sarah Kemp - Aus - 70 74 68
T3. -3 Ludivine Kreutz - Fra - 75 72 66
T3. -3 Maria Hjorth - Swe - 73 73 67
5.. -2 Marina Hjorth - Esp - 75 73 66
T6. -1 Riikka Hakkarainen - Fin - 73 71 71
T6. -1 Lotta Wahlin - Swe - 72 70 73
8.. +1 Lisa Hall - Eng - 77 68 72
T9. +2 Nikki Garrett - Aus - 75 72 71
T9. +2 Laurette Maritz - SA - 73 71 74
T11. +3 Sophie Giquel - Fra - 69 76 74
T20. +8 Tania Elosequi Mayor - Esp - 74 71 79
T24. +10 Virginie Auffret - Fra - 70 79 77
T24. +10 Marta Prieto - Esp - 71 77 78
T24. +10 Karen Margrethe Juul - Den - 72 75 79
29.. +11 Kirsty S Taylor - Eng - 70 81 76
|
|
Back to the Top |
July 16 - Jamie Farr Owens Corning Classic, Higland Meadows GC, OH - FINAL Results
LPGA TOUR
Mi Hyun Kim wins after a 3 hole sudden death playoff
1.. -18 Mi Hyun Kim - 68 66 67 65
2.. -18 Natalie Gulbis - 67 66 68 65
3.. -17 Paula Creamer - 67 67 65
4.. -16 Se Ri Pak - 68 68 66 66
5.. -12 Reilly Rankin - 66 68 68 70
T6. -10 Brittany Lang - 71 68 69 66
T6. -10 Sung Ah Yim - 66 69 69 70
8.. -9 Annika Sorestam - 69 68 68 70
9.. -8 Nicole Castrale - 68 70 71 67
T10. -7 Diana D'Alessio - 67 69 69 72
T13. -6 Laura Davies - 67 71 65 75
T13. -6 Liselotte Neumann - 65 70 72 71
T18. -5 Young Jo - 69 68 66 76
T20. -4 Ashli Bunch - 67 71 71 71
T20. -4 Karen Wiess - 67 69 74 70
T32. -3 Lorie Kane - 70 66 73 72
T44. -1 Michelle Estill - 66 70 72 75
|
July 16 - Barclays Scottish Open, Loch Lomond, Scotland - FINAL Results
EUROPEAN PGA TOUR
1.. -13 Johan Edfors - Swe - 65 69 74 63
T2. -11 Luke Donald - Eng - 68 69 70 66
T2. -11 Andres Romero - Arg - 72 64 68 69
T2. -11 Charl Schwartzel - Rsa - 68 66 72 67
T5. -10 Benn Barham - Eng - 71 68 65 70
T5. -10 Thomas Bjorn - Den - 72 64 66 72
T5. -10 Tim Clark - Rsa - 69 67 69 69
T5. -10 Darren Clarke - Nir - 66 65 71 72
T9. -9 Ernie Els - Rsa - 70 69 67 69
T9. -8 Sergio Garcia - Esp - 71 67 69 68
T9. -8 Raphael Jacquelin - Fra - 68 72 65 70
T14. -7 Jean-Francois Remesy - Fra - 73 65 67 72
T14. -7 Retief Goosen - Rsa - 70 69 71 67
T24. -6 Damien McGrane - Irl - 68 66 71 73
T24. -6 Colin Montgomerie - Sco - 72 68 69 71
T30. -5 David Drysdale - Sco - 65 70 69 75
T30. -5 Lee Westwood - Eng - 69 68 71 72
T32. -4 David Bransdon - Aus - 67 71 73 69
T39. -2 Peter O'Malley - Aus - 70 69 74 70
T39. -2 Soren Kjeldsen - Den - 70 69 73 70
T39. -2 Jamie Donaldson - Wal - 68 67 71 76
T47. -1 Andrew Butterfield - Eng - 67 73 73 70
T47. -1 Paul McGinley - Irl - 69 71 69 74
T47. -1 Jose Maria Olazabal - Esp - 67 74 69 73
T54. E. Jose Manuel Lara - Esp - 68 70 73 73
T60. +1 Raymond Russell - Sco - 67 69 75 74
|
July 16 - John Deer Classic, TPC Deere Run, Ill - FINAL Results
USPGA TOUR
1.. -19 John Senden - 64 69 64 68
2.. -18 J.P.Hayes - 64 71 66 65
T3. -16 Alex Cejka - 69 68 64 67
T3. -16 Heath Slocum - 69 65 66 68
T5. -15 John Riegger - 67 69 69 64
T5. -15 B.J. Staten - 66 70 66 67
T7. -14 Kent Jones - 71 65 68 66
T7. -14 Billy Mayfair - 70 70 63 67
T7. -14 Patrick Sheehan - 68 66 66 70
T10. -13 Joe Ogilvie - 65 67 69 70
T10. -13 Daniel Chopra - 64 69 68 70
T10. -13 Daisuke Maruyama - 66 70 66 69
T17. -12 Steve Jones - 67 68 66 71
T24. -11 Kris Cox - 65 68 70 70
T24. -11 John Huston - 66 67 72 68
T27. -10 Ryan Moore 68 66 69 71
T33. -9 Paul Azinger - 67 70 68 70
T33. -9 Zach Johnson - 64 72 70 69
|
July 15 - OTP Bank Ladies Ctrl Eiro Open, Old Lake G&CC - FINAL Results
EUROPEAN LADIES TOUR
1.. -12 Rebacca Hudson - Eng - 66 65 70
2.. -10 Anja Monke - Ger - 64 66 73
T3. -9 Loira Fairclough - Eng - 67 69 68
T3. -9 Riikka Hakkarainen - Fin - 69 64 71
5.. -8 Sara Beautell - Esp - 65 68 72
6.. -7 Sophie Sandolo - Ita - 69 66 71
T7. -6 Rebecca Stevenson - Aus - 69 70 68
T7. -6 Nora Angehrn - swi - 69 68 70
T7. -6 Mianne Bagger - Den - 68 68 71
T7. -6 Trish Johnson - Eng - 66 69 72
|
|
Back to the Top |
July 9 - HSBC Women's World Match Play Championship, Hamilton Farm GC, NJ - FINAL Results
LPGA TOUR
Brittany Linicome defeats Juli Inkster - 3 & 2
Lorena Ochoa defeats Paula Creamer - 3 & 2
|
July 9 - HSBC Women's World Match Play Championship, Hamilton Farm GC, NJ - Semifinal Results
LPGA TOUR
Brittany Linicome defeats Lorena Ochoa - on 19th
Juli Inkster defeats Paula Creamer - 5 & 4
|
July 8 - HSBC Women's World Match Play Championship, Hamilton Farm GC, NJ - Quarterfinal Results
LPGA TOUR
Lorena Ochoa defeats Sophie Gustafson - 3 & 2
Brittany Linicome defeats Michelle Wie - 4 & 3
Paula Creamer defeats Karrie Webb - 3 & 2
Juli Inkster defeats Annika Sorenstam - 1 up
|
July 8 - HSBC Women's World Match Play Championship, Hamilton Farm GC, NJ - Third round Results
LPGA TOUR
Sophie Gustafson defeats Laura Diaz - 2 & 1
Lorena Ochoa defeats Mi Hyun Kim - 3 & 2
Brittany Linicome defeats Kyeong Bae - 3 & 2
Michelle Wie defeats Se Ri Pak - 2 & 1
Paula Creamer defeats Morgan Pressel - 3 & 1
Karrie Webb defeats Pat Hurst - 3 & 2
Juli Inkster defeats Marcy Hart - 3 & 2
Annika Sorenstam defeats Brittany Lang - 6 & 5
|
July 9 - The Smurfit Kappa European Open, The K Club, - FINAL Results
EUROPEAN PGA TOUR
1.. -9 Stephen Dodd - Wal - 67 69 73 70
T2. -7 Jose Manuel Lara - Esp - 72 68 67 74
T2. -7 Anthony Wall - Eng - 70 68 70 73
T4. -6 Simon Khan - Eng - 68 73 68 73
T4. -6 Paul McGinley - Irl - 75 71 67 69
T4. -6 Jeev Milkha Singh - Ind - 70 68 74 70
T4. -6 Graeme Storm - Eng - 70 73 69 70
T4. -6 Lee Westwood - Eng - 70 75 67 70
T9. -5 Bradley Dredge - Wal - 65 70 75 73
T9. -5 Simon Dyson - Eng - 69 74 71 69
T9. -5 Peter Hanson - Swe - 68 74 69 72
T9. -5 Colin Montgomerie - Sco - 69 71 72 71
T13. -4 Steven O'Hara - Sco - 71 69 70 74
T15. -3 Darren Clarke - Nir - 69 68 72 76
T17. -2 Jamie Spence - Eng - 68 72 69 77
T20. -1 Paul Casey - Eng - 66 73 71 77
T20. -1 Peter O'Malley - Aus - 67 74 73 73
T20. -1 Padraig Harrington - Irl - 70 75 69 73
T35. +3 Retief Goosen - Rsa - 69 72 74 76
T35. +3 Soren Kjeldsen - Den - 69 69 79 74
|
July 9 - Cialis Western Open, Cog Hill G&CC, Ill - FINAL Results
USPGA TOUR
1.. -13 Trevor Immelman - 69 66 69 67
T2. -11 Mathew Goggin - 69 69 66 69
T2. -11 Tiger Woods - 72 67 66 68
T4. -9 Tim Clark - 70 71 68 66
T4. -9 Stephen Leaney - 67 70 70 68
T4. -9 Jim Furyk - 69 67 69 70
T4. -9 Stewart Cink - 71 64 69 71
T4. -9 Vijay Singh - 67 67 68 73
T4. -9 Carl Pettersson - 69 70 65 71
T10. -8 Scott Gutschewski - 70 66 69 71
T15. -6 Robert Garrigus - 72 64 73 69
T15. -6 Lucas Glover - 66 70 70 72
T21. -4 Stephen Ames - 68 68 70 74
T21. -4 Robert Damron - 69 67 71 73
T30. -3 Daniel Chopra - 66 66 76 73
T42. -1 Joe Ogilvie - 66 69 69 79
|
|
Back to the Top |
July 3 - U.S. Women's Open Championship, Newport Country Club, RI - Playoff Results
LPGA TOUR
Annika Sorenstam wins the 18 hole playoff from Pat Hurst
|
July 2 - U.S. Women's Open Championship, Newport Country Club, RI - Third & Fourth round Results
LPGA TOUR
Playoff to be played over 18 holes on Monday
T1. E. Pat Hurst - 69 71 75 69
T1. E. Annika Sorenstam - 69 71 73 71
T3. +2 Stacy Prammanasudu - 72 71 71 72
T3. +2 Se Ri Pak - 69 74 74 69
T3. +2 Michelle Wie - 70 72 71 73
6.. +3 Juli Inkster - 73 70 71 73
7.. +7 Brittany Lincicome - 72 72 69 78
T8. +8 Rachel Hetherington - 74 72 73 73
T8. +8 Shi Hyun Ahn - 71 71 74 76
T10. +9 Jane Park - am - 69 73 75 76
T10. +9 Amanda Blumenhurst - am - 70 77 73 73
T16. +10 Paula Creamer - 71 72 76 75
T20. +12 Gloria Park - 70 78 76 72
T28. +14 Jeong Jang - 72 71 75 80
T28. +14 Becky Morgan - 70 74 77 77
T37. +15 Karrie Webb - 73 76 74 76
T64. +23 Sung Ah Yim - 70 79 75 83
T68. +27 Lynnette Brooky - NZ - 75 75 76 85
|
July 2 - Open de France Alstrom, Le Golf National - FINAL Results
EUROPEAN PGA TOUR
1.. -11 John Bickerton - Eng - 63 70 71 69
2.. -10 Padraig Harrington - Irl - 69 70 69 66
T3. -8 Michael Campbell - NZ - 65 70 68 73
T3. -8 Marcus Fraser - Aus - 70 68 69 69
T3. -8 Ian Poulter - Eng - 68 70 69 69
6.. -7 Anders Hansen - Den - 70 68 69 71
T7. -6 Andrew Coltart - sco - 68 73 70 67
T7. -6 Richard Green - Aus - 71 70 68 69
T7. -6 Peter O'Malley - Aus - 71 68 71 68
T10. -5 Alastair Forsyth - Sco - 69 69 70 71
T10. -5 Jose Maria Olazabal - Esp - 74 68 70 67
T12. -4 Soren Kjedsen - Den - 70 71 68 73
T17. -3 Bradley Dredge - Wal - 69 66 71 75
T17. -3 Darren Fichardt - Rsa - 67 70 71 73
T21. -2 Mark Foster - Eng - 67 71 71 73
T29. -1 Markus Brier - Aut - 68 68 78 69
T29. -1 Henrik Stenson - Swe - 67 70 70 76
T37. E. Joakim Backstrom - Swe - 66 69 76 71
T40. +1 Jose Manuel Lara - Esp - 67 68 78 72
T48. +2 David Park - Wal - 68 69 70 79
59.. +4 Gary Orr - Sco - 70 64 76 78
T60. +5 Peter Gustafsson - Swe - 68 68 74 79
T60. +5 David Carter - Eng - 67 70 73 79
T69. +10 Benn Barham - Eng - 67 69 77 81
|
July 2 - Buick Championship, TPC River Highlands, CT - FINAL Results
USPGA TOUR
1.. -14 J J Henry - 68 68 67
T2. -11 Hunter Mahan - 69 67 68 65
T2. -11 Ryan Moore - 69 66 67 67
4.. -9 Nathan Green - 71 65 69 66
T5. -7 Shigeki Maruyama - 74 65 68 66
T5. -7 Stewart Cink - 69 65 72 67
T5. -7 Bubba Dickerson - 69 67 70 67
T5. -7 Woody Austin - 67 70 68 68
T9. -6 Notah Begay III - 68 66 71 69
T9. -6 Joe Ogilvie - 72 63 69 70
T9. -6 Steve Flesch - 69 70 64 71
T9. -6 Peter Lonard - 65 68 70 71
T16. -5 Trevor Immelman - 70 65 68 72
T21. -4 Harrison Frazar - 65 71 65 75
T21. -4 Camilo Villegas - 66 70 66 74
T21. -4 Scott Verplank - 65 69 71 71
T21. -4 Corey Pavin - 66 73 68 69
T21. -4 Ron Whitaker - 66 70 72 68
T31. -3 Darron Stiles - 66 66 74 71
T31. -3 Todd Fischer - 66 68 70 73
T31. -3 Heath Slocum - 65 71 73 68
T31. -3 Carl Pettersson - 66 71 73 67
T53. +1 Mathias Gronberg - 68 71 65 77
|
|
Back to the Top |
|
Back to Home Page |