Slice o' News Archive
Results and News from October 2006 Tournaments
Close the window to return to the Slice o' NEWS ARCHIVE menu
Oct 29 - Dubai Ladies Masters, Emirates Golf Club - FINAL Results
EUROPEAN LADIES TOUR
1.. -18 Annika Sorenstam - Swe - 65 68 68 69
2.. -12 Helen Alfredsson - Swe - 70 71 68 67
3.. -10 Karrie Webb - Aus - 70 68 70 70
T4. -8 Amy Yang - Kor - 69 72 70 69
T4. -8 Veronica Zorzi - Ita - 69 72 69 70
6.. -7 Louise Friberg - Swe - 72 72 72 65
7.. -6 Iben Tinnings - Den - 72 72 73 65
T8. -5 Karen Margrethe Juul - Den - 71 69 71 72
T8. -5 Martina Eberl - Ger - 70 70 70 73
T10. -4 Sarah Kemp - Aus - 71 69 70 74
T10. -4 Trish Johnson - Eng - 72 67 71 74
T14. -3 Sophie Sandolo - Ita - 68 71 73 73
T19. -E. Tania Elosgui Mayor - Esp - 69 70 73 76
T55. +8 Lynn Brooky - NZ 73 70 76 77
|
Oct 29 - Eisenhower Trophy, De Zalze GC / Stellenbosch GC, South Africa - FINAL Results
ASIAN TOUR
1.. -22 Netherlands - 141 140 136 137
2.. -20 Canada - 139 139 141 137
3.. -19 USA - 143 136 140 138
4.. -17 Wales - 144 143 132 140
5.. -15 Korea - 146 137 138 140
T6. -13 Scotland - 144 142 137 140
T6. -13 England - 149 138 140 136
T6. -13 Argentina - 148 142 134 139
T12. -7 Australia - 147 141 140 141
T12. -7 Mexico - 143 138 145 143
T12. -7 Sweden - 150 132 141 146
T19. -4 New Zealand - 148 138 145 141
T22. -2 South Africa - 143 145 138 148
|
Oct 29 - Chrysler Championship, Westin Innisbrook Golf Resort, FL - FINAL Results
USPGA TOUR
1.. -13 K J Choi - 68 66 70 67
T2. -9 Brett Wetterich - 72 70 67 66
T2. -9 Paul Goydos - 68 68 69 70
T4. -8 Jonathan Byrd - 68 67 73 68
T4. -8 Joe Durant - 70 71 67 68
T6. -7 Rod Pampling - 69 74 69 65
T6. -7 Jesper Parnevik - 72 71 68 66
T6. -7 Ernie Els - 69 66 70 72
T9. -6 Troy Matteson - 70 72 64 72
T9. -6 Brian Gay - 64 71 70 73
T13. -4 Shaun Micheel - 71 66 73 70
T13. -4 Ted Purdy - 69 68 73 70
T13. -4 Jason Bohn - 70 70 68 72
T19. -3 Mark Calcavecchia - 66 71 73 71
T19. -3 Vijay Singh - 70 70 69 72
T25. -2 Justin Rose - 76 66 69 71
T42. +1 Steve Elkington - 67 73 71 74
T51. +3 David Bradshaw - 73 64 76 74
|
Oct 29 - Kolon-Hana Bank Championship, Mauna Ocean Golf & Resort, Korea - FINAL Results
US LPGA TOUR
1.. -11 Jin Joo Hong - 68 67 70
2.. -8 Jeong Jang - 68 72 68
3.. -6 Si Ri Pak - 74 67 67
T4. -5 Ji-Yai Shin - 72 71 68
T4. -5 Karine Icher - 68 71 72
T6. -4 Paula Creamer - 68 72 72
T6. -4 Jee Young Lee - 67 73 72
T6. -4 Mi Jung Hur - 69 70 73
T9. -3 Suzann Petterson - 69 71 73
T13. -1 Hee-Won Han - 68 73 74
T13. -1 Joo Mi Kim - 66 73 76
|
Oct 29 - Volvo Masters, Club de Golf Valderrama - FINAL Results
EUROPEAN TOUR
1.. -2 Jeev Mikha Singh - Ind - 71 71 68 72
T2. -1 Luke Donald - Eng - 69 71 74 69
T2. -1 Padraig Harrington - Irl - 73 69 72 69
T2. -1 Sergio Garcia - Esp - 71 70 70 72
T5. E. Niclas Fasth - Swe - 67 75 71 71
T5. E. David Howell - Eng - 70 73 70 71
T7. -1 Jose maria Olazabal - Esp - 74 71 71 69
T7. -1 Lee Westwood - Eng - 69 70 72 74
T9. +2 Philllip Archer - Eng - 69 71 77 69
T9. +2 Marcel Siem - Ger - 69 72 72 73
T9. +2 David Lynn - Eng - 69 71 72 74
T9. +2 Henrik Stenson - Swe - 70 68 73 75
T21. +4 John Bickerton - Eng - 71 71 70 76
T21. +4 Johan Edfors - Swe - 68 74 69 77
T28. +5 Richard Green - Aus - 67 73 74 75
|
|
Back to the Top |
Oct 22 - Funai Classic, Magnolia & Palms courses, Disney Worl, FL - FINAL Results
USPGA TOUR
1.. -25 Joe Durant - 69mg 65pg 64 65
T2. -21 Frank Lickliter II - 68pg 70mg 67 62
T2. -21 Troy Matteson - 67mg 65pg 65 70
4.. -20 Justin Rose - 60pg 67mg 72 69
T5. -19 Vijay Singh - 68mg 69pg 68 64
T5. -19 Marco Dawson - 67mg 66pg 69 67
T5. -19 Nick Watney - 69mg 68pg 64 68
T5. -19 Davis Love III - 67pg 69mg 64 69
T9. -18 Jesper Panevik - 68pg 69mg 68 65
T9. -18 Jerry Kelly - 66mg 68pg 68 68
T9. -18 Mark Calcavecchia - 66pg 73mg 63 68
T9. -18 Heath Slocum - 68mg 67pg 66 69
T9. -18 Charles Howell III - 65mg 70pg 65 70
T14. -17 Robert Damron - 68mg 65pg 70 68
T14. -17 Woody Austin - 68mg 66pg 67 70
T26. -14 Richard S Johnson - 64pg 70mg 68 72
T43. -11 Tag Ridings - 65pg 66mg 73 73
T71. -4 Bubba Dickerson - 66mg 68pg 72 78
|
Oct 22 - Honda LPGA Thailand, Amata Spring CC, Chonburi - FINAL Results
US LPGA TOUR
1.. -14 Hee-Won Han - 67 68 67
2.. -9 Diana D'Allessio - 68 69 70
T3. -8 Candie Kung - 72 67 69
T3. -8 Gloria Park - 69 68 71
T3. -8 Nicole Castrale - 65 68 75
T6. -7 Carin Koch - 69 72 68
T6. -7 Cristie Kerr - 71 68 70
T6. -7 Brittany Lang - 69 70 70
T6. -7 Christina Kim - 70 66 73
T10. -6 Sherri Turner - 73 66 71
T12. -4 Patricia Meunier-Lebouc - 68 73 71
T17. -3 Meena Lee - 66 73 74
T25. -2 Kim Saiki - 68 72 74
T27. -1 Helen Alfredsson - 68 73 74
T31. -E. Jane Park - 68 72 76
T31. E. Heather Young - 65 73 78
|
Oct 22 - Mallorca Classic, Pula GC, Spain - FINAL Results
EUROPEAN TOUR
1.. -5 Niclas Fasth - Swe - 66 71 70 68
2.. -2 Sergio Garcia - Esp - 70 70 70 68
T3. -1 Jose Manuel Lara - Esp - 69 72 71 67
T3. -1 Marc Warren - Sco - 70 68 71 70
5.. E. Peter OMalley - Aus - 70 70 68 72
T6. +1 Soren Kjeldsen - Den - 72 68 71 70
T6. +1 Paul McGinley - Irl - 74 70 69 67
|
Oct 22 - Hero Honda Indian Open, Delhi GC, New Delhi - FINAL Results
ASIAN TOUR
T1. -18 Jyoti Randhawa - 69 67 64 70
T1. -18 S S P Chowrasia - 69 65 67 69
T1. -18 Vijay Kumar - 66 68 70 66
4.. -17 Simon Dyson - 68 67 68 68
T5. -12 Prom Meesawat - 68 68 68 72
T5. -12 Mukesh Kumar - 70 68 66 72
T7. -11 Suk Jong-yul - 67 73 68 69
T7. -11 Unho Park - 70 65 69 73
T7. -11 Gaurav Ghei - 71 68 65 73
T12. -8 Rahil Gangjee - 71 66 69 74
T19. -5 Mahal Pearce - NZ - 70 69 71 73
T28. -3 Matt Holten - NZ - 73 67 69 76
T33. -1 Brad Iles - NZ - 67 74 73 73
T46. +3 Kevin Chun - NZ - 71 73 78 69
|
|
Back to the Top |
Oct 15 - Samsung World Championship, Bighorn Golf Club, Palm Desert, CA - FINAL
Results
US LPGA TOUR
1.. -16 Lorena Ochoa - 67 73 67 65
2.. -14 Annika Sorenstam - 67 71 66 70
3.. -11 Sophie Gustafson - 68 70 70 69
4.. -9 Stacy Prammanasudh - 70 72 67 70
5.. -7 Paula Creamer - 70 68 72 71
T6. -5 Juli Inkster - 75 70 73 65
T6. -5 Cristie Kerr - 71 71 68 73
T8. -4 Seon-Hwa Lee - 68 74 71 71
T8. -4 Pat Hurst - 72 70 71 71
T8. -4 Sherri Steinhauer - 72 67 71 74
T11. E. Se Ri Pak - 71 74 71 72
T13. +1 Karrie Webb - 71 69 75 74
17.. +5 Michelle Wie - 74 72 72 75
|
Oct 15 - Volkswagen Masters, Yalong Bay GC, Sanya, China - FINAL Results
ASIAN TOUR
1.. -21 Retief Goosen - 64 65 67 71
2.. -18 Michael Campbell - NZ - 64 68 70 68
3.. -17 Simon Dunn - 68 69 66 68
T4. -15 Prayad Marksaeng - 74 70 65 64
T4. -15 Yasin Ali - 66 69 69 69
6.. -14 Lu Wen-teh - 63 69 69 73
7.. -11 Chinarat Phadungsil - 72 68 64 73
8.. -10 Frankie Minoza - 73 69 67 69
T9. -9 Ross Bain - 68 67 74 70
T14. -8 Michael Wright - 70 72 65 73
T14. -8 Li Chao - 70 70 67 73
T14. -8 Kane Webber - 70 69 68 73
T18. -7 Tony Lascuna - 68 72 67 74
T24. -6 Simon Griffiths - 73 69 65 75
T42. -3 Marcus Both - 70 65 73 77
T49. -2 Kevin Chun - NZ - 72 69 70 75
T66. +2 Brad Iles - NZ - 70 72 71 77
T68. +3 Mahal Pearce - NZ - 70 75 72 74
|
Oct 15 - Frys.com Open, TPC Summerlin and TPC The Canyons, Las Vegas - FINAL Results
USPGA TOUR
1.. -22 Troy Matteson - 67sm 65tc 64 69
T2. -21 Ben Crane - 66 71 64 65
T2. -21 Daniel Chopra - 69tc 67sm 64 66
4.. -20 Frank Licklitter II - 67 69 67 64
T5. -19 Lee Janzen - 70 66 66 66
T5. -19 Charley Hoffman - 66tc 66sm 65 71
T7. -18 Tom Pernice Jr - 66tc 65sm 70 68
T7. -18 Bubba Dickerson - 65sm 71tc 66 67
T9. -17 Ron Whittaker - 70 66 68 66
T9. -17 Joey Sindelar - 68 66 69 67
T11. -16 Rich Beem - 65sm 69tc 71 66
T11. -16 Bo Van Pelt - 69sm 64tc 71 67
T11. -16 Kevin Sutherland - 67sm 69tc 65 70
T11. -16 Bill Haas - 68tc 65sm 67 71
T16. -15 Duffy Waldorf - 65tc 68sm 68 71
T16. -15 Shigeki Maruyama - 68sm 64tc 70 70
T24. -14 Aaron Baddeley - 66sm 65tc 70 72
T24. -14 Brent Geiberger - 68sm 64tc 68 73
T31. -13 Bart Bryant - 67tc 69sm 66 72
T31. -13 D A Points - 65tc 64sm 72 73
T44. -11 Todd Fischer - 66tc 65sm 79 66
T51. -10 Steve Flesch - 64sm 74tc 69 70
T56. -9 Patrick Sheehan - 64tc 73sm 71 70
T79. -5 Wes Short Jr - 68sm 65tc 74 75
T68. -7 Will MacKenzie - 64tc 70sm 74 71
T81. -3 Bob Tway - 63tc 70sm 75 76
|
|
Back to the Top |
Oct 8 - Ladies English Open, Chart Hills - FINAL Results
EUROPEAN LPGA TOUR
1.. -6 Cecilia Ekelundh - Swe - 71 69 70
2.. -5 Martina Eberl - Ger - 70 71 70
3.. -4 Danielle Masters - Eng - 69 73 70
4.. -3 Amanda Moltke-Leth - Den - 68 72 73
T5. -2 Rebecca Stevenson - Aus - 75 70 69
T5. -2 Rebecca Hudson - Eng - 75 70 69
T7. -1 Carmen Alonso - Esp - 77 68 70
T7. -1 Anna Highgate - Wal - 69 73 73
T7. -1 Isabella Maconi - Ita - 72 70 73
T10. E. Natalie Claire Booth - Eng - 71 75 70
T12. +1 Nienke Nijenhuis - NL - 73 70 74
T12. +1 Melissa Reid - am - Eng - 71 71 75
T26. +3 Kirsty Taylor - Eng - 72 73 74
T33. +4 Jehanne Jail - Fra - 74 72 74
T37. +5 Stephanie Arricau - Fra - 73 74 74
T52. +8 Marina Arruti - Esp - 74 69 81
|
Oct 8 - Alfred Dunhill Links Championship, St Andrews, Carnoustie & Kingsbarn - FINAL Results
EUROPEAN TOUR
1.. -16 Padraig Harrington - 66kb 69sa 68cn 68sa
T2. -11 Anthony Wall - 70kb 70sa 69cn 67sa
T2. -11 Edward Loar - 70cn 66kb 70sa 70sa
T2. -11 Bradley Dredge - 64sa 67cn 71kb 74sa
5.. -10 Ernie Els - 69 kb 67sa 71cn 70sa
T6. -9 Peter Hanson - 68cn 68kb 75sa 67sa
T6. -9 Paul Casey - 63kb 74sa 73cn 68sa
T8. -8 Lee Westwood - 68kb 75sa 71cn 65sa
T8. -8 Paul Broadhurst - 70sa 69cn 72kb 68sa
T8. -8 James Kingston - 71cn 65kb 74sa 69sa
T8. -8 Johan Edfors - 64kb 70sa 76cn 69sa
T8. -8 Soren Kjeldsen - 69cn 68kb 73sa 69sa
T8. -8 Henrik Stenson - 68kb 70sa 71cn 70sa
T8. -8 Simon Dyson - 66cn 68kb 75sa 70sa
T15. -7 Joakim Backstrom - 71cn 70kb 67sa 72sa
T15. -7 Paul Lawrie - 71cn 65kb 72sa 72sa
T15. -7 Robert Karlsson - 68kb 69sa 71cn 72sa
T22. -6 Charl Schwartzel - 67kb 67sa 77cn 70sa
T22. -6 Vijay Singh - 65kb 70sa 72cn 74sa
T38. -3 Miguel Angel Jimenez - 67kb 69sa 75cn 73sa
T44. -2 Mikko Ilonen - 66sa 69cn 76kb 74sa
T55. E. Scott Drummond - 66sa 69cn 76kb 76sa
|
Oct 8 - Chrysler Classic of Greensboro, Forest Oaks CC, NC - FINAL Results
USPGA TOUR
1.. -16 Davis Love III - 69 69 68 66
2.. -14 Jason Bohn - 69 69 70 66
T3. -13 Eric Axley - 68 69 71 67
T3. -13 Steve Flesch - 69 69 69 68
5.. -12 Ryan Palmer - 71 65 73 67
T6. -11 Nick Watney - 64 71 74 68
T6. -11 Troy Matteson - 71 68 70 68
T6. -11 Ryan Moore - 67 70 71 69
T6. -11 Joe Durant - 67 71 70 69
T6. -11 Lucas Glover - 73 69 66 69
T6. -11 Daniel Chopra - 68 74 66 69
T12. -10 Greg Owen - 68 69 73 68
T12. -10 Chris Couch - 69 68 69 72
T19. -9 Brett Quigley - 69 71 68 71
T22. -8 John Senden - 66 70 71 73
T39. -5 Chris Smith - 67 71 69 76
T43. -4 Charley Hoffman - 66 71 72 75
66.. -E. Tim Petrovic - 68 69 77 74
|
Oct 8 - Corona Morelia Championship, Tres Marias Residential GC, Mexico - FINAL Results
US LPGA TOUR
1.. -20 Lorena Ochoa - 71 64 68 69
2.. -15 Julieta Granada - 70 70 66 71
3.. -14 Paula Creamer - 76 66 72 65
4.. -10 Young-A Yang - 70 73 70 69
T5. -9 Kelli Kuehne - 69 70 75 69
T5. -9 Becky Morgan - 74 70 69 70
T5. -9 Silvia Cavalleri - 72 69 72 70
T5. -9 Morgan Pressel - 69 72 71 71
T5. -9 Wendy Ward - 72 69 71 71
T10. -8 Brandie Burton - 68 75 67 74
T16. -6 Sun Young Yoo - 71 67 76 72
T16. -6 Young Jo - 72 70 69 75
T21. -5 Christina Kim - 74 72 65 76
T37. -1 Heather Young - 70 70 77 74
|
|
Back to the Top |
Oct 1 - WGC - American Express Championship, The Grove, England - FINAL Results
EUROPEAN TOUR
1.. -23 Tiger Woods - 63 64 67 67
T2. -15 Ian Poulter - 64 71 68 66
T2. -15 Adam Scott - 67 68 65 69
4.. -14 Jim Furyk - 67 65 69 69
5.. -13 Ernie Els - 65 70 69 67
T6. -11 Stuart Appleby - 71 66 70 66
T6. -11 Brett Wetterich - 70 66 69 68
T6. -11 Luke Donald - 68 70 67 68
T9. -10 Trevot Immelman - 68 68 68 70
T9. -10 Brett Quigley - 70 64 67 73
T13. -8 Henrik Stenson - 68 67 68 73
T13. -8 David Howell - 66 66 71 73
T13. -8 Stewart Cink - 65 67 70 74
T17. -7 Jyoti Randhawa - 66 71 71 69
T17 -7 Padraig Harrington - 64 69 71 73
T22. -4 Michael Campbell - NZ - 69 71 69 71
T32. -2 Sergio Garcia - 69 73 71 69
T41. +1 Colin Montgomerie - 72 67 69 77
T45. +3 Retief Goosen - 71 70 75 71
T56. +8 Vijay Singh - 73 75 72 72
|
Oct 1 - Southern Farm Bureau Classic, Annandale GC, MS - FINAL Results
USPGA TOUR
1.. -13 D.J. Trahan - 65 68 71 71
2.. -13 Joe Durant - 70 65 74 66
3.. -12 Lee Janzen - 70 69 67 70
4.. -11 J P Hayes - 73 68 68 68
T5. -10 Glen Day - 67 72 73
T5. -10 Ted Purdy - 68 70 72 68
T5. -10 Bo Van Pelt - 69 70 70 69
T8. -9 Olin Browne - 72 69 71 67
T8. -9 Fred Funk - 69 70 71 69
T8. -9 Nick Watney - 67 71 71 70
T8. -9 Robert Damron - 69 69 71 70
T8. -9 Jason Gore - 68 71 70 70
T8. -9 Troy Matteson - 72 66 71 70
T16. -7 Daniel Chopra - 71 68 68 74
T16. -7 Brad Faxon - 68 67 72 74
T25. -6 Mathias Gronberg - 68 68 77 69
T25. -6 Skip Kendall - 68 69 72 73
T25. -6 Ian leggatt - 70 72 67 73
T25. -6 Chris Riley - 70 69 69 74
T39. -4 Henrik Bjornstad - 68 76 71 69
T43. -3 Gabriel Hjertstedt - 67 73 71 74
|
|
Back to the Top |
|
Back to Home Page |