Slice o' News Archive
Results and News from November 2006 Tournaments
Close the window to return to the Slice o' NEWS ARCHIVE menu
Nov 26 - Australian Mastercard Masters, Huntingdale GC, VIC - FINAL Results
AUSTRALASIAN TOUR
1.. -12 Justin Rose - 69 66 68 73
T2. -10 Richard Green - 70 71 68 69
T2. -10 Greg Chalmers - 70 67 68 73
4.. -9 Aaron Pike - am - 64 69 72 74
5.. -8 Aaron Baddeley - 68 71 70 71
6.. -7 Kurt Barnes - 70 66 75 70
T7. -6 Mathew Goggin - 74 70 71 67
T7. -6 Jarrod Lyle - 72 69 69 72
T7. -6 Simon Khan - 71 66 72 73
T10. -5 Adam Bland - 72 70 67 74
T10. -5 Peter Lonard - 68 71 69 75
T10. -5 Raphael Jacquelin - 66 72 67 78
T14. -4 John Senden - 69 68 74 73
T17. -3 Craig Parry - 68 72 69 76
T17. -3 Paul Casey - 71 70 67 77
T21. -2 Peter Wilson - 65 74 72 75
T21. -2 Peter Senior - 72 70 67 77
T32. E. Robert Allenby - 69 71 72 76
T32. E. Steven Bowditch - 68 69 75 76
T32. E. Marcus Fraser - 74 69 66 79
T32. E. Tony Carolan - 68 69 72 79
T39. +1 Nick Dougherty - 65 77 73 74
T43. +2 Steve Alker - NZ - 73 72 73 72
T52. +4 Carl Suneson - 68 71 69 84
T60. +7 Mahal Pearce - NZ - 71 74 74 76
|
|
Back to the Top |
Nov 25 - 2006 LG Skins Game
PGA TOUR
Fred Couples, Fred Funk, Stephen Ames and John Daly
Commences 25th November
|
|
Back to the Top |
Nov 19 - Australian Open, Royal Sydney Golf Club, Sydney - FINAL Results
AUSTRALASIAN TOUR
1.. -8 John Senden - 76 72 67 65
2.. -7 Geoff Ogilvy - 72 72 70 67
T3. -6 Stuart Appleby - 75 68 71 68
T3. -6 Gavin Coles - 73 70 69 70
T5. -5 Adam Scott - 74 70 69 70
T5. -5 Nathan Green - 67 71 73 72
T7. -4 Steven Bowditch - 72 72 73 67
T7. -4 Brett Rumford - 74 70 68 72
9.. -3 Aaron Baddeley - 75 72 69 69
10. -2 Richard Green - 69 71 74 72
T11. -1 Nick O'Hern - 73 71 72 71
T14. E. Peter O'Malley - 73 73 70 72
T14. E. Peter Lonard - 71 75 70 72
T24. +5 Andrew Martin - 71 73 77 72
T26. +6 Jarrod Lyle - 69 75 75 75
T26. +6 Greg Norman - 79 73 68 74
T29. +7 Mathew Goggin - 73 74 74 74
T35. +8 Luke Hickmott - 72 74 75 75
T51. +12 Kevin Chun - NZ - 75 76 74 75
T64. +16 Martin Pettigrew - NZ - 77 71 76 80
T67. +18 Tony Christie - NZ - 76 76 77 77
|
Nov 19 - UBS Hong Kong Open, Hong Kong GC, Fanling - FINAL Results
EUROPEAN PGA TOUR
1.. -15 Jose Manuel Lara - Esp - 64 66 66 69
2.. -14 Juvic Pagunsan - Phi - 67 65 66 68
T3. -12 Jyoti Randhawa - Ind - 64 69 69 66
T3. -12 Jeev Mikha Singh - Ind - 66 67 69 66
T3. -12 Thongchai Jaidee - Tha - 68 66 67 67
T6. -11 Soren Kjeldsen - Den - 69 68 65 67
T6. -11 Miguel Angel Jimenez - Esp - 68 67 66 68
T8. -10 Francesco Molinari - Ita - 69 69 67 66
T8. -10 Alejandro Canizares - Esp - 71 69 63 67
T8. -10 Jean Van de Velde - Fra - 68 67 67 68
11. -9 Gregory Bourdy - Fra - 65 66 69 71
12. -8 Andrew Buckle - Aus - 67 65 72 68
T13. -6 Simon Khan - Eng - 66 68 68 72
T19. -5 Colin Montgomerie - Sco - 69 66 70 70
T25 -4 Thammanoon Srirot - Tha - 68 66 74 68
T31. -3 Lian-Wei Zhang - Chn - 69 63 70 75
T36. -2 Damien McGrane - Irl - 68 66 73 71
T48. E. Adam Blyth - Aus - 66 68 73 73
T54. +1 Anton Haig - Rsa - 69 65 71 76
T56. +2 Phillip Price - Wal - 68 68 73 73
T62. +3 Michael Campbell - NZ - 68 71 69 75
|
Nov 19 - ADT Championship, Trump Int'l GC, FL - FINAL Results
US LPGA TOUR
1.. -4 Julieta Granada - 68 - $1,000,000
2.. -2 Lorena Ochoa - 70 - $100,000
3.. -1 Karrie Webb - 71 - $20,500
T4. E. Il Mi Chung - 72 - $18,125
T4. E. Mi Hyun Kim - 72 - $18,125
T4. E. Natalie Gulbis - 72 - $18,125
T4. E. Ai Miyazato - 72 - $18,125
6.. +3 Paula Creamer - 75 - $16,250
|
|
Back to the Top |
Nov 12 - HSBC Champions, Sheshan Int'l GC, China - FINAL Results
EUROPEAN PGA TOUR
1.. -14 Yong-Eun Yang - Kor - 66 72 67 69
2.. -12 Tiger Woods - Usa - 72 64 73 67
T3. -11 Michael Campbell - NZ - 66 70 77 64
T3. -11 Retief Goosen - Rsa - 68 67 69 73
5.. -10 Marc Warren - Sco - 66 71 70 71
T6. -8 Padraig Harrington - Irl - 67 70 73 70
T6. -8 Robert Karlsson - Swe - 73 68 69 70
T6. -8 Paul Casey - Eng - 73 68 68 71
T9. -7 Francesco Molinari - Ita - 72 68 69 72
T9. -7 Jyoti Randhana - Ind - 65 69 72 75
T14. -6 Colin Montgomerie - Sco - 69 70 76 67
T14. -6 Luke Donald - Eng - 70 69 71 72
T18. -4 Henrik Stenson - Swe - 76 64 70 74
T43. +8 Nicklas Fasth - Swe - 76 70 74 76
|
Nov 12 - Mitchell Company Tournament of Champions, Magnolia Grove GC, AL - FINAL Results
US LPGA TOUR
1.. -21 Lorena Ochoa - 66 73 63 65
T2. -11 Juli Inkster - 67 69 73 68
T2. -11 Paula Creamer - 64 74 69 70
4.. -7 Angela Stanford - 69 71 71 70
5.. -4 Joo Jim Kim - 66 76 70 72
T6. -3 Jeong Jang - 73 72 72 68
T6. -3 Sherri Steinhauer - 71 71 73 70
T6. -3 Dorothy Delasin - 71 74 66 74
T9. -2 Cristie Kerr - 71 66 80 69
T9. -2 Soo-Tun Kang - 72 73 72 69
T11. -1 Marissa Baena - 67 75 70 75
T11. -1 Karen Stupples - 69 70 72 76
T11. -1 Stacy Prammanasudh - 68 71 71 77
|
Nov 12 - Merrill Lynch Shootout, Tiburon Golf Club, Naples, FL - FINAL Results
USPGA TOUR
1.. -31 Jerry Kelly/Rod Pampling - -8 -10 -13
2.. -31 Justin Leonard/Scott Verplank - -9 -9 -13
T3. -28 John Huston/Kenny Perry - -4 -11 - 13
T3. -28 Chad Campbell/Nick Price - -5 -9 -14
T3. -28 Trevor Immelman/Rory Sabbatini - -6 -9 -133
T6. -27 John Daley/J B Holmes - -9 -10 -8
|
|
Back to the Top |
Nov 5 - THE TOUR Championship, East Lake Golf Club, GA - FINAL Results
USPGA TOUR
1.. -11 Adam Scott - 69 67 67 66
2.. -8 Jim Furyk - 69 71 67 65
3.. -7 Joe Durant - 68 68 70 67
4.. -6 Retief Goosen - 68 71 68 67
T5. -3 Luke Donald - 73 67 69 68
T5. -3 Trevor Immelman - 73 66 69 69
T5. -3 Tom Pernice Jr - 69 72 67 69
T8. -2 Lucas Glover - 73 71 66 68
T8. -2 Vijay Singh - 69 72 65 72
T10. +1 Stuart Appleby - 69 70 72 70
T10. +1 Ernie Els - 71 72 66 72
11.. +4 Zach Johnson - 71 69 71 73
T12. +2 Brett Quigley - 71 68 73 70
|
Nov 5 - Mizuno Classic, Kashikojima CC, Sima City, Japan - FINAL Results
US LPGA TOUR
1.. -14 Karrie Webb - 69 67 66
2.. -10 Kaori Higo - 73 68 65
T3. -9 Brittany Lang - 68 69 70
T3. -9 Jeong Eun Lee - 72 65 70
T3. -9 Annika Sorenstam - 71 66 70
T3. -9 Aree Song - 69 68 70
T7. -8 Shinobu Moromizato - 70 68 70
T7. -8 Ai Miyazato - 69 68 71
T9. -7 Rachel Hetherington - 65 72 72
T9. -7 Momoko Ueda - 71 64 74
T12. -6 Julieta Granada - 68 72 70
T12. -6 Karine Icher - 69 71 70
T12. -6 Mitsuko Kawasaki - 68 70 72
T25. -4 Suzann Pettersen - 69 72 71
T32. -3 Rui Kitada - 68 72 73
T40. -2 Yun Hee Ku - 72 65 77
|
|
Back to the Top |
|
Back to Home Page |