Slice o' News Archive
Results and News from February 2007 Tournaments
Close the window to return to the Slice o' NEWS ARCHIVE menu
Feb 23 - WGC - Accenture Match Play Championship, Gallery Golf Club at Dove Mountain, AZ - FINAL Results
PGA TOUR
Championship
H Stenson - 2 and 1 - G Ogilvy
3rd / 4th
T Immelmann - 4 and 2 - C Campbell
FedExCup Points - Updated
1.. Charles Howell III - 6 tournaments - 10239
2.. Phil Mickelson - 6 - 7599
3.. Vijay Singh - 7 - 6517
4.. John Rollins - 7 - 6295
5.. Aaron Baddeley - 6 - 6027
6.. Tiger Woods - 2 - 5087
7.. Paul Goydos - 4 - 4801
8.. Charley Hoffman - 5 - 4748
9.. Henrick Stenson - 1 - 4625
|
Feb 25 - HSBC New Zealand PGA Championship, Clearwater Resort, Chrischurch, NZ - FINAL Results
JOINT SANCTIONED - AUSTRALASIAN and NATIONWIDE TOURS
1.. -8 Nicholas Thompson - 69 73 70 68
2.. -8 David Morland IV - 70 72 70 68
T3. -7 Michael Letzig -69 68 79 65
T3. -7 Lee Williamson - 70 69 73 69
5.. -6 James Nitties - 69 70 72 71
T6. -5 Jason Day - 73 73 68 69
T6. -5 Mark Brown - NZ - 71 75 66 71
T6. -5 Sal Spallone - 69 68 75 71
T6. -5 Ryan Howison - 65 75 70 73
T10. -4 Peter Fowler - 69 73 72 70
T13. -3 Greg Chalmers - 73 71 73 68
T13. -3 Chez Reavie - 67 71 76 71
T16. -2 Tim Wilkinson - NZ - 72 70 72 72
T19. -1 David Smail - NZ - 72 71 73 71
T19. -1 Craig Parry - Aus - 72 71 71 73
T19. -1 Peter Senior - 66 71 75 75
T22. E. Phil Tataurangi - NZ - 71 68 76 73
T32. +2 Bradley Hughes - 71 69 78 72
T40. +3 Jason Caron - 68 74 75 74
T40. +3 Won Joon Lee - 68 72 78 73
T40. +3 Jim McGovern - 68 74 77 72
T59. +5 Grant Moorhead - NZ - 71 73 76 73
T67. +8 Doug Holloway - NZ - 73 72 81 70
T67. +8 Mahal Pearce - NZ - 71 75 76 74
T72. +9 Michael Hendry - NZ - 73 72 79 73
T75. +10 Bradley Iles - NZ - 69 77 78 74
|
|
Back to the Top |
Feb 17 - Nissan Open, Riviera CC, Pacific Palisades, CA - FINAL Results
PGA TOUR
1.. -16 Charles Howell III - 69 65 69 65 in a play off
2.. -16 Phil Mickelson - 66 65 69 68
T3. -13 Ernie Els - 69 68 67 67
T3. -13 Jim Furyk - 67 70 67 67
T3. -13 Robert Allenby - 69 66 68 68
6.. -11 Sergio Garcia - 67 68 69 69
7.. -10 Padraig Harrington - 63 68 70 73
8.. -9 Pat Perez - 66 69 75 65
T9. -8 Anthony Kim - 72 69 71 64
T9. -8 Rocco Mediate - 71 66 71 68
T9. -8 Jeff Quinney - 70 70 67 69
T9. -8 Rory Sabbatini - 69 70 67 70
T13. -7 Aaron Baddeley - 68 69 70 70
T13. -7 Rich Beem - 69 68 65 75
T22. -5 K J Choi - 72 67 66 74
T29. -4 Vijay Singh - 68 71 69 72
T29. -4 David Howell - 67 68 73 72
T37. -2 Corey Pavin - 72 66 73 71
T51. E. Geoff Ogilvy - 68 70 68 79
FedExCup Points - Updated
1.. Charles Howell III - 5 - 9652
2.. Phil Mickelson - 5 - 7337
3.. Vijay Singh - 6 - 6255
4.. John Rollins - 6 - 6210
5.. Aaron Baddeley - 5 - 5440
6.. Charley Hoffman - 5 - 4748
7.. Paul Goydos - 3 - 4715
8.. Tiger Woods - 1 - 4500
|
Feb 18 - Enjoy Jakarta Astro Indonesia Open, Damai Indah G & CC - FINAL Results
EUROPEAN TOUR
1.. -9 Mikko Ilonen - Fin - 66 68 71 70
T2. -8 Frankie Minoza - Phi - 71 68 66 71
T2. -8 Shiv Kapur - Ind - 67 73 69 67
T2. -8 Andrew Tampion - Aus - 68 66 73 69
T5. -5 Jong Yul Sul - Kor - 69 68 69 73
T5. -5 Thammanoon Srirot - Tha - 72 67 71 69
7.. -4 Alexandre Rocha - Bra - 72 68 73 67
T8. -3 Tony Carolyn - Aus - 71 71 67 72
T8. -3 Heath James - Eng - 70 70 70 71
T8. -3 Chapchai Nirat - Tha - 68 69 72 72
T11. -2 Chawalit Plaphol - Tha - 65 74 70 73
T11. -2 Gareth Davies - Eng - 71 67 72 72
T23. E. Gaurav Ghei - Ind - 68 69 79 68
T23. E. Steve Alker - NZ - 70 71 72 71
T23. E. Mark Brown - NZ - 75 69 68 72
T53. +4 Young-Woo Nam - Kor - 68 69 75 76
|
Feb 18 - Jacobs Creek Open Championship, Kooyonga GC, Adelaide - FINAL Results
AUSTRALASIAN TOUR
1.. -12 Scott Sterling - 70 69 66 71
2.. -11 David Lutterus - 64 75 66 72
T3. -10 Marc Leishman - 70 69 70 69
T3. -10 Brendan Jones - 71 68 68 71
T5. -9 Craig Parry - 71 64 73 71
T5. -9 Brett Rumford - 66 69 73 71
T5. -9 Peter Senior - 68 68 69 74
T8. -8 Nick Flanagan - 70 70 71 69
T8. -9 Peter Wilson - 67 72 69 72
T8. -9 Brad Ott - 66 70 70 74
T11. -7 Greg Chalmers - 67 69 71 74
T14. -6 David Smail - 70 68 72 72
T22. -4 Gabriel Hjertstedt - 71 67 69 77
T35. -1 Chris Nallen - 66 73 68 80
T54. +3 Michael Long - 73 69 70 79
|
|
Back to the Top |
Feb 11 - AT&T Pebble Beach National Pro-Am, CA - FINAL Results
PGA TOUR
1.. -20 Phil Mickelson - 65ph 67pb 70sp 66
2.. -15 Kevin Sutherland - 72 63sp 67 71
3.. -14 John Mallinger - 65pb 70sp 68 71
T4. -12 Greg Owen - 68 70 71 67
T4. -12 Davis love III - 70ph 67pb 70 69
T6. -11 Matt Kuchar - 72 69 70 66
T6. -11 Jim Furyk - 67sp 65ph 76 69
T6. -11 Corey Pavin - 68 72 67pb 70
T9. -10 Ted Purdy - 73 70 68 68
T9. -10 Ryan Armour - 68 71 72 67
T11. -9 Vijay Singh - 73 66 71 69
T11. -9 Steve Flesch - 70 70 68 71
T19. -7 Aaron Baddeley - 68ph 71pb 71 71
T19. -7 Tom Watson - 70 68pb 72sp 71
T19. -7 Craig Kanada - 68 69pb 71sp 73
T19. -7 Jeff Overton - 70 69 69 73
T19. -7 Omar Uresti - 70 68sp 71 72
T30. -5 Padraig Harrington - 74ph 72pb 68 69
T30. -5 Paul Goydos - 68ph 74pb 71 70
T36. -4 Tom Lehman - 69ph 72pb 74sp 69
T36. -4 Arjun Atwal - 67pb 75sp 71ph 71
T42. -3 Nick Watney - 65ph 75pb 72 73
T42. -3 Jose Maria Olazabal - 71ph 70pb 69sp 75
T50. -1 Mark Hensby - 69 68pb 77sp 73
FedExCup Points - Updated
1.. Vijay Singh - 5 - 6088
2.. John Rollins - 5 - 5872
3.. Charles Howell III - 3 - 5152
4.. Aaron Baddeley - 4 - 4985
5.. Paul Goydos - 3 - 4715
6.. Charley Hoffman - 4 - 4699
7.. Phil Mickelson - 4 - 4637
8.. Tiger Woods - 1 - 4500
|
Feb 11 - Maybank Malaysian Opne. Saujana G & CC - FINAL Results
EUROPEAN TOUR
1.. -8 Peter Hedblom - Swe - 73 71 68 68
2.. -7 Jean-Francois Lucquin - Fra - 72 68 74 67
T3. -6 Ignacio Garrido - Esp - 76 69 68 69
T3. -6 Simon Dyson - Eng - 71 68 73 70
T5. -5 Gary Lockerbie - Eng - 72 71 70 70
T5. -5 Marcus Higley - Eng - 72 67 70 74
T7. -4 Simon Yates - Sco - 73 69 70 72
T7. -4 Prom Meesawat - Tha - 72 69 70 73
T7. -4 Chinarat Phadungsil - Tha - 70 67 77 70
T7. -4 Mikko Ilonen - Fin - 69 70 74 71
T11. -3 David Brandson - Aus - 70 72 70 73
T11. -3 Angelo Que - Phi - 70 73 68 74
T11. -3 Richardo Gonzalez - Arg - 69 71 69 76
T57. +6 Rafael Echenique - Arg - 68 71 77 78
T63. +9 Edward Loar - Usa - 68 71 72 86
Withdrew - Michael Campbell - NZ - 75 70 78
|
Feb 11 - ANZ Ladies Masters, Royal Pines Resort - FINAL Results
LADIES EUROPEAN TOUR
1.. -19 Karrie Webb - Aus - 71 68 62 68
2.. -17 Ji Yai Shin - Kor - 70 66 66 69
3.. -16 Cristie Kerr - Usa - 69 69 66 68
4.. -14 Sun Ju Ahn - Kor - 64 68 72 70
5.. -13 Ya-Ni Tseng - Tpe - 71 69 69 66
T6. -12 Clare Queen - Sco - 69 69 70 68
T6. -12 Michelle Ellis - Aus - 67 66 68 75
T8. -10 Rachel Hetherington - Aus - 70 68 69 72
T13. -8 Linda Wessberg - Swe - 68 69 72 71
T13. -8 Lotta Wahlin - Swe - 68 67 69 76
T22. -5 Eun Hee Ji - Kor - 68 69 76 70
T22. -5 Elizabeth McKinnon - NZ - 72 70 69 72
T22. -5 Tamie Durdin - Aus - 67 69 74 73
T30. -4 Sarah Nicholson - NZ - 67 71 74 72
|
|
Back to the Top |
Feb 4 - FBR open, TPC Scottsdale, AR - FINAL Results
PGA TOUR
1.. -21 Aaron Baddeley - 65 70 64 64
2.. -20 John Rollins - 65 68 68 63
3.. -19 Jeff Quinney - 66 63 68 68
4.. -18 Bart Bryant - 66 66 68 66
5.. -17 Billy Mayfair - 66 66 70 65
6.. -16 Heath Slocum - 67 68 67 66
7.. -15 Vijay Singh - 71 67 67 64
T8. -14 Dean Wilson - 70 69 65 66
T8. -14 Bubba Watson - 66 67 69 68
T8. -14 David Toms - 65 69 68 68
T11. -13 Vaughn Taylor - 67 67 67 70
T11. -13 Robert Garrigus - 66 67 68 70
T14. -12 Peter Lonard - 69 68 66 69
T14. -12 Brett Quigley - 67 67 66 72
T20. -10 Dudley Hart - 64 71 69 70
T23. -9 Brian Gay - 65 71 70 69
T23. -9 Charles Howell III - 67 66 72 70
T23. -9 Tom Pernice jr - 65 71 68 71
T44. -6 Paul Azinger - 65 71 73 69
T44. -6 Steve Elkington - 69 69 67 73
T54. -5 Rod Pampling - 69 71 70 69
FedExCup Points - updated
1.. John Rollins - 5872
2.. Vijay Singh - 5558
3.. Charles Howell III - 5152
4.. Aaron Baddeley - 4693
5.. Charley Hoffman - 4639
6.. Paul Goydos - 4564
7.. Tiger Woods - 4500
|
Feb 4 - Dubai Desert Classic, Emirates GC - FINAL Results
EUROPEAN TOUR
1.. -19 Henrik Stenson - Swe - 68 64 69 68
2.. -18 Ernie Els - Rsa - 66 65 68 71
T3. -17 Niclas Fasth - Swe - 69 69 65 68
T3. -17 Tiger Woods - Usa - 68 67 67 69
5.. -16 Ross Fisher - Eng - 65 65 71 71
6.. -14 Peter Hanson - Swe - 69 65 69 71
T7. -13 Simon Dyson - Eng - 67 69 69 70
T7. -13 Prom Meesawat - Tha - 68 68 68 71
T7. -13 Jyoti Randhawa - Ind - 66 68 67 74
T10. -12 Colin Montgomerie - Sco - 73 66 68 69
T10. -12 Miguel Angel Jimenez - Esp - 67 68 71 70
T20. -9 Robert-Jan Derksen - Ned - 70 66 71 72
T20. -9 Darren Clarke - Nir - 68 70 68 73
T34. -6 Joakim Haeggman - Swe - 69 67 69 77
T44. -5 Jose Manuel Lara - Esp - 66 71 70 76
T44. -5 Graeme McDowell - Nir - 65 69 73 76
64.. +2 Greg Norman - Aus - 70 71 71 78
|
Feb 4 - MFS Womens Australian open, Royal Sydney GC - FINAL Results
LADIES EUROPEAN TOUR
1.. -10 Karrie Webb - Aus - 67 71 68 72
2.. -4 Yun Jye Wei - Tpe - 68 71 71 74
T3. -2 Paula Marti - Esp - 74 69 74 69
T3. -2 Minea Blomqvist - Fin - 71 72 74 69
T5. -1 Brittany Linicome - Usa - 70 73 75 69
T5. -1 Ji Yai Shin - Kor - 72 73 73 69
|
|
Back to the Top |
|
Back to Home Page |