GoforGOLF Home
 
SIGN IN
Register NOW
Forgot your Details?
Add an Associate
 
ENTER a Score
Analysis Reports
 
FIND a Course
by District/Location
by Course Name
by Course Directory
 
ADD a Course
 
Slice o' NEWS
CHIPS Gallery
Coaching TIPS
RULES & Etiquette
Useful LINKS
About GoforGOLF
Legal STUFF
GoforGOLF HELP
 
For Clubs
For Advertisers
 
 
   
 

 



Slice o' News Archive

Results and News from April 2007 Tournaments

Close the window to return to the Slice o' NEWS ARCHIVE menu

Apr 29 - EDS Byron Nelson Champs, TPC Four Seasons, TX - FINAL Results
 
PGA TOUR

1.. -13 Scott Verplank - 67 68 66 66
2.. -12 Luke Donald - 67 66 67 68
T3. -10 Jerry Kelly - 69 70 67 64
T3. -10 Rory Sabbatini - 70 69 67 64
T3. -10 Phil Mickelson - 69 70 66 65
T3. -10 Ian Poulter - 70 69 65 66
T7. -9 Frederick Jacobson - 67 67 71 66
T7. -9 Ken Duke - 68 73 64 66
9.. -8 Ryuji Imada - 70 68 67 67

T10. -7 Brett Wetterich - 66 68 72 67
T10. -7 Stephen Marino - 69 67 70 67
T13. -6 Vijay Singh - 69 67 69 69
T19. -5 Michael Allen - 69 69 64 73
T25. -4 Sean O'Hair - 65 69 74 68
T29. -3 Nathan Green - 67 70 73 67
T29. -3 Kent Jones - 69 66 71 71
T39. -2 John Senden - 67 69 71 71
T39. -2 Robert Allenby - 68 70 69 71
T44. -1 Anders Hansen - 66 73 69 71
T51. E. Anthony Kim - 70 66 77 67
66.. +4 Glen Day - 69 67 71 77
70.. +7 Sergio Garcia - 71 70 71 75


FedExCup Points - Up Dated

1.. Vijay Singh - 12 tournaments - 12,802
2.. Tiger Woods - 5 - 12,098
3.. Charles Howell III - 11 tournaments - 11,748
4.. Phil Mickelson - 10 - 9,418
5.. John Rollins - 12 - 8,275
6.. Mark Calcavecchia - 12 - 8,044
7.. Luke Donald - 10 - 7,735
8.. Aaron Baddeley - 10 - 7,616
9.. Adam Scott - 6 - 7,596
10. Boo Weekley - 12 - 7,563

11. Zach Johnson - 9 - 7,398
12. Geoff Ogilvy - 9 - 6,074
13. Robert Allenby - 10 - 5,960
14. Nick Watney - 10 - 5,955
Apr 29 - Open de Espana, Centro Nacional de Golf, Madrid - FINAL Results
 
EUROPEAN TOUR

1.. -16 Charl Schwartzel - Rsa - 69 68 68 67
2.. -15 Jyoti Randhawa - Ind - 75 65 66 67
3.. -14 Carlos Rodiles - Esp - 70 66 66 72
T4. -13 Simon Dyson - Eng - 69 69 66 71
T4. -13 Mark Foster - Eng - 68 69 70 68
T6. -12 fredrik Andersson Hed - Swe - 68 71 69 68
T6. -12 Andres Romeros - Arg - 70 71 69 66
T8. -11 Gregory Bourdy - Fra - 67 69 71 70
T8. -11 Nick Dougherty - Eng - 66 71 70 70
T8. -11 Alastair Firsyth - Sco - 68 74 66 69
T8. -11 Stephen Gallacher - Sco - 71 68 69 69
T8. -11 Stuart Little - Eng - 67 69 70 71
T8. -11 Tom Whitehouse - Eng - 71 71 67 68

T14. -10 Martin Kaymer - Ger - 71 70 67 70
T17. -9 Johan Edfors - Swe - 71 69 70 69
T23. -7 Richard Bland - Eng - 68 71 71 71
T31. -6 Emanuele Canonica - Ita - 72 67 69 74
T31. -6 Niclas Fasth - Swe - 68 72 71 71
T38. -5 Andrew Raitt - Eng - 68 70 74 71
T58. +1 Marcus Fraser - Aus - 69 70 77 73
Apr 29 - Corona Championship, Tres Marias Res Golf Club, Morelia, Mexico - FINAL Results
 
LPGA TOUR

1.. -20 Silivia Cavalleri - 69 68 69 66
T2. -18 Lorena Ochoa - 68 74 64 68
T2. -18 Julieta Granada - 71 68 67 68
4.. -15 Pat Hurst - 70 69 68 70
5.. -13 Na On Min - 68 72 67 72
T6. -12 Meaghan Francella - 73 70 71 66
T6. -12 Kyeong Bae - 76 69 66 69
T6. -12 Stacy Prammanasudh - 67 73 70 70
T9. -11 Linda Wessberg - 69 74 69 69
T9. -11 Giulia Sergas - 71 70 70 70
T9. -11 Teresa Lu - 71 68 71 71
T9. -11 Yu Ping Lin - 72 65 73 71

T13. -10 Sarah Lee - 72 66 72 72
T13. -10 Hye Jung Choi - 70 74 66 72
T15. -9 Karine Icher - 74 69 68 72
T15. -9 Angela Park - 72 65 73 73
T18. -8 Kate Golden - 72 69 69 74
T52. E. Carin Koch - 73 71 74 74
Back to the Top
Apr 22 - Zurich Classic of New Orleans, TPC Louisiana - FINAL Results
 
PGA TOUR

1.. -15 Nick Watney - 69 67 68 69
2.. -12 Ken Duke - 69 71 66 70
T3. -11 Anthony Kim - 71 72 69 65
T3. -11 John Mallinger - 69 70 71 67
T5. -10 Bubba Watson - 72 67 70 69
T5. -10 Chris Stroud - 68 70 71 69
T5. -10 Mark Calcavecchia - 66 69 72 71
T8. -9 Alex Cejka - 70 72 69 68
T8. -9 Lucas Glover - 67 69 74 69
T8. -9 Bob Estes - 69 71 70 69

T11. -8 Jeff Maggert - 72 69 68 71
T15. -7 Daniel Chopra - 70 68 75 68
T24. -5 Tim Petrovic - 67 72 74 70
T24. -5 Kyle Reifers - 64 73 71 75
T24. -5 Scott Gutschewshi - 70 70 67 76
T28. -4 Jason Shultz - 67 71 72 74
T44. -2 Tom Johnson - 67 76 70 73
T44. -2 Wes Short Jr - 69 69 71 77
T56. -1 Paul Stankowski - 69 69 71 78
T64. E. Steve Wheatcroft - 68 70 74 76
T66. +1 Charley Hoffman - 68 69 73 79


FedExCup Points - Updated

1.. Vijay Singh - 11 tournaments - 12,361
2.. Tiger Woods - 5 - 12,098
3.. Charles Howell III - 10 tournaments - 11,784
4.. Phil Mickelson - 9 - 8,218
5.. Mark Calcavecchia - 12 - 8,044
6.. John Rollins - 11 - 7,983
7.. Aaron Baddeley - 10 - 7,616
8.. Adam Scott - 6 - 7,596
9.. Boo Weekley - 12 - 7,563
10. Zach Johnson - 9 - 7,398

11. Geoff Ogilvy - 9 - 6,074
12. Nick Watney - 9 - 5,955
13. Robert Allenby - 9 - 5,858
14. Henrick Stenson - 4 - 5,699
15. Mark Wilson - 9 - 5,555
Apr 22 - BMW Asian Open, Tomson Shanghai Pudong GC - FINAL Results
 
EUROPEAN TOUR

1.. -10 Raphael Jacquelin - Fra - 66 69 70 73
2.. -8 Soren Kjeldsen - Den - 67 72 68 73
T3. -7 Simon Yates - Sco - 74 69 64 74
T3. -7 Scott Hend - Aus - 69 70 67 75
T5. -6 Richard Sterne - Rsa - 70 74 69 69
T5. -6 Ernie Els - Rsa - 71 71 68 72
T5. -6 Sung-man Lee - Kor - 68 70 71 73
T5. -6 Markus Brier - Aut - 71 69 68 74
9.. -5 Graeme McDowell - Nir - 73 70 69 71

T10. -4 Miguel Angel Jiminez - Esp - 70 69 72 73
T10. -4 Simon Dyson - Eng - 70 70 70 74
T10. -4 Joakim Backstrom - Swe - 70 69 68 77
T15. -3 Colin Montgomerie - Sco - 69 70 69 77
T19. -2 Soren Hansen - den - 71 70 67 78
T26. -1 Peter Hanson - Swe - 69 71 74 73
Back to the Top
Apr 15 - Verizon Heritage, Harbour Town Golf Links, SC - FINAL Results
 
PGA TOUR

1.. -14 Boo Weekley - 67 69 66 68
2.. -13 Ernie Els - 65 65 71 70
3.. -12 Stephen Leaney - 66 68 70 68
T4. -10 Vaughn Taylor - 71 66 67 70
T4. -10 Kevin Na - 67 68 66 73
6.. -9 Zach Johnson - 70 68 66 71
7.. -8 Sean O'Hair - 69 66 69 72
T8. -7 Carl Pettersson - 71 68 67 71
T8. -7 Jerry Kelly - 63 70 67 77

T10. -6 Aaron Baddeley - 70 66 70 72
T16. -4 Rod Pampling - 69 67 69 74
T21. -3 Fred Funk - 67 67 72 75
T21. -3 Stephen Ames - 72 68 64 77

FedExCup Points

1.. Vijay Singh - 11 tournaments - 12,361
2.. Tiger Woods - 5 - 12,098
3.. Charles Howell III - 10 tournaments - 11,784
4.. Phil Mickelson - 9 - 8,218
5.. John Rollins - 11 - 7,983
6.. Adam Scott - 6 - 7,596
7.. Aaron Baddeley - 9 - 7,041
8.. Mark Calcavecchia - 10 - 6,902
9.. Zach Johnson - 8 - 6,498
10.. Geoff Ogilvy - 8 - 6,014

11.. Robert Allenby - 9 - 5,858
12. Henrick Stenson - 4 - 5,699
11. Mark Wilson - 8 - 5,445
Back to the Top
Apr 15 - Verizon Heritage, Harbour Town Golf Links, SC - Results
 
PGA TOUR

Final Round has been suspended - Due to High Winds

Continues Monday Morning

1.. -13 Jerry Kelly - 63 70 67
T2. -12 Kevin Na - 67 68 66
T2. -12 Ernie Els - 65 65 71
4.. -11 Boo Weekley - 67 69 66
T5. -9 Stephen Ames - 72 68 64
T5. -9 Zach Johnson - 70 68 66
T5. -9 Vaughn Taylor - 71 66 67
T5. -9 Sean O'Hair - 69 66 69
T5. -9 Stephen Leaney - 66 68 70

T10. -8 Rod Pampling - 69 67 69
T14. -7 Aaron Baddeley - 70 66 70
T14. -7 Fred Funk - 67 67 72

FedExCup Points

1.. Vijay Singh - 11 tournaments - 12,361
2.. Tiger Woods - 5 - 12,098
3.. Charles Howell III - 10 tournaments - 11,784
4.. Phil Mickelson - 9 - 8,218
5.. John Rollins - 11 - 7,983
6.. Adam Scott - 6 - 7,596
7.. Aaron Baddeley - 9 - 7,041
8.. Mark Calcavecchia - 10 - 6,902
9.. Zach Johnson - 8 - 6,498
10.. Geoff Ogilvy - 8 - 6,014

11.. Robert Allenby - 9 - 5,858
12. Henrick Stenson - 4 - 5,699
11. Mark Wilson - 8 - 5,445
Apr 15 - Volvo China Open, Shanghai Silport GC, China - FINAL Results
 
EUROPEAN TOUR

1.. -10 Markus Brier - Aut - 72 68 67 67
T2. -5 Graeme McDowell - Nir - 70 70 70 69
T2. -5 Andrew McLardy - Rsa - 72 70 67 70
T2. -5 Scott Hend - Aus - 71 67 70 71
5.. -4 Richard Sterne - Rsa - 70 71 69 70
T6. -3 Peter O'Malley - Aus - 74 71 67 69
T6. -3 Raphael Jacquelin - Fra - 68 67 75 71
T8. -2 Pradyad Marksaeng - Tha - 71 74 72 65
T8. -2 Jean-Francois Lucquin - Fra - 73 68 71 70

10.. -1 David Griffiths - Eng - 72 71 69 71
T19. +2 Simon Yates - Sco - 73 66 77 70
T23. +4 Andres Romero - Arg - 71 67 73 77
T31. +5 Christopher Hanell - Swe - 70 70 76 73
T39. +6 Damien McGrane - Irl - 71 69 76 74
T39. +6 Adam Blyth - Aus - 70 67 76 77
T56. +10 Richard Lee - NZ - 70 71 81 72
T56. +10 Mahal Pearce - NZ - 73 72 71 78
Apr 15 - Ginn Open, Reunion Resort & Club, FL - FINAL Results
 
LPGA TOUR

1.. -10 Brittany Lincicome - 67 72 67 72
2.. -9 Lorena Ochoa - 66 66 70 77
3.. -7 Laura Davies - 66 66 70 79
T4. -6 Juli Inkster - 70 71 69 72
T4. -6 Nicole Castrale - 70 69 69 74
T6. -5 Birdie Kim - 74 69 66 74
T6. -5 Se Ri Pak - 69 70 68 76
T8. -4 Meena Lee - 72 69 72 71
T8. -4 Hye Jung Choi - 69 73 68 74
T8. -4 Sarah Lee - 73 69 68 74

T11. -2 Carin Koch - 70 71 70 75
T11. -2 Suzann Pettersen - 70 69 70 77
T11. -2 Natalie Gulbis - 69 66 71 80
T14. -1 Karrie Webb - 72 74 66 75
T20. E. Mi Hyun Kim - 68 69 73 78
T24. +1 Paula Creamer - 74 70 71 74
T24. +1 Cristie Kerr - 72 72 70 75
T56. +7 Maria Hjorth - 76 70 75 74
Back to the Top
Apr 8 - THE Masters 2007, Augusta National GC, GA - FINAL Results
 
PGA TOUR

1.. +1 Zach Johnson - 71 73 76 69
T2. +3 Retief Goosen - 76 76 70 69
T2. +3 Rory Sabbatini - 73 76 73 69
T2. +3 Tiger Woods - 73 74 72 72
T5. +4 Jerry Kelly - 75 69 78 70
T5. +4 Justin Rose - 69 75 75 73
T7. +5 Padraig Harrington - 77 68 75 73
T7. +5 Stuart Appleby - 75 70 73 75
9.. +6 David Toms - 70 78 74 72

T10. +7 Vaughn Taylor - 71 72 77 75
T13. +8 Vijay Singh - 73 71 79 73
T13. +8 Jim Furyk - 75 71 76 74
T13. +8 Tim Clark - 71 71 80 74
T24. +11 Phil Mickelson - 76 73 73 77
T30. +13 Fred Couples - 76 76 78 71
T37. +14 Brett Wetterich - 69 73 83 77
T37. +14 Jeev Milkha Singh - 72 75 76 79
T44. +16 Bradley Dredge - 75 70 76 83
T55. +21 Ben Crenshaw - 76 74 84 75
60.. +25 Fuzzy Zoeller - 74 78 79 82

Would you have ever thought a +6 would make the THE CUT ???

Missed Cut

+9 Tom Watson - 75 78
+9 Colin Montgomerie - 76 77
+9 Mark O'Mera - 77 76
+9 Michael Campbell - 76 77
+9 Chris DiMarco - 75 78
+10 Darren Clarke - 83 71
+10 Sergio Garcia - 76 78
+10 Ernie Els - 78 76
+16 Gary Player - 83 77

FedExCup Points updated

1.. Vijay Singh - 11 tournaments - 12,361
2.. Tiger Woods - 5 - 12,098
3.. Charles Howell III - 10 tournaments - 11,784
4.. Phil Mickelson - 9 - 8,218
5.. John Rollins - 11 - 7,983
6.. Adam Scott - 6 - 7,596
7.. Aaron Baddeley - 9 - 7,041
8.. Mark Calcavecchia - 10 - 6,902
9.. Zach Johnson - 8 - 6,498
10.. Geoff Ogilvy - 8 - 6,014

11.. Robert Allenby - 9 - 5,858
12. Henrick Stenson - 4 - 5,699
11. Mark Wilson - 8 - 5,445
Back to the Top
Apr 7 - THE Masters 2007, Augusta National GC, GA - 3rd round Results
 
PGA TOUR

1.. +2 Stuart Appleby - 75 70 73
T2. +3 Tiger Woods - 73 74 72
T2. +3 Justin Rose - 69 75 75
T4. +4 Padraig Harrington - 77 68 75
T4. +4 Zach Johnson - 71 73 76
T4. +4 Vaughn Taylor - 71 72 77
7.. +5 Bradley Dredge - 75 70 76
T8. +6 8 Players Tied

T8. +6 Retief Goosen - 76 76 70
T8. +6 Phil Mickelson - 76 73 73
T8. +6 Jim Furyk - 75 71 76
T8. +6 Tim Clark - 71 71 80
T16. +7 Jeev Milkha Singh - 72 75 76
T16. +7 Vijay Singh - 73 71 79
T23. +9 Brett Wetterich - 69 73 83
T48. +14 Fred Couples - 76 76 78
T58. +18 Ben Crenshaw - 76 74 84

Would you have ever thought a +5 would make the THE CUT ???

Missed Cut

+9 Tom Watson - 75 78
+9 Colin Montgomerie - 76 77
+9 Mark O'Mera - 77 76
+9 Michael Campbell - 76 77
+9 Chris DiMarco - 75 78
+10 Darren Clarke - 83 71
+10 Sergio Garcia - 76 78
+10 Ernie Els - 78 76
+16 Gary Player - 83 77

FedExCup Points

Only Adam Scott disturbs the top 10 one week out from The Masters
All others had the week off

1.. Vijay Singh - 10 tournaments - 11,845
2.. Charles Howell III - 9 tournaments - 11,584
3.. Tiger Woods - 4 - 10,044
4.. Phil Mickelson - 8 - 7,976
5.. John Rollins - 10 - 7,662
6.. Adam Scott - 5 - 7,392
7.. Aaron Baddeley - 8 - 6,976
8.. Mark Calcavecchia - 9 - 6,581
9.. Robert Allenby - 8 - 5,858
10.. Geoff Ogilvy - 7 - 5,772

11. Mark Wilson - 8 - 5,445
12. Henrick Stenson - 3 - 5,287
Back to the Top
Apr 1 - Shell Houston open, Redstone Golf Club, Humble TX - FINAL Results
 
PGA TOUR

1.. -17 Adam Scott - 69 71 65 66
T2. -14 Stuart Appleby - 66 72 67 69
T2. -14 Bubba Watson - 71 67 64 72
4.. -13 Tommy Armour III - 68 71 70 66
T5. -12 Robert Garrigus - 69 72 70 65
T5. -12 Anthony Kim - 70 73 66 67
T5. -12 Hunter Mahan - 68 71 68 69
8.. -11 D J Trahan - 71 72 66 68

T9. -10 Bob Estes - 67 71 69 71
T9. -10 Johnson Wagner - 66 75 64 73
T14. -9 Tom Byrum - 71 68 71 69
T14. -9 Jeff Maggert - 67 71 67 74
T14. -9 Paul Stankowski - 69 71 65 74
T19. -8 Jason Gore - 70 68 70 72
T42. -2 D J Brigman - 70 68 72 76

FedExCup Points - Updated

Only Adam Scott disturbs the top 10 one week out from The Masters
All others had the week off

1.. Vijay Singh - 10 tournaments - 11,845
2.. Charles Howell III - 9 tournaments - 11,584
3.. Tiger Woods - 4 - 10,044
4.. Phil Mickelson - 8 - 7,976
5.. John Rollins - 10 - 7,662
6.. Adam Scott - 5 - 7,392
7.. Aaron Baddeley - 8 - 6,976
8.. Mark Calcavecchia - 9 - 6,581
9.. Robert Allenby - 8 - 5,858
10.. Geoff Ogilvy - 7 - 5,772

11. Mark Wilson - 8 - 5,445
12. Henrick Stenson - 3 - 5,287
Apr 1 - Estoril Open de Portugal, Quinta da Marinha - FINAL Results
 

Spanish Amateur WINS the Estoril Open de Portugal

1.. -7 Pablo Martin-Benavides - am - Esp - 73 70 66 68
2.. -6 Raphael Jacquelin - Fra - 70 69 72 67
T3. -3 David Griffiths - Eng - 76 69 68 68
T3. -3 Martin Kaymer - Ger - 72 69 73 67
T3. -3 Charl Schwartzel - Rsa - 74 71 67 69
T3. -3 Graeme Storm - 72 67 70 72
T7. -2 Alastair Forsyth - Sco - 73 69 69 71
T7. -2 Michael Jonzon - Swe - 71 71 69 71
T7. -2 Andrew Oldcorn - Sco - 76 69 66 71
T7. -2 Sven Struver - Ger - 70 70 72 70

T11. -1 Stephen Gallacher - Sco - 68 71 73 71
T11. -1 Alexander Noren - Swe - 71 68 68 76
T17. E. Ross McGowan - Eng - 68 68 72 76
T21. +1 Nick Dougherty - Eng - 69 69 75 72
T21. +1 Jamie Spence - Eng - 72 73 66 74
T25. +2 Benn Barham - Eng - 72 67 77 70
T25. +2 Paul Lawrie - Sco - 72 72 67 75
T34. +3 Taichi Teshima - Jpn - 71 69 70 77
Apr 1 - Kraft Nabisco Championship, Mission Hills Country Club, Rancho Mirage, CA - FINAL Results
 
1.. -3 Morgan Pressel - 74 72 70 69
T2. -2 Catriona Matthews - 70 73 72 71
T2. -2 Brittany Lincicome - 72 71 71 72
T2. -2 Suzann Pettersen - 72 69 71 74
T5. -1 Stacy Lewis - am - 71 73 73 70
T5. -1 Stacy Prammanasudh - 76 70 70 71
T5. -1 Shi Hyun Ahn - 68 73 74 72
T5. -1 Meaghan Francella - 72 72 69 74
9.. E. Maria Hjorth - 70 73 72 73
T10. +1 Lorena Ochoa - 69 71 77 72
T10. +1 Se Ri Pak - 72 70 70 77
T15. +3 Paula Creamer - 73 67 73 78
T20. +5 Cristie Kerr - 75 73 72 73
T20. +5 Karrie Webb - 70 77 72 73
T20. +5 Laura Davies - 74 73 73 73
T27. +8 Lindsey Wright - 74 69 77 76
T31. +9 Annika Sorenstam - 75 76 71 75
T54. +14 Karine Icher - 72 73 80 77
T61. +16 Carin Koch - 73 72 81 78
Back to the Top
Back to Home Page
© Copyright 1999 - 2008
Sports Information Management Ltd.
P O Box 25-198
Auckland
New Zealand
Please let us know your impressions
of GoforGOLF and of any errors or suggestions: Feedback
 
GoforGOLF was developed for Sports Information Management Ltd by Electronic Business