Slice o' News Archive
Results and News from September 2007 Tournaments
Close the window to return to the Slice o' NEWS ARCHIVE menu
Sep 30 - Presidents Cup, Royal Montreal Golf Club, Canada - FINAL Results
PGA TOUR
FINAL US TEAM 19.5 vs 14 1/2
Scott Verplank wins 2 and 2 over Rory Sabbattini
Ernie Els wins 2 up over Lucas Glover
Phil Mickelson wins 5 and 4 over Vijah Singh
Mike Weir wins 1 up over Tiger Woods
Angel cabrera wins 2 and 1 over Woody Austin
Adam Scott wins 2 and 1 over Zach Johnson
David Toms wins 2 up over Trevor Immelman
Stewart Cink wins 6 and 4 over Nick O'Hern
Geoff Ogilvy wins 1 up over Steve Stricker
K J CHoi wins 3 and 2 over Hunter Mahan
Charles Howell III wins 2 and 1 from Stuart Appleby
Retief Goosen 2 and 1 over Jim Furyk
|
Sep 30 - Viking Classic, Annandale GC, Madison, MS - FINAL Results
PGA TOUR
FALL SERIES starts
1.. -13 Chad Campbell - 70 72 64 69
2.. -12 Johnson Wagner - 73 65 68 70
T3. -11 Boo Weekley - 68 69 70 70
T3. -11 Bill Haas - 68 67 70 72
T5. -10 John Senden - 68 69 71 70
T5. -10 Shaun Micheel - 70 68 68 72
T5. -10 David Bradshaw - 66 68 69 75
T8. -9 Bo Van Pelt - 70 71 68 70
T8. -9 Alex Cejka - 69 72 68 70
T8. -9 Kent Jones - 71 70 67 71
T13. -7 J.P. Hayes - 68 68 73 72
T13. -7 Jay Delsing - 72 65 70 74
T22. -5 Fred Funk - 69 69 69 76
T29. -4 Cameron Beckman - 65 70 74 75
T39. -2 Steve Elkington - 69 72 67 78
|
Sep 30 - Seve Trophy, The heritage Golf & Spa, Killenard, Ireland - FINAL Results
Great Britain & Ireland 16 1/2 Europe 11 1/2
Sunday Singles
Colin Montgomerie win 1 up over Robert Karlsson
Paul Casey wins 3 & 2 Raphael Jacquelin
Marc Warren wins 1 up over Gregory Havret
Nick Dougherty A/S with Soren Hansen
Graeme Storm wins 6 & 5 over Thomas Bjorn
Simon Dyson wins 2 & 1 over Mikko Ilonen
Phillip Archer A/S with Markus Brier
Bradley Dredge wins 2 up over Gonzalo Fernado-Castano
Peter Hanson wins 1 up over Oliver Wilson
Justin Rose wins by 2 & 1 over Miguel Angel Jimenez
|
Sep 30 - Navistar LPGA Classic, RTJ Golf Trail, Capitol Hill, AL - FINAL Results
LPGA TOUR
1.. -13 Lorena Ochoa - 66 68 69
2.. -12 Stacy Prammanasudh - 63 68 73
T3. -9 Maria Hjorth - 70 67 70
T3. -9 Virada Nirapathpongporn - 67 70 70
5.. -8 Angela Stanford - 69 74 65
6.. -7 Nicole Castrale - 73 66 70
T7. -6 Karrie Webb - 70 71 69
T7. -6 Lisa Fernandes - 69 71 70
T7. -6 Lindsey Wright - 67 68 75
T10. -5 Janice Moodie - 69 69 73
T14. -4 Karine Icher - 71 71 70
T14. -4 Hye Jung Choi - 70 68 74
T14. -4 Suzann Pettersen - 71 67 74
T22. -3 Angela Park - 72 68 73
T32. -1 Kyeong Bae - 71 67 77
T49. +2 Jin Young Pak - 70 69 79
|
Sep 30 - Uniqa Ladies Golf Open, Fohrenwald-Weiner Neustadt - FINAL Results
EUROPEAN LADIES TOUR
1.. -16 Laura Davies - Eng - 69 65 66
2.. -12 Sophie Gustafson - Swe - 69 66 69
T3. -7 Virginie Lagoutte-Clement - Aus - 71 69 69
T3. -7 Kirsty Taylor - Eng - 72 68 69
5.. -6 Lora Fairclogh - Eng - 72 70 68
6.. -5 Clare Queen - Sco - 73 68 70
7.. -4 Felicity Johnson - Eng - 74 67 71
T8. -3 4 players tied
T8. -3 Diana Luna - Ita - 68 69 76
T12. -2 Danielle Masters - Eng - 72 69 74
T12. -2 Elizabeth McKinnon - NZ - 70 70 74
T12. -2 Karen-Margrethe Juul - Den - 70 70 74
+4. Lynn Brooky - NZ - 72 74 74
+4 Sarah Nicholson - NZ - 67 75 78
|
|
Back to the Top |
Sep 28 - Presidents Cup, Royal Montreal Golf Club, Canada - Second Day Results
PGA TOUR
Friday Four-Ball US 7 International 5
Angel cabrera & Retief Goosen win 1 up over Phil Mickelson & Hunter Mahan
Vijah Singh & Stuart Appleby win 5 and 4 over Tiger Woods & Jim Furyk
Ernie Els & Mike Weir win 3 and 1 over Zack Johnson & Charles Howell III
Steve Stricker & Scott Verplank win 2 and 1 over Adam Scott & K J Choi
Geoff Ogilvy & Nick O'Hern win 1 up over Stewart Cink & Lucas Glover
Rory Sabbattini & Trevor Immelman A/S with Woody Austin & David Toms
Thursday Forsomes US 5 1/2 International 1/2
Steve Stricker & Hunter Mahan win 3 and 2 over Adam Scott & Geoff Ogilvy
Vijah Singh & Mike Weir A/S win Phil Mickelson & Woody Austin
Stewart Cink & Zack Johnson win 1 up over Rory Sabbattini & Trevor Immelman
David Toms & Jim Furyk win 1 up over Ernie Els & Angel cabrera
Lucas Glover & Scott Verplank win 2 up over Stuart Appleby & Retief Goosen
Tiger Woods & Charles Howell III win 3 and 1 over K J Choi & Nick O'Hern
|
Sep 28 - Viking Classic, Annandale GC, Madison, MS - Second round Results
PGA TOUR
FALL SERIES starts
1.. -10 David Bradshaw - 66 68
T2. -9 Bill Haas - 68 67
T2. -9 Cameron Beckman - 65 70
4.. -8 J.P. Hayes - 68 68
T5. -7 6 players tied
T11. -6 Fred Funk - 69 69
T28. -3 Steve Elkington - 69 72
T117. +6 Craig Perks - NZ - 74 76
T124. +7 Grant Waite - NZ - 74 78
|
Sep 28 - Seve Trophy, The heritage Golf & Spa, Killenard, Ireland - 2nd Day Results
Friday Four Ball - Europe 5 Great Britain 5
Bradley Dredge & Phillip Archer win 5 & 4 over Peter Hanson & Robert Karlsson
Raphael Jacquelin & Gregory Havret win 5 & 3 over Colin Montgomerie & Marc Warren
Oliver Wilson & Simon Dyson win 3 & 2 over Thomas Bjorn & Soren Hansen
Markus Brier & Mikko Ilonen win 1 up over Nick Dougherty & Graeme Storm
Paul Casey & Justin Rose win 1 up over Miguel Angel Jimenez & Gonzalo Fernado-Castano
Thursday Four Ball - Europe 3 Great Britain 2
Peter Hanson & Robert Karlsson win 3 and 1 over Colin Montgomerie & Marc Warren
Bradley Dredge & Phillip Archer win 2 and 1 over Miguel Angel Jimenez & Gonzalo Fernado-Castano
Paul Casey & Simon Dyson win 4 and 3 over Raphael Jacquelin & Gregory Havret
Nick Dougherty & Graeme Storm win 1 up over Thomas Bjorn & Soren Hansen
Markus Brier & Mikko Ilonen win 3 and 2 over Justin Rose & Oliver Wilson
|
Sep 29 - Presidents Cup, Royal Montreal Golf Club, Canada - Three Day Results
PGA TOUR
Saturday Four-Ball US 14 1/2 International 7 1/2
Stewart Cink & Jim Furyk win 1 up Angel cabrera & K J Choi
Phil Mickelson & Woody Austin A/S with Adam Scott & Retief Goosen
Ernie Els & Mike Weir win 4 and 2 over Charles Howell III & Lucas Glover
Vijah Singh & Stuart Appleby win 1 up over Steve Stricker & Hunter Mahan
Tiger Woods & David Toms win 5 and 3 over Geoff Ogilvy & Nick O'Hern
Saturday Forsomes US 12 International 5
Steve Stricker & Hunter Mahan win 2 up over Rory Sabbattini & Trevor Immelman
Phil Mickelson & Woody Austin win 5 and 4 0ver Stuart Appleby & Retief Goosen
Tiger Woods & Jim Furyk win 4 and 3 over Adam Scott & Ernie Els
Lucas Glover & Scott Verplank win 2 and 1 over Vijah Singh & Mike Weir
David Toms & Zach Johnson win 2 and 1 over Nick O'Hern & Geoff Ogilvy
|
Sep 29 - Seve Trophy, The heritage Golf & Spa, Killenard, Ireland - 3rd Day Results
Saturday Foursomes - Europe 9 1/2 Great Britain 8 1/2
Justin Rose & Nick Dougherty win 2 & 1 over Raphael Jacquelin & Gregory Havret
Gonzalo Fernado-Castano & Robert Karlsson win 3 & 2 over Colin Montgomerie & Graeme Storm
Oliver Wilson & Simon Dyson win 3 & 2 over Peter Hanson & Soren Hansen
Bradley Dredge & Phillip Archer win 2 up over Markus Brier & Miguel Angel Jimenez
Saturday Greensomes - Europe 8 1/2 Great Britain 5 1/2
Gonzalo Fernado-Castano & Robert Karlsson win 3 and 1 over Justin Rose & Paul Casey
Raphael Jacquelin & Gregory Havret win 2 & 1 over Nick Dougherty & Graeme Storm
Peter Hanson & Soren Hansen win 1 up over Oliver Wilson & Simon Dyson
Bradley Dredge & Phillip Archer A/S with Markus Brier & Mikko Ilonen
|
Sep 28 - Presidents Cup, Royal Montreal Golf Club, Canada - Second Day Results
PGA TOUR
Friday Four-Ball US 7 International 5
Angel cabrera & Retief Goosen win 1 up over Phil Mickelson & Hunter Mahan
Vijah Singh & Stuart Appleby win 5 and 4 over Tiger Woods & Jim Furyk
Ernie Els & Mike Weir win 3 and 1 over Zack Johnson & Charles Howell III
Steve Stricker & Scott Verplank win 2 and 1 over Adam Scott & K J Choi
Geoff Ogilvy & Nick O'Hern win 1 up over Stewart Cink & Lucas Glover
Rory Sabbattini & Trevor Immelman A/S with Woody Austin & David Toms
Thursday Forsomes US 5 1/2 International 1/2
Steve Stricker & Hunter Mahan win 3 and 2 over Adam Scott & Geoff Ogilvy
Vijah Singh & Mike Weir A/S win Phil Mickelson & Woody Austin
Stewart Cink & Zack Johnson win 1 up over Rory Sabbattini & Trevor Immelman
David Toms & Jim Furyk win 1 up over Ernie Els & Angel cabrera
Lucas Glover & Scott Verplank win 2 up over Stuart Appleby & Retief Goosen
Tiger Woods & Charles Howell III win 3 and 1 over K J Choi & Nick O'Hern
|
Sep 28 - Seve Trophy, The heritage Golf & Spa, Killenard, Ireland - 2nd Day Results
Friday Four Ball - Europe 5 Great Britain 5
Bradley Dredge & Phillip Archer win 5 & 4 over Peter Hanson & Robert Karlsson
Raphael Jacquelin & Gregory Havret win 5 & 3 over Colin Montgomerie & Marc Warren
Oliver Wilson & Simon Dyson win 3 & 2 over Thomas Bjorn & Soren Hansen
Markus Brier & Mikko Ilonen win 1 up over Nick Dougherty & Graeme Storm
Paul Casey & Justin Rose win 1 up over Miguel Angel Jimenez & Gonzalo Fernado-Castano
Thursday Four Ball - Europe 3 Great Britain 2
Peter Hanson & Robert Karlsson win 3 and 1 over Colin Montgomerie & Marc Warren
Bradley Dredge & Phillip Archer win 2 and 1 over Miguel Angel Jimenez & Gonzalo Fernado-Castano
Paul Casey & Simon Dyson win 4 and 3 over Raphael Jacquelin & Gregory Havret
Nick Dougherty & Graeme Storm win 1 up over Thomas Bjorn & Soren Hansen
Markus Brier & Mikko Ilonen win 3 and 2 over Justin Rose & Oliver Wilson
|
|
Back to the Top |
Sep 23 - Turning Stone Resort Championship, Atunyote GC, NY - FINAL Results
PGA TOUR
FALL SERIES starts
1.. -18 Steve Flesch - 66 65 66 73
2.. -16 Michael Allen - 69 67 68 68
T3. -15 John Senden - 66 70 70 67
T3. -15 John Mallinger - 67 70 68 68
T5. -14 Tommy Armour III - 70 68 68 68
T5. -14 Mathew Goggin - 66 69 70 69
T5. -14 Charley Hoffman - 69 65 71 69
T5. -14 Parker McLachlin - 70 68 65 71
T5. -14 Carl Pettersson - 69 66 66 73
T10. -13 Bill Haas - 69 66 69 71
T10. -13 Charles Warren - 68 65 68 74
T13. -11 Brendon de Jonge - 66 66 75 70
T35. -8 Chris Stroud - 69 65 74 72
T39. -7 Matt Hendrix - 67 67 75 72
T54. -3 Chad Campbell - 65 72 72 76
T57. -2 Jeff Gove - 65 67 76 78
|
Sep 23 - The Quinn Direct British Masters, The Belfry, Wishaw, England - FINAL Results
EUROPEAN PGA TOUR
1.. -15 Lee Westwood - 68 70 70 65
2.. -10 Ian Poulter - 67 71 70 70
3.. -9 Mark Foster - 71 66 69 73
T4. -7 Sam Walker - 71 67 75 68
T4. -7 Zane Scotland - 69 73 70 69
T4. -7 Soren Kjeldsen - 66 72 74 69
T4. -7 Michael Campbell - NZ - 73 69 69 70
T4. -7 Miguel Angel Jimenez - 71 69 70 71
T4. -7 Niclas Fasth - 75 66 67 73
T4. -7 Fredrik Andersson Hed - 67 73 68 73
T11. -6 Francesco Molinari - 68 72 69 73
T11. -6 Gregory Bourdy - 70 73 65 74
T15. -5 Jarmo Sandelin - 65 79 67 72
T15. -5 Raphael Jacquelin - 66 76 69 72
T19. -4 Colin Montgomerie - 70 70 70 74
T21. -3 Robert Karlsson - 71 75 70 69
T25. -2 Robert-Jan Derksen - 69 68 74 75
T28. -1 Richard Sterne - 65 77 71 74
T28. -1 Philip Archer - 68 72 73 74
T28. -1 Martin Erlandsson - 63 75 70 79
T37. +1 Bradley Dredge - 71 70 72 76
T46. +3 Simon Khan - 67 74 79 71
T57. +5 Gonzalo Fernandez-Castano - 72 73 77 71
T59. +6 Henrik Nystrom - 67 76 75 76
|
Sep 22 - De Vere Ladies Scottish Open, Carrick Cameron House - FINAL Results
EUROPEAN LADIES TOUR
1.. -3 Sophie Gustafson - Swe - 71 68 71
T2. +2 Danielle Masters - Eng - 75 72 68
T2. +2 Kirsty Taylor - Eng - 75 69 71
T2. +2 Sofia Renell - Swe - 72 68 75
T5. +4 Lynn Kenny - Sco - 72 76 69
T5. +4 Karen-Marggrethe Juul - 72 75 70
T5. +4 Janice Moodie - Sco - 76 70 71
T5. +4 Jade Shaeffer - Fra - 69 71 77
9.. +5 Sophie Walker - Eng - 72 74 72
T10. +6 Elisa Serramia - Esp - 71 71 77
T13. +7 Gwladys Nocera - Fra - 74 72 74
T19. +8 Sally Watson - am - Sco - 70 75 76
T26. +9 Helena Alterby - Swe - 72 75 75
T29. +10 Martina Eberl - Ger - 74 71 78
T35. +12 Felicity Johnson - Eng - 72 75 78
T38. +13 Sarah Nicholson - NZ - 75 75 76
T38. +13 Clare Queen - Sco - 72 74 80
T52. +16 Elizabeth McKinnon - NZ - 78 75 76
T59. +17 Mette Buus - Den - 74 73 83
T59. +17 Lynn Brooky - NZ - 75 74 81
|
|
Back to the Top |
Sep 16 - FedEx FINAL - the Tour Championship, East Lake GC, Atlanta, GA - FINAL Results
PGA TOUR
1.. -23 Tiger Woods - 64 63 64 66 - $1,260,000
T2. -15 Zach Johnson - 71 66 60 68
T2. -15 Mark Calcavecchia - 65 66 63 71
4.. -14 Sergio Garcia - 68 64 64 70
T5. -11 Scott Verplank - 66 68 67 68
T5. -11 Hunter Mahan - 65 68 65 71
T7. -10 Tim Clark - 62 69 70 69
T7. -10 Vijay Singh - 68 68 65 69
T9. -9 Camilo Villegas - 67 68 70 66
T9. -9 Rory Sabbatini - 68 68 67 68
T11. -7 Padraig Harrington - 63 70 67 73
T11. -7 Woody Austin - 65 65 69 74
T11. -7 Robert Allenby - 68 71 68 66
T11. -7 Jim Furyk - 71 69 67 66
T11. -7 Justin Rose - 69 71 66 67
T11. -7 Stewart Cink - 67 66 71 69
T17. -6 Steve Stricker - 69 67 71 67
T17. -6 Geoff Ogilivy - 68 70 62 74
20.. -5 Phil Mickelson - 68 66 70 71
T21. -4 K J Choi - 67 65 75 69
T21. -4 Boo Weekley - 70 67 68 71
24.. -2 Aaron Baddeley - 69 70 68 71
25.. -1 John Rollins - 64 69 73 73
T26. E. Ernie Els - 69 69 73 69
T26. E. Adam Scott - 65 66 71 78
FedExCup Points - Play Off Points - FINAL Points
1.. Tiger Woods - 123,033 - $10,000,000
2.. Steve Stricker - 110,455
3.. Phil Mickelson - 109,357
4.. Rory Sabbatini - 105,192
5.. K J Choi - 103,765
6.. Aaron Baddeley - 103,350
7.. Zach Johnson - 102,872
8.. Mark Calcavecchia - 102,068
9.. Sergio Garcia - 101,076
10. Vijay Singh - 101,064
11. Jim Furyk - 101,022
12. Adam Scott - 100,684
13. Geoff Ogilvy - 98,917
|
Sep 16 - Mercedes-Benz Championship, Gut Larchenhof - FINAL Results
EUROPEAN PGA TOUR
1.. -17 Soren Hansen - 65 68 71 67
T2. -13 Philip Archer - 71 70 66 68
T2. -13 Alastair Forsyth - 76 67 62 70
T4. -12 Bradley Dredge - 68 71 70 67
T4. -12 Thomas Bjorn - 71 67 66 72
T6. -11 Soren Kjeldsen - 73 67 72 65
T6. -11 Simon Khan - 67 70 69 71
T6. -11 Lee Westwood - 61 73 72 71
T9. -10 Paul Lawrie - 68 70 71 69
T9. -10 Richard Sterne - 67 73 68 70
T11. -9 Niclas Fasth - 67 71 69 72
T13. -8 Robert Karlsson - 70 71 70 69
T13. -8 Mikko Ilonen - 68 70 72 70
T16. -7 Gonzalo Fernandez-Castano - 67 73 72 69
T21. -6 Miguel Angel Jimenez - 68 70 72 72
T21. -6 Richard Green - 73 67 66 76
T27. -5 John Daly - 67 71 76 69
T27. -5 Bernhard Langer - 69 68 70 76
T32. -4 Nick Dougherty - 66 75 69 74
T37. -3 Simon Dyson - 66 71 73 75
T41. -2 Simon Wakefield - 70 70 74 72
T46. -1 Colin Montgomerie - 69 69 73 76
T61. +4 Oliver Wilson - 70 76 72 74
T65. +6 Michael Campbell - 77 73 72 72
T68. +7 Graeme Storm - 71 78 70 76
76.. +10 Darren Clarke - 69 75 77 77
|
Sep 16 - Solheim Cup, Halmstad Golfklubb, Sweden - Final Day Results
US vs EUROPEAN LADIES - USA 16 EUROPE 12
Singles - USA 8 1/2 EUROPE 3 1/2
Catriona Matthews 3 & 2 over Laura Diaz
Pat Hurst 2 & 1 over Sophie Gustafson
Stacy Prammanasudh 2 up over Suzann Pettersen
Juli Inkster 4 & 3 over Iben Tinning
Sherri Steinhauer A/S with Bexky Brewerton
Angela Stanford 3 & 2 over Trish Johnson
Morgan Pressel 2 & 1 over Annika Sorenstam
Laura Davies 4 & 3 over Brittany Lincicome
Nicole Castrale 3 & 2 over Bettina Hauert
Paula Creamer 2 & 1 over Maria Hjorth
Linda Wessberg 1 up over Cristie kerr
Natalie Gulbis 4 & 3 Gwladys Nocera
|
Sep 17 - Solheim Cup, Halmstad Golfklubb, Sweden - Day 3 Results
US vs EUROPEAN LADIES - USA 6 1/2 EUROPE 5 1/2
Fourball - Completed - USA 1 EUROPE 3
Linda Wessberg & Maria Hjorth A/S with Paula Creamer & Brittany Lincicone
Trish Johnson & Iben Tinning A/S with Juli Inkster & Stacy Prammanasudh
Becky Brewerton & Laura Davies 1 up over Natalie Gulbis & Nicole Castrale
Annika Sorenstam & Suzann Pettersen 3 & 2 over Cristie kerr & Morgan Pressel
|
Sep 16 - Solheim Cup, Halmstad Golfklubb, Sweden - Day 2 Results
US vs EUROPEAN LADIES - USA 6 1/2 EUROPE 5 1/2
Foursomes - USA 2 Europe 2
Gwladys Nocera & Maria Hjorth A/S Sherri Steinauer & Laura Diaz
Sophie Gustafson & Suzann Pettersen A/S Juli Inkster & Paula Creamer
Pat Hurst & Angela Stanford 4 & 2 over Iben Tinning & Bettina Hauert
Annika Sorenstam & Catriona Matthew 1 up over Nicole Castrale & Cristie Kerr
Fourball - Play Suspended
Linda Wessberg & Maria Hjorth 1 up over Paula Creamer & Brittany Lincicone after 11
Trish Johnson & Iben Tinning A/S with Juli Inkster & Stacy Prammanasudh after 10
Becky Brewerton & Laura Davies 1 up over Natalie Gulbis & Nicole Castrale after 10
Annika Sorenstam & Suzann Pettersen 1 up over Cristie kerr & Morgan Pressel after 9
|
Sep 14 - Solheim Cup, Halmstad Golfklubb, Sweden - Day 1 Results
US vs EUROPEAN LADIES - USA 4 1/2 EUROPE 3 1/2
Foursomes - USA 2 1/2 Europe 1 1/2
Pat Hurst & Cristie Kerr A/S Suzann Pettersen & Sophie Gustafson
Sherri Steinauer & Laura Diaz 4 & 2 over Annika Sorestam & Catriona Matthew
Juli Inkster & Paula Creamer 2 & 1 over Laura Davies & Becky Brewerton
Gwladys Nocera & Maria Hjorth 3 & 2 over Natalie Gulbis & Morgan Pressel
Fourball - USA 2 Europe 2
Catriona Matthew & Iben Tinning 4 & 2 over Pat Hurst & Brittany Linicome
Annika Sorestam & Maria Hjorth A/S Angela Stanford & Prammanasudh
Nicole Castrale & Cristue Kerr 3 & 2 over Sophie Gustafson & Gwladys Nocera
Paula Creamer & Morgan Pressel A/S Trish Johnson & Laura Davies
|
|
Back to the Top |
Sep 9 - BMW Championship, Cog Hill G & CC, - FINAL Results
PGA TOUR
3rd Playoff Tournament is down to 70 players - Only 30 go through to the Final
1.. -22 Tiger Woods - 67 67 65 63
2.. -20 Aaron Baddeley - 68 65 65 66
3.. -18 Steve Stricker - 68 66 64 68
4.. -14 Adam Scott - 69 69 67 65
T5. -13 Tim Clark - 68 69 67 67
T5. -13 Justin Rose - 65 69 69 68
T7. -12 Stewart Cink - 66 73 68 65
T7. -12 Camilo Villegas - 65 69 71 67
9.. -10 Sergio Garcia - 68 70 69 67
T10. -9 Rory Sabbatini - 69 72 68 66
T10. -9 Johnathan Byrd - 64 69 71 71
T14. -8 Jim Furyk - 70 69 67 70
T14. -8 Nathan Green - 67 71 67 71
T18. -7 Ernie Els - 73 67 68 69
T18. -7 Ryan Moore - 69 70 68 70
T18. -7 Pat Perez - 66 69 70 72
T25. -6 Ryuji Imada - 67 70 71 70
T25. -6 Stuart Appleby - 68 68 71 71
T30. -5 Brett Wetterich - 68 72 71 68
T30. -5 Hunter Mahan - 69 68 71 71
T38. -4 Zach Johnson - 72 71 70 67
T38. -4 Robert Allenby - 75 68 69 68
T38. -4 Woody Austin - 67 73 71 69
T38. -4 K J Choi - 68 70 71 71
T47. -2 Troy Matteson - 66 77 68 71
T47. -2 Kenny Perry - 71 71 66 74
T52. E. Ken Duke - 67 73 71 73
T57. +2 Sean O'Hair - 74 72 71 69
T61. +4 Geoff Ogilvy - 78 73 68 69
64.. +6 Vijay Singh - 74 69 77 70
FedExCup Points - Play Off Points - After 3
1.. Tiger Woods - 112,733
2.. Steve Stricker - 109,600
3.. Phil Mickelson - 108,613
4.. Rory Sabbatini - 103,588
5.. K J Choi - 103,100
6.. Aaron Baddeley - 102,800
7.. Adam Scott - 100,227
8.. Jim Furyk - 99,838
9.. Vijay Singh - 99,214
10. Sergio Garcia - 98,277
11. Geoff Ogilvy - 98,063
12. Zach Johnson - 97,823
14. Ernie Els - 97,575
Cut off for Tour Championship
28. Camilo Villegas - 95,003
29. Heath Slocum - 98,876
30. Padraig Harrington - 94,841
*******************************************
31. Luke Donald - 94,699
32. Jerry Kelly - 94,680
33. David Toms - 94,609
|
Sep 9 - Omega European Masters, Crans-sur-Sierre - FINAL Results
EUROPEAN PGA TOUR
1.. -16 Brett Rumford - 69 66 66 68
2.. -16 Philip Archer - 69 66 68 65
3.. -15 Bradley Dredge - 66 66 68 69
4.. -14 Sion E Bebb - 71 68 63 68
5.. -12 Oliver Wilson - 65 66 70 71
T6. -11 Lee Westwood - 71 67 65 70
T6. -11 Gonzalo Fernandez-Castano - 70 67 65 71
T8. -10 Eduardo Romero - 68 69 72 65
T8. -10 Miles Tunnicliff - 71 65 70 68
T8. -10 Anthony Wall - 69 68 68 69
12.. -8 Robert Karlsson - 69 69 69 69
T18. -5 Mikko Ilonen - 68 75 70 66
T20. -4 Rafael Echenique - 69 70 71 70
T20. -4 Tino Schuster - 71 65 74 70
T20. -4 Graeme Storm - 69 69 71 71
T37. -1 Simon Wakefield - 74 69 73 67
T37. -1 Zane Scotland - 69 69 71 74
T37. -1 Richard Finch - 70 72 64 77
T48. E. Carlos Rodiles - 69 75 66 74
T52. +1 Marcus Fraser - 68 71 74 72
T52. +1 Oscar Floren - 69 67 76 73
T59. +4 Steve Alker - NZ - 75 66 74 73
|
Sep 9 - LPGA NW Arkansas, Pinnacle Country Club, Ark - FINAL Results
US LADIES PGA TOUR
Tournament reduced to 16 holes - not considered an official eveny
1.. -7 Stacy Lewis - am - 65
T2. -6 Teresa Lu - 66
T2. -6 Kristy McPherson - 66
T2. -6 Katherine Hull - 66
T5. -5 Sherri Turner - 67
T5. -5 Juli Inkster - 67
T5. -5 Jin Young Pak - 67
T8. -4 Maria Hjorth - 68
T8. -4 Beth Bader - 68
T8. -4 Linda Wessberg - 68
T11. -3 8 players tied
T11. -3 Cristie Kerr - 69
T19. -2 Diana D'Alessio - 70
|
Sep 9 - Nykredit Masters, Helsingor GC - FINAL Results
EUROPEAN LADIES PGA TOUR
1.. -9 Lisa Hall - Eng - 68 71 69 67
T2. -9 Kirsty Taylor - Eng - 69 68 70 68
T2. -9 Kiran Matharu - Eng - 68 66 73 68
4.. -6 Lotta Wahlin - Swe - 67 68 74 69
5.. -5 Lisa Holm Sorensen - Den - 69 68 74 68
T6. -4 Virginie Lagoutte-Clement - Fra - 67 73 71 69
T6. -4 Sarah Kemp - Aus - 67 68 75 70
T8. -3 Lynn Brooky - NZ - 72 66 72 71
T8. -3 Gwladys Nocera - Fra - 70 67 72 72
T15. -1 Sophie Sandolo - Ita - 69 73 72 69
T15. -1 Hanna-Leena Salonen - Fin - 72 73 65 73
T19. E. Martina Eberl - Ger - 70 72 71 71
T19. E. Johanna Westerberg - Swe - 69 71 72 72
T24. +2 Cassandra Kirkland - Fra - 67 73 74 72
T24. +2 Christine Hallstrom - 71 67 74 74
T29. +3 Elizabeth McKinnon - NZ - 72 71 71 73
T29. +3 Anna Rossi - Ita - 68 71 75 73
T29. +3 Jehanne Jail - Fra - 69 68 76 74
T29. +3 Jade Schaeffer - Fra - 66 72 74 75
T42. +5 Felicity Johnson - Eng - 68 70 80 71
T55. +9 Lora Fairclough - Eng - 71 73 75 74
T65. +11 Elisabeth Esterl - Ger 70 72 78 75
T68. +12 Monica Christiansen - am - Den - 67 78 76 75
|
|
Back to the Top |
|
Back to Home Page |