Slice o' News Archive
Results and News from October 2007 Tournaments
Close the window to return to the Slice o' NEWS ARCHIVE menu
Oct 29 - Ginn sur Mer Classic, Tesoro resort, Fl - FINAL Results
PGA TOUR
FALL SERIES starts
1.. -19 Daniel Chopra - 67 66 69 71
T2. -18 Shigeki Maruyama - 69 68 68 69
T2. -18 Fredrik Jacobson - 71 67 67 69
4.. -16 Dicky Pride - 73 70 69 64
T5. -13 Ken Duke - 72 67 70 70
T5. -13 Charlie Wi - 69 71 68 71
T5. -13 Cameron Beckman - 70 70 67 72
T5. -13 Sean O'Hair - 68 68 69 74
T9. -12 Robert Gamez - 72 71 71 66
T9. -12 Robert Garrigus - 72 70 67 71
T9. -12 Michael Sim - 69 67 72 72
T12. -11 Bob Estes - 64 68 68 72 77
T16. -10 Tommy Armour III - 64 68 78 72
T21. -9 Bryce Molder - 67 71 72 73
T26. -7 Kevin Na - 68 70 73 74
T39. -5 Caig Kanada - 67 71 76 73
T51. -3 Steve Lowery - 70 66 76 77
T68. +1 Grant Waite - NZ - 72 72 72 77
|
Oct 28 - Mallorca Classic, Pula GC, Spain - FINAL Results
EUROPEAN TOUR
1.. -12 Gregory Bourdy - 69 68 64 67
2.. -10 Sam Little - 66 69 68 67
3.. -9 Robert-Jan Derksen - 66 65 70 70
4.. -7 Alastair Forsyth - 68 69 70 66
T5. -6 Johan Edfors - 68 71 68 67
T5. -6 Peter Lawrie - 66 68 68 72
T7. -5 Jose Manuel Lara - 71 70 68 66
T7. -5 Alexander Noren - 71 69 64 71
T7. -5 Richard Finch - 68 69 66 72
T7. -5 Jean-Francois Lucquin - 66 65 71 73
T11. -4 Thongchai Jaidee - 71 64 75 66
T16. -3 Sergio Garcia - 68 67 69 73
T27. E. Niclas Fasth - 65 70 79 66
T34. +1 Mads Vibe-Hastrup - 68 66 74 73
|
Oct 28 - Honda LPGA Thailand, Siam Country Club - FINAL Results
LPGA TOUR
1.. -21 Suzann Pettersen - 65 68 63 71
2.. -20 Laura Davies - 71 66 66 65
3.. -18 Paula Creamer - 72 66 66 66
4.. -16 Rachel Hetherington - 69 70 68 65
5.. -14 Stacy Prammanasudh - 72 67 69 66
6.. -13 Annika Sorenstam - 72 68 68 67
7.. -11 Alena Sharp - 67 68 72 70
T8. -10 Laura Diaz - 71 68 71 68
T8. -10 Reilley Rankin - 69 70 70 69
T11. -7 Hee-Won Han - 69 70 72 70
T18. -5 Joo Mi Kim - 71 67 71 74
T22. -4 Angela Park - 68 70 72 74
|
|
Back to the Top |
Oct 21 - Fry's Electronics Open, Grayhawk GC, Scottsdale, AZ - FINAL Results
PGA TOUR
FALL SERIES starts
1.. -14 Mike Weir - 69 64 65 68
2.. -13 Mark Hensby - 71 61 66 69
3.. -10 Billy Mayfair - 68 66 68 68
T4. -9 Sean O'Hair - 68 66 68 69
T4. -9 Carl Pettersson - 67 66 64 74
T6. -8 Pat Perez - 66 71 67 68
T6. -8 Alex Cejka - 68 67 68 69
T6. -8 Brian Davis - 70 67 66 69
T6. -8 Daisuke Maruyama - 67 65 69 71
T6. -8 Tyan Moore - 66 63 71 72
T6. -8 Justin Leonard - 68 68 65 71
T16. -5 George McNeill - 69 68 65 73
T18. -4 Ben Crane - 66 66 69 75
T35. -1 Cameron Beckman - 73 67 68 75
T35. -1 Mathias Gronberg - 68 68 68 75
T76. Phil Mickleson - 71 70
|
Oct 21 - Portugal Masters, Oceanico Vicroia Clube de Golfe - FINAL Results
EUROPEAN TOUR
1.. -25 Steve Webster - 66 66 67 64
2.. -23 Robert Karlsson - 67 68 65 65
T3. -19 Fredrik Andersson Hed- 66 73 64 66
T3. -19 Lee Westwood - 65 69 67 68
T3. -19 Peter Hanson - 69 65 67 68
T3. -19 Daniel Vancsik - 64 66 68 71
T7. -17 Martin Kaymer - 61 72 69 69
T7. -17 Sam Walker - 66 68 67 70
T7. -17 Toss Fisher - 68 64 68 71
T7. -17 Charl Schwartzel - 66 67 66 72
|
Oct 21 - Hana Bank - KOLON Championship, Mauna Ocean GC, South Korea - FINAL Results
LPGA TOUR
1.. -3 Suzann Pettersen - 69 72
2.. -2 Eun-Hee Ji - 74 68
T3. -1 Seon Hwa Lee - 72 71
T3. -1 Jeong Jang - 71 72
5.. E. Hyun-Hee Moon - 71 73
T6. +1 Sun-Ju Ahn - 72 73
T6. +1 Catriona Matthew - 71 74
T8. +2 Cristie Kerr - 75 71
T8. +2 Na Yeon Choi - 74 72
T8. +2 Shi Hyun Ahn - 73 73
T8. +2 Meena Lee - 69 77
T12. +3 Lorena Ochoa - 72 75
T18. +4 Jee Young Lee - 77 71
T18. +4 Laura Davies - 75 73
|
|
Back to the Top |
Oct 14 - Frys.com Open, TPC Summerlin and TPC Canyons, NV - FINAL Results
PGA TOUR
FALL SERIES starts
1.. -23 George McNeill - 66 64 67 67
2.. -19 D J Trahan - 65 65 72 66
T3. -15 Cameron Beckman - 65 71 68 68
T3. -15 Robert Garrigus - 71 63 68 70
T5. -14 Bob May - 63 70 71 69
T5. -14 Bo Van Pelt - 66 69 68 70
T7. -13 Mathias Gronberg - 69 64 71 70
T7. -13 Jason Gore - 64 68 73 70
T7. -13 Garrett Willis - 68 62 73 71
T10. -12 Mark Wilson - 66 67 71 71
T10. -12 Kent Jones - 68 67 68 72
T14. -11 Phil Tataurangi - NZ - 67 70 68 71
T19. -10 Jeff Overton - 65 71 71 70
T21. -9 Marco Dawson - 66 69 74 69
T21. -9 Billy Mayfair - 69 64 72 73
T21. -9 John Huston - 66 65 72 75
T30. -8 Steve Lowery - 66 67 73 73
T38. -7 Grant Waite - NZ - 66 69 75 70
T38. -7 Rich Beem - 64 71 74 71
T38. -7 Ben Crane - 66 67 73 74
T50. -5 Jason Dufner - 66 70 73 73
T59. -3 Nick Watney - 67 65 76 76
T72. +1 Brendon de Jonge - 66 73 74 75
|
Oct 14 - HSBC World Match Play Championship, Wentworth Club, England - FINAL Results
EUROPEAN TOUR
Ernie Els wins 6 & 4 over Angel Cabrera
|
Oct 14 - Samsung World Championship, Bighorn GC, Palm Desert, CA - FINAL Results
LPGA TOUR
1.. -18 Lorena Ochoa - 68 67 69 66
2.. -14 Mi Hyun Kim - 68 70 67 69
T3. -13 Jeong Jang - 69 68 68 70
T3. -13 Angela Park - 67 69 69 70
5.. -12 Suzann Pettersen - 71 69 64 72
T6. -10 Jee Young Lee - 70 70 70 68
T6. -10 Paula Creamer - 67 69 71 71
8.. -9 Stacy Prammanasudh - 72 70 70 67
9.. -7 Angela Stanford - 70 66 74 71
T10. -6 Se Ri Pak - 69 71 70 72
13. -6 Morgan Pressel - 68 72 72 71
14. -4 Cristie Kerr - 75 66 70 73
15. -2 Maria Hjorth - 72 70 71 73
16. +2 Nicole Castrale - 73 70 75 72
17. +3 Brittany Lincicome - 74 70 72 75
19. +18 Michelle Wie - 79 79 77 71
|
Oct 13 - HSBC World Match Play Championship, Wentworth Club, England - Semi Finals Results
EUROPEAN TOUR
Angel Cabrera wins 2 & 1 over Hunter Mahan
Ernie Els wins 3 & 2 over Henrik Stenson
|
Oct 12 - HSBC World Match Play Championship, Wentworth Club, England - 2nd day Results
EUROPEAN TOUR
Angel Cabrera wins 4 & 3 over Paul Casey
Hunter Mahan wins 6 & 4 over Soren Hasen
Henrik Stenson 7 & 6 over Anders Hansen
Ernie Els wins 6 & 5 over Andres Romero
|
Oct 11 - HSBC World Match Play Championship, Wentworth Club, England - 1st day Results
EUROPEAN TOUR
Paul Casey wins 3 & 2 over Jerry Kelly
Angel Cabrera wins 6 & 5 over Retief Goosen
Hunter Mahan wins 5 & 4 over Justin Rose
Soren Hasen wins 4 & 3 over Rory Sabbatini
Anders Hansen wins 4 & 2 over Padraig Harrington
Henrik Stenson A/S with Woody Austin
Andres Romero wins 2 up after 32 holes over Niclas Fasth
Ernie Els wins 6 & 5 over Colin Montgomerie
|
|
Back to the Top |
Oct 7 - Valero Texas Open, LaCantera GC, TX - FINAL Results
PGA TOUR
FALL SERIES starts
1.. -19 Justin Leonard - 65 67 64 65 - -Third Playoff Hole
2.. -19 Jesper Parnevick - 61 65 66 69
T3. -16 Daniel Chopra - 65 69 64 66
T3. -16 Mathias Gronberg - 65 65 65 69
5.. -14 Heath Slocum - 69 65 70 62
T6. -13 J J Henry - 71 65 67 64
T6. -13 Dean Wilson - 68 67 66 66
T6. -13 Dan Forsman - 65 68 67 67
T6. -13 Chris Stroud - 69 65 64 69
T6. -13 Ryan Armour - 67 67 64 69
T11. -12 Shigeki Maruyama - 65 68 65 70
T15. -11 Richard S Johnson - 65 66 73 65
T15. -11 Chad Campbell - 66 68 65 70
T21. -9 Fredrik Jacobson - 66 65 71 69
T49. -3 Gavin Coles - 66 69 69 73
|
Oct 7 - Alfred Dunhill Links Championship, Scotland - FINAL Results
EUROPEAN TOUR
St Andrews, Carnoustie and Kingsbarn
1.. -18 Nick Dougherty - 67kb 66cn 66sa 71sa
2.. -16 Justin Rose - 68cn 69sa 66kb 69sa
3.. -15 Rory McIlroy - 71cn 67sa 67kb 68sa
T4. -14 Barry Lane - 69sa 70kb 68cn 67sa
T4. -14 Paul Lawrie - 66sa 73kb 64cn 71sa
T6. -13 Trevor Immelmann - 73cn 65sa 67kb 70sa
T6. -13 Ernie Els - 67cn 67sa 70kb 71sa
T8. -12 Soren Hansen - 66sa 70kb 71cn 69sa
T8. -12 Padraig Harrington - 70cn 66sa 67kb 73sa
T10. -11 Anton Haig - 68sa 66kb 75cn 68sa
T10. -11 Scott Strange - 66cn 70sa 69kb 72sa
T10. -11 Peter Hanson - 68kb 68cn 69sa 72sa
T10. -11 Niclas Fasth - 67cn 70sa 67kb 73sa
T15. -10 Gonzalo Fernado-Castano - 67sa 67kb 73cn 71sa
T15. -10 Rafael Echenique - 67kb 67cn 72sa 72sa
T15. -10 Steve Webster - 65cn 70sa 68kb 75sa
T23. -9 Jeev Milkha Singh - 67cn 68sa 72kb 72sa
T23. -9 Peter O'Malley - 66kb 67cn 69sa 77sa
T36. -7 Kenneth Ferrie - 69sa 65kb 75cn 72sa
T36. -9 Hennie Otto - 66cn 67sa 74kb 74sa
T55. -4 Thomas Levet - 70sa 65kb 75cn 74sa
|
Oct 7 - Longs Drugs Challange, Blackhawk CC, CA - FINAL Results
LPGA TOUR
1.. -11 Suzann Pettersen - 75 65 64 73
2.. -11 Lorena Ochoa - 69 70 67 71
3.. -7 Julie Inkster - 74 66 71 70
T4. -6 Natalie Gulbis - 74 71 71 66
T4. -6 Lorie Kane - 69 69 67 77
6.. -5 Nicole Castrale - 71 70 73 69
7.. -4 Karrie Webb - 69 69 74 72
T8. -3 Amy Hung - 75 74 68 68
T8. -3 In-Kyung Kim - 73 69 73 70
T8. -3 Maria Hjorth - 73 69 71 72
T11. -5 Si Re Pak - 69 71 73 73
T17. E. Brittany Lincicome - 73 68 74 73
T17. E. Stacy Prammanasudh - 69 75 69 75
T23. +1 Charlotte Mayorkas - 73 67 72 77
T26. +1 Diana D'Alessio - 69 72 76 73
T33. +3 Kristy McPherson - 71 69 77 74
T39. +4 Angela Stanford - 72 74 74 72
|
Oct 6 - Madrid Ladies Masters, Casino Club de Golf Retamares - FINAL Results
EUROPEAN LADIES TOUR
1.. -13 Martina Eberl - Ger - 69 68 69
2.. -12 Sophie Gustafson - Swe - 66 66 75
3.. -11 Iben Tinning - Den - 70 68 70
4.. -10 Tania Elosegui - Esp - 73 68 68
T5. -9 Marta Prieto - Esp - 73 68 69
T5. -9 Laura Davies - Eng - 71 69 70
T7. -8 Catriona Matthew - Sco - 71 71 69
T7. -8 Becky Brewerton - Wal - 72 68 71
9.. -7 Ludivine Kreutz - fra - 72 70 70
T10. -6 Lora Fairclogh - Eng - 71 69 73
T10. -6 Linda Wessberg - Swe - 67 71 75
13.. -5 Lisa Hall - Eng - 72 68 74
T14. -4 Joanne Mills - Aus - 69 72 74
T23. E. Kirsty Taylor - Eng - 72 77 70
T25. +1 Diana Luna - Ita - 77 71 72
38.. +9 Virginie Lagoutte-Clement - Aus - 76 73 79
|
|
Back to the Top |
|
Back to Home Page |