Slice o' News Archive
Results and News from March 2008 Tournaments
Close the window to return to the Slice o' NEWS ARCHIVE menu
Mar 30 - Zurich Classic, TPC Louisiana, Avondale, La - FINAL Results
US PGA TOUR
1.. -13 Andres Romero - 73 69 65 68
2.. -12 Peter Lonard - 67 70 70 69
3.. -11 Tim Wilkinson - NZ - 71 68 71 67
T4. -10 Padraig Harrington - 71 70 68 69
T4. -10 Woody Austin - 69 71 67 71
T4. -10 Nicholas Thompson - 69 71 67 71
T7. -9 Tim Petrovic - 74 68 66 71
T7. -9 John Merrick - 72 67 67 73
T7. -9 Tommy Armour III - 70 68 75 66
FedEX Cup points - Updated - After the Zurich Classic
Position (Last Week) Player - Played - Points - YTD Victories
1.. (1) Tiger Woods - 4 - 14,775 - 3
2.. (2) Phil Mickelson - 7 - 8,838 - 1
3.. (8) Vijay Singh - 9 - 7,807
4.. (3) K J Choi - 7 - 7,189 - 1
5.. (7) Stewart Cink - 6 - 6,151
6.. (4) Justin Leonard - 8 - 6,148
7.. (10) Steve Striker - 7 - 6,102
8.. (6) J B Holmes - 9 - 6,009 - 1
9.. (5) Sean O'Hair - 8 - 5,981 - 1
10. (79) Geoff Ogilvy - 7 - 5,861 - 1
11.. (9) Ryuji Imada - 7 - 5,581
12. (11) D J Trahan - 9 - 5,062 - 1
13. (12) Daniel Chopra - 10 - 5,044 - 1
14. (13) Rory Sabbatini - 7 - 4,891
15. (14) Steve Lowery - 5 - 4,831 - 1
|
Mar 30 - MAPFRE Open de Andalucia, Aloha GC, Spain - FINAL Results
EUROPEAN PGA TOUR
1.. -16 Thomas Levet - 69 68 68 67
2.. -16 Oliver Fisher - 70 68 67 67
3.. -13 Lee Westwood - 65 73 66 71
T4. -12 Alexander Noren - 69 70 68 69
T4. -12 Patrik Sjoland - 70 69 68 69
T6. -10 Robert Dinwiddie - 72 65 75 66
T6. -10 Michael Jonzon - 69 69 69 71
T8. -9 Markus Brier - 71 72 66 70
T8. -9 David Lynn - 70 67 68 74
T39. -2 Gareth Paddison - NZ - 71 73 73 69
|
|
Back to the Top |
Mar 23 - WGC - CA Championship, Doral Resort & Golf Club, FL - FINAL Results
US PGA TOUR
Monday Finsih
1.. -17 Geoff Ogilvy - 65 67 68 71
T2. -16 Jim Furyk - 69 71 64 68
T2. -16 Retief Goosen - 71 69 64 68
T2. -16 Vijay Singh - 73 68 63 68
5.. -15 Tiger Woods - 67 66 72 68
T6. -13 Steve Stricker - 71 68 73 63
T6. -13 Nick O'Hern - 67 75 67 66
T6. -13 Graeme Storm - 71 70 63 71
T9. -12 Zach Johnson - 69 72 67 68
T9. -12 Adam Scott - 67 68 69 72
T12. -10 K J Choi - 70 70 67 71
T12. -10 Tim Clark - 71 69 66 72
T12. -10 Anders Hansen - 67 71 67 73
T15. -9 Sergio Garcia - 69 73 69 68
T20. -8 Stewart Cink - 66 74 71 69
T20. -8 Phil Mickelson - 67 74 70 69
T26. -7 Miguel A Jimenez - 65 74 71 71
T26. -7 Jeev Milka Singh - 68 70 70 73
T30. -6 Mark Calcavecchia - 68 71 71 72
T30. -6 Robert Karlsson - 68 70 70 74
T44. -3 Niclas Fasth - 72 69 70 74
T65. +4 Colin Montgomerie - 75 74 70 73
75.. +8 Ernie Els - 74 75 73 74
76.. +9 Mark Brown - NZ - 73 74 76 74
|
Mar 23 - Puerto Rico Open, Trump International, Rio Grande, PR - FINAL Results
US PGA TOUR
1.. -14 Greg Kraft - 69 66 69 70
T2. -13 Jerry Kelly - 67 66 72 70
T2. -13 Bo Van Pelt - 64 68 71 70
T4. -12 Kevin Stadler - 70 69 70 67
T4. -12 Briny Baird - 67 68 69 72
T6. -11 Tim Wilkinson - NZ - 71 67 70 69
T6. -11 Tommy Armour III - 72 67 67 71
T6. -11 Marco Dawson - 68 69 69 71
9.. -10 Brendan Pappas - 67 69 69 73
T10. -8 Ted Purdy - 66 68 73 73
T13. -7 John Merrick - 68 70 71 72
T15. -6 Kyle Thompson - 66 72 70 74
T15. -6 Ryan Blaum - 69 66 72 75
T21. -5 Billy Andrade - 68 72 72 71
T21. -5 Nicholas Thompson - 67 71 70 75
T35. -3 Jin Park - 69 68 73 75
T39. -2 Jeff Overton - 67 73 74 72
T54. E. Bob Sowards - 68 72 72 76
T61. +1 Miguel Suarez - 68 72 77 72
T61. +1 Jason Dufner - 68 75 73 73
FedEX Cup points - Updated - After the WGA CA Championship
Position (Last Week) Player - Played - Points - YTD Victories
1.. (1) Tiger Woods - 4 - 14,775 - 3
2.. (2) Phil Mickelson - 7 - 8,838 - 1
3.. (8) Vijay Singh - 9 - 7,807
4.. (3) K J Choi - 7 - 7,189 - 1
5.. (7) Stewart Cink - 6 - 6,151
6.. (4) Justin Leonard - 8 - 6,148
7.. (10) Steve Striker - 7 - 6,102
8.. (6) J B Holmes - 9 - 6,009 - 1
9.. (5) Sean O'Hair - 8 - 5,981 - 1
10. (79) Geoff Ogilvy - 7 - 5,861 - 1
11.. (9) Ryuji Imada - 7 - 5,581
12. (11) D J Trahan - 9 - 5,062 - 1
13. (12) Daniel Chopra - 10 - 5,044 - 1
14. (13) Rory Sabbatini - 7 - 4,891
15. (14) Steve Lowery - 5 - 4,831 - 1
|
Mar 23 - Madeira Islands Open, Santo de Serra, Portugal - FINAL Results
EUROPEAN PGA TOUR
1.. -15 Alastair Forsyth - 70 70 66 67 - Wins in a Playoff
2.. -15 Hennie Otto - 67 67 67 72
3.. -11 Gary Clark - 72 71 64 70
4.. -10 Sven Struver - 66 72 71 69
T5. -9 Alvaro Velasco - 73 70 68 68
T5. -9 John Bickerton - 69 72 68 70
T5. -9 Fredrik Widmark - 68 70 70 71
8.. -8 Gary Orr - 72 70 67 71
9.. -7 Martin Wiegele - 73 71 68 69
T10. -6 Peter Gustafsson - 68 73 73 68
T15. -5 Raphael Eyraud - 70 71 74 68
T15. -5 Gareth Paddison - NZ - 70 75 69 69
T15. -5 Miles Tunnicliffe - 71 69 71 72
T15. -5 Adilson Da Silva - 71 68 70 74
T24. -4 Michael Lorenzo-Vera - 68 71 69 76
T27. -3 Gregory Bourdy - 68 76 71 70
T27. -3 Mattias Eliasson - 70 72 70 73
T31. -2 Joakim Backstrom - 72 70 72 72
71.. +13 Matthew King - 69 76 79 77
|
|
Back to the Top |
Mar 16 - Arnold Palmer Invitational, Bay Hill Club, FL - FINAL Results
US PGA TOUR
1.. -10 Tiger Woods - 70 68 66 66
2.. -9 Bart Bryant - 68 68 68 67
T3. -7 Cliff Kresge - 67 68 71 67
T3. -7 Vijay Singh - 66 65 73 69
T3. -7 Sean O'Hair - 72 69 63 69
T6. -6 Ken Duke - 67 67 72 68
T6. -6 Hunter Mahan - 68 72 65 69
T8. -4 Niclas Fasth - 71 66 73 66
T8. -4 Alex Cejka - 67 70 71 68
T8. -4 Carl Pettersson - 68 65 74 69
T8. -4 Tom Pernice Jnr - 73 66 68 69
T8. -4 Tom Lehman - 66 69 71 70
T8. -4 Bubba Watson - 67 69 68 72
T14. -2 Brandt Snedeker - 70 70 68 69
T17. -2 Lee Westwood - 66 68 72 72
T21. -1 Phil mickelson - 72 67 71 69
T21. -1 Nick Watney - 69 67 70 73
T31. E. J J Henry - 65 70 76 69
T31. E. Sergio Garcia - 70 66 73 71
T31. E. Vaughn Taylor - 68 67 72 73
T31. E. Jim Furyk - 67 67 73 73
T64. +7 Fred Couples - 65 73 78 71
FedEX Cup points - Updated - After the Arnold Palmer Invitational
Position (Last Week) Player - Played - Points - YTD Victories
1.. (1) Tiger Woods - 3 - 13,725 - 3
2.. (2) Phil Mickelson - 6 - 8,553 - 1
3.. (3) K J Choi - 6 - 6,637 - 1
4.. (4) Justin Leonard - 7 - 6,016
5.. (13) Sean O'Hair - 7 - 5,981 - 1
6.. (6) J B Holmes - 8 - 5,904 - 1
7.. (5) Stewart Cink - 6 - 5,867
8.. (15) Vijay Singh - 7 - 5,647
9.. (7) Ryuji Imada - 6 - 5,448
10. (8) Steve Striker - 6 - 5,222
11. (10) D J Trahan - 8 - 5,003 - 1
12. (9) Daniel Chopra - 8 - 4,911 - 1
13. (11) Rory Sabbatini - 6 - 4,839
14. (12) Steve Lowery - 5 - 4,831 - 1
15. (14) Ernie Els - 3 - 4,586
16. (16) Luke Donald - 4 - 4,412
|
Mar 16 - Ballantine's Championship, Pinx GC - South Korea - FINAL Results
EUROPEAN PGA TOUR
1.. -24 Graeme McDowell - 68 64 66 66
2.. -24 Jeev Milkha Singh - 68 66 64 66
3.. -17 Paul McGinley - 68 67 67 69
4.. -15 Shingo Katayama - 68 70 68 67
T5. -14 Thomas Bjorn - 70 66 70 68
T5. -14 Johan Edfors - 69 65 69 71
T5. -14 Anthony Kim - 68 68 69 69
8.. -13 Oliver Wilson - 70 69 67 69
T9. -12 Phillip Archer - 71 70 67 68
T9. -12 Kane Webber - 71 68 65 72
T14. -10 Padraig Harrington - 71 65 68 74
T21. -8 Ariel Canete - 70 68 67 75
T24. -7 Mikko Ilonen - 67 70 69 75
|
Mar 16 - Mastercard Classic, Bosque Real CC - FINAL Results
LPGA TOUR
1.. -6 Louise Friberg - 72 73 65
2.. -5 Yani Tseng - 68 69 74
T3. -4 Jane Park - 72 70 70
T3. -4 Jill McGill - 67 73 72
T5. -3 Pat Hurst - 70 71 72
T5. -3 Na Yeon Choi - 74 66 73
T5. -3 Eva Dahllof - 69 70 74
T8. -2 Lorena Ochoa - 76 70 68
T8. -2 Ji-Young Oh - 68 67 79
T13. E. Amy Young - 69 73 74
T21. +2 Gloria Park - 70 71 77
T42. +5 Candie Kung - 70 77 74
T50. +7 Eunjung Yi - 70 77 76
|
|
Back to the Top |
Mar 9 - PODS Championship, Innisbrook Resort & GC, FL - FINAL Results
US PGA TOUR
1.. -4 Sean O'Hair - 69 71 71 69
T2. -2 John Senden - 67 74 74 67
T2. -2 Ryuji Imada - 72 70 72 68
T2. -2 George McNeil - 70 72 71 69
T2. -2 Troy Matteson - 70 72 71 69
T2. -2 Billy Mayfair - 68 71 71 72
T2. -2 Stewart Cink - 66 73 69 74
T8. -1 Rod Pampling - 70 71 73 69
T8. -1 Brandt Snedeker - 69 68 73 73
T10. E. Tom Pernice Jr - 67 73 71 73
T10. E. Geoff Ogilvy - 69 72 69 74
T14. +1 Kevin Sutherland - 74 68 70 73
T14. +1 Bart Bryant - 65 74 73 73
T14. +1 Mark Calcavecchia - 69 70 73 73
T23. +2 Jeff Maggert - 66 72 77 71
T30. +3 Kenny Perry - 66 75 75 71
T52. +7 D J Trahan - 68 74 74 75
T69. +12 Jeff Overton - 68 73 79 76
FedEX Cup points - Updated - After the PODS Championship
Position (Last Week) Player - Played - Points - YTD Victories
1.. (1) Tiger Woods - 2 - 9,225 - 2
2.. (2) Phil Mickelson - 5 - 8,331 - 1
3.. (3) K J Choi - 6 - 6,637 - 1
4.. (4) Justin Leonard - 7 - 6,016
5.. (13) Stewart Cink - 5 - 5,867
6.. (5) J B Holmes - 7 - 5,849 - 1
7.. (15) Ryuji Imada - 6 - 5,448
8.. (6) Steve Striker - 6 - 5,222
9.. (9) Daniel Chopra - 8 - 4,911 - 1
10. (8) D J Trahan - 7 - 4,870 - 1
11. (7) Rory Sabbatini - 6 - 4,839
12. (10) Steve Lowery - 3 - 4,781 - 1
13. (162) Sean O'Hair - 6 - 4,681 - 1
14. (11) Ernie Els - 2 - 4,586
15. (12) Vijay Singh - 7 - 4,547
16. (14) Luke Donald - 3 - 4,412
|
Mar 9 - Maybank Malaysian Open, Kota Permai GC - FINAL Results
EUROPEAN PGA TOUR
1.. -18 Arjun Atwal - 70 68 68 64 - Wins in a playoff
2.. -18 Peter Hedblom - 66 68 65 71
T3. -17 Kane Webber - 67 71 68 65
T3. -17 Simon Dyson - 64 71 67 69
5.. -16 Francesco Molinari - 67 69 71 65
T6. -15 David Lynn - 70 68 70 65
T6. -15 Charl Schwartzel - 71 66 67 67
T6. -15 Jyoti Randhawa - 67 65 70 71
T6. -15 Daniel Vancsik - 65 72 64 72
T10. -14 Darren Clarke - 69 68 67 70
T12. -13 Carlos Rodiles - 66 69 71 69
T12. -13 Scott Barr - 68 68 68 71
T17. -12 Graeme McDowell - 66 68 71 71
T21. -11 Nick Dougherty - 62 70 72 73
T21. -11 Soren Kjeldson - 65 68 69 75
T26. -10 Mark Brown - NZ - 66 73 70 69
T26. -10 Robert-Jan Derkson - 66 69 72 71
T33. -9 Richard Lee NZ - 70 70 70 69
T41. -7 Danny Chia - 65 67 80 69
T41. -7 Jose Manuel Lara - 68 67 76 70
T67. +2 Rafa Echenique - 66 68 78 78
|
|
Back to the Top |
Mar 2 - The Honda Classic, PGA National Resort and Spa, Fl - FINAL Results
US PGA TOUR
1.. -6 Ernie Els - 67 70 70 67
2.. -5 Luke Donald - 64 74 66 71
3.. -4 Nathan Green - 71 70 68 67
T4. -3 Robert Allenby - 69 68 70 70
T4. -3 Mark Calcavecchia - 70 67 67 73
T4. -3 Matt Jones - 66 68 71 73
T7. -2 Mathew Goggin - 71 70 68 69
T7. -2 John Mallinger - 68 67 73 70
T7. -2 Alex Crejka - 69 71 68 70
T7. -2 Michael Letzig - 70 69 68 71
T7. -2 Brian Davis - 65 67 73 73
T12. -1 Brett Quigley - 67 70 70 72
T12. -1 Ben Crane - 69 66 71 73
T12. -1 Jose Coceres - 68 69 68 74
T15. E. Cliff Kresge - 70 71 66 73
T15. E. Dudley Hart - 68 66 72 74
T20. +1 Joe Durant - 68 69 73 71
T24. +2 Jasper Parnevik - 68 75 69 70
T30. +3 Justin Leonard - 69 71 69 74
T30. +3 Tim Wilkinson - NZ - 67 74 67 75
T38. +4 Jimmy Walker - 67 75 70 72
T38. +4 Kevin Sutherland - 67 74 71 72
FedEX Cup points - Updated - After The Honda Classic
Position (Last Week) Player - Played - Points - YTD Victories
1.. (1) Tiger Woods - 2 - 9,225 - 2
2.. (2) Phil Mickelson - 5 - 8,331 - 1
3.. (3) K J Choi - 6 - 6,637 - 1
4.. (4) Justin Leonard - 7 - 6,016
5.. (5) J B Holmes - 6 - 5,849 - 1
6.. (6) Steve Striker - 5 - 4,847
7.. (7) Rory Sabbatini - 6 - 4,839
8.. (8) D J Trahan - 6 - 4,812 - 1
9.. (9) Daniel Chopra - 7 - 4,796 - 1
10. (10) Steve Lowery - 3 - 4,781 - 1
11. (T182) Ernie Els - 2 - 4,586
12. (11) Vijay Singh - 7 - 4,547
13. (12) Stewart Cink - 4 - 4,478
14. (31) Luke Donald - 3 - 4,412
15. (13) Ryuji Imada - 5 - 4,059
|
Mar 2 - Johnnie Walker Classic, DLF Golf & CC, New Delhi, India - FINAL Results
EUROPEAN PGA TOUR
1.. -18 Mark Brown - NZ - 71 68 64 67
T2. -15 Scott Strange - 71 68 68 67
T2. -15 Greg Chalmers - 68 69 68 68
T2. -15 Taichiro Kiyota - 68 67 67 71
T5. -14 Johan Edfors - 71 69 69 65
T5. -14 Shiv Kapur - 69 65 72 68
T5. -14 Graeme Storm - 70 66 69 69
8.. -13 Jyoti Randhawa - 70 65 68 72
T9. -12 Prayad Marksaeng - 74 65 70 67
T9. -12 Daniel Vancsik - 67 71 68 70
T11. -11 Jose Manuel Lara - 69 67 73 68
T14. -10 Soren Hansen - 69 69 71 69
T17. -9 Vijay Singh - 70 68 69 72
T17. -9 Philip Archer - 72 64 69 74
T25. -8 Unho Park - 68 66 75 71
T30. -7 Adam Scott - 68 68 74 71
T53. -1 Michael Long - NZ - 70 69 73 75
|
Mar 2 - HSBC Womens Champions, Tanah Merah CC, Singapore - FINAL Results
LPGA TOUR
1.. -20 Lorena Ochoa - 66 65 69 68
2.. -9 Annika Sorenstam - 71 67 70 71
3.. -7 Paula Creamer - 67 71 70 73
4.. -6 Laura Diaz - 70 71 70 71
T5. -5 Stacy Prammanasudh - 70 69 73 71
T5. -5 Karrie Webb - 69 70 70 74
7.. -4 Ji-Yai Shin - 73 69 70 72
T8. -3 Christina Kim - 73 71 73 68
T8. -3 Morgan Pressel - 70 71 73 71
T8. -3 In-Kyung Kim - 68 70 74 73
T12. -1 Angela Stanford - 73 69 72 73
T14. E. Natalie Gulbis - 72 68 75 73
T14. E. Birdie Kim - 72 71 71 74
T18. +1 Ai Miyazato - 67 74 77 71
T18. +1 Pat Hurst - 70 71 73 75
T25. +3 Jee Young Lee - 68 72 75 76
T49. +8 Linda Wessberg - 68 71 81 76
T61. +13 Ashleigh Simon - 69 77 79 76
|
|
Back to the Top |
|
Back to Home Page |
© Copyright 1999 - 2010
Sports Information Management Ltd.
P O Box 25-198
Auckland
New Zealand |
Please let us know your impressions of GoforGOLF and of any errors or suggestions:
Feedback
|
| |
GoforGOLF was developed for Sports Information Management Ltd by
Electronic Business
|
|