GoforGOLF home
 
SIGN IN
Register NOW
Forgot your Details?
Add an Associate
 
ENTER a Score
Analysis Reports
 
FIND a Course
by District/Location
by Course Name
by Course Directory
 
ADD a Course
 
Slice o' NEWS
CHIPS Gallery
Coaching TIPS
RULES & Etiquette
Useful LINKS
About GoforGOLF
Legal STUFF
GoforGOLF HELP
 
For Clubs
For Advertisers
 
 
   
 

 



Slice o' News Archive

Results and News from June 2008 Tournaments

Close the window to return to the Slice o' NEWS ARCHIVE menu

Jun 29 - US Womens Open, Interlachen CC, Mn - FINAL Results
 
US LPGA TOUR

1.. -9 Inbee Park - 72 69 71 71
2.. -5 Helen Alfredsson - 70 71 71 75
T3. -4 Angela Park - 73 67 75 73
T3. -4 In-Kyung Kim - 71 73 69 75
T3. -4 Stacy Lewis - 73 70 67 78
T6. -3 Giulia Sergas - 73 74 72 70
T6. -3 Nicole Castrale - 74 70 74 71
T6. -3 Mi Hyun Kim - 72 72 70 75
T6. -3 Paula Creamer - 70 72 69 78

T10. -2 Maria Jose Uribe - 69 74 72 75
T13. E. Suzann Pettersen - 77 71 73 71
T13. E. Cristie Kerr - 72 70 75 75
T17. +1 Morgan Pressel - 74 74 72 73
T19. +2 Candie Kung - 72 70 79 73
T19. +2 Jeong Jang - 73 69 74 78
T24. +3 Annika Sorenstam - 75 70 72 78
T27. +4 Ai Miyazato - 71 72 76 77
T27. +4 Minea Blomqvist - 72 69 76 79
T31. +5 Lorena Ochoa - 73 74 76 74
T42. +7 Eun-Hee Ji - 76 72 77 74
Jun 29 - Buick Open, Warwick Hills G&CC, MI - FINAL Results
 
US PGA TOUR

1.. -19 Kenny Perry - 69 67 67 66
T2. -18 Woody Austin - 66 67 69 68
T2. -18 Bubba Watson - 67 67 68 68
T4. -17 Bob Tway - 68 71 67 65
T4. -17 Ken Duke - 69 66 69 67
T4. -17 Matt Jones - 70 63 71 67
T7. -16 Brian Gay - 69 68 70 65
T7. -16 Lucas Glover - 70 66 69 67
T9. -15 John Rollins - 72 64 72 65
T9. -15 Fredrik Jacobson - 68 66 72 67
T9. -15 Dudley Hart - 64 68 70 71

T12. -14 Kevin Streelman - 70 68 70 66
T12. -14 Corey Pavin - 64 74 67 69
T12. -14 Briny Baird - 65 71 68 70
T17. -13 Charles Warren - 67 68 69 71
T17. -13 Bo Van Pelt - 64 66 73 72
T17. -13 Daniel Chopra - 65 67 68 75
T36. -9 Nick Watney - 69 66 76 68
T45. -8 Todd Demsey - 68 67 71 74
T48. -7 Jon Mills - 66 69 73 73
T55. -6 Tim Wilkinson - NZ - 71 70 71 70

FedEX Cup points - Updated - After the Buick Open

Position (Last Week) Player - Played - Points - YTD Victories

1.. (1) Tiger Woods - 6 - 22,695 - 4
2.. (2) Phil Mickelson - 14 - 15,940 - 2
3.. (5) Kenny Perry - 18 - 15,933 - 2
4.. (2) Stewart Cink - 15 - 15,039 - 1
5.. (4) Justin Leonard - 17 - 11,959 - 1
6.. (6) Ryuji Imada - 15 - 10,854 - 1
7.. (7) Geoff Ogilvy - 14 - 10,660 - 1
8.. (8) Vijay Singh - 15 - 10,309
9.. (9) Boo Weekley - 17 - 9,280 - 1
10. (10) Anthony Kim - 13 - 9,080 - 1

11. (11) Robert Allenby - 17 - 8,367
12. (12) K J Choi - 13 - 7,934 - 1
13. (13) Trevor Immelman - 14 - 7,831 - 1
14. (14) Sergio Garcia - 12 - 7,698 - 1
15. (15) J B Holmes - 16 - 7,463 - 1
16. (16) Jeff Quinney - 87 - 7,277
17. (17) D.J.Trahan - 18 - 7,258 - 1
18. (18) Adam Scott - 9 - 7,059 - 1
Jun 29 - Open de France ALSTROM, Le Golf National, Paris - FINAL RESULTS
 
EUROPEAN PGA TOUR

1.. -15 Pablo Larrazabal - 65 70 67 67
2.. -11 Colin Montgomerie - 69 68 68 68
3.. -10 Soren Hansen - 69 69 67 69
4.. -8 Richard Green - 73 71 65 67
T5. -7 Markus Brier - 70 71 66 70
T5. -7 Lee Westwood - 69 68 69 71
T7. -5 Paul McGinley - 71 73 70 65
T7. -5 Hennie Otto - 70 69 75 65
T7. -5 Charl Schwartzel - 73 70 66 70
T7. -5 Soren Kjeldsen - 72 71 66 70
T7. -5 John Bickerton - 72 69 68 70
T7. -5 Oliver Fisher - 66 73 69 71

T13. -4 Angel Cabrera - 67 70 74 69
T13. -4 Ignacio Garrido - 68 69 73 70
T21. -3 Shiv Kapur - 75 63 76 67
T21. -3 Graeme Storm - 68 70 72 71
T26. -2 Martin Erlandsson - 68 73 71 70
T26. -2 Peter Lawrie - 66 71 74 71
T26. -2 David Lynn - 70 65 71 76
T30. -1 Paul Broadhurst - 69 69 72 73
Jul 4 - The Oxfordshire Ladies English Open
 
EUROPEAN LPGA TOUR

Back to the Top
Jun 22 - Travelers Championship, TPC River Highlands, CT - FINAL Results
 
US PGA TOUR

1.. -18 Stewart Cink - 66 64 65 67
T2. -17 Hunter Mahan - 68 63 67 65
T2. -17 Tommy Armour III - 69 64 65 65
4.. -16 Heath Slocum - 67 66 64 67
5.. -14 Vijay Singh - 66 68 64 68
T6. -13 Michael Allen - 69 66 68 64
T6. -13 Bubba Watson - 66 68 67 66
T6. -13 Brad Adamonis - 64 68 68 67
T6. -13 Kenny Perry - 66 67 65 69

T10. -12 Kevin Streelman - 73 63 62 70
T19. -10 Lucas Glover - 65 66 71 68
T27. -9 Kevin Sutherland - 67 65 72 67
T27. -9 Ken Duke - 65 66 70 70
T45. -5 Stuart Appleby - 68 66 72 69
T59. -3 Michael H Thompson - 65 67 72 73

FedEX Cup points - Updated - After the Travelers Championship

Position (Last Week) Player - Played - Points - YTD Victories

1.. (1) Tiger Woods - 6 - 22,695 - 4
2.. (2) Phil Mickelson - 14 - 15,940 - 2
3.. (7) Stewart Cink - 15 - 15,039 - 1
4.. (3) Justin Leonard - 16 - 11,902 - 1
5.. (6) Kenny Perry - 17 - 11,433 - 1
6.. (4) Ryuji Imada - 15 - 10,854 - 1
7.. (5) Geoff Ogilvy - 14 - 10,660 - 1
8.. (8) Vijay Singh - 15 - 10,309
9.. (9) Boo Weekley - 17 - 9,280 - 1
10. (10) Anthony Kim - 13 - 9,080 - 1

11. (11) Robert Allenby - 17 - 8,367
12. (12) K J Choi - 13 - 7,934 - 1
13. (13) Trevor Immelman - 14 - 7,831 - 1
14. (14) Sergio Garcia - 12 - 7,698 - 1
15. (15) J B Holmes - 15 - 7,463 - 1
16. (16) Jeff Quinney - 17 - 7,277
17. (18) D.J.Trahan - 18 - 7,258 - 1
18. (17) Adam Scott - 9 - 7,059 - 1
Jun 22 - BMW International Open, Golfclub Munchen Eichenried, Germany - FINAL RESULTS
 
EUROPEAN PGA TOUR

1.. -15 Martin Kaymer - 68 63 67 75
2.. -15 Anders Hansen - 69 70 67 67
T3. -13 John Bickerton - 70 70 68 67
T3. -13 Paul Casey - 70 68 67 70
T3. -13 Mark Foster - 67 72 68 68
T6. -11 Robert-Jan Derksen - 74 69 69 65
T6. -11 Martin Erlandsson - 70 70 71 66
T6. -11 Thomas levet - 69 69 67 72
T6. -11 Charl Schwartzel - 69 69 66 73
T6. -11 Henrik Stenson - 69 68 72 68
T6. -11 Francois Delamontagne - 70 66 70 71

12. -10 Ross Fisher - 70 68 67 73
T13. -9 Retief Goosen - 69 69 69 72
T16. -8 Colin Montgomerie - 70 71 68 71
T16. -8 Mardan Mamat - 66 71 74 69
T16. -8 Graeme Storm - 68 69 70 73
T16. -8 David Lynn - 67 73 66 74
T16. -8 Tino Schuster - 69 68 69 74
T24. -7 Benn Barham - 68 68 69 76
T48. -1 Gareth Padisson - NZ - 70 70 74 73
T55. +3 Richard Finch - 69 68 73 81
T65. +8 Mark Brown - NZ - 72 71 80 73
Jun 22 - Wegmans LPGA, Locust Hill CC, NY - FINAL Results
 
US LPGA TOUR

1.. -16 Eun-Hee Ji - 70 71 64 67
2.. -14 Suzann Pettersen - 70 65 67 72
T3. -12 Jeong Jang - 68 71 69 68
T3. -12 Hee-Won Han - 69 74 64 69
5.. -11 Cristie Kerr - 68 70 70 69
T6. -9 Christina Kim - 71 67 73 68
T6. -9 Lorena ochoa - 72 70 68 69
T6. -9 Ai Miyazato - 68 68 71 72
T6. -9 Inbee Park - 68 68 69 74
T10. -8 Paula Creamer - 74 69 68 69
T10. -8 Morgan Pressel - 69 65 71 75

T16. -6 Meena Lee - 74 65 73 70
T19. -5 Helen Alfredsson - 69 73 67 74
T24. -4 Michelle Wie - 71 71 73 69
T33. -2 Annika Sorenstam - 73 72 72 69
T40. -1 Karin Sjodin - 70 69 73 75
T56. +3 Karine Icher - 73 70 73 75
Jun 22 - Tenerife Ladies Open, Golf Costa Adeje - FINAL Results
 
EUROPEAN LPGA TOUR

1.. -10 Rebecca Hudson - 70 68 71 69
2.. -10 Anne-Lise Caudal - 70 69 69 70
T3. -7 Gwladys Nocera - 69 71 73 68
T3. -7 Carlota Ciganda - am - 69 66 75 71
T5. -6 Marta Silva - am - 71 71 68 72
T5. -6 Maria Verchenova - 68 69 73 72
T5. -6 Melissa Reid - 70 71 68 73
T8. -5 Paula Marti - 72 71 71 69
T8. -5 Lisa Holm Sorensen - 73 66 71 73

T10. -4 Martina Eberl - 72 73 69 70
T10. -4 Louise Stahle - 69 69 73 73
T10. -4 Ursula Wikstrom - 69 68 73 74
T17. -2 Felicity Johnson - 70 70 73 73
T21. -1 Diana Luna - 70 73 69 75
T21. -1 Eva Steinberger - 71 72 66 78
T26. E. Trish Johnson - 68 72 75 73
T37. +3 Lynn Brooky - NZ - 71 75 72 73
T57. +9 Sarah Nicholson - NZ - 76 70 76 75
Back to the Top
Jun 21 - Travelers Championship, TPC River Highlands, CT - Third round Results
 
US PGA TOUR

1.. -15 Stewart Cink - 66 64 65
2.. -13 Heath Slocum - 67 66 64
T3. -12 Kevin Streelman - 73 63 62
T3. -12 Vijay Singh - 66 68 64
T3. -12 Tommy Armour III - 69 64 65
T3. -12 Kenny Perry - 66 67 65
T3. -12 Hunter Mahan - 68 63 67
T8. -11 7 players tied

T15. -10 Brad Adamonis - 64 68 68
T19. -9 Ken Duke - 65 66 70
T24. -8 Lucas Glover - 65 66 71
T40. -6 Kevin Sutherland - 67 65 72
T40. -6 Michael H Thompson - 65 67 72
T53. -4 Stuart Appleby - 68 66 72

FedEX Cup points - Updated - After the US Open

Position (Last Week) Player - Played - Points - YTD Victories

1.. (1) Tiger Woods - 6 - 22,695 - 4
2.. (2) Phil Mickelson - 14 - 15,940 - 2
3.. (3) Justin Leonard - 16 - 11,902 - 1
4.. (5) Ryuji Imada - 15 - 10,854 - 1
5.. (7) Geoff Ogilvy - 14 - 10,660 - 1
6.. (4) Kenny Perry - 16 - 10,623 - 1
7.. (6) Stewart Cink - 14 - 10,539
8.. (8) Vijay Singh - 14 - 9,309
9.. (9) Boo Weekley - 17 - 9,280 - 1
10. (10) Anthony Kim - 13 - 9,080 - 1

11. (11) Robert Allenby - 17 - 8,367
12. (12) K J Choi - 13 - 7,934 - 1
13. (13) Trevor Immelman - 14 - 7,831 - 1
14. (15) Sergio Garcia - 12 - 7,698 - 1
15. (14) J B Holmes - 15 - 7,463 - 1
16. (16) Jeff Quinney - 17 - 7,277
17. (17) Adam Scott - 9 - 7,059 - 1
18. (25) D.J.Trahan - 17 - 6,987 - 1
Jun 21 - BMW International Open, Golfclub Munchen Eichenried, Germany - Third round RESULTS
 
EUROPEAN PGA TOUR

1.. -18 Martin Kaymer - 68 63 67
2.. -12 Charl Schwartzel - 69 69 66
T3. -11 Paul Casey - 70 68 67
T3. -11 Ross Fisher - 70 68 67
T3. -11 Thomas levet - 69 69 67
T3. -11 Benn Barham - 68 68 69
T7. -10 David Lynn - 67 73 66
T7. -10 Anders Hansen - 69 70 67
T7. -10 Tino Schuster - 69 68 69
T7. -10 Francois Delamontagne - 70 66 70

T11. -9 Retief Goosen - 69 69 69
T11. -9 Graeme Storm - 68 69 70
T18. -7 Henrik Stenson - 69 68 72
T24. -6 Richard Finch - 69 68 73
T29. -5 Mardan Mamat - 66 71 74
T47. -2 Gareth Padisson - NZ - 70 70 74
T65. +7 Mark Brown - NZ - 72 71 80
Jun 21 - Wegmans LPGA, Locust Hill CC, NY - Third round Results
 
US LPGA TOUR

1.. -14 Suzann Pettersen - 70 65 67
T2. -11 Eun-Hee Ji - 70 71 64
T2. -11 Inbee Park - 68 68 69
T2. -11 Morgan Pressel - 69 65 71
T5. -9 Hee-Won Han - 69 74 64
T5. -9 Ai Miyazato - 68 68 71
T7. -8 Jeong Jang - 68 71 69
T7. -8 Cristie Kerr - 68 70 70
9.. -7 Helen Alfredsson - 69 73 67

T10. -6 Lorena ochoa - 72 70 68
T13. -5 Paula Creamer - 74 69 68
T13. -5 Christina Kim - 71 67 73
T17. -4 Meena Lee - 74 65 73
T17. -4 Karen Sjodin - 70 69 73
T36. +1 Michelle Wie - 71 71 73
T42. E. Karine Icher - 73 70 73
Jun 21 - Tenerife Ladies Open, Golf Costa Adeje - Third round Results
 
EUROPEAN LPGA TOUR

1.. -8 Anne-Lise Caudal - 70 69 69
T2. -7 Eva Steinberger - 71 72 66
T2. -7 Melissa Reid - 70 71 68
T2. -7 Rebecca Hudson - 70 68 71
T5. -6 Marta Sila - am - 71 71 68
T5. -6 Lisa Holm Sorensen - 73 66 71
T5. -6 Ursula Wikstrom - 69 68 73
T5. -6 Maria Verchenova - 68 69 73
T5. -6 Carlota Ciganda - am - 69 66 75
10. -5 Louise Stahle - 69 69 73

T11. -4 Diana Luna - 70 73 69
T12. -3 Felicity Johnson - 70 70 73
T12. -3 Gwladys Nocera - 69 71 73
T14. -2 Martina Eberl - 72 73 69
T20. -1 Trish Johnson - 68 72 75
T38. +2 Lynn Brooky - NZ - 71 75 72
T58. +6 Sarah Nicholson - NZ - 76 70 76
Back to the Top
Jun 20 - Travelers Championship, TPC River Highlands, CT - second round Results
 
US PGA TOUR

1.. -10 Stewart Cink - 66 64
T2. -9 Hunter Mahan - 68 63
T2. -9 Ken Duke - 65 66
T2. -9 Lucas Glover - 65 66
T5. -8 Kevin Sutherland - 67 65
T5. -8 Michael H Thompson - 65 67
T5. -8 Brad Adamonis - 64 68
T8. -7 Tommy Armour III - 69 64
T8. -7 Heath Slocum - 67 66
T8. -7 Kenny Perry - 66 67

T12. -6 Vijay Singh - 66 68
T12. -6 Stuart Appleby - 68 66

Missed Cut - Tim Wilkinson - 67 71

FedEX Cup points - Updated - After the US Open

Position (Last Week) Player - Played - Points - YTD Victories

1.. (1) Tiger Woods - 6 - 22,695 - 4
2.. (2) Phil Mickelson - 14 - 15,940 - 2
3.. (3) Justin Leonard - 16 - 11,902 - 1
4.. (5) Ryuji Imada - 15 - 10,854 - 1
5.. (7) Geoff Ogilvy - 14 - 10,660 - 1
6.. (4) Kenny Perry - 16 - 10,623 - 1
7.. (6) Stewart Cink - 14 - 10,539
8.. (8) Vijay Singh - 14 - 9,309
9.. (9) Boo Weekley - 17 - 9,280 - 1
10. (10) Anthony Kim - 13 - 9,080 - 1

11. (11) Robert Allenby - 17 - 8,367
12. (12) K J Choi - 13 - 7,934 - 1
13. (13) Trevor Immelman - 14 - 7,831 - 1
14. (15) Sergio Garcia - 12 - 7,698 - 1
15. (14) J B Holmes - 15 - 7,463 - 1
16. (16) Jeff Quinney - 17 - 7,277
17. (17) Adam Scott - 9 - 7,059 - 1
18. (25) D.J.Trahan - 17 - 6,987 - 1
Jun 20 - BMW International Open, Golfclub Munchen Eichenried, Germany - second round RESULTS
 
EUROPEAN PGA TOUR

1.. -13 Martin Kaymer - 68 63
T2. -8 Francois Delamontagne - 70 66
T2. -8 Benn Barham - 68 68
T4. -7 Richard Finch - 69 68
T4. -7 Tino Schuster - 69 68
T4. -7 Henrik Stenson - 69 68
T4. -7 Graeme Storm - 68 69
T4. -7 Mardan Mamat - 66 71
T9. -6 12 players tied

T9. -6 Paul Casey - 70 68
T9. -6 Retief Goosen - 69 69
T27. -4 Gareth Padisson - NZ - 70 70
T57. -1 Mark Brown - NZ - 72 71
T97. +2 Michael Campbell - NZ - 72 74
Jun 20 - Wegmans LPGA, Locust Hill CC, NY - Second round Results
 
US LPGA TOUR

1.. -10 Morgan Pressel - 69 65
2.. -9 Suzann Pettersen - 70 65
T3. -8 Inbee Park - 68 68
T3. -8 Ai Miyazato - 68 68
T5. -6 Christina Kim - 71 67
T5. -6 Cristie Kerr - 68 70
T7. -5 Meena Lee - 74 65
T7. -5 Karen Sjodin - 70 69
T7. -5 Jeong Jang - 68 71

T17. -2 Lorena ochoa - 72 70
T17. -2 Michelle Wie - 71 71
T32. -1 Karine Icher - 73 70
T32. -1 Paula Creamer - 74 69
Jun 20 - Tenerife Ladies Open, Golf Costa Adeje - Second round Results
 
EUROPEAN LPGA TOUR

1.. -9 Carlota Ciganda - am - 69 66
T2. -7 Ursula Wikstrom - 69 68
T2. -7 Maria Verchenova - 68 69
T4. -6 Rebecca Hudson - 70 68
T4. -6 Louise Stahle - 69 69
T6. -5 Lisa Holm Sorensen - 73 66
T6. -5 Anne-Lise Caudal - 70 69
T8. -4 Felicity Johnson - 70 70
T8. -4 Gwladys Nocera - 69 71
T8. -4 Trish Johnson - 68 72

T18. -1 Diana Luna - 70 73
T32. +1 Martina Eberl - 72 73
T38. +2 Sarah Nicholson - NZ - 76 70
T38. +2 Lynn Brooky - NZ - 71 75
Back to the Top
Jun 15 - US Open, Torrey Pines GC, San Diego, CA - FINAL Results
 
US PGA TOUR

The US Open goes to an 18 hole playoff

T1. -1 Rocco Mediate - 69 71 72 71
T1. -1 Tiger Woods - 72 68 70 73
T2. E. Lee Westwood - 70 71 70 73
T4.. +2 Robert Karlsson - 70 70 75 71
T4. +2 D.J. Trahan - 72 69 73 72
T5. +3 Carl Pettersson - 71 71 77 68
T5. +3 John Merrick - 73 72 71 71
T5. +3 Miguel-Angel Jimenez - 75 66 74 72
T9. +4 Heath Slocum - 75 74 74 65
T9. +4 Eric Axley - 69 79 71 69
T9. +4 Brandt Snedeker - 76 73 68 71
T9. +4 Camilo Villegas - 73 71 71 73
T9. +4 Geoff Ogilvy - 69 73 72 74

T14. +5 Ernie Els - 70 72 74 73
T18. +6 Phil Mickelson - 71 75 76 68
T18. +6 Sergio Garcia - 76 70 70 74
T18. +6 Hunter Mahan - 72 74 69 75
T18. +6 Robert Allenby - 70 72 73 75
T26. +7 Adam Scott - 73 73 75 70
T36. +9 Padraig Harrington - 78 67 77 71
T36. +9 Justin Leonard - 75 72 75 71
T36. +9 Stuart Appleby - 69 70 79 75
T48. +10 Tim Clark - 73 72 74 75
T53. +11 Davis Love III - 72 69 76 78
T65. +14 Trevor Immelman - 75 73 72 78

FedEX Cup points - Updated - After the US Open

Position (Last Week) Player - Played - Points - YTD Victories

1.. (1) Tiger Woods - 6 - 22,695 - 4
2.. (2) Phil Mickelson - 14 - 15,940 - 2
3.. (3) Justin Leonard - 16 - 11,902 - 1
4.. (5) Ryuji Imada - 15 - 10,854 - 1
5.. (7) Geoff Ogilvy - 14 - 10,660 - 1
6.. (4) Kenny Perry - 16 - 10,623 - 1
7.. (6) Stewart Cink - 14 - 10,539
8.. (8) Vijay Singh - 14 - 9,309
9.. (9) Boo Weekley - 17 - 9,280 - 1
10. (10) Anthony Kim - 13 - 9,080 - 1

11. (11) Robert Allenby - 17 - 8,367
12. (12) K J Choi - 13 - 7,934 - 1
13. (13) Trevor Immelman - 14 - 7,831 - 1
14. (15) Sergio Garcia - 12 - 7,698 - 1
15. (14) J B Holmes - 15 - 7,463 - 1
16. (16) Jeff Quinney - 17 - 7,277
17. (17) Adam Scott - 9 - 7,059 - 1
18. (25) D.J.Trahan - 17 - 6,987 - 1
Jun 15 - Saint-Omar Open, Saint Omar GC, France - FINAL RESULTS
 
EUROPEAN PGA TOUR

1.. -5 David Dixon - 77 67 69 66
2.. -4 Christian Nilsson - 75 64 70 71
3.. -3 Steven O'Hara - 74 69 70 68
T4. -2 Seve Benson - 71 72 72 67
T4. -2 Richard Bland - 78 69 67 68
T4. -2 Francois Delamontagne - 72 72 57 71
T7. -1 David Drysdale - 78 55 72 67
T7. -1 Roope Kakko - 68 74 72 69
T7. -1 Robert Coles - 74 71 66 72

T10. E. Mikko Korhonen - 69 73 73 69
T10. E. John E Morgan - 69 72 73 70
T12. +1 Marco Ruiz - 74 68 75 68
T14. +2 Nicolas Vanhootegem - 74 69 69 74
T16. +3 Gareth Paddison - NZ - 71 75 69 72
T16. +3 Cesar Monasterio - 71 73 70 73
T28. +6 Marco Soffietti - 72 70 75 73
T28. +6 Richard Tries - 73 71 70 76
T35. +7 Scott Barr - 73 71 73 75
T35. +7 Liam Bond - 73 69 70 79
T41. +8 Steve Alker - NZ - 74 72 72 74
T46. +9 Gareth Maybin - 70 72 77 74
T70. +14 Alexandre Rocha - 75 67 78 78
Jun 15 - Ladies Open de Portugal, Quinta de Cima - FINAL Results
 
EUROPEAN LPGA TOUR

1.. -16 Anne-Lise Caudal - 64 69 70
T2. -15 Gwladys Nocera - 67 71 66
T2. -15 Georgina Simpson - 69 67 68
T4. -14 Martina Eberl - 71 67 67
T4. -14 Louise Stahle - 66 68 71
6.. -13 Matrina Gillen - 70 70 66
T7. -12 Lotta Wahlin - 70 70 67
T7. -12 Lisa Hall - 70 68 69
9.. -11 Diana Luna - 65 71 72
10. -10 Titiya Plucksataporn - 72 69 68

T11. -9 Stefania Croce - 66 73 71
T15. -8 Lynn Brooky - NZ - 71 70 70
T15. -8 Rachel Bell - 67 73 71
T15. -8 Veronica Zorzi - 66 72 73
T18. -7 Anja Monke - 73 65 74
T18. -7 Sophie Sandolo - 69 69 74
T22. -6 Lisa Holm Sorensen - 70 72 71
T22. -6 Kirsty S Taylor - 68 74 71
T22. -6 Lee-Anne Pace - 68 69 76
T47. -2 Sarah Nicholson - NZ - 73 72 72
T49. -1 Becky Brewerton - 71 73 74
T49. -1 Danielle Masters - 67 74 77
T54. E. Sophie Walker - 73 73 73
T54. E. Rebecca Coakley - 72 73 74
T61. +2 Joanne Mills - 71 75 75
Back to the Top
Jun 8 - Stanford St Judes Championship, TPC Southwind, TN - FINAL Results
 
US PGA TOUR

1.. -4 Justin Leonard - 68 73 67 68 - Wins Playoff
T2. -4 Robert Allenby - 71 71 69 65
T2. -4 Trevor Immelman - 74 66 67 69
T4. -3 Sergio Garcia - 68 72 71 66
T4. -3 Padraig Harrington - 71 72 66 68
T4. -3 Boo Weekley - 65 75 69 68
T4. -3 Alex Cejka - 69 69 69 70
T8. -2 Tom Pernice Jr - 72 72 71 63
T8. -2 Scott Verplank - 71 72 67 68
T8. -2 Gavin Coles - 73 64 70 71

T11. -1 Vijay Singh - 67 71 70 71
T13. E. Jason Dufner - 69 68 72 71
T13. E. Stephen Ames - 69 71 68 72
T13. E. Dean Wilson - 69 68 71 72
T18. +1 Michael Letzig - 70 68 72 71
T18. +1 Bill Haas - 71 69 67 74
T18. +1 Tim Clark - 72 69 64 76
T24. +2 Davis Love III - 68 70 75 69
T24. +2 Kenny Perry - 71 71 69 71
T24. +2 Tommy Armour III - 66 71 73 72
T37. +4 Marc Turnesa - 68 69 70 77
T42. +5 Michael Bradley - 69 68 76 72

FedEX Cup points - Updated - After the Stanford St Judes Championship

Position (Last Week) Player - Played - Points - YTD Victories

1.. (1) Tiger Woods - 5 - 17,745 - 3
2.. (2) Phil Mickelson - 13 - 15,617 - 2
3.. (10) Justin Leonard - 15 - 11,792 - 1
4.. (4) Kenny Perry - 16 - 10,623 - 1
5.. (3) Ryuji Imada - 14 - 10,531 - 1
6.. (5) Stewart Cink - 13 - 10,058
7.. (6) Geoff Ogilvy - 13 - 9,973 - 1
8.. (8) Vijay Singh - 13 - 9,252
9.. (9) Boo Weekley - 16 - 9,068 - 1
10. (7) Anthony Kim - 12 - 8,868 - 1

11. (22) Robert Allenby - 16 - 8,044
12. (10) K J Choi - 12 - 7,934 - 1
13. (26) Trevor Immelman - 13 - 7,774 - 1
14. (11) J B Holmes - 14 - 7,463 - 1
15. (18) Sergio Garcia - 11 - 7,375 - 1
16. (13) Jeff Quinney - 16 - 7,106
17. (14) Adam Scott - 8 - 6,847 - 1
18. (15) Sean O'Hair - 14 - 6,754 - 1
Jun 8 - Bank Austria GolfOpen, Fontana GC, Vienna - FINAL RESULTS
 
EUROPEAN PGA TOUR

1.. -18 Jeev Milkha Singh - 64 63 71
2.. -14 Simon Wakefield - 68 65 68
T3. -12 Iain Pyman - 69 67 65
T3. -12 Pelle Edberg - 64 72 65
T3. -12 Matin Erlandsson - 67 69 65
T3. -12 Michael Jonzon - 70 64 67
T3. -12 Peter Fowler - 65 67 69
T8. -11 Francois Delamontagne - 69 68 65
T8. -11 Robert Rock - 68 69 65
T8. -11 Sam little - 68 67 67
T8. -11 Graeme McDowell - 67 67 68
T8. -11 Soren Hansen - 68 65 69

T13. -10 Mark Brown - NZ - 69 63 71
T19. -9 Emanuele Canonica - 65 69 70
T19. -9 Richard Bland - 66 67 71
T25. -8 Christian Nilsson - 64 71 70
T38. -6 Gary Murphy - 64 69 74
T49. -4 Martin Wiegele - 64 71 74
T49. -4 Scott Barr - 64 73 72
T67. E. Steve Alker - NZ - 76 64 73
Jun 8 - McDonalds LPGA Championship, Bulle Rock GC, MD - FINAL Results
 
LPGA TOUR

1.. -12 Yani Tseng - 73 70 65 68 - Wins Playoff
2.. -12 Maria Hjorth - 68 72 65 71
T3. -11 Annika Sorenstam - 70 68 68 71
T3. -11 Lorena Ochoa - 69 65 72 71
5.. -10 Laura Diaz - 71 68 69 70
T6. -8 Morgan Pressel - 73 69 70 68
T6. -8 Shi Hyun Ahn - 73 69 69 69
T6. -8 Kelli Kuehne - 69 70 71 70
T6. -8 Irene Cho - 72 68 69 71

T10. -7 Cristie Kerr - 71 70 71 69
T10. -7 Paula Creamer - 71 70 71 69
T18. -6 Marisa Baena - 68 70 71 73
T18. -6 Brittany Lang - 70 67 71 74
T18. -6 Lindsey Wright - 67 68 73 74
T18. -6 Jee Young Lee - 70 69 65 78
T29. -4 Karrie Webb - 71 71 69 73
T29. -4 Ji Young Oh - 69 68 72 75
T34. -3 Suzann Pettersen - 71 68 74 72
T40. -2 Michelle Ellis - 71 67 76 72
T40. -2 Lorie Kane - 66 70 76 74
T40. -2 Gloria Park - 70 69 71 76
T46. -1 Se Ri Pak - 70 72 73 72
T46. -1 Rachel Hetherington - 68 69 75 75
T58. +1 Jin Joo Hong - 68 70 76 75
Jun 1 - the Memorial Tournament, Muirfield Village GC, OH - FINAL Results
 
US PGA TOUR

1.. -8 Kenny Perry - 66 71 74 69
T2. -6 Jerry Kelly - 66 72 73 71
T2. -6 Justin Rose - 68 73 70 71
T2. -6 Mike Weir - 71 72 68 71
T2. -6 Mathew Goggin - 65 72 71 74
T6. -2 Rocco Mediate - 70 73 74 69
T6. -2 Steve Lowery - 70 70 75 71
T6. -2 Luke Donald - 68 71 74 73
9.. -1 Geoff Ogilvy - 69 71 73 74

T10. E. Brett Quigley - 67 78 74 69
T10. E. Carl Pettersson - 68 75 74 71
T10. E. Nick O'Hern - 70 70 72 76
T10. E. Matt Kuchar - 68 72 71 77
T20. +2 Rod Pampling - 67 74 77 72
T20. +2 Phil Mickelson - 72 75 70 73
