Slice o' News Archive
Results and News from October 2008 Tournaments
Close the window to return to the Slice o' NEWS ARCHIVE menu
Oct 26 - Frys.com Open, Grayhawk GC, AR - FINAL Results
US PGA TOUR - FALL Series
1.. -18 Cameron Beckman - 69 66 64 63 in a playoff
2.. -18 Kevin Sutherland - 67 66 63 66
3.. -17 Mathew Goggin - 69 63 68 63
T4. -14 Mike Weir - 66 68 69 63
T4. -14 J J Henry - 65 69 68 64
T4. -14 Arron Oberholser - 65 64 71 66
T7. -13 Pat Perez - 71 66 67 63
T7. -13 Michael Sim - 72 63 68 64
T7. -13 Steve Allan - 67 63 68 69
T7. -13 Paul Goydos - 70 62 66 69
T11. -12 Bob Tway - 69 67 64 68
T11. -12 Woody Austin - 69 65 65 69
T11. -12 George McNeil - 68 63 66 71
T20. -10 Robert Garrigus - 66 66 71 67
T20. -10 Brad Elder - 68 63 70 69
T20. -10 John Mallinger - 63 69 66 72
|
Oct 26 - Castello Masters Costa Azahar, Club de Campo del Mediterraneo, Spain - FINAL Results
EUROPEAN TOUR
1.. -20 Sergio Garcia - 66 65 66 67
2.. -17 Peter Hedblom - 68 65 68 66
3.. -15 Alexander Noren - 68 68 68 65
T4. -14 David Lynn - 67 66 68 69
T4. -14 Simon Dyson - 66 67 68 69
T4. -14 Soren Kjeldsen - 64 67 70 69
T7. -13 Peter Hanson - 65 73 67 66
T7. -13 Richard Finch - 65 66 71 69
T9. -12 4 players tied
T9. -12 Mikael Lundberg - 67 68 68 69
T9. -12 Stephen Gallacher - 67 70 65 70
T13. -11 Alvaro Quiros - 67 66 76 64
T20. -9 Thomas Levet - 66 68 73 68
T20. -9 Jarmo Sandelin - 69 67 67 72
T47. -4 Francois Delamontagne - 66 67 73 74
|
Oct 26 - Grand China Air LPGA, Haikou West GC, China - FINAL Results
US LPGA TOUR
1.. -12 Helen Alfredsson - 70 69 65
2.. -9 Yani Tseng - 72 67 68
3.. -8 Laura Diaz - 63 73 72
4.. -7 Karen Stupples - 67 67 75
5.. -6 Young Kim - 70 69 71
6.. -5 Shanshan Feng - 70 73 68
T7. -4 Allison Fouch - 70 69 72
T7. -4 Christina Kim - 70 68 74
T9. -3 8 players tied
T9. -3 Ji Young Oh - 68 71 74
T9. -3 Seon Hwa Lee - 66 73 74
T9. -3 Candie Kung - 69 69 75
T17. -2 Louise Friberg - 68 69 77
T34. +1 Tao-Li Yang - 69 76 72
T42. +4 H J Choi - 67 77 76
T34. +1 Tao-Li Yang - 69 76 72
|
|
Back to the Top |
Oct 19 - Kapalua LPGA Classic, Kapalula Resort, HI - FINAL Results
US LPGA TOUR
1.. -8 Morgan Pressel - 72 72 67 69
2.. -7 Suzann Pettersen - 68 72 72 69
3.. -6 Laura Diaz - 70 71 71 70
T4. -4 Angela Stanford - 71 73 70 70
T4. -4 Sun Young Yoo - 70 71 72
T6. -3 Stacy Lewis - 73 73 73 66
T6. -3 Carin Koch - 72 71 68 74
T8. -2 Linda Wessberg - 76 71 68 71
T8. -2 Meena Lee - 73 72 70 71
T8. -2 Cristie Kerr - 71 72 70 73
T8. -2 Heather Young - 72 74 67 73
T8. -2 Brittany Lang - 69 71 71 75
T8. -2 Jee Young Lee - 71 70 70 75
T14. -1 Lorena Ochoa - 74 69 73 71
T16. E. Young-A Yang - 73 71 70 74
T22. +1 Ji Young Oh - 70 71 76 72
T22. +1 Alena Sharp - 74 67 72 76
T25. +2 Seon Hwa Lee - 73 69 72 76
T40. +4 Il Mi Chung - 73 68 71 80
T43. +5 Candie Kung - 72 70 76 75
|
Oct 19 - Justin Timberlake Shriners Hospitals for Children Open, TPC Summerlin, NV - FINAL Results
US PGA TOUR - FALL Series
1.. -25 Marc Turnesa - 62 64 69 68
2.. -24 Matt Kuchar - 63 63 71 67
T3. -22 Chad Campbell - 65 67 67 67
T3. -22 John Mallinger - 64 64 70 68
T3. -22 Michael Allen - 63 69 64 70
T6. -21 Tim Heron - 72 65 68 62
T6. -21 Davis Love III - 68 67 65 67
T8. -20 Scott Sterling - 69 65 70 65
T8. -20 Tom Pernice Jr - 68 68 67 65
T10. -19 Charles Howell III - 67 67 69 66
T10. -19 Brad Adamonis - 67 65 66 71
T10. -19 Zach Johnson - 62 65 70 72
T10. -19 Chris DiMarco - 69 64 63 73
T15. -18 Ken Duke - 63 66 67 74
T24. -17 Mark Wilson - 70 65 69 67
T24. -17 Mark Hensby - 69 65 68 69
T24. -17 Pat Perez - 66 63 71 71
T24. -17 Fred Couples - 68 64 69 70
T24. -17 Ryan Moore - 66 64 68 73
T24. -17 Chris Stroud - 65 65 67 74
T43. -15 Tim Wilkinson - NZ - 72 65 70 66
T47. -14 Chez Reavie - 64 66 69 75
|
Oct 19 - Portugal Masters, Oceanico Victoria GC - FINAL Results
EUROPEAN TOUR
1.. -19 Alvaro Quiros - 66 68 67 69
2.. -16 Paul Lawrie - 70 65 70 67
T3. -15 Ross Fisher - 67 70 65 71
T3. -15 Robert Karlsson - 69 67 66 71
T3. -15 Steve Webster - 72 67 66 68
6.. -14 James Kingston - 69 71 74 70
T7. -13 Gregory Bourdy - 69 67 68 71
T7. -13 Simon Dyson - 71 69 67 68
T7. -13 Soren Hamsen - 73 65 65 72
T14. -10 Stuart Manley - 65 68 73 72
T23. -7 Felipe Aguilar - 68 68 72 73
T30. -6 Jyoti Randhawa - 66 70 74 73
T30. -6 Jean-Francois Lucquin - 67 69 73 73
T30. -6 Magnus A Carlsson - 69 66 72 75
|
|
Back to the Top |
Oct 11 - Longs Drugs Challenge, Blackhawk CC, CA - FINAL Results
US LPGA TOUR
1.. -10 In-Kyung Kim - 67 69 69 73
2.. -7 Angela Stanford - 70 69 67 75
3.. -6 Yani Tseng - 68 72 70 72
T3. -6 Mollie Fankhauser - 69 68 73
5.. -5 Kristy McPherson - 70 70 71
T6. -4 Sarah Kemp - 68 73 71
T6. -4 Lorena Ochoa - 70 68 74
8.. -3 Brittany Lang - 72 72 69
T9. -2 Teresa Lu - 75 70 69
T9. -2 Silvia Cavalleri - 71 73 70
T9. -2 Charolotte Mayorkas - 69 71 74
T33. +3 SUzann Pettersen - 68 72 79
T41. +4 Paula Creamer - 74 70 75
|
|
Back to the Top |
Oct 11 - Longs Drugs Challenge, Blackhawk CC, CA - FINAL Results
US LPGA TOUR
1.. -10 In-Kyung Kim - 67 69 69 73
2.. -7 Angela Stanford - 70 69 67 75
3.. -6 Yani Tseng - 68 72 70 72
4.. -4 Lorena Ochoa - 70 68 74 72
T5. -3 Karen Stupples - 71 73 71 70
T5. -3 Silvia Cavalleri - 71 73 70 71
T5. -3 Brittany Lang - 72 72 69 72
T5. -3 Kristy McPherson - 70 70 71 74
T9. -2 Mikaela Parmlid - 67 74 75 70
T9. -2 Wendy Ward - 68 76 71 71
11.. -1 Mollie Fankhauser - 69 68 73 77
T13. +1 Sarah Kemp - 68 73 71 77
T23. +4 Teresa Lu - 75 70 69 78
T19. +3 Paula Creamer - 74 70 75 71
T19. +3 SUzann Pettersen - 68 72 79 72
T19. +3 Charolotte Mayorkas - 69 71 74 77
|
Oct 12 - Valero Texas Open, La Cantera GC, TX - FINAL Results
US PGA TOUR - FALL Series
1.. -19 Zach Johnson - 69 66 62 64
T2. -17 Charlie Wi - 67 68 67 61
T2. -17 Mark Wilson - 68 66 66 63
T2. -17 Tim Wilkinson - NZ - 67 69 63 64
5.. -15 Jeff Overton - 69 64 67 65
T6. -13 Stephen Ames - 68 71 66 62
T6. -13 Chris Shroud - 66 64 69 68
T8. -12 Pat Perez - 71 64 68 65
T8. -12 Tim Heron - 65 67 67 69
T8. -12 Rory Sabbatini - 67 66 63 72
T11. -11 Tim Petrovic - 67 65 68 69
T15. -10 Dustin Johnson - 67 69 68 66
T19. -9 Paul Goydos - 66 66 73 66
T19. -9 Jimmy Walker - 67 66 69 69
T19. -9 Kevin Streelman - 70 63 69 69
T28. -8 Michael H Thompson - 68 65 67 72
T30. -7 Tag Ridings - 66 70 69 68
T30. -7 Mark Hensby - 68 66 67 72
T30. -7 Joe Ogilvie - 66 67 67 73
T36. -6 Charles Howell III - 68 67 68 71
T56. -3 Olin Browne - 64 69 74 70
T56. -3 Kevin Stadler - 67 66 69 75
T64. -1 Matt Jones - 69 64 73 73
|
Oct 12 - Madrid Masters, Club de Campo Villa de Madrid, Spain - FINAL Results
EUROPEAN TOUR
1.. -19 Charl Schwartzel - 69 64 66 66
2.. -16 Ricardo Gonzalez - 69 69 62 68
3.. -15 Pablo Larrazabal - 68 72 62 67
T4. -14 Alvaro Quiros - 74 66 66 64
T4. -14 Robert Rock - 70 65 71 64
6.. -12 Paul Waring - 69 67 67 69
7.. -11 Carlos Del Moral - 69 67 67 70
T8. -10 Thongchai Jaidee - 69 69 67 69
T8. -10 Damien McGrane - 69 68 68 69
T10. -9 Ignacio Garrido - 70 68 67 70
T13. -8 Sion E Bebb - 69 68 68 71
T13. -8 Andrew Tampion - 75 63 65 73
T21. -6 Magnus A Carlsson - 67 70 73 68
T21. -6 Marcus Fraser - 67 66 74 71
T21. -6 Steven Jeppesen - 68 67 71 72
T29. -5 Steve Alker - NZ - 73 66 71 69
T37. -4 Stephen Gallacher - 71 65 71 73
T43. -3 Santiago Luna - 68 68 71 74
T67. +6 Paolo Terreni - 71 65 72 72
|
|
Back to the Top |
Oct 5 - Samsung World Championship, Half Moon Bay GL, CA - FINAL Results
US LPGA TOUR
1.. -9 Paula Creamer - 68 74 68 69
2.. -8 Song-Hee Kim - 69 73 70 68
T3. -7 SUzann Pettersen - 74 70 69 68
T3. -7 Julie Inkster - 73 72 68 68
T3. -7 Lorena Ochoa - 69 73 70 69
T3. -7 Angela Stanford - 69 73 69 70
7.. -6 Katherine Hull - 70 73 69 70
T8. -5 Eun-Hee Ji - 73 73 70 67
T8. -5 Ji-Yai Shin - 67 76 70 70
10. -3 Cristie Kerr - 73 73 68 71
12. -1 Seon Hwa Lee - 75 69 72 71
T13. +1 Yani Tseng - 69 74 74 72
15.. +1 Annika Sorenstam - 69 77 75 70
16.. +5 Karrie Webb - 74 76 73 70
T17. +6 Na Yeon Choi - 69 71 75 79
20.. +12 Angela Park - 76 76 75 73
|
Oct 5 - Turning Stone Resort Championship, Atunyote GC, NY - FINAL Results
US PGA TOUR - FALL Series
1.. -9 Dustin Johnson - 72 68 70 69
2.. -8 Robert Allenby - 71 68 71 70
T3. -7 Ryuji Imada - 72 71 69 69
T3. -7 Matthew Goggin - 71 70 71 69
T3. -7 Steve Allan - 68 74 70 69
T3. -7 Woody Austin - 74 69 69 69
T3. -7 Robert Garrigus - 72 72 68 69
T3. -7 Davis Love III - 75 70 66 70
T3. -7 Charles Howell III - 71 68 69 73
T10. -6 5 players tied
T10. -6 Charles Warren - 73 71 67 71
T10. -6 Jeff Overton - 67 69 73 73
T15. -5 Mark Hensby - 70 69 72 72
T15. -5 Brian Davis - 71 69 69 74
T19. -4 Jason Day - 69 69 71 75
T22. -3 Brad Elder - 71 69 72 73
T27. -1 Tag Ridings - 69 68 71 79
T36. E. Tim Wilkinson - NZ - 73 71 74 70
T36. E. Kyle Thompson - 71 69 69 79
|
Oct 5 - Alfred Dunhill Links Championship, Scotland - FINAL Results
EUROPEAN TOUR
1.. -10 Robert Karlsson - 67 kb 70 sa 76 cn 65 sa - Playoff
T2. -10 Ross Fisher - 64 kb 76 sa 73 cn 65 sa
T2. -10 Martin Kaymer - 65 kb 72 sa 73 cn 68 sa
4.. -8 Jarmo Sandelin - 66 kb 72 sa 72 cn 70 sa
T5. -7 Anthony Wall - 66 kb 76 sa 71 cn 68 sa
T5. -7 Jose-Filipe Lima - 67 kb 71 sa 75 cn 68 sa
T5. -7 Magnus A Carlsson - 70 kb 68 sa 73 cn 70 sa
T8. -6 Rory McIlroy - 68 sa 69 cn 78 kb 67 sa
T8. -6 Jamie Donaldson - 70 70 75 67 sa
T8. -6 Paul Casey - 72 70 72 68 sa
T8. -6 Lee Westwood - 68 kb 70 sa 76 cn 68 sa
T8. -6 Soren Hansen - 64 kb 73 sa 77 cn 68 sa
T13. -5 Michael Campbell - NZ - 68 kb 70 sa 77 cn 68 sa
T13. -4 Charl Schwartzel - 68 kb 72 sa 75 cn 68 sa
T13. -5 Padraig Harrington - 67 kb 71 sa 74 cn 71 sa
T19. -4 John Bickerton - 71 cn 72 kb 70 sa 71 sa
T19. -4 Thongchai Jaidee - 69 kb 71 sa 72 cn 72 sa
T19. -4 Markus Brier - 66 kb 70 sa 76 cn 72 sa
T24. -3 Raphael Jacquelin - 68 sa 70 cn 77 kb 70 sa
T31. -2 Gary Orr - 66 kb 72 sa 77 cn 71 sa
T36. -1 Gonzalo Ferandez-Castano - 68 kb 73 sa 75 cn 71 sa
|
Oct 5 - Madrid Ladies Masters, Casino Club de Golf Retamares - FINAL Results
EUROPEAN LPGA TOUR
1.. -11 Gwladys Nocera - 72 69 67
2.. -7 Paula Marti - 68 74 70
3.. -6 Catriona Matthews - 68 75 70
T4. -5 Tania Elosegui - 68 77 69
T4. -5 Rebecca Hudson - 72 73 69
T6. -4 Johanna Westerberg - 70 77 68
T6. -4 Emma Zackrisson - 72 74 69
T6. -4 Marianne Skarpnord - 73 72 70
T6. -4 Amy Yang - 69 73 73
10. -3 Iben Tinning - 70 74 72
T11. -2 Laura Davies - 70 75 72
T11. -2 Kirsty S Taylor - 67 78 72
T19. +2 Lynn Brooky - NZ - 76 75 70
T19. +2 Samantha Head - 73 77 71
T24. +3 Anja Monke - 73 76 73
T26. +5 Anne-Lisa Caudal - 76 75 73
|
|
Back to the Top |
|
Back to Home Page |