GoforGOLF home
 
SIGN IN
Register NOW
Forgot your Details?
Add an Associate
 
ENTER a Score
Analysis Reports
 
FIND a Course
by District/Location
by Course Name
by Course Directory
 
ADD a Course
 
Slice o' NEWS
CHIPS Gallery
Coaching TIPS
RULES & Etiquette
Useful LINKS
About GoforGOLF
Legal STUFF
GoforGOLF HELP
 
For Clubs
For Advertisers
 
 
   
 

 



Slice o' News Archive

Results and News from January 2009 Tournaments

Close the window to return to the Slice o' NEWS ARCHIVE menu

Jan 25th - 50th Bob Hope Classic, La Quinta, CA - FINAL RESULTS
 
US TOUR

1.. -33 Pat Perez - 61 63 67 67 69
2.. -30 John Merrick - 68 65 67 63 67
T3. -28 Mike Weir - 62 70 67 62 67
T3. -28 Steve Stricker - 65 67 61 62 77
T5. -27 Stephen Ames - 71 63 70 66 63
T5. -27 Bo Van Pelt - 66 65 68 67 67
T5. -27 Tim Clark - 66 69 63 66 69
T5. -27 Webb Simpson - 68 66 64 66 69
T9. -26 Chad Campbell - 66 71 68 65 64
T9. -26 Brad Adamonis - 67 62 71 69 65
T9. -26 John Senden - 67 70 65 64 68
T9. -26 Tom Pernice Jr - 65 63 68 69 69
T9. -26 Richard S Johnson - 63 65 67 69 70

T14. -25 Rich Beem - 66 65 65 68 71
T14. -25 Chris Stroud - 65 63 67 69 71
T14. -25 Robert Garrigus - 67 65 64 66 73
T25. -23 David Toms - 68 65 68 67 69
T25. -23 Bubba Watson - 62 69 68 73 75
T34. -21 Charlie Wi - 68 67 61 71 71
T34. -22 Jason Dufner - 63 65 67 71 72
T34. -22 David Berganio Jr - 63 64 68 70 73
T34. -22 Vaughn Taylor - 63 67 64 68 76
T42. -21 Briny Baird - 63 63 70 72 71
T60. -17 Fred Couples - 68 72 64 68 71

FedEx Cup

Points after the 50th Bob Hope Classic

1.. 1.. - 589 Zach Johnson - Played 2
2.. 2.. - 536 Geoff Ogilvy - 2
3.. ... - 500 Pat Perez -2
4.. T79. - 305 John Merrick - 2
5.. 3.. - 297 Adam Scott - 2
6.. T4. - 287 David Toms - 2
T7. T4. - 245 Anthony Kim - 1
T7. T4. - 245 Davis Love III - 2
T9. 8.. - 207 Brian Gay - 3
T9. T43 - 207 Steve Stricker - 2
Jan 25th - Commercialbank Qatar Masters, Doha GC, Qatar - FINAL RESULTS
 
EUROPEAN TOUR

1.. -19 Alvaro Quiros - 69 67 64 69
T2. -16 Henrick Stenson - 66 72 66 68
T2. -16 Louis Oosthaizen - 67 65 69 71
4.. -13 Damien McGrane - 69 69 70 67
T5. -12 Miguel Angel Jimenez - 66 71 70 69
T5. -12 Maarten Lafeber - 68 70 66 72
T7. -11 Simon Dyson - 72 70 69 66
T7. -11 Gonzalo Ferandez-Castano - 69 72 67 68
T7. -11 Sergio Garcia - 70 70 67 70
T7. -11 Chapchai Nirat - 69 69 69 70
T7. -11 Andrew Coltart - 66 69 70 72

T12. -10 Anders Hansen - 67 72 68 71
T12. -10 Paul Broadhurst - 68 70 69 71
T12. -10 Aaron Baddeley - 68 72 67 71
T16. -9 Brett Rumford - 67 69 73 70
T21. -8 Adam Scott - 73 70 70 67
T21. -8 Anthony Wall - 70 70 70 70
T21. -8 Retief Goosen - 69 73 67 71
T27. -7 Lee Westwood - 67 73 67 74
T31. -6 Ernie Els - 70 71 73 68
T31. -6 Rodney Pampling - 70 68 74 70
T46. -3 Rory McIlroy - 76 68 70 71

RACE to DUBAI

Points after the Abu Dubai Golf Championship

1.. - 728,929 - Sergio Garcia - Played - 3
2.. - 500,198 - Oliver Wilson - 4
3.. - 429,523 - Richard Sterne - 5
4.. - 406,376 - Alvaro Quiros - 3
5.. - 379,947 - Louis Oosthuizen - 7
6.. - 337,789 - Henrik Stenson - 4
7.. - 327,384 - Wen-tang Lin - 1
8.. - 312,550 - Paul Casey - 3
9.. - 292,851 - Peter Hanson - 5
Jan 25th - HSBC LPGA Brasil Cup 2009, Itanhanga GC, Rio - FINAL RESULTS
 
US LPGA TOUR

1.. -6 Catriona Matthew - 69 69
2.. -1 Kristy McPherson - 71 72
3.. +3 Angela Park - 72 75
4.. +4 Laura Diaz - 75 73
T5. +5 Allison Fouch - 74 75
T5. +5 Jimin Kang - 76 73

Back to the Top
Jan 18th - Sony Open, Waialae CC, Honolulu - FINAL RESULTS
 
US TOUR

1.. -15 Zach Johnson - 69 65 66 65
T2. -13 Adam Scott - 71 66 66 64
T2. -13 David Toms - 70 66 65 66
4.. -12 Charles Howell III - 67 68 67 66
T5. -11 Kevin Na - 72 65 66 66
T5. -11 Brian Gay - 66 67 68 68
T7. -9 Steve Marino - 68 67 70 66
T7. -9 George McNeill - 69 68 65 69
T9. -8 Webb Simpson - 66 68 70 68
T9. -8 Bill Haas - 68 71 65 68
T9. -8 Boo Weekley - 66 69 67 70

T12. -7 Shigeki Maruyama - 65 68 68 72
T12. -7 Nathan Green - 66 66 69 72
T32. -5 D J Trahan - 71 67 66 71
T32. -5 Geoff Ogilvy - 66 69 68 72
T32. -5 Tadd Fujikawa - 71 69 *** 62 *** 73
T39. -4 Ernie Els - 72 69 68 67
T45. -3 Wil Collins - 69 67 69 72
T51. -2 Tim Wilkinson - 68 70 68 72
T59. E. Tom Pernice Jr - 69 63 75 73

Jan 18th - Abu Dhabi Golf Championship, Abu Dhabi GC - FINAL RESULTS
 
EUROPEAN TOUR

1.. -21 Paul Casey - 69 65 63 70
T2. -20 Louis Oosthaizen - 67 69 68 64
T2. -20 Martin Kaymer - 68 68 65 67
4.. -18 Anthony Wall - 67 67 69 67
T5. -17 Rory McIlroy - 66 69 71 65
T5. -17 Padraig Harrington - 71 66 68 66
T5. -17 Johan Edfors - 66 69 69 67
T8. -16 Sergio Garcia - 70 71 67 64
T8. -16 Danny Willett - 71 66 68 67

T10. -15 Peter Hanson - 67 71 66 69
T15. -13 Graeme Storm - 69 64 69 73
T20. -12 Brett Rumford - 68 67 71 70
T20. -12 Stephen Gallacher - 74 66 65 71
T35. -9 Danny Lee - a - NZ - 68 70 73 68
T37. -8 Oliver Fisher - 67 69 69 75
T42. -7 Mark Brown - NZ - 72 69 70 70
T42. -8 Mikael Lundberg - 66 69 73 73
T26. -11 Richard Green - 68 65 78 68

Back to the Top
Jan 11th - Mercedes-Benz Championship, Kapalua, Maui - FINAL RESULTS
 
US TOUR

1.. -24 Geoff Ogilvy - 67 68 65 68
T2. -18 Davis Love III - 69 70 68 67
T2. -18 Anthony Kim - 71 68 68 67
4.. -17 Sean O'Hair - 69 70 71 65
5.. -16 Justin Leonard - 74 67 65 70
T6. -15 Ernie Els - 68 69 73 67
T6. -15 Zach Johnson - 71 75 64 67
T6. -15 Kenny Perry - 68 71 68 70
T6. -15 D J Trahan - 70 66 70 71
10. -14 Johnson Wagner - 68 71 70 69

T12. -12 Camilo Villegas - 74 67 66 73
T15. -11 Boo Weekley - 70 70 69 72
T15. -11 K J Choi - 71 71 66 73
T18. -9 Ryuji Imada - 69 70 74 70
T24. -6 Steve Lowery - 69 75 70 72

Jan 11th - Joburg Open, Royal Johannessburg GC - FINAL RESULTS
 
SOUTH AFRICAN TOUR

1.. -15 Anders Hansen - 71 68 64 66
2.. -14 Andrew McLardy - 65 68 69 68
3.. -13 David Drysdale - 65 66 71 69
T4. -12 Danny Willett - 67 66 71 68
T4. -12 Tyrone van Aswegen - 69 65 70 68
T4. -12 Charl Schwartzel - 68 71 63 70
T7. -11 Richard McEvoy - 69 65 72 67
T7. -11 David Nixon - 68 69 68 68
T7. -11 Joakim Haeggman - 69 68 66 70
T10. -10 Estanislao Goya - 70 69 69 66
T10. -10 Louis Oosthuizen - 71 66 67 70

T12. -9 Thomas Aiken - 69 69 66 71
T12. -9 James Kamte - 69 69 66 71
T12. -9 Michael Hoey - 64 68 72 71
T20. -8 Rafael Cabreara Bello - 65 69 70 72
T23. -7 Oliver Bekker - 67 65 73 72
T23. -7 Retief Goosen - 70 68 65 74

Back to the Top
Back to the Top
Back to Home Page
© Copyright 1999 - 2012
Sports Information Management Ltd.
P O Box 25-198
Auckland
New Zealand
Please let us know your impressions
of GoforGOLF and of any errors or suggestions: Feedback
 
GoforGOLF was developed for Sports Information Management Ltd by Electronic Business