Slice o' News Archive
Results and News from February 2009 Tournaments
Close the window to return to the Slice o' NEWS ARCHIVE menu
Feb 22nd - Johnnie Walker Classic, The Vines Resort, Perth - FINAL RESULTS
EUROPEAN TOUR
1.. -17 Danny Lee - am - NZ - 67 68 69 67
T2. -16 Hiroyuki Fujita - 67 68 70 67
T2. -16 Felipe Aguilar - 68 68 68 68
T2. -16 Ross McGowan - 70 67 65 70
T5. -15 Raphael Jacquelin - 70 68 66 69
T5. -15 John Bickerton - 66 70 66 71
T7. -14 Lee Westwood - 66 73 68 67
T7. -14 Adam Byth - 68 68 71 67
T7. -14 Michael Sim - 69 69 67 69
T10. -13 Ignacio Garrido - 67 68 70 70
T14. -12 Peter Senior - 70 67 69 70
T14. -12 Robert-Jan Derkson - 64 72 69 71
T21. -11 Francesco Molinari - 68 71 72 66
T21. -11 Ian Poulter - 68 69 71 69
T21. -11 Niclas Fasth - 71 68 67 71
T25. -10 Anthony Kim - 68 68 75 67
T25. -10 Colin Montgomerie - 67 70 72 69
T25. -10 Sang-Moon Bae - 70 70 65 73
T31. -9 David Smail - NZ - 70 71 69 69
T31. -9 Terry Pilkadaris - 70 68 68 75
T36. -8 Peter Lawrie - 67 70 69 74
T36. -8 Damien McGrane - 66 68 72 74
T48. -6 Anthony Kang - 67 67 77 71
RACE to DUBAI
Points after the Maybank Malaysian Open
1.. - 763,481 - Sergio Garcia - Played - 4
2.. - 609,410 - Rory McIlroy - 6
3.. - 525,870 - Oliver Wilson - 5
4.. - 467,332 - Louis Oosthuizen - 9
5.. - 459,303 - Henrik Stenson - 5
6.. - 436,205 - Alvaro Quiros - 4
7.. - 429,523 - Richard Sterne - 5
8.. - 422,583 - Paul Casey - 5
9.. - 327,384 - Wen-tang Lin - 2
10. - 311,583 - Peter Hanson - 6
|
Feb 22nd - Northern Trust Open, Riviera CC, CA - FINAL RESULTS
US TOUR
1.. -15 Phil Mickelson - 63 72 62 72
2.. -14 Steve Stricker - 68 66 69 67
T3. -13 K J Choi - 66 69 67 69
T3. -13 Fred Couples - 67 70 65 69
T3. -13 Andres Romero - 66 70 65 70
T6. -12 J B Holmes - 73 67 64 68
T6. -12 Luke Donald - 66 69 69 68
T6. -12 Mark Calcavecchia - 70 69 64 69
T6. -12 Rory Sabbatini - 68 67 67 70
T10. -11 Dustin Johnson - 66 70 67 70
T10. -11 Scott McCarron - 64 68 70 71
T17. -8 Robert Allenby - 70 67 68 71
T25. -7 Kevin Na - 67 69 72 69
T25. -7 Tommy Armour III - 67 67 72 71
T30. -6 Pat Perez - 69 66 75 68
T30. -6 Bill Lunde - 69 67 71 71
T30. -3 Geoff Ogilvy - 68 67 71 72
T41. -4 Jim Furyk - 66 71 75 68
69.. +1 Retief Goosen - 68 71 71 75
FedEx Cup
Points after the A T & T Pebble Beach National Pro-Am
1.. 1.. - 716 Kenny Perry - 5 events
2.. 4.. - 694 Dustin Johnson - 6
3.. 3.. - 655 Nick Watney - 5
4.. 2.. - 647 Zach Johnson - 4
5.. 5.. - 626 Geoff Ogilvy - 4
6.. 6.. - 594 Pat Perez - 6
7.. 136 - 535 Phil Mickelson - 4
8.. 7.. - 523 Charley Hoffman - 5
9.. 23. - 507 Steve Stirker - 4
10. 8.. - 463 Mike Weir - 4
11. 9.. - 410 David Toms - 4
14. 10. - 322 Davis Love III - 4
15. 12. - 319 John Merrick - 5
16. 13. - 301 John Rollins - 4
|
Feb 22nd - Telkom PGA Championship, Country Club Johannesburg - FINAL RESULTS
SUNSHINE TOUR
1.. -18 Jaco Van Zyl - 70 68 66 66
T2. -17 Graham Delaet - 68 73 66 64
T2. -17 Trevor Fisher Jnr - 69 68 69 65
T4. -15 Jean Hugo - 65 69 69 70
T4. -15 Thomas Aiken - 65 71 66 71
T6. -14 Branden Grace - 67 68 72 67
T6. -14 Anders Hansen - 69 70 68 67
T6. -14 George Coetzee - 69 70 67 68
T6. -14 Louis de Jager - 69 67 69 69
T6. -14 Charl Coetzee - 69 68 68 68
T11. -13 James Kingston - 69 66 71 69
T11. -13 Marc Cayeux - 68 67 67 73
T14. -12 Peter Karmis - 69 66 71 70
T22. -10 Tyronne Ferreira - 69 67 70 72
T25. -9 Tyronne van Aswegen - 68 68 72 71
T41. -6 Oliver Bekker - 66 69 74 73
|
|
Back to the Top |
Feb 15th - A T & T Pebble Beach Pro-Am - FINAL RESULTS
US TOUR
4th round abandoned due to bad weather
1.. -15 Dustin Johnson - 65 69 67
2.. -11 Mike Weir - 67 69 69
3.. -10 Retief Goosen - 68 64 74
T4. -9 Bob Estes - 68 72 67
T4. -9 Mark Calcavecchia - 67 69 71
T6. -8 D J Trahan - 67 73 68
T6. -8 Kevin Chappell - 68 72 68
T6. -8 Chris Stroud - 69 69 70
T6. -8 Bill Lunde - 67 70 71
T10. -7 Mark Brooks - 68 69 72
T14. -6 Charlie Wi - 68 69 73
T14. -6 Charley Hoffman - 66 70 74
T33. -4 Aron Price - 68 69 75
T39. -3 Robert Garrigus - 65 71 . 77
FedEx Cup
Points after the A T & T Pebble Beach National Pro-Am
1.. 3.. - 666 Kenny Perry - 4 events
2.. 1.. - 647 Zach Johnson - 3
3.. 2.. - 645 Nick Watney - 4
4.. 40. - 624 Dustin Johnson - 5
5.. 4.. - 589 Geoff Ogilvy - 3
6.. 5.. - 557 Pat Perez - 5
7.. 8.. - 486 Charley Hoffman - 4
8.. 26. - 463 Mike Weir - 3
9.. 7.. - 410 David Toms - 4
10. 13. - 322 Davis Love III - 4
12. 8.. - 314 John Merrick - 4
13. 9.. - 301 John Rollins - 3
|
Feb 15th - Maybank Malaysian Open, Suajana G&CC - FINAL RESULTS
EUROPEAN TOUR
1.. -17 Anthony Kang - 74 66 64 67
T2. -16 David Horsey - 71 68 69 64
T2. -16 Jyoti Randhawa - 71 69 66 66
T2. -16 Prayad Marksaeng - 69 70 65 68
T2. -16 Miles Tunnicliff - 71 70 63 68
6.. -15 Gareth Maybin - 69 69 69 66
T7. -14 Louis Oosthuizen - 70 71 68 65
T7. -14 Wen-Chong Liang - 65 71 67 71
T7. -14 Alexander Noren - 63 71 69 71
10. -13 Adam Blyth - 66 70 66 73
T11. -12 Seung-Yul Noh - 62 73 71 70
T11. -12 Danny Chia - 66 65 74 71
15.. -11 Nick Dougherty - 66 70 72 69
T16. -10 Simon Dyson - 71 66 73 68
T21. -9 Simon Griffiths - 70 66 71 72
T21. -9 Shiv Kapur - 70 69 66 74
T37. -6 Jean-Francois Lucquin - 65 72 74 71
RACE to DUBAI
Points after the Maybank Malaysian Open
1.. - 763,481 - Sergio Garcia - Played - 4
2.. - 609,410 - Rory McIlroy - 6
3.. - 525,870 - Oliver Wilson - 5
4.. - 467,332 - Louis Oosthuizen - 9
5.. - 459,303 - Henrik Stenson - 5
6.. - 436,205 - Alvaro Quiros - 4
7.. - 429,523 - Richard Sterne - 5
8.. - 394,983 - Paul Casey - 4
9.. - 327,384 - Wen-tang Lin - 2
10. - 311,583 - Peter Hanson - 6
|
Feb 15th - Womens Australian Open, Metropolitan GC - FINAL RESULTS
ALPG TOUR
1.. -7 Laura Davies - 74 76 67 68
2.. -6 Tania Elosegui - 69 72 75 70
T3. -5 Melissa Reid - 76 72 71 69
T3. -5 He Yong Choi - 72 73 71 71
T3. -5 Chang-Hee Lee - 69 70 75 73
T6. -2 Katherine Hull - 76 74 70 70
T6. -2 Karrie Webb - 66 75 75 74
T8. -1 Nikki Campbell - 79 70 73 69
T8. -1 Lisa Hall - 74 73 74 70
T8. -1 Marianne Skarpnord - 71 71 76 73
T8. -1 Hye Youn Kim - 70 73 75 73
T8. -1 Clare Queen - 70 75 72 74
T13. E. Georgina Simpson - 73 68 77 74
T13. E. Christel Boeljon - 74 71 72 75
T13. E. Diana D'Alessio - 72 76 69 75
T16. +1 Alison Walshe - 77 69 69 78
T19. +2 Gwladys Nocera - 79 73 71 71
T19. +2 Rebecca Hudson - 72 74 71 77
T26. +1 Justine Lee - am - 73 70 77
T26. +3 Beth Allen - 73 69 73 80
T39. +6 Rebecca Flood - am - 71 72 75 80
T39. +6 Emma Bennett - 72 71 73 82
|
|
Back to the Top |
Feb 8th - ANZ Ladies Masters, Royal Pines, Qld - FINAL RESULTS
ALPG TOUR
1.. -16 Katherine Hull - 69 67 68 68
T2. -11 So Yeon Ryu - 71 68 71 67
T2. -11 Tamie Durdin - 70 71 66 70
T4. -10 Ya-Ni Tseng - 71 72 69 66
T4. -10 Gwladys Nocera - 69 73 69 67
T4. -10 Sarah Kemp - 73 68 69 68
T4. -10 Mollie Fankhauser - 70 70 68 70
T8. -9 Lindsey Wright - 71 70 71 67
T8. -9 Ji-Yai Shin - 69 69 72 69
T10. -8 Anna Rawson - 71 70 70 69
T12. -7 Ai Miyazato - 71 70 70 70
T12. -7 Becky Brewerton - 67 73 70 71
T14. -6 Marianne Skarpnord - 67 72 72 71
T16. -5 Stacy Lee Bregman - 68 73 72 70
T16. -5 Nikki Campbell - 69 65 78 71
T16. -5 Linda Wessberg - 72 72 67 72
T20. -4 Sarah Oh - 70 72 76 66
T20. -4 Bobea Park - 71 72 71 70
T20. -4 Rebecca Flood - 69 69 75 71
T20. -4 Lee-Anne Pace - 67 70 76 71
T20. -4 Kristie Smith - 73 62 75 74
T30. -3 Karrie Webb - 70 73 69 73
T32. -2 Carmen Alonso - 68 71 76 71
T41. E. Ursula Wilkstrom - 68 69 75 76
T41. E. Cherie Byrnes - 69 71 71 77
T47. +1 Il Hee Lee - 67 74 74 74
T50. +1 Johanna Westerberg - 71 74 72
|
|
Back to the Top |
Feb 1st - FBR Open, TPC Scottsdale, AR - FINAL RESULTS
US TOUR
1.. -14 Kenny Perry - 72 63 66 69 In a playoff
2.. -14 Charley Hoffman - 66 68 69 67
3.. -13 Kevin Na - 67 70 66 68
T4. -12 James Nitties - 65 69 70 68
T4. -12 David Toms - 69 68 67 68
T6. -11 Ryan Moore - 69 67 68 69
T6. -11 Matt Kuchar - 67 67 70 69
T6. -11 Brian Gay - 68 68 67 70
T6. -11 Scott Piercy - 69 67 66 71
T10. -10 Jeff Maggert - 70 68 66 70
T12. -9 Nick Watney - 70 63 72 70
T17. -8 Geoff Ogilvy - 70 69 65 72
T35. -4 Ted Purdy - 71 68 65 76
T42. -3 Cameron Beckman - 68 67 75 71
T48. -2 Pat Perez - 69 73 70 70
57.. E. Charlie Wi - 73 68 71 72
T58. +1 Fredrik Jacobson - 72 65 74 74
T60. +2 John Merrick - 72 70 70 74
65.. +3 Webb Simpson - 68 67 77 75
FedEx Cup
Points after the 50th Bob Hope Classic
1.. 1.. - 647 Zach Johnson - Played 3
2.. 29. - 598 Kenny Perry - 3
3.. 2.. - 589 Geoff Ogilvy - 3
4.. 3.. - 521 Pat Perez - 3
5.. 6.. - 410 David Toms - 3
6.. T59 - 350 Charley Hoffman - 2
7.. 4.. - 314 John Merrick - 3
8.. 5.. - 297 Adam Scott - 2
9.. T9. - 295 Brian Gay - 4
10. 27. - 294 Kevin Na - 3
T11. T7. - 245 Anthony Kim - 2
T11. T7. - 245 Davis Love III - 2
15.. T9. - 207 Steve Stricker - 3
|
Feb 1st - Dubai Desert Classic, Emirates GC, United Arab Emerates - FINAL RESULTS
EUROPEAN TOUR
1.. -19 Rory McIlroy - 64 68 67 70
2.. -18 Justin Rose - 68 66 69 67
3.. -17 Henrick Stenson - 68 65 71 67
T4. -16 Robert Karlsson - 65 71 71 65
T4. -16 Martin Kaymer - 70 67 68 67
T4. -16 Paul Casey - 68 68 68 68
T7. -13 Miguel Angel Jimenez - 72 70 67 66
T7. -13 Scott Strange - 69 71 66 69
T7. -13 Antony Wall - 70 68 68 69
T7. -13 Louis Oosthuizen - 68 65 68 74
T11. -12 Sergio Garcia - 70 66 73 67
T11. -12 Richard Green - 71 63 69 73
T13. -11 Alvaro Quiros - 70 68 75 64
T13. -11 Colin Montgomerie - 70 70 70 67
T16. -10 Jeev Mikha Singh - 69 68 72 69
T20. -9 Robert-Jan Derksen - 70 69 70 70
T20. -9 Gregory Havret - 67 68 66 73
T20. -9 Thomas Levet - 73 67 68 73
T24. -6 Gonzalo Ferandez-Castano - 66 70 73 73
T39. -3 Mark Brown - NZ - 70 73 73 69
T39. -3 Lee Westwood - 70 70 73 72
RACE to DUBAI
Points after the Dubai Desert Classic
1.. - 763,481 - Sergio Garcia - Played - 4
2.. - 609,410 - Rory McIlroy - 6
3.. - 525,870 - Oliver Wilson - 5
4.. - 459,303 - Henrik Stenson - 5
5.. - 436,205 - Alvaro Quiros - 4
6.. - 429,523 - Richard Sterne - 5
7.. - 427,213 - Louis Oosthuizen - 8
8.. - 394,983 - Paul Casey - 4
9.. - 327,384 - Wen-tang Lin - 1
10. - 311,583 - Peter Hanson - 6
|
Feb 1st - New Zealand Womens Open, Clearwater GC, Christchurch - FINAL RESULTS
US LPGA TOUR
1.. -8 Gwladys Nocera - 71 68 69
T2. -2 Nikki Garrett - 72 71 71
T2. -2 Sarah Kemp - 73 67 74
T2. -2 Bobea Park - 73 67 74
T2. -2 Katherine Hull - 65 73 76
T6. -1 Mollie Fankhauser - 70 75 70
T6. -1 Sarah Oh - 68 67 80
8.. E. Lee-Anne Pace - 70 72 74
9.. +1 Martina Eberl - 71 73 73
10. +3 Joanne Mills - 74 74 71
T11. +4 Wendy Doolan - 71 72 77
T14. +5 Cecilia Cho - 69 73 79
T16. +6 Sarah Nicholson - 71 75 76
T16. +6 Johanna Westerberg - 71 73 78
T22. +7 Stacey Keating - a - 70 75 78
T22. +7 Yeon Song Kim - 69 75 79
T37. +10 Nancy Harvey - 70 77 79
T43. +11 Karen Lunn - 69 82 76
|
|
Back to the Top |
|
Back to Home Page |
© Copyright 1999 - 2010
Sports Information Management Ltd.
P O Box 25-198
Auckland
New Zealand |
Please let us know your impressions of GoforGOLF and of any errors or suggestions:
Feedback
|
| |
GoforGOLF was developed for Sports Information Management Ltd by
Electronic Business
|
|