GoforGOLF home
 
SIGN IN
Register NOW
Forgot your Details?
Add an Associate
 
ENTER a Score
Analysis Reports
 
FIND a Course
by District/Location
by Course Name
by Course Directory
 
ADD a Course
 
Slice o' NEWS
CHIPS Gallery
Coaching TIPS
RULES & Etiquette
Useful LINKS
About GoforGOLF
Legal STUFF
GoforGOLF HELP
 
For Clubs
For Advertisers
 
 
   
 

 



Slice o' News Archive

Results and News from August 2009 Tournaments

Close the window to return to the Slice o' NEWS ARCHIVE menu

Aug 30th - Johnnie Walker Championship, The Gleneagles Hotel, Scotland - FINAL RESULTS
 
EUROPEAN TOUR

1.. -13 Peter Hedblom - 72 68 68 67
2.. -12 Martin Erlandsson - 74 70 70 62
T3. -10 Gregory Havret - 68 76 67 67
T3. -10 Paul Lawrie - 67 69 73 69
5.. -9 Gary Orr - 73 71 71 64
T6. -8 Shiv Kapur - 69 70 72 69
T6. -8 Gregory Bourdy - 70 69 71 70
T6. -8 Jamie Donaldson - 69 71 70 70
T6. -8 Steven O'Hara - 68 76 66 70

T10. -6 Danny Lee - NZ - 71 70 72 69
T10. -6 Soren Hansen - 69 70 71 72
T14. -5 Damien McGrane - 72 72 71 68
T14. -5 Graeme Storm - 69 74 70 70
T19. -3 Daniel Vancsik - 69 69 74 73
T19. -3 Richard Bland - 72 72 67 74
T19. -3 Michael Jonzon - 70 69 72 74
T31. -1 Jose Maria Olazabal - 71 68 77 71
T31. -1 Bradley Dredge - 75 67 73 72
T31. -1 Jonathan Caldwell - 72 66 76 73
T37. E. Maarten Lafeber - 71 67 73 77
T45. +3 Ake Nilsson - 68 73 78 72
T56. +5 Simon Dyson - 76 68 75 74
T56. +5 Alexander Noren - 69 74 74 76
T59. +6 Wade Ormsby - 68 73 78 75
63.. +8 Marcus Frazer - 70 73 74 79

RACE to DUBAI

Points after The Johnnie Walker Championship

1.. 2.. - 1,982,055 Euro - Martin Kaymer - Played 16
2.. 1.. - 1,965,150 - Paul Casey - 12
3.. 3.. - 1,678,227 - Rory McIlroy - 18
4.. 4.. - 1,617,552 - Lee Westwood - 18
5.. 5.. - 1,606,805 - Geoff Ogilvy - 9
6.. 6.. - 1,500,267 - Ross Fisher - 16
7.. 7.. - 1,385,499 - Angel Cabrera - 10
8.. 8.. - 1,217,909 - Soren Kjeldsen - 19
9.. 9.. - 1,197,965 - Oliver Wilson - 18
10. 10. - 1,123,535 - Gonzalo Fernandez-Castano - 19

11. 11. - 1,095,031 - Sergio Garcia - 12
12. 12. - 1,037,635 - Y E Yang - 4
13. 13. - 976,991 - Henrik Stenson - 17
14. 14. - 928,251 - Alvaro Quiros - 18
15. 15. - 857,813 - Thongchai Jaidee - 18
16. 16. - 847,963 - Ernie Els - 13
Aug 30th - Finnair Masters, Helsinki Golfklubi - FINAL RESULT
 
EUROPEAN LPGA TOUR

1.. -11 Beatrix Recari - 65 64 73 in a playoff
2.. -11 Iben Tinning - 66 68 68
T3. -7 Minea Blomqvist - 69 69 68
T3. -7 Becky Brewerton - 67 68 71
T3. -7 Marianne Skarpnord - 68 67 71
T3. -7 Johanna Westerberg - 67 67 72
T7. -6 Nikki Garrett - 71 69 67
T7. -6 Je-Yoon Yang - am - 67 71 69
T9. -5 Caroline Afonso - 70 70 68
T9. -5 Maria Boden - 73 66 69
T9. -5 Elizabeth Bennett - 70 69 69
T9. -5 Virginie Lagoutte-Clement - 70 66 72

T13. -4 Karen Lunn - 70 67 72
T16. -3 Malene Jorgensen - 68 74 68
T16. -3 Lee-Anne Pace - 67 71 72
T26. -1 Karen Juul - 69 69 74
T31. +1 Jessica Ji - 68 71 75
T36. +2 Bettina Hauert - 68 72 73
T41. +3 Holly Aitchison - 68 70 78
Back to the Top
Aug 23rd - Solheim Cup, Rich Harvest Farms, IL - Sunday and FINAL RESULT
 
EUROPEAN LPGA TOUR

Final Round - Singles

Match 17 - Paula Creamer wins 3 & 2 over Suzann Pettersen
Match 18 - Angela Stanford wins 5 & 4 over Becky Brewerton
Match 19 - Michelle Wie wins 1 up over Helen Alfredsson
Match 20 - Laura Davies halves with Brittany Lang

Match 21 - Gladyys Nocera halves with Juli Inkster
Match 22 - Catriona Matthew wins 3 & 2 over Kristy McPherson
Match 23 - Brittany Lincicome wins 3 & 2 over Sophie Gustafson
Match 24 - Diana Luna wins 3 & 2 over Nicole Castrale

Match 25 - Christina Kim wins 2 up over Tania Elosque
Match 26 - Maria Hjorth halves with Cristie Kerr
Match 27 - Morgan Pressel wins 3 & 2 over Anna Nordqvist
Match 28 - Janice Moodie halves with Natalie Gulbis

USA 16.0 EUR 12.0
Aug 23rd - Wyndham Championship, Sedgefield CC, NC - FINAL RESULTS
 
US TOUR

1.. -16 Ryan Moore - 64 65 70 65 - 3rd hole of Playoff
T2. -16 Jason Bohn - 68 68 66 62
T2. -16 Kevin Stadler - 69 63 66 66
4.. -15 Sergio Garcia - 67 64 64 70
T5. -14 Kevin Sutherland - 71 65 64 66
T5. -14 Fred Couples - 66 66 67 67
T5. -14 Michael Allen - 68 65 65 68
T5. -14 Brandt Sneddeker - 64 69 65 68
T5. -14 Justin Rose - 65 68 65 68

T10. -13 Chez Reavie - 64 67 68 68
T10. -13 Steve Marino - 67 68 63 69
T10. -13 Bill Haas - 62 69 66 70
T13. -11 Jeff Maggert - 66 63 71 69
T13. -11 Glen Day - 69 64 66 70
T13. -11 Chris Riley - 66 63 66 74
T17. -10 Scott McCarron - 66 69 68 67
T17. -10 Marc Leishman - 67 65 70 68
T24. -9 Ken Duke - 66 67 71 67
T24. -9 Tim Petrovic - 66 68 69 68
T24. -9 Jonathan Byrd - 66 70 67 68
T32. -8 Boo Weekley - 65 67 72 68
T32. -8 Johnson Wagner - 66 66 71 69
T44. -7 Kevin Streelman - 65 68 71 69

FedEx Cup

Points after the Wyndham Championship

1.. 1.. - 3,431 Tiger Woods - 13 events
2.. 2.. - 2,155 Steve Stricker - 18
3.. 3.. - 2,019 Zach Johnson - 21
4.. 4.. - 1,993 Kenny Perry - 20
5.. 5.. - 1.742 Lucas Glover - 212
6.. 6.. - 1,630 Phil Mickelson - 14
7.. 7.. - 1,621 Y E Yang - 19
8.. 8.. - 1,603 Geoff Ogilvy - 16
9.. 9.. - 1,540 Brian Gay - 21
10. 10. - 1,474 Sean O'Hair - 19

11. 11. - 1,459 Retief Goosen - 16
12. 13. - 1,394 David Toms - 21
13. 12. - 1,388 Nick Watney - 19
14. 14. - 1,282 Hunter Mahan - 20
15. 15. - 1,225 Stewart Cink - 18
16. 16. - 1,188 Jim Furyk - 18
17. 17. - 1,163 Rory Sabbatini - 19

Aug 23rd - The KLM Open, Kennemer G&CC, Netherlands - Final RESULTS
 
EUROPEAN TOUR

1.. -15 Simon Dyson - 67 67 68 63 - In a playoff
T2. -15 Peter Lawrie - 65 68 65 67
T2. -15 Peter Hedblom - 66 66 64 69
4.. -14 Damien McGrane - 67 67 68 64
T5. -13 Jamie Donaldson - 66 68 66 67
T5. -13 Darren Clarke - 65 67 67 68
7.. -12 Bradley Dredge - 66 67 69 66
8.. -11 Terry Pilkadaris - 69 65 66 69
9.. -10 Niclas Fasth - 69 68 67 66

T12. -8 Oskar Henningsson - 67 66 69 70
T12. -8 Barry Lane - 68 68 65 71
T15. -7 Alessandro Tadini - 68 67 66 72
T23. -6 Markus Brier - 67 69 65 73
T26. -5 Paul McGinley - 64 70 70 71
T26. -5 Wade Ormsby - 66 67 71 71
T26. -5 Kenneth Ferrie - 66 67 67 75
T35. -4 Marcus Higley - 71 63 67 75
T47. -2 Jorge Campillo - 65 71 74 68
T47. -2 Mark Brown - NZ - 68 71 68 71
T47. -2 Sam Little - 70 67 63 78
T55. -1 Gary Orr - 64 73 71 71
T59. +1 Peter O'Malley - 69 70 71 71

RACE to DUBAI

Points after The KLM Open

1.. 2.. - 1,982,055 Euro - Martin Kaymer - Played 16
2.. 1.. - 1,965,150 - Paul Casey - played 12
3.. 5.. - 1,678,227 - Rory McIlroy - 18
4.. 6.. - 1,617,552 - Lee Westwood - 18
5.. 3.. - 1,606,805 - Geoff Ogilvy - 9
6.. 4.. - 1,500,267 - Ross Fisher - 16
7.. 7.. - 1,385,499 - Angel Cabrera - 10
8.. 11. - 1,217,909 - Soren Kjeldsen - 19
9.. 9.. - 1,182,824 - Oliver Wilson - 17
10. 8.. - 1,123,535 - Gonzalo Fernandez-Castano - 19

11. 10. - 1,095,031 - Sergio Garcia - 12
12. ... - 1,037,635 - Y E Yang - 4
13. ... - 976,991 - Henrik Stenson - 17
14. 12. - 928,251 - Alvaro Quiros - 18
15. 14. - 857,813 - Thongchai Jaidee - 18
16. ... - 847,963 - Ernie Els - 13
Aug 22nd - Solheim Cup, Rich Harvest Farms, IL - Saturday RESULTS
 
EUROPEAN LPGA TOUR

Round 3 - Four Ball

Match 9 - Christina Kim & Michelle Wie win 5 & 4 over Helen Alfredsson & Tania Elosque
Match 10 - Catriona Matthew & Diana Luna halve with Angela Stanford & Brittany Lang
Match 11 - Suzann Pettersen & Anna Nordqvist win 1 up over Nicole Castrale & Cristie Kerr
Match 12 - Gladys Nocera & Maria Hjorth win 1 up over Brittany Lincicome & Kristy McPherson

USA 6.0 EUR 6.0

Round 4 - Foursomes

Match 13 - Sophie Gustafson & Janice Moodie win 4 & 3 over Paula Creamer & Juli Inkster
Match 14 - Kristy McPherson & Morgan Pressel win 1 up over Helen Alfredsson & Suzann Pettersen
Match 15 - Becky Brewerton & Gladyys Nocera win 1up over Natalie Gulbis & Christina Kim
Match 16 - Cristie Kerr & Michelle Wie win 1 up over Anna Nordqvist & Maria Hjorth

USA 8.0 EUR 8.0
Aug 21st - Solheim Cup, Rich Harvest Farms, IL - Friday RESULTS
 
EUROPEAN LPGA TOUR

Round 1 - Four Ball

Match 1 - Paula Creamer & Cristie Kerr win 1 up over Suzann Pettersen & Sophie Gustafson
Match 2 - Helen Alfredsson & Tania Elosque win 1 up over Angela Stanford & Juli Inkster
Match 3 - Brittany Lang & Brittany Lincicome win 5 & 4 over Laura Davies & Becky Brewerton
Match 4 - Catriona Matthew & Maria Hjorth halve with Morgan Pressel & Michelle Wie

USA 2.5 EUR 1.5

Round 2 - Foursomes

Match 5 - Christina Kim & Natalie Gulbis win 4 & 2 over Suzann Pettersen & Sophie Gustafson
Match 6 - Becky Brewerton & Gladuys Nocera win 3 & 1 over Angela Stanford & Nicole Castrale
Match 7 - Maria Hjorth & A Nordqvist win 3 & 2 over K McPherson & Brittany Lincicome
Match 8 - Paula Creamer & Juli Inkster win 2 & 1 over Catriona Matthew & Janice Moodie

USA 4.5 EUR 3.5
Back to the Top
Aug 16th - 91st PGA Championship, Hazeltine National GC, MN - FINAL RESULTS
 
US TOUR

1.. -8 Y E Yang - 73 70 67 70
2.. -5 Tiger Woods - 67 70 71 75
T3. -3 Rory McIlroy - 71 73 71 70
T3. -3 Lee Westwood - 70 72 73 70
5.. -2 Lucas Glover - 71 70 71 74
T6. -1 Martin Kaymer - 73 70 71 73
T6. -1 Ernie Els - 75 68 70 74
T6. -1 Soren Kjeldson - 70 73 70 74
T6. -1 Henrick Stenson - 73 71 68 75

T10. E. Padraig Harrington - 68 73 69 78
T16. +1 Hunter Mahan - 69 75 74 71
T16. +1 Vijay Singh - 69 72 75 73
T16. +1 Tim Clarke - 76 68 71 74
T19. +2 Ian Poulter - 72 70 76 72
T19. +2 Ross Fisher - 73 68 73 76
T24. +3 Robert Allenby - 69 75 75 72
T24. +3 John Rollins - 73 73 68 77
T24. +3 Alvaro Quiros - 69 76 69 77
T24. +3 Brendan Jones - 71 70 73 77
T32. +4 Gonzalo Fernandez-Castano - 70 77 73 72
T36. +5 Soren Hansen - 72 76 74 71
T36. +5 Fred Couples - 74 74 73 72
T36. +5 Thongchai Jaidee - 70 76 73 74
T36. +5 Miguel Angel Jimenez - 75 73 71 74
T36. +5 David Toms - 69 75 72 77
T43. +6 Geoff Ogilvy - 71 73 78 72
T43. +6 Kenny Perry - 74 70 78 72
T43. +6 Ben Crane - 70 75 72 77
T51. +7 Camilo Villegas - 73 73 76 73
T51. +7 Retief Goosen - 77 71 70 77
T63. +10 Angel Cabrera - 76 70 76 76
T63. +10 Jim Furyk - 73 75 73 77
T67. +11 Paul Goydos - 70 78 78 73
T67. +11 David Smail - NZ - 75 73 75
T67. +11 Stewart Cink - 73 73 72 81
73.. +12 Phil Mickelson - 74 74 76 76

FedEx Cup

Points after the 91st PGA Championship

1.. 1.. - 3,431 Tiger Woods - 13 events
2.. 2.. - 2,155 Steve Stricker - 18
3.. 4.. - 2,019 Zach Johnson - 21
4.. 3.. - 1,993 Kenny Perry - 20
5.. 7.. - 1.678 Lucas Glover - 21
6.. 5.. - 1,630 Phil Mickelson - 14
7.. 21. - 1,621 Y E Yang - 19
8.. 6.. - 1,603 Geoff Ogilvy - 16
9.. 8.. - 1,540 Brian Gay - 21
10. 9.. - 1,474 Sean O'Hair - 19

11. 10. - 1,459 Retief Goosen - 16
12. 11. - 1,388 Nick Watney - 19
13. 12. - 1,350 David Toms - 20
14. 13. - 1,282 Hunter Mahan - 20
15. 14. - 1,225 Stewart Cink - 18
16. 15. - 1,188 Jim Furyk - 18
17. 16. - 1,163 Rory Sabbatini - 19
Back to the Top
Aug 9th - WGC - Bridgestone Invitational, Firestone CC, OH - FINAL RESULTS
 
US TOUR

1.. -12 Tiger Woods - 68 70 65 65
T2. -8 Robert Allenby - 68 69 69 66
T2. -8 Padraig Harrington - 64 69 67 72
T4. -7 Hunter Mahan - 68 69 70 66
T4. -7 Angel Cabrera - 70 68 68 67
T6. -6 Steve Striker - 67 69 71 67
T6. -6 Stewart Cink - 69 69 68 68
T6. -6 Miguel Angel Jimenez - 68 72 66 68
9.. -5 Lee Westwood - 69 71 70 65
10. -4 Mike Weir - 71 66 69 70

T11. -3 Kenny Perry - 69 71 66 71
T15. -2 Ian Poulter - 67 74 67 70
T19. -1 Davis love III - 72 66 73 68
T22. E. Darren Clarke - 71 70 70 69
T22. E. Sergio Garcia - 68 72 70 70
T22. E. Geoff Ogilvy - 69 71 67 73
T29. +1 Ernie Els - 71 72 70 68
T29. +1 Vijay Singh - 70 73 67 71
T29. +1 Retief Goosen - 71 67 71 72
T36. +2 Camilo Villegas - 70 70 72 70
T51. +6 Danny Lee - NZ - 68 72 75 70
T58. +7 Phil Mickelson - 70 69 75 73

FedEx Cup

Points after the WGC - Bridgestone Invitational

1.. 1.. - 3,101 Tiger Woods - 12 events
2.. 2.. - 2,155 Steve Stricker - 17
3.. 3.. - 1,968 Kenny Perry - 19
4.. 4.. - 1,948 Zach Johnson - 20
5.. 5.. - 1,629 Phil Mickelson - 13
6.. 7.. - 1,579 Geoff Ogilvy - 15
7.. 8.. - 1.578 Lucas Glover - 20
8.. 6.. - 1,540 Brian Gay - 20
9.. 9.. - 1,473 Sean O'Hair - 18
10. 10. - 1,441 Reteif Goosen - 15

11. 11. - 1,388 Nick Watney - 18
12. 12. - 1,318 David Toms - 19
13. 17. - 1,225 Hunter Mahan - 19
14. 16. - 1,223 Stewart Cink - 17
15. 13. - 1,181 Jim Furyk - 17
16. 15. - 1,161 Rory Sabbatini - 18
Aug 9th - Legends Reno-Tahoe Open, Montreux G&CC, NV - FINAL RESULTS
 
US TOUR

1.. -17 John Rollins - 70 62 67 72
T2. -14 Jeff Quinney - 69 69 70 66
T2. -14 Martin Laird - 72 67 66 69
4.. -13 Joe Ogilvie - 70 68 66 71
T5. -12 Alex Cejka - 72 69 68 67
T5. -12 Kevin Na - 71 70 67 68
T5. -12 Ryan Palmer - 69 68 66 73
8.. -11 Rod Pampling - 67 70 73 67
T9. -10 Jonathan Kaye - 68 69 73 68
T9. -10 Billy Mayfair - 72 72 64 70
T9. -10 J J Henry - 72 71 65 70
T9. -10 Robert Garrigus - 69 67 71 71
T9. -10 Rocco Mediate - 70 68 68 72
Aug 9th - S4/C Wales Ladies Championship, Royal St Davids GC - FINAL RESULT
 
EUROPEAN LPGA TOUR

1.. -12 Karen Stupples - 69 71 66 70
2.. -11 Amy Yang - 68 65 71 73
3.. -9 Katherine Hull - 67 68 75 69
4.. -8 Becky Brewerton - 70 67 72 71
T5. -7 Mellisa Reid - 73 68 74 66
T5. -7 Anna Nordqvist - 66 71 77 67
7.. -6 Carin Koch - 70 71 73 68
8.. -5 Diana Luna - 73 68 70 72
T9. -4 Laura Davies - 68 74 72 70
T9. -4 Julieta Granada - 69 74 69 72
T9. -4 Jade Schaeffer - 69 68 71 76

T12. -3 Gwladys Nocera - 71 71 73 70
Back to the Top
Aug 2nd - Ricoh Womens British Open, Royal Lytham & St Annes - FINAL RESULT
 
EUROPEAN LPGA TOUR

1.. -3 Catriona Matthew - 74 67 71 73
2.. E. Karrie Webb - 77 71 72 68
T3. +1 Hee-Won Han - 77 73 69 70
T3. +1 Paula Creamer - 74 74 70 71
T3. +1 Ai Miyazato - 75 71 70 72
T3. +1 Christina Kim - 73 71 71 74
7.. +2 Kristy McPherson - 74 74 72 70
T8. +3 Cristie Kerr - 76 71 75 69
T8. +3 Na Yeon Choi - 80 71 70 70
T8. +3 Jiyai Shin - 77 71 68 75

T11. +4 Michelle Wie - 73 76 74 69
T11. +4 Guilia Sergas - 74 67 78 73
T11. +4 Hee Young Park - 71 75 73 73
T11. +4 Mika Miyazato - 76 72 69 75
T11. +4 Song-Hee Kim - 70 73 74 75

T11. +4 Maria Hjorth - 72 76 73 71
T17. +5 Jane Park - 74 72 72 75
T17. +5 Kyeong Bae - 73 71 74 75
T20. +6 Yani Tseng - 74 70 78 72
T20. +6 Angela Stanford - 70 76 74 74
T20. +6 Se Ri Pak - 76 71 73 74
T25. +8 Shinobu Moromizato - 74 73 71 78
T28. +10 Brittany Lincicome - 77 73 79 69
T28. +10 Lorena Ochoa - 75 77 72 74
T33. +11 Sophie Gustafson - 74 71 82 72
T33. +11 Sandra Gal - 69 80 75 75
T33. +11 Yuko Mitsuka - 71 71 79 78
T42. +13 Morgan Pressel - 77 72 76 76
T42. +13 Meena Lee - 74 74 76 77
T42. +13 Marianne Skarpnord - 76 69 76 80
T55. +16 Momoko Ueda - 74 76 77 77
66.. +21 Vikki Laing - 73 70 77 79
Aug 2nd - Buick Open, Warwick Hills G&CC, MI - FINAL RESULTS
 
US TOUR

1.. -20 Tiger Woods - 71 63 65 69
T2. -17 Roland Thatcher - 70 64 73 64
T2. -17 Greg Chalmers - 66 68 69 68
T2. -17 John Senden - 64 66 71 70
5.. -16 Y E Yang - 65 69 71 67
T6. -15 Ben Crane - 68 71 65 69
T6. -15 Michael Letzig - 67 65 68 73
T8. -14 Brian Vranesh - 65 75 67 67
T8. -14 John Rollins - 68 71 67 68
T8. -14 Bob Heintz - 70 68 66 70
T8. -14 Woody Austin - 68 71 65 70
T8. -14 Jimmy Walker - 70 64 69 71
T8. -14 Vaughn Taylor - 65 68 69 72

T14. -13 Troy Matteson - 66 69 72 68
T14. -13 Charles Warren - 70 65 68 72
T18. -12 Paul Goydos - 66 70 71 69
T18. -12 Bill Lunde - 65 68 71 72
T28. -10 Bob Estes - 70 70 71 67
T28. -10 Nathan Green - 69 70 71 68
T28. -10 Kevin Stadler - 67 67 72 72
T28. -10 James Nitties - 65 70 71 72
T28. -10 Scott Piercy - 70 70 64 74
T37. -9 Jeff Klauk - 66 70 69 74
T37. -9 Marc Leishman - 67 69 68 75
T46. -8 Kevin Na - 69 69 70 72
T46. -8 Matt Bettencourt - 70 67 65 78
T57. -6 Corey Pavin - 66 73 71 72
T63. -5 Steve Lowery - 63 75 73 72

FedEx Cup

Points after the Buick Open

1.. 2.. - 2,551 Tiger Woods - 11 events
2.. 1.. - 2,059 Steve Stricker - 16
3.. 3.. - 1,901 Kenny Perry - 18
4.. 4.. - 1,892 Zach Johnson - 19
5.. 5.. - 1,616 Phil Mickelson - 12
6.. 8.. - 1,540 Brian Gay - 19
7.. 6.. - 1,533 Geoff Ogilvy - 14
8.. 7.. - 1.527 Lucas Glover - 19
9.. 9.. - 1,472 Sean O'Hair - 17
10. 16. - 1,402 Reteif Goosen - 14

11. 11. - 1,356 Nick Watney - 17
12. 12. - 1,272 David Toms - 18
13. 15. - 1,164 Jim Furyk - 16
14. 13. - 1,161 Paul Casey - 11
15. 16. - 1,138 Rory Sabbatini - 17
16. 14. - 1,127 Stewart Cink - 16
Aug 2nd - Moravia Silesia Open, Prosper Golf Resort, Czech Republic - FINAL RESULTS
 
EUROPEAN TOUR

1.. -13 Oskar Henningsson - 70 71 67 67
T2. -11 Sam Little - 70 67 70 70
T2. -11 Steve Webster - 66 70 69 72
T4. -10 Marc Cayeux - 71 71 70 66
T4. -10 Ignacio Garrido - 67 70 69 72
T4. -10 Graeme Storm - 68 68 70 72
T7. -9 Jose Manuel Lara - 68 70 73 68
T7. -9 Gareth Maybin - 73 66 68 72
T9. -8 Tano Goya - 65 75 70 70
T9. -8 Robert-Jan Derksen - 67 70 71 72

T11. -6 John Bickerton - 66 71 72 73
16.. -5 Santiago Luna - 70 69 72 72
T17. -4 Fabrizio Zanotti - 68 71 71 74
T22. -3 Maarten Lafeder - 69 68 76 72
T32. -1 Richie Ramsay - 71 68 70 78
T39. +1 Francois Delamontagne - 67 72 71 79

RACE to DUBAI

Points after the Moravia Silesia Open

1.. 1.. - 1,965,150 Euro - Paul Casey - played 11
2.. 2.. - 1,788,846 - Martin Kaymer - 14
3.. 3.. - 1,538,939 - Geoff Ogilvy - 7
4.. 4.. - 1,403,233 - Ross Fisher - 14
5.. 5.. - 1,346,634 - Rory McIlroy - 16 (20 years old)
6.. 6.. - 1,199,790 - Lee Westwood - 16
7.. 7.. - 1,138,343 - Angel Cabrera - 8
8.. 8.. - 1,068,045 - Gonzalo Fernandez-Castano - 17
9.. 9.. - 1,045,456 - Oliver Wilson - 15
10. 10. - 1,040,154 - Sergio Garcia - 10

11. 11. - 1,027,198 - Soren Kjeldsen - 17
12. 12. - 826,135 - Alvaro Quiros - 16
13. 13. - 822,537 - Robert Rock - 19
14. 14. - 805,148 - Thongchai Jaidee - 16
15. 15. - 797,314 - Peter Hanson - 20
Back to the Top
Back to Home Page
© Copyright 1999 - 2010
Sports Information Management Ltd.
P O Box 25-198
Auckland
New Zealand
Please let us know your impressions
of GoforGOLF and of any errors or suggestions: Feedback
 
GoforGOLF was developed for Sports Information Management Ltd by Electronic Business