Slice o' News Archive
Results and News from September 2009 Tournaments
Close the window to return to the Slice o' NEWS ARCHIVE menu
Sep 27th - THE TOUR Championship, East Lake GC, GA - FINAL RESULTS
US TOUR
FINAL FedEX Tournament
1.. -9 Phil Mickelson - 73 67 66 65 - (420)
2.. -6 Tiger Woods - 67 68 69 70 - (2,500)
3.. -5 Sean O'Hair - 66 70 70 69 - (1,200)
T4. -4 Padraig Harrington - 67 69 71 69 - (1,400)
T4. -4 Kenny Perry - 72 66 64 74 - (800)
6.. -3 Steve Stricker - 70 72 66 69 - (2,250)
T7. -2 Jim Furyk - 72 68 71 67 - (2,000)
T7. -2 Steve Marino - 69 71 67 71 - (260)
9.. -1 Ernie Els - 71 66 71 71 - (290)
T10. E. Lucas Glover - 68 71 72 69 - (310)
T10. E. John Senden - 70 70 69 71 - (210)
T10. E. Jerry Kelly - 71 67 71 71 - (220)
T13. +1 David Toms - 74 66 70 71 - (320)
T13. +1 Nick Watney - 70 69 71 71 - (460)
T13. +1 Angel Cabrera - 72 67 70 72 - (270)
T16. +2 Zach Johnson - 70 72 73 67 - (1,800)
T16. +2 Geoff Ogilvy - 75 73 64 70 - (440)
18.. +3 Y E Yang - 71 75 66 71 - (300)
T19. +4 Heath Slocum - 73 68 71 72 - (1,600)
T19. +4 Jason Dufner - 71 68 73 72 - (600)
T19. +4 Stewart Cink - 67 72 70 75 - (250)
22.. +5 Scott Verplank - 70 71 74 70 - (1,000)
23.. +6 Retief Goosen - 69 72 72 73 - (400)
24.. +7 Hunter Mahan - 71 73 72 71 - (280)
T25. +8 Luke Donald - 70 71 78 69 - (230)
T25. +8 Mike Weir - 72 72 70 74 - (240)
27.. +9 Dustin Johnson - 69 74 73 73 - (480)
T28. +12 Brian Gay - 72 72 76 72 - (360)
T28. +12 Marc Leishman - 70 74 72 78 - (380)
30.. +13 Kevin Na - 73 70 75 75 - (340)
FedEx Cup
FINAL POINTS
Reset Points in Brackets
1.. 1.. - 4,000 Tiger Woods - 17 events (2,500)
2.. 14. - 2,920 Phil Mickelson - 18 - (420)
3.. 2.. - 2,750 Steve Stricker - 22 - (2,250)
4.. 3.. - 2,438 Jim Furyk - 22 - (2,000)
5.. 7.. - 2,200 Sean O'Hair - 23 - (1,200)
6.. 4.. - 2,073 Zach Johnson - 25 - (1,800)
7.. 6.. - 2,050 Padraig Harrington - 20 - (1,400)
8.. 5.. - 1,855 Heath Slocum - 27 - (1,600)
9.. 9.. - 1,450 Kenny Perry - 24 - (800)
10. 8.. - 1,245 Scott Verplank - 24 - (1,000)
11. 10. - 855 Jason Dufner - 26 - (600)
12. 12. - 748 Nick Watney - 23 - (460)
13. 13. - 713 Geoff Ogilvy - 20 - (440)
14. 11. - 700 Dustin Johnson - 24 - (480)
15. 25. - 698 Steve Marino - 28 - (260)
16. 22. - 690 Ernie Els - 19 - (290)
17. 20. - 660 Lucas Glover - 26 - (310)
18. 15. - 640 Retief Goosen - 20 - (400)
19. 19. - 608 David Toms - 25 - (320)
20. 16. - 593 Marc Leishman - 26 - (380)
21. 17. - 573 Brian Gay - 25 - (360)
22. 29. - 570 Jerry Kelly - 25 - (220)
23. 21. - 565 Y E Yang - 23 - (300)
24. 30. - 560 John Senden - 28 - (210)
25. 24. - 558 Angel Cabrera - 17 - (270)
26. 18. - 545 Kevin Na - 26 - (340)
27. 23. - 515 Hunter Mahan - 24 - (280)
28. 26. - 505 Stewart Cink - 22 - (250)
29. 28. - 468 Mike Weir - 23 - (240)
30. 28. - 458 Luke Donald - 21 - (230)
|
Sep 27th - The Vivendi Trophy with Seve Ballesteros, Saint-Nom-la-Breteche GC - FINALS RESULTS
EUROPEAN TOUR
Great Britain & Ireland 16 1/2 - Europe 11 1/2
Sunday Singles
Match 1 - Rory McIlroy 1 UP over Henrik Stenson
Match 2 - Graeme McDowel 3 & 2 over Robert Karlsson
Match 3 - Anthony Wall halved with Alvaro Quiros
Match 4 - Miguel Angel Jimenez 3 & 1 over Ross Fisher
Match 5 - Soren Hansen 4 & 2 over Steven Webster
Match 6 - Soren Kjelden 3 & 1 over Simon Dyson
Match 7 - Robert Rock 1 Up over Gonzalo Ferandez-Castano
Match 8 - Anders Hansen 7 & 6 over Nick Dougherty
Match 9 - Peter Hanson halved with Chris Wood
Match 10 - Francesco Molinari 5 & 4 over Oliver Wilson
Sep 26th - The Vivendi Trophy with Seve Ballesteros, Saint-Nom-la-Breteche GC - Third day RESULTS
Great Britain & Ireland 12 1/2 - Europe 5 1/2
Saturday Foursomes
Match 1 - Graeme McDowel & Rory McIlroy 2 & 1 over Soren Hansen & Soren Kjeldsen
Match 2 - Henrik Stenson & Peter Hanson halved with Nick Dougherty & Steve Webster
Match 3 - Ross Fisher & Chris Wood 3 & 2 over Anders Hansen & Francesco Molinari
Match 4 - Robert Rock & Oliver Wilson 1 Up over Alvaro Quiros & Miguel Angel Jimenez
Saturday Greensomes
Match 1 - Graeme McDowel & Rory McIlroy 2 & 1 over Henrik Stenson & Peter Hanson
Match 2 - Robert Rock & Nick Dougherty 5 & 4 over Gonzalo Ferandez-Castano & Robert Karlsson
Match 3 - Ross Fisher & Chris Wood 1 Up over Anders Hansen & Francesco Molinari
Match 4 - Miguel Angel Jimenez & Alvaro Quiros 1 Up over Simon Dyson & Oliver Wilson
Sep 25th - The Vivendi Trophy with Seve Ballesteros, Saint-Nom-la-Breteche GC - Second day RESULTS
Great Britain & Ireland 6 - Europe 4
Friday Four-Ball
Match 1 - Simon Dyson & Oliver Wilson 2 & 1 over Henrik Stenson & Alvaro Quiros
Match 2 - Ross Fisher & Nick Dougherty 3 & 2 over Soren Hansen & Peter Hanson
Match 3 - Anders Hansen & Francesco Molinari 3 & 1 over Graeme McDowel & Rory McIlroy
Match 4 - Gonzalo Ferandez-Castano & Robert Karlsson 1 Up over Robert Rock & Steve Webster
Match 5 - Anthony Wall & Chris Wood 3 & 2 over Miguel Angel Jimenez & Soren Kjeldsen
Sep 24th - The Vivendi Trophy with Seve Ballesteros, Saint-Nom-la-Breteche GC - First day RESULTS
Great Britain & Ireland 3 - Europe 2
Thursday Four-Ball
Match 1 - Graeme McDowel & Rory McIlroy 4 & 3 over Soren Kjeldsen & Alvaro Quiros
Match 2 - Anthony Wall & Chris Wood 6 & 5 over Henrik Stenson & Robert Karlsson
Match 3 - Simon Dyson & Oliver Wilson 3 & 2 over Soren Hansen & Peter Hanson
Match 4 - Anders Hansen & Francesco Molinari 4 & 3 over Robert Rock & Steve Webster
Match 5 - Miguel Angel Jimenez & Gonzalo Ferandez-Castano 2 & 1 over Ross Fisher & Nick Dougherty
|
Sep 27th - CVS/pharmacy LPGA Challenge, Blackhawk CC, CA - FINAL RESULT
US LPGA TOUR
1.. -20 Sophie Gustafson - 65 69 66 68
2.. -16 Lorena Ochoa - 68 67 65 72
T3. -14 Amy Yang - 72 67 69 66
T3. -14 Sun Young Yoo - 73 64 69 68
T5. -13 Amanda Blumenherst - 70 71 67 67
T5. -13 Maria Hjorth - 69 66 72 68
T5. -13 Angela Stanford - 67 70 69 69
8.. -12 Katherine Hull - 72 68 68 68
T9. -11 Reilley Rankin - 70 69 73 65
T9. -11 Catriona Matthews - 71 70 69 67
T9. -11 Christina Kim - 70 73 65 69
T9. -11 Morgan Pressel - 71 69 67 70
T13. -10 Vicky Hurst - 71 67 70 70
T13. -10 Paula Creamer - 71 67 69 71
T17. -9 Mikaela Parlid - 68 71 70 70
T17. -9 Leta Lindley - 70 71 66 72
T19. -8 Karrie Webb - 68 75 69 68
22.. -7 Shanshan Feng - 68 67 75 71
23.. -6 Brittany Lincicome - 72 70 70 70
T24. -5 Na Ri Kim - 67 76 70 70
T24. -5 Juli Inkster - 71 72 70 70
T24. -5 Yani Tseng - 69 70 71 73
T32. -4 Kyeong Bae - 68 74 71 71
T36. -3 Joo Mi Kim - 69 68 76 72
T61. +2 Kristy McPherson - 73 72 77 68
|
Sep 27th - Tenerife Ladies Open, Golf Costa Adeje - FINAL RESULT
EUROPEAN LPGA TOUR
1.. -14 Felicity Johnson - 69 72 66 67
2.. -12 Becky Brewerton - 66 69 69 72
3.. -7 Bettina Hauert - 69 73 67 72
T4. -6 Melissa Reid - 69 75 71 67
T4. -6 Tania Elosegui - 71 70 68 73
T6. -4 Laura Davies - 72 77 66 69
T6. -4 Anja Monke - 65 74 74 71
8.. -3 Karen-Margrethe Juul - 69 74 70 72
T9. -2 Joanne Mills - 72 73 73 68
T9. -2 Emma Cabrera-Bello - 72 71 69 74
T12. E. Caroline Rominger - 75 68 75 70
T12. E. Veronica Zorzi - 71 72 74 71
T12. E. Karen Lunn - 72 74 70 72
T12. E. Beatriz Recari - 68 70 73 77
T16. +1 Paula Marti - 72 71 70 76
T16. +1 Stefania Croce - 68 76 67 78
T18. +2 Nina Reis - 72 69 72 77
T20. +3 Laura Terebey - 71 72 75 73
T20. +3 Nicole Gergely - 72 72 73 74
T24. +4 Lee-Anne Pace - 72 71 74 75
T24. +4 Elisabeth Bennett - 70 74 68 80
T30. +5 Rebecca Coakley - 72 74 75 72
T30. +5 Caroline Afonso - 72 70 79 72
T40. +7 Hazel Kavanagh - 73 75 72 75
T40. +7 Beth Allen - 66 76 77 76
T46. +8 Ursula Wikstrom - 69 75 73 79
T50. +9 Lynn Kenny - 74 69 75 79
64.. +12 Lisa Holm Sorensen - 75 72 75 78
73.. +16 Tara Delany - 72 73 78 81
|
|
Back to the Top |
Sep 20th - Samsung World Championship, Torrey Pines GC, CA - FINAL RESULT
US LPGA TOUR
1.. -16 Na Yeon Choi - 71 67 63 71
2.. -15 Ai Miyazato - 68 68 68 69
3.. -11 Jiyai Shin - 66 69 68 74
T4. -9 Paula Creamer - 69 69 70 71
T4. -9 Lorena Ochoa - 67 69 72 71
6.. -6 Sophie Gustafson - 67 70 75 70
7.. -5 Cristie Kerr - 72 66 73 72
T8. -2 Song-Hee Kim - 66 72 78 70
T8. -2 Suzann Pettersen - 71 72 70 73
T8. -2 Yani Tseng - 75 66 70 75
T11. E. Anna Nordquist - 71 74 72 71
T11. E. Angela Stanford - 72 74 71 71
T11. E. Catriona Matthews - 74 68 73 73
T11. E. Brittany Lincicome - 70 70 73 75
T15. +2 Juli Inkster - 68 74 74 74
T15. +2 Kristy McPherson - 73 72 70 75
T15. +2 Karrie Webb - 73 72 70 75
18.. +3 Lindsey Wright - 73 72 74 72
19.. +6 In-Kyung Kim - 72 73 73 76
20.. +10 Eun-Hee Ji - 78 73 72 75
|
Sep 20th - Austrian Golf Open, Fotana GC, Vienna - FINAL RESULTS
EUROPEAN TOUR
1.. -20 Rafael Cabrera-Bello - 71 67 66 **60**
2.. -19 Benn Barham - 63 66 67 69
3.. -17 Soren Hansen - 67 67 65 68
4.. -15 Richard Bland - 68 70 65 66
5.. -14 Louis Oosthuizen - 69 67 65 69
T6. -13 Simon Wakefield - 68 70 67 66
T6. -13 Seve Benson - 69 68 68 66
T6. -13 Pablo Martin - 66 68 70 67
T6. -13 Richard Green - 65 66 69 71
T10. -12 David Horsey - 67 67 71 67
T10. -12 Pelle Edberg - 68 65 71 68
T14. -11 Brett Rumford - 64 71 68 70
T17. -10 Joost Luitten - 67 67 76 64
T17. -10 Chris Gaunt - 66 67 72 69
T17. -10 Markus Brier - 68 67 69 70
T17. -10 Jean-Baptiste Gonnet - 65 70 69 70
T24. -9 David Drysdale - 69 68 67 71
T26. -8 Scott Drummond - 64 68 72 72
T30. -7 Mark Foster - 65 68 75 69
T30. -7 David Howell - 69 69 66 73
RACE to DUBAI
Points after the Mercedes-Benz Championship
1.. 1.. - 1,982,055 Euro - Martin Kaymer - Played 16
2.. 2.. - 1,965,150 - Paul Casey - 12
3.. 3.. - 1,726,927 - Rory McIlroy - 19
4.. 4.. - 1,637,452 - Lee Westwood - 19
5.. 5.. - 1,606,805 - Geoff Ogilvy - 9
6.. 6.. - 1,524,347 - Ross Fisher - 17
7.. 7.. - 1,385,499 - Angel Cabrera - 10
8.. 8.. - 1,232,109 - Soren Kjeldsen - 20
9.. 9.. - 1,217,865 - Oliver Wilson - 19
10. 10. - 1,130,735 - Gonzalo Fernandez-Castano - 20
11. 11. - 1,095,031 - Sergio Garcia - 12
12. 13. - 1,040,991 - Henrik Stenson - 18
13. 12. - 1,037,635 - Y E Yang - 4
14. ... - 997,494 - Doren Hansen - 22
15. 14. - 954,013 - Thongchai Jaidee - 20
16. 15. - 935,451 - Alvaro Quiros - 20
|
Sep 20th - Randstad Open de France Dames, Le Golf d'Arras - FINAL RESULT
EUROPEAN LPGA TOUR
1.. -13 Nicole Gergely - 71 67 70 67
2.. -11 Ursula Wikstrom - 68 71 69 69
T3. -10 Becky Brewerton - 70 67 71 70
T3. -10 Anja Monke - 70 69 68 71
T5. -9 Felicity Johnson - 70 72 70 67
T5. -9 Lee-Anne Pace - 72 68 65 74
T7. -8 Lisa Holm Sorensen - 73 69 68 70
T7. -8 Tania Elosegui - 74 71 64 71
T7. -8 Rebecca Coakley - 72 68 67 73
T12. -6 Caroline Afonso - 71 67 72 72
T15. -5 Hazel Kavanagh - 70 71 72 70
T15. -5 Tara Delany - 70 69 74 70
18.. -4 Melissa Reid - 71 71 70 72
T19. -3 Gwladys Nocera - 72 68 77 68
T19. -3 Laura Davies - 70 74 71 70
T19. -3 Ana Larraneta - 70 68 70 77
T23. -2 Johanna Westerberg - 77 70 68 71
T23. -2 Carin Koch - 71 68 70 77
T29. +1 Karen Lunn - 71 69 72 77
T39. +3 Veronica Zorzi - 71 74 76 70
T44. +4 Jade Schaeffer - 71 74 75 72
T50. +5 Lynnette Brooky - NZ - 74 70 73 76
T62. +9 Frances Bondad - 71 76 78 72
|
|
Back to the Top |
Sep 13th - BMW Championship, Cog Hill G & CC, IL - FINAL RESULTS
US TOUR
1.. -19 Tiger Woods - 68 67 62 68
T2. -11 Jim Furyk - 70 70 67 66
T2. -11 Marc Leishman - 67 69 68 69
4.. -10 Sean O'Hair - 70 68 70 66
5.. -8 Zach Johnson - 73 65 70 68
T6. -6 Sergio Garcia - 71 68 68 71
T6. -6 Padraig Harrington - 68 68 69 73
T8. -5 Camilo Villegas - 68 74 71 66
T8. -5 Kevin Na - 72 72 65 70
T10. -4 Luke Donald - 70 69 68 73
T10. -4 Mark Wilson - 69 66 71 74
T10. -4 Matt Kuchar - 71 68 66 75
T10. -4 Brandt Snedeker - 69 69 66 76
T15. -3 Bo Van Pelt - 67 69 72 73
T15. -3 Bubba Watson - 69 68 70 74
T18. -2 Steve Marino - 66 77 68 71
T18. -2 Rory Sabatini - 66 70 72 74
T20. -1 Mike Weir - 72 69 71 71
T20. -1 Ian Poulter - 69 71 68 75
T20. -1 John Senden - 70 70 66 77
T23. E. Retief Goosen - 72 72 71 69
T23. E. Anthony Kim - 69 69 72 74
T23. E. Kevin Sutherland - 75 67 67 75
T23. E. David Toms - 68 71 69 76
T30. +2 Dustin Johnson - 69 73 71 73
T30. +2 Jason Dufner - 74 70 69 73
T30. +2 Phil Mickelson - 71 69 70 76
T38. +3 Ernie Els - 75 67 77 68
T38. +3 Scott Verplank - 70 75 72 70
T38. +3 John Mallinger - 68 76 69 74
T38. +3 John Rollins - 73 65 74 75
T45. +4 Angel Cabrera - 73 75 69 71
T45. +4 Kenny Perry - 77 69 70 72
T49. +5 Jerry Kelly - 76 73 69 71
T49. +5 Justin Leonard - 73 69 75 72
T53. +6 Steve Stricker - 72 73 68 77
T55. +7 Geoff Ogilvy - 68 73 75 75
66.. +15 Lucas Glover - 74 75 71 79
FedEx Cup
Points after the Deutche Bank Championship
1.. 2.. - 5,605 Steve Stricker - 20 events
2.. 1.. - 4,696 Tiger Woods - 15
3.. 3.. - 2,855 Heath Slocum - 25
4.. 4.. - 2,481 Zach Johnson - 23
5.. 37. - 2,266 Scott Verplank - 22
6.. 5.. - 2,195 Kenny Perry - 22
7.. 14. - 2,158 Padraig Harrington - 18
8.. 12. - 2,053 Geoff Ogilvy - 18
9.. 57. - 2,037 Jason Dufner - 24
10. 20. - 2,025 Dustin Johnson - 22
11. 7.. - 1,923 Nick Watney - 21
12. 10. - 1,922 Phil Mickelson - 16
13. 8.. - 1,916 Brian Gay - 23
14. 9.. - 1.894 Lucas Glover - 24
15. 6.. - 1,889 Y E Yang - 21
16. 16. - 1,874 Sean O'Hair - 21
17. 17. - 1,864 Retief Goosen - 18
18. 18. - 1,858 Jim Furyk - 20
19. 13. - 1,724 David Toms - 23
20. 11. - 1,683 Ernie Els - 17
21. 15. - 1,682 Hunter Mahan - 22
|
Sep 13th - Mercedes-Benz Championship, Golf Club Gut Larchenhof, Germany - FINAL RESULTS
EUROPEAN TOUR
1.. -13 James Kingston - 67 69 70 69 In a playoff
2.. -13 Andes Hansen - 70 68 70 67
T3. -12 Simon Dyson - 68 70 68 70
T3. -12 Soren Hansen - 65 71 70 70
T3. -12 Peter Hanson - 70 68 67 71
T6. -10 Anthony Wall - 69 70 68 71
T6. -10 Henrik Stenson - 70 68 69 71
T8. -9 Lee Westwood - 70 69 72 68
T8. -9 David Drysdale - 67 70 73 69
T12. -7 Francesco Molinari - 68 71 69 73
T12. -7 Chris Wood - 66 69 73 73
T15. -6 Darren Clarke - 70 70 70 72
T18. -5 Ross Fisher - 67 69 78 69
T23. -4 Bernhard Langer - 71 75 70 68
T23. -4 Alexander Noren - 71 72 70 71
T23. -4 Scott Strange - 67 68 74 75
T23. -4 Niclas Fasth - 70 67 72 75
T23. -4 Paul Lawrie - 68 71 69 76
T34. -3 Christian Nilsson - 69 76 70 70
T34. -3 Graeme Storm - 69 68 78 70
T34. -3 Paul McGinley - 72 68 72 73
T34. -3 Soren Kjeldsen - 69 69 71 76
T48. -1 David Howell - 71 74 72 70
T64. +4 Danny Willett - 72 70 71 79
T67. +7 Miguel Angel Jimenez - 70 74 77 74
76.. +17 Michael Campbell - NZ - 77 79 76 73
77.. +19 Mark Brown - NZ - 75 75 75 82
RACE to DUBAI
Points after the Mercedes-Benz Championship
1.. 1.. - 1,982,055 Euro - Martin Kaymer - Played 16
2.. 2.. - 1,965,150 - Paul Casey - 12
3.. 3.. - 1,726,927 - Rory McIlroy - 19
4.. 4.. - 1,637,452 - Lee Westwood - 19
5.. 5.. - 1,606,805 - Geoff Ogilvy - 9
6.. 6.. - 1,524,247 - Ross Fisher - 17
7.. 7.. - 1,385,499 - Angel Cabrera - 10
8.. 8.. - 1,232,109 - Soren Kjeldsen - 20
9.. 9.. - 1,217,865 - Oliver Wilson - 19
10. 10. - 1,130,735 - Gonzalo Fernandez-Castano - 20
11. 11. - 1,095,031 - Sergio Garcia - 12
12. 13. - 1,040,991 - Henrik Stenson - 18
13. 12. - 1,037,635 - Y E Yang - 4
14. 14. - 954,013 - Thongchai Jaidee - 20
15. 15. - 935,451 - Alvaro Quiros - 20
|
Sep 13th - P&G Beauty NW Arkansas Championship,Pinnacle CC, AK - FINAL RESULT
US LPGA TOUR
1.. -9 Jiyai Shin - 70 70 64 In a playoff
T2. -9 Sun Young Yoo - 69 67 68
T2. -9 Angela Stanford - 66 69 69
T4. -8 Shi Hyun Ahn - 71 68 66
T4. -8 Song-Hee Kim - 65 68 72
6.. -7 Taylor Leon - 71 68 67
T7. -6 Hye Jung Choi - 68 69 70
T7. -6 Na Yeon Choi - 71 65 71
9.. -5 Becky Morgan - 77 69 67
T14. -3 Sandra Gal - 64 76 70
T14. -3 Paula Creamer - 70 70 70
T14. -3 M J Hur - 69 68 73
T14. -3 Na Ri Kim - 70 67 73
T14. -3 Yani Tseng - 68 68 74
T21. -2 Jane Park - 67 70 74
T27. -1 Eun-Hee Ji - 67 73 72
T27. -1 Cristie Kerr - 69 70 73
T27. -1 Michelle Wie - 69 70 73
T27. -1 Pat Hurst - 66 71 75
T44. +1 Brittany Lang - 66 72 76
T54. +3 Jeong Jang - 67 75 74
T54. +3 Soo-Yun Kang - 67 73 76
T65. +5 Se Ri Pak - 70 71 77
T69. +6 Karen Stupples - 67 72 80
|
Sep 13th - UNIQA Ladies Golf Open, Golfclub Fohrenwald, Austria - FINAL RESULT
EUROPEAN LPGA TOUR
1.. -9 Linda Wessberg - 70 68 70 71 In a Playoff
2.. -9 Laura Davies - 67 69 74 69
T3. -8 Gwladys Nocera - 70 70 71 69
T3. -8 Bettina Hauert - 68 68 73 71
T3. -8 Hazel Kavanagh - 68 73 67 72
6.. -7 Veronica Zorzi - 69 70 71 71
7.. -6 Marjet van der Graaff - 69 67 72 74
T8. -5 Frances Bondad - 74 69 69 71
T8. -5 Melissa Reid - 67 74 70 72
T10. -3 Johanna Westerberg - 70 68 73 74
T15. -1 Jade Schaeffer - 68 70 71 78
T19. E. Rebecca Coakley - 67 72 78 71
T27. +2 Lynnette Brooky - NZ - 73 75 72 70
T62. +11 Marta Prieto - 67 81 75 76
|
|
Back to the Top |
Sep 7th - Deutche Bank Championship, TPC Boston, MA - FINAL RESULTS
US TOUR
1.. -17 Steve Stricker - 63 72 65 67
T2. -16 Jason Dufner - 66 69 68 65
T2. -16 Scott Verplank - 65 68 68 67
T4. -15 Angel Cabrera - 65 69 70 65
T4. -15 Dustin Johnson - 68 65 70 66
T4. -15 Padraig Harrington - 67 67 67 68
7.. -14 Geoff Ogilvy - 66 68 70 66
T8. -13 Jim Furyk - 63 67 73 68
T8. -13 Retief Goosen - 64 67 68 71
T8. -13 Sean O'Hair - 66 64 70 71
T11. -12 Tiger Woods - 69 68 72 63
T11. -12 John Senden - 69 64 70 69
T11. -12 Jerry Kelly - 66 69 67 70
T11. -12 Kevin Na - 69 66 66 71
T15. -11 Kevin Sutherland - 68 65 69 71
T15. -11 Marc Leishman - 70 62 72 69
T19. -10 Justin Leonard - 65 68 72 69
T23. -9 Mike Weir - 68 65 72 70
26.. -8 Sergio Garcia - 70 71 68 67
T27. -7 Phil Mickelson - 71 68 72 66
T36. -5 Lucas Glover - 69 68 72 70
T46. -4 Kenny Perry - 69 72 69 70
T54. -2 Vijay Singh - 67 72 70 73
T61. E. Camilo Villegas - 70 69 71 74
FedEx Cup
Points after the Deutche Bank Championship
1.. 2.. - 5,605 Steve Stricker - 20 events
2.. 1.. - 4,696 Tiger Woods - 15
3.. 3.. - 2,855 Heath Slocum - 25
4.. 4.. - 2,481 Zach Johnson - 23
5.. 37. - 2,266 Scott Verplank - 22
6.. 5.. - 2,195 Kenny Perry - 22
7.. 14. - 2,158 Padraig Harrington - 18
8.. 12. - 2,053 Geoff Ogilvy - 18
9.. 57. - 2,037 Jason Dufner - 24
10. 20. - 2,025 Dustin Johnson - 22
11. 7.. - 1,923 Nick Watney - 21
12. 10. - 1,922 Phil Mickelson - 16
13. 8.. - 1,916 Brian Gay - 23
14. 9.. - 1.894 Lucas Glover - 24
15. 6.. - 1,889 Y E Yang - 21
16. 16. - 1,874 Sean O'Hair - 21
17. 17. - 1,864 Retief Goosen - 18
18. 18. - 1,858 Jim Furyk - 20
19. 13. - 1,724 David Toms - 23
20. 11. - 1,683 Ernie Els - 17
21. 15. - 1,682 Hunter Mahan - 22
|
Sep 6th - Omega European Masters, Crans-sur-Sierre, Switzerland - FINAL RESULTS
EUROPEAN TOUR
1.. -20 Alexander Noren - 65 70 63 66
2.. -18 Bradley Dredge - 68 65 68 65
3.. -17 Ross McGowan - 67 67 68 65
4.. -15 Miguel Angel Jimenez - 65 68 69 67
5.. -14 Thongchai Jaidee - 65 71 67 67
6.. -13 Charl Schwartzel - 67 68 65 71
T7. -12 Rory McIlroy - 67 71 70 64
T7. -12 Simon Dyson - 63 71 73 65
T7. -12 David Howell - 68 69 68 67
T7. -12 Angelo Que - 69 65 68 70
T14. -10 Felipe Aguilar - 70 66 68 70
T17. -9 Paul McGinley - 66 68 70 71
T19. -8 Christian Nilsson - 65 70 74 67
T23. -7 Danny Willett - 65 71 72 69
T32. -6 Brett Rumford - 62 73 72 71
T32. -6 Chris Wood - 66 72 65 75
T42. -5 Danny Lee - NZ - 71 67 73 68
T42. -5 Andres Romero - 65 70 72 72
T49. -3 Johan Edfors - 66 69 69 77
T56. -2 Gary Orr - 69 71 72 70
T60. -1 Darren Clarke - 69 68 74 72
T60. -1 Shiv Kapur - 68 69 73 73
67.. +4 Gregory Havret - 68 71 74 75
T69. +8 Michael Campbell - NZ - 69 71 76 76
RACE to DUBAI
Points after the Omega European Masters
1.. 1.. - 1,982,055 Euro - Martin Kaymer - Played 16
2.. 2.. - 1,965,150 - Paul Casey - 12
3.. 3.. - 1,726,927 - Rory McIlroy - 19
4.. 4.. - 1,637,452 - Lee Westwood - 19
5.. 5.. - 1,606,805 - Geoff Ogilvy - 9
6.. 6.. - 1,500,267 - Ross Fisher - 16
7.. 7.. - 1,385,499 - Angel Cabrera - 10
8.. 8.. - 1,217,909 - Soren Kjeldsen - 19
9.. 9.. - 1,217,865 - Oliver Wilson - 19
10. 10. - 1,123,535 - Gonzalo Fernandez-Castano - 19
11. 11. - 1,095,031 - Sergio Garcia - 12
12. 12. - 1,037,635 - Y E Yang - 4
13. 13. - 976,991 - Henrik Stenson - 17
14. 15. - 942,613 - Thongchai Jaidee - 19
15. 14. - 928,251 - Alvaro Quiros - 18
16. ... - 868,832 - Miguel Angel Jimenez - 21
17. 16. - 847,963 - Ernie Els - 13
|
Sep 6th - CN Canadian Womens Open, Priddis Greens G&CC, AB - FINAL RESULT
US LPGA TOUR
1.. -15 Suzann Pettersen - 65 68 66 70
T2. -10 Momomko Ueda - 67 72 70 65
T2. -10 Morgan Pressel - 71 71 66 66
T2. -10 Ai Miyazato - 69 69 69 67
T2. -10 Karrie Webb - 69 68 68 69
T2. -10 Angela Stanford - 70 65 69 70
7.. -9 In-Kyung Kim - 69 68 69 69
T8. -8 Anna Nordqvist - 68 71 70 67
T8. -8 Vicky Hurst - 71 71 67 67
T10. -7 Sophie Gustafson - 69 68 70 70
T10. -7 Kristy McPherson - 71 67 69 70
T10. -7 Lorena Ochoa - 66 68 72 71
T18. -5 Anna Rawson - 64 73 72 70
T33. +1 Yani Tseng - 69 67 71 78
T36. +1 Joo Mi Kim - 67 73 74
T40. +2 Amanda Blumenherst - 66 75 76 69
T40. +2 Il Mi Chung - 67 73 75 71
T55. +4 Louise Stahle - 67 76 72 73
|
|
Back to the Top |
|
Back to Home Page |
© Copyright 1999 - 2010
Sports Information Management Ltd.
P O Box 25-198
Auckland
New Zealand |
Please let us know your impressions of GoforGOLF and of any errors or suggestions:
Feedback
|
| |
GoforGOLF was developed for Sports Information Management Ltd by
Electronic Business
|
|