GoforGOLF home
 
SIGN IN
Register NOW
Forgot your Details?
Add an Associate
 
ENTER a Score
Analysis Reports
 
FIND a Course
by District/Location
by Course Name
by Course Directory
 
ADD a Course
 
Slice o' NEWS
CHIPS Gallery
Coaching TIPS
RULES & Etiquette
Useful LINKS
About GoforGOLF
Legal STUFF
GoforGOLF HELP
 
For Clubs
For Advertisers
 
 
   
 

 



Slice o' News Archive

Results and News from January 2010 Tournaments

Close the window to return to the Slice o' NEWS ARCHIVE menu

Jan 31st - Michael Hill New Zealand Open, The Hills, NZ - FINAL RESULTS
 
AUSTRALASIAN TOUR

1.. -14 Robert Gates - 65 67 68 74
2.. -13 Andrew Dodt - 65 68 70 71
3.. -12 Jamie Lovemark - 70 69 69 68
4.. -11 Michael Curtain - 69 68 68 72
5.. -10 Mark Hensby - 71 70 66 71
6.. -9 Casey Wittenberg - 72 69 70 68
T7. -8 Kevin Kisner - 69 69 72 70
T7. -8 Martin Piller - 71 66 72 71
T9. -7 Jim Carter - 72 70 71 68
T9. -7 James Hahn - 75 66 74 69
T9. -7 Gavin Coles - 72 70 70 69
T9. -7 Scott Dunlap - 70 70 72 69
T9. -7 Josh Geary - NZ - 69 69 73 70
T9. -7 Andrew Buckle - 67 72 72 70
T9. -7 Kevin Chappell - 70 66 71 74

T16. -6 Won Joon Lee - 68 74 70 70
T16. -6 Barrett Jarosch - 69 69 71 73
T16. -6 Phil Tataurangi - NZ - 69 68 71 74
T19. -5 Jeff Gallagher - 69 69 74 71
T19. -5 Bradley Iles - NZ - 71 67 72 73
T19. -5 Tag Ridings - 69 70 69 75
T23. -4 Matt Jager - am - 68 73 70 73
T23. -4 Scott Gardiner - 70 67 73 74
T23. -4 D J Brigman - 66 69 74 75
T28. -3 Kelly Grunewald - 68 71 69 77
T28. -3 Matthew Griffin - 67 70 70 78
T32. -2 Dave Schultz - 67 71 71 73
T32. -2 Jon Mills - 68 69 75 74
T37. -1 Ashley Hall - 72 70 74 71
T37. -1 Ryan Haller - 67 70 75 75
T37. -1 Darron Stiles - 67 69 73 78
T47. E. Jarrod Lyle - 69 68 73 78
T47. E. Peter O'Malley - 70 69 71 78
T47. E. David Smail - NZ - 65 74 71 78
T54. +1 Gareth Paddison - NZ 72 70 70 77
T54. +1 Chris Kirk - 68 73 69 79
T58. +2 Jason Norris - 73 69 75 73
T61. +3 Andrew Bonhomme - 66 75 75 75
65.. +6 Adam Crawford - 68 74 80 72

Jan 31st - Farmers Insurance Open, Torrey Pines GC, CA - FINAL RESULTS
 
US PGA TOUR

1.. -13 Ben Crane - 65 71 69 70
T2. -12 Marc Leishman - 68 69 71 68
T2. -12 Brandt Snedeker - 71 68 68 69
T2. -12 Michael Sim - 73 62 70 71
T5. -11 Michael Allen - 72 66 74 65
T5. -11 Alex Prugh - 67 71 73 66
T5. -11 Ernie Els - 70 69 69 69
T5. -11 Rickie Fowler - 67 70 70 70
T9. -10 Nick Watney - 71 70 69 68
T9. -10 Charles Howell III - 71 69 70 68
T9. -10 Robert Allenby - 67 69 72 70
T9. -10 D A Points - 68 65 74 71
T9. -10 Lucas Glover - 71 67 68 72
T9. -10 Ryuji Imada - 65 68 70 75

T15. -9 Matthew Every - 65 70 72 72
T15. -9 K J Choi - 72 66 69 72
19.. -8 Phil Michelsen - 70 67 70 73
T20. -7 Scott Piercy - 64 75 73 69
T20. -7 John Rollins - 70 66 74 71
T22. -6 Vance Veazey - 67 71 71 73
T33. -4 Boo weekley - 67 73 73 71
T37. -3 Bill Haas - 71 71 73 71
T48. -1 Tom Pernice Jnr - 66 71 74 76
T48. -1 Chris Tidland - 65 71 75 76
T54. E. Steve Lowery - 67 75 72 74
T54. E. Josh Teater - 67 74 73 74
T54. E. George McNeill - 69 67 76 76


FedEx Cup

Points after the Farmers Insurance Open

1.. 2.. 532 points - Bill Haas - Played 3
2.. 1.. 527 - Ryan Palmer - 2
3.. 97. 517 - Ben Crane - 2
4.. 1.. 500 - Geoff Ogilvy - 1
5.. 7.. 398 - Matt Kuchar - 3
6.. 6.. 368 - Robert Allenby - 2
7.. 5.. 331 - Rory Sabbatini - 2
8.. 47. 274 - Brandt Snedeker - 2
9.. 7.. 258 - Steve Stricker - 2
10. 67. 257 - Marc Leishman - 2

13. 11. 227 - Retief Goosen - 2
17. 14. 185 - John Rollins - 3

Jan 31st - Commercialbank Qatar Masters, Doha GC - FINAL RESULTS
 
EUROPEAN TOUR

1.. -15 Robert Karlsson - 68 70 70 65
2.. -12 Alvaro Quiros - 71 70 68 67
T3. -11 Brett Rumford - 69 66 73 70
T3. -11 Lee Westwood - 68 69 70 70
T5. -8 Oliver Wilson - 67 70 72 71
T5. -8 Paul Casey - 71 69 66 74
T5. -8 Bradley Dredge - 67 69 70 74
8.. -7 Thomas Bjorn - 73 70 70 68
T9. -6 Ricardo Gonzalos - 72 72 71 67
T9. -6 Peter Lawrie - 72 68 73 69
T9. -6 Camilo Villegas - 70 72 70 70
T9. -6 Niclas Fasth - 70 68 73 71
T9. -6 Retief Goosen - 73 71 66 72

T14. -5 Louis Oosthuizen - 72 72 71 68
T14. -5 Peter Hanson - 70 69 73 71
T14. -5 Graeme McDowell - 73 67 72 71
T14. -5 Charl Schwartzel - 70 69 73 71
T20. -4 Soren Hansen - 75 69 72 68
T20. -4 David Horsey - 74 69 69 72
T20. -4 Marc Warren - 71 71 68 74
T24. -3 Shane Lowry - 71 70 72 72
T24. -3 Sergio Garcia - 70 70 72 73
T24. -3 Richard Bland - 74 69 67 75
T28. -2 Ignacio Garrido - 72 68 73 73
T32. E. Richie Ramsay - 70 73 75 70
T32. E. Marcel Siem - 68 75 72 73
T32. E. Martin Kaymer - 74 70 71 73
T42. +1 Ross Fisher - 70 73 71 75
T45. +2 Danny Lee - NZ - 73 73 72 72
T45. +2 Mark Brown - NZ - 76 68 71 75
T49. +3 Alexander Noren - 68 76 74 73
68.. +9 Anders Hansen - 71 75 76 75


RACE to DUBAI

Points after the Commercialbank Qatar Masters

1.. 1.. 513,271 - Charl Schwartzel - Played 5
2.. ... 298,634 - Robert Karlsson - 2
3.. 2.. 262,779 - Martin Kaymer - 2
4.. ... 223,087 - Alvaro Quiros - 2
5.. 3.. 190,950 - Pablo Martin - 3
6.. 4.. 176,635 - Anders Hansen - 5
7.. 6.. 171,279 - Richie Ramsay - 4
8.. 5.. 166,660 - Ian Poulter - 2
9.. 7.. 153,013 - Keith Horne - 5
10. 8.. 145,700 - Shiv Kapur - 4

11. 9.. 140,575 - Thomas Aiken - 6
12. 10. 132,885 - Darren Clarke - 3

Back to the Top
Jan 24th - NZ PGA, Clearwater Resort, Chch, NZ - FINAL RESULTS
 
AUSTRALASIAN TOUR

1.. -7 Mitchell Brown - 68 73 72 68 - In a Play Off
2.. -7 Ashley Hall - 68 69 71 73
3.. -6 Grant Moorhead - NZ - 67 74 70 71
T4. -5 Joe Affrunti - 71 73 69 70
T4. -5 Stephan Allan - 72 69 71 71
T6. -4 Adam Crawford - 71 76 70 67
T6. -4 Scott Arnold - 73 71 72 68
T6. -4 Andrew Bonhomme - 71 73 70 70
T6. -4 Mahal Pearce - NZ - 71 74 69 70

T10. -3 Grant Waite - NZ - 69 74 75 67
T10. -3 Michael Hendry - NZ - 72 74 72 68
T10. -3 Anthony Doyle - NZ - 71 69 74 71
T10. -3 Ewan Porter - 68 74 72 71
T14. -2 Mathew Holten - NZ - 67 76 72 71
T14. -2 Anthony Summers - 70 73 72 71
T14. -2 Michael Curtain - 66 77 71 72
T14. -2 Gareth Paddison - 70 71 70 75
T19. -1 Bradley Iles - NZ - 71 73 73 70
T19. -1 Doug Holloway - NZ - 73 72 72 70
T19. -1 Brian Smock - 70 72 74 71
T24. +1 Peter Wilson - 68 78 76 67
T24. +1 Jason Norris - 68 77 73 71
T29. +2 Dominic Barson - NZ - 72 72 76 70
T29. +2 Josh Carmichael - 74 75 74 70
T29. +2 Mark Purser - NZ - 73 72 73 72
T29. +2 Ed Stedman - 69 77 72 72
T38. +4 Neil Sarkies - 67 75 80 70
T38. +4 Troy Ropiha - NZ - 69 77 71 75
43.. +7 Dale Clarke - NZ - 69 78 74 74
T47. +12 Craig Hasthorpe - 68 76 77 79
49.. +13 James Gill - 71 75 78 77

Jan 25th - Bob Hope Classic, SilverRock, La Quinta & PGA WEST - FINAL RESULTS
 
US PGA TOUR

1.. -30 Bill Haas - 68 66 66 66 65
T2. -29 Matt Kuchar - 67 69 67 65 63
T2. -29 Tim Clark - 70 63 67 66 65
T2. -29 Bubba Watson - 66 62 68 69 66
5.. -28 Alex Prugh - 64 66 65 70 67
6.. -26 Mike Weir - 67 67 67 67 66
7.. -24 D J Trahan - 69 68 65 68 66
T8. -23 Kevin Na - 69 66 67 69 66
T8. -23 Matt Jones - 69 67 69 66 66

T10. -22 Vaughn Taylor - 66 67 73 65 67
T10. -22 Chad Collins - 67 64 69 70 68
T10. -22 Ryan Moore - 69 67 66 67 69
T10. -22 Kevin Streelman - 70 71 63 64 70
T15. -21 Steve Elkington - 69 65 68 68 69
T18. -20 George McNeill - 65 72 65 70 68
T18. -20 Martin Flores - 65 65 65 72 72
T26. -19 Charles Howell III - 68 69 66 71 67
T26. -19 Jeff Quinney - 64 74 69 67 67
T26. -19 Garrett Willis - 65 69 70 68 69
T26. -19 Joe Ogilvie - 65 66 68 68 74
T33. -18 J P Hayes - 65 67 70 71 69
T42. -16 Rod Pampling - 67 70 70 70 67
T71. -9 Shane Bertsch - 62 69 77 71 72


FedEx Cup

Points after the Sony Open

1.. 1.. 500 Points - Geoff Ogilvy - Played 1
1.. ... 500 - Ryan Palmer - 1
3.. 2.. 331 - Rory Sabbatini - 2
4.. ... 300 - Robert Allenby - 1
5.. 10. 258 - Steve Stricker - 2
6.. 6.. 227 - Retief Goosen - 2
7.. 3.. 190 - Matt Kuchar - 2
8.. 14. 134 - John Rollins - 2
9.. 22. 127 - Nathan Green - 2
10. 4.. 123 - Sean O'Hair - 1

Jan 24th - Abu Dhabi Golf Championship, Abu Dhabi GC - FINAL RESULTS
 
EUROPEAN TOUR

1.. -21 Martin Kaymer - 67 67 67 66
2.. -20 Ian Poulter - 65 70 67 66
3.. -19 Rory McIlroy - 66 69 67 67
4.. -17 Shane Lowry - 68 65 71 67
5.. -16 Louis Oosthuizen - 67 71 68 66
T6. -15 Ariel Canete - 70 65 74 64
T6. -15 Rhys Davies - 66 68 72 67
T8. -14 David Horsey - 73 66 70 65
T8. -14 Anders Hanen - 69 70 68 67
T8. -14 Soren Hanen - 72 67 68 67

T11. -13 Alvaro Quiros - 66 70 68 71
T11. -13 Peter Hanson - 66 67 70 72
T13. -12 Sergio Garcia - 66 67 74 69
T13. -12 Richard Green - 70 65 72 69
T13. -12 Thongchai Jaidee - 67 70 67 70
T19. -11 Camilo Villegas - 71 68 69 69
T19. -11 Chris Wood - 70 64 70 73
T21. -10 Hennie Otto - 70 67 70 71
T21. -10 Jamie Donaldson - 70 69 67 72
T21. -10 Rick Kulacz - 69 63 73 73
T27. -9 Paul Lawrie - 66 70 72 71
T27. -9 Edoardo Molinari - 69 66 71 73
T34. -8 Richard Bland - 65 74 71 70
T34. -8 Geoff Ogilvy - 72 69 68 71
T34. -8 Daniel Vancsik - 66 70 73 71
T43. -5 Alexander Noren - 66 74 72 71
T49. -4 Keith Horne - 65 72 78 69
T56. -3 Darren Clarke - 70 72 71 72
63.. -1 Paul Broadhurst - 71 70 74 72
T64. E. James Kamte - 72 68 74 74


RACE to DUBAI

Points after the Abu Dhabi Golf Championship

1.. 1.. 488,850 - Charl Schwartzel - Played 4
2.. ... 250,000 - Martin Kaymer - 1
3.. 2.. 190,950 - Pablo Martin - 2
4.. 5.. 172,100 - Anders Hansen - 4
5.. ... 166,660 - Ian Poulter - 1
6.. 3.. 158,500 - Richie Ramsay - 3
7.. 4.. 153,013 - Keith Horne - 5
8.. 6.. 141,546 - Shiv Kapur - 3
9.. 8.. 140,575 - Thomas Aiken - 5
10. 7.. 132,885 - Darren Clarke - 3

15. 12. 77,082 - Edoardo Molinari - 4
16. 10. 75,264 - James Kamte - 5
17. 9.. 72,248 - Richard Sterne - 4
19. 11. 64,323 - Fredrik Andersson Hed - 4

Back to the Top
Jan 17th - Sony Open, Waialae CC, Honolulu - FINAL RESULTS
 
US PGA TOUR

1.. -15 Ryan Palmer - 65 66 68 66
2.. -14 Robert Allenby - 65 67 67 67
3.. -13 Steve Stricker - 66 67 69 65
4.. -12 Retief Goosen - 69 68 70 62
T5. -11 Charles Howell III - 73 66 66 64
T5. -11 Carl Pettersson - 66 70 67 66
T5. -11 Davis Love III - 65 69 68 67
T8. -9 Omar Uresti - 70 68 68 65
T7. -9 John Rollins - 70 69 67 65
T7. -9 Chad Campbell - 68 64 73 66
T7. -9 Nathan Green - 71 67 65 68

T12. -8 Ernie Els - 69 70 67 66
T12. -8 Zach Johnson - 65 67 70 70
T16. -7 Tom Lehman - 66 69 68 70
T20. -6 Jeff Quinney - 66 67 72 69
T25. -5 Angel Cabrera 66 68 73 68
T25. -5 Tim Clark - 71 67 68 69
T25. -5 John Merrick - 65 68 72 70
T25. -5 Shane Bertsch - 66 68 71 70
T25. -5 Michael Allen - 67 68 68 72
T25. -5 Troy Matteson - 67 67 68 73
T39. -4 K J Choi - 71 70 67 68
T39. -4 Rory Sabbatini - 68 68 67 73
T46. -2 Pat Perez - 66 70 69 73
T52. -1 Stewart Cink - 68 72 70 69
T52. -1 Vijay Singh - 69 72 68 70



FedEx Cup

Points after the Sony Open

1.. 1.. 500 Points - Geoff Ogilvy - Played 1
1.. ... 500 - Ryan Palmer - 1
3.. 2.. 331 - Rory Sabbatini - 2
4.. ... 300 - Robert Allenby - 1
5.. 10. 258 - Steve Stricker - 2
6.. 6.. 227 - Retief Goosen - 2
7.. 3.. 190 - Matt Kuchar - 2
8.. 14. 134 - John Rollins - 2
9.. 22. 127 - Nathan Green - 2
10. 4.. 123 - Sean O'Hair - 1

Jan 17th - Joburg Open, Royal JHB & Kensington - FINAL RESULTS
 
SOUTH AFRICAN TOUR

1.. -23 Charl Schwartzel - 63 68 64 66
T2. -17 Keith Horne - 68 65 70 64
T2. -17 Darren Clarke - 63 68 67 68
T4. -14 James Kamte - 67 66 69 68
T4. -14 Danny Willett - 65 67 70 68
T6. -12 Peter Whiteford - 66 69 70 67
T6. -12 Joost Luiten - 66 69 69 68
T6. -12 Soren Hansen - 66 70 68 68
T6. -12 Hennie Otto - 67 66 69 70

T12. -10 Paul Broadhurst - 66 68 69 71
T12. -10 Jaco Van Zyl - 71 64 67 72
T17. -9 Neil Schietekat - 62 72 69 72
T17. -9 Alex Haindt - 71 66 65 73
T22. -8 Jbe Kruger - 63 69 71 73
T25. -7 David Lynn - 63 67 75 72
T25. -7 Alejandro Canizares - 66 69 68 74
T30. -6 Hendrik Buhrmann - 68 64 69 77
T44. -4 Richard Sterne - 67 69 73 71
T51. -3 Trevor Fisher Jr - 72 67 70 72
T51. -3 Branden Grace - 67 70 72 72
T63. -2 Mark Brown - NZL - 71 66 74 71


RACE to DUBAI

Points after the Africa Open

1.. 488,850 - Charl Schwartzel - Played 4
2.. 190,950 - Pablo Martin - 2
3.. 158,500 - Richie Ramsay - 2
4.. 146,863 - Keith Horne - 4
5.. 138,400 - Anders Hansen - 3
6.. 136,933 - Shiv Kapur - 2
7.. 128,273 - Darren Clarke - 2
8.. 124,300 - Thomas Aiken - 4
9.. 72,248 - Richard Sterne - 4
10. 71,964 - James Kamte - 4

11. 64,323 - Fredrik Andersson Hed - 4
12. 63,732 - Edoardo Molinari - 3

Back to the Top
Jan 10th - SBS Championship, Plantation Course, Kapalua, Maui - FINAL RESULTS
 
US PGA TOUR

1.. -22 Geoff Ogilvy - 69 66 68 67
2.. -21 Rory Sabbatini - 70 68 70 63
3.. -19 Matt Kuchar - 67 68 71 67
T4. -18 Sean O'Hair - 68 67 71 68
T4. -18 Martin Laird - 67 68 69 70
T6. -17 Kenny Perry - 70 67 70 68
T6. -17 Retief Goosen - 70 69 67 69
T6. -17 Ryan Moore - 69 68 68 70
9.. -16 Stewart Cink - 68 69 69 70
T10. -15 Steve Strikker - 73 70 68 66
T10. -15 Paul Casey - 70 69 69 69
T10. -15 Pat Perez - 71 70 67 69
T10. -15 Angel Cabrera 68 68 70 71

T14. -14 John Rollins - 68 66 72 72
T14. -14 Lucas Glover - 66 65 71 76
T16. -13 Dustin Johnson - 67 71 72 69
T16. -13 Nick Watney - 67 71 70 71
22.. -6 Nathan Green - 67 70 77 72

Jan 10th - Africa Open, East London GC - FINAL RESULTS
 
SOUTH AFRICAN TOUR

1.. -20 Charl Schwartzel - 67 70 68 67
2.. -19 Thomas Aiken - 67 67 69 70
3.. -18 Jbe Kruger - 69 68 67 70
T4. -17 Rick Kulacz - 72 69 67 67
T4. -17 James Morrison - 68 70 69 68
T4. -17 Chris Swanepoel - 71 68 68 68
T4. -17 Trevor Fisher Jr - 66 66 71 72
T8. -16 Branden Grace - 70 70 70 66
T8. -16 James Kingston - 68 69 71 68
T8. -16 Michiel Bothma - 69 69 70 68
T8. -16 Pelle Edberg - 69 68 70 69
T8. -16 Miles Tunnicliff - 68 71 67 70

T13. -15 Richard Sterne - 66 71 73 67
T13. -15 Patrik Sjoland - 66 67 75 69
T13. -15 Klas Eriksson - 70 66 71 70
T18. -14 Keith Horne - 67 67 73 71
T18. -14 Jake Roos - 68 71 66 73
T21. -13 Bradford Vaughan - 69 67 70 73
T35. -11 Titch Moore - 66 72 70 73
T43. -10 Tjaart van der Walt - 67 71 74 70
T49. -8 Justin Walters - 68 68 76 72
T49. -8 Deane Pappas - 68 68 75 73
T61. -5 Mark F Haastrup - 66 75 73 73

Back to the Top
Back to Home Page
© Copyright 1999 - 2012
Sports Information Management Ltd.
P O Box 25-198
Auckland
New Zealand
Please let us know your impressions
of GoforGOLF and of any errors or suggestions: Feedback
 
GoforGOLF was developed for Sports Information Management Ltd by Electronic Business