GoforGOLF home
 
SIGN IN
Register NOW
Forgot your Details?
Add an Associate
 
ENTER a Score
Analysis Reports
 
FIND a Course
by District/Location
by Course Name
by Course Directory
 
ADD a Course
 
Slice o' NEWS
CHIPS Gallery
Coaching TIPS
RULES & Etiquette
Useful LINKS
About GoforGOLF
Legal STUFF
GoforGOLF HELP
 
For Clubs
For Advertisers
 
 
   
 

 



Slice o' News Archive

Results and News from March 2010 Tournaments

Close the window to return to the Slice o' NEWS ARCHIVE menu

Mar 29th - Arnold Palmer Invitational, Bay Hill Club & Lodge FL - FINAL RESULTS
 
US PGA TOUR


1.. -11 Ernie Els - 68 69 69 71
T2. -9 Edoardo Molinari - 70 70 70 69
T2. -9 Kevin Na - 68 70 72 69
T4. -8 Retief Goosen - 71 67 73 69
T4. -8 Chris Couch - 70 70 69 71
6.. -7 Ben Curtis - 70 67 70 74
T7. -6 J P Hayes - 70 72 70 70
T7. -6 D J Trahan - 69 68 75 70
T7. -6 Ryuji Imada - 73 70 69 70
T7. -6 Kevin Streelman - 68 75 68 71

T11. -4 Steve Marino - 70 70 72 72
T11. -4 Derek Lamely - 71 70 70 73
T11. -4 Jim Furyk - 71 74 66 73
T14. -3 Robert Allenby - 68 73 72 72
T14. -3 Davis Love III - 66 71 74 74
T17. -2 K J Choi - 71 69 73 73
T17. -2 Bill Haas - 72 71 70 73
T21. -1 J B Holmes - 66 74 77 70
T25. +1 Boo Weekley - 70 73 68 78
T30. +2 Stephen Ames - 73 71 71 75
T30. +2 Phil Mickelson - 71 67 75 77
T40. +3 Mike Weir - 67 73 77 74
T40. +3 George McNeill - 69 71 73 78
T52. +5 Steve Stricker - 69 71 79 74
T52. +5 Henrik Stenson - 67 78 71 77
T52. +5 Colin Montgomerie - 72 71 71 79
T59. +6 Carl Pettersson - 71 73 73 77


FedEx Cup

Points after the Arnold Palmer Invitational

1.. 3.. 1320 points - Ernie Els - 7 Played
2.. 1.. 927 - Steve Stricker - 7
3.. 4.. 833 - Dustin Johnson - 9
4.. 2.. 829 - Camilo Villegas - 5
5.. 5.. 728 - Bill Haas - 8
6.. 7.. 721 - Jim Furyk - 6
7.. 8.. 692 - Ben Crane - 7
8.. 6.. 669 - Matt Kuchar - 8
9.. 13. 654 - Robert Allenby - 8
10. 11. 652 - Hunter Mahan - 7

11. 15. 642 - J B Holmes - 8
12. 9.. 622 - Ian Poulter - 4
13. 10. 614 - Geoff Ogilvy - 5
14. 12. 604 - Ryan Palmer - 8

Mar 28th - Open de Andalucia de Golf, Parador le Malaga Golf, Spain - FINAL RESULTS
 
EUROPEAN TOUR

1.. -17 Louis Oosthuizen - 67 63 66 67
T2. -14 Peter Whiteford - 69 64 67 66
T2. -14 Richard Finch - 68 65 66 67
T4. -12 Francesco Molinari - 68 68 65 67
T4. -12 Robert Coles - 69 65 63 71
T6. -11 James Morrison - 71 63 70 65
T6. -11 Joost Luitten - 66 69 68 66
T6. -11 Jamie Donaldson - 67 69 67 66
T6. -11 Gonzalo Fernandez-Castano - 68 66 67 68
T6. -11 Soren Kjeldson - 65 67 69 68
T6. -11 Gabriel Canizares - 69 64 65 71

T12. -10 Stephen Gallacher - 67 70 65 68
T12. -10 Robert-Jan Derkson - 68 65 67 70
T12. -10 Sam Hutsby - 67 63 70 70
T17. -9 Thomas Levet - 69 70 63 69
T17. -9 Paul Lawrie - 65 68 68 70
T20. -7 Ignacio Garrido - 66 73 68 66
T20. -7 Mark Brown - NZ - 66 68 70 69
T26. -5 Bradley Dredge - 66 70 71 68
T29. -4 Julien Guerrier - 66 69 71 70
T36. -3 Thomas Aiken - 70 69 73 65
T45. -2 Philip Archer - 66 74 70 68
T45. -2 Paul McGinley - 68 66 74 70
T52. -1 Darren Clarke - 70 68 72 69
T58. +1 Robert Rock - 69 71 76 65
T58. +1 Daniel Vancsik - 66 71 70 74
T77. +6 Peter Lawrie - 68 72 71 75


RACE to DUBAI

Points after the Open de Andalucia de Golf

1.. 1.. 1,247,691 - Charl Schwartzel - Played 8
2.. 2.. 1,231,936 - Ian Poulter - 4
3.. 3.. 1,103,255 - Ernie Els - 3
4.. 4.. 881,984 - Paul Casey - 5
5.. 5.. 725,734 - Martin Kaymer - 5
6.. 6.. 559,751 - Camilo Villegas - 4
7.. 7.. 475,073 - Alvaro Quiros - 6
8.. ... 450,080 - Louis Oasthuizen - 8
9.. 8.. 442,280 - Sergio Garcia - 4
10. 9.. 417,484 - Lee Westwood - 5

11. 10. 416,305 - Thongchai Jaidee - 6
12. 11. 407,923 - Robert Karlsson - 5
13. 12. 379,151 - Rhys Davies - 9
14. 13. 366,497 - Miguel Angel Jimenez - 6
15. 14. 344,348 - Padraig Harrington - 2

Mar 28th - KIA CLASSIC, La Costa Resort & Spa, CA - FINAL RESULTS
 
LPGA TOUR

1.. -12 Hee Kyung Seo - 70 67 69 70
2.. -6 Inbee Park - 68 73 76 65
T3. -5 Jee Young Lee - 73 67 73 70
T3. -5 Jiyai Shin - 72 72 69 70
T3. -5 Candie Kung - 74 68 69 72
T6. -4 Catriona Matthew - 68 75 74 67
T6. -4 Morgan Pressel - 71 70 75 68
T6. -4 Shanshan Feng - 73 71 68 72
T6. -4 Michelle Wie - 72 67 73 72
10. -3 Song-Hee Kim - 71 68 75 71

T14. -1 Cristie Kerr - 71 77 68 71
T14. -1 Stacy Prammanasudh - 72 69 73 73
T14. -1 Na Yeon Choi - 67 75 72 73
T17. E. Na On Min - 66 74 73 75
T17. E. Pat Hurst - 70 71 72 75
T17. E. Anna Nordqvist - 72 73 68 75
T21. +1 Vicky Hurst - 71 68 74 76
T24. +2 Seon Hwa Lee - 68 71 77 74
T24. +2 Christina Kim - 73 69 72 76
T31. +4 In-Kyung Kim - 69 69 78 76
T31. +4 Tamie Durdin - 70 71 71 79
T39. +6 Karrie Webb - 73 73 74 74
T39. +6 Laura Davies - 72 74 72 76
T46. +7 Amanda Blumenherst - 69 76 73 77
T52. +8 Lorena Ochoa - 70 75 76 75
T52. +8 Suzann Pettersen - 70 76 73 77

Back to the Top
Mar 21st - Transitional Championship, Innisbrook, FL - FINAL RESULTS
 
US PGA TOUR


1.. -13 Jim Furyk - 67 68 67 69
2.. -12 K J Choi - 69 69 67 67
3.. -11 Bubba Watson - 70 65 70 68
4.. -9 Nick Watney - 73 70 65 67
5.. -8 Retief Goosen - 67 68 70 71
T6. -7 Stephen Ames - 69 71 70 67
T6. -7 Luke Donald - 71 68 67 71
T8. -6 Nick O'Hern - 72 68 67 71
T8. -6 Jonathan Byrd - 67 70 70 71
T8. -6 Steve Stricker - 70 66 71 71
T8. -6 Padraig Harrington - 69 65 72 72
T8. -6 Carl Pettersson - 67 68 70 73

T13. -5 Webb Simpson - 73 69 65 72
T16. -4 Jeff Maggert - 67 69 70 74
T20. -3 James Nitties - 71 73 68 69
T20. -3 David Toms - 74 63 73 71
T25. -2 Steve Elkington - 68 68 76 70
T28. -1 Adam Scott - 73 66 74 70
T28. -1 Jeff Quinney - 68 70 74 71
T28. -1 John Senden - 69 72 66 76
T41. E. Nicholas Thompson - 70 68 76 70
T41. E. Sergio Garcia - 73 71 71 69
T46. +1 Rickie Fowler - 67 71 70 77
T46. +1 Tim Wilkinson - NZ - 73 68 73 71
T55. +2 John Daley - 70 71 72 73
T61. +3 J B Holmes - 68 74 73 72
T63. +4 Ross Fisher - 68 70 75 75


FedEx Cup

Points after the Transitions Championship

1.. 1.. 911 points - Steve Stricker - Played 6
2.. 2.. 829 - Camilo Villegas - 4
3.. 3.. 820 - Ernie Els - 6
4.. 4.. 807 - Dustin Johnson - 8
5.. 7.. 676 - Bill Haas - 7
6.. 5.. 669 - Matt Kuchar - 8
7.. 84. 656 - Jim Furyk - 5
8.. 6.. 648 - Ben Crane - 6
9.. 7.. 622 - Ian Poulter - 4
10. 14. 614 - Geoff Ogilvy - 5

11. 9.. 608 - Hunter Mahan - 6
12. 10. 604 - Ryan Palmer - 7
13. 11. 598 - Robert Allenby - 7
15. 13. 593 - J B Holmes - 7

Mar 21st - Trophée Hassan II, Royal Golf Dar Es Salam, Morrocco - FINAL RESULTS
 
EUROPEAN TOUR

1.. -25 Rhys Davies - 68 64 68 66
2.. -23 Louis Oosthuizen - 70 64 64 70
T3. -18 Mikko Ilonen - 71 69 67 66
T3. -18 Ignacio Garrido - 67 67 69 70
T3. -18 Thomas Aiken - 67 68 67 71
T3. -18 Thomas Levet - 69 65 68 71
T7. -16 Christian Nilsson - 71 68 70 66
T7. -16 Robert Rock - 71 67 67 70
T7. -16 Danny Willett - 73 67 64 71
T10. -15 Peter Lawrie - 66 70 73 67
T10. -15 Gareth Maybin - 72 69 66 69
T10. -15 Francesco Molinari - 66 70 70 70

T14. -12 Joost Luitten - 70 65 73 71
T19. -10 Stephen Gallacher - 66 72 71 72
T19. -10 Rafa Echenique - 68 68 71 74
T27. -9 Sam Little - 67 69 72 74
T29. -8 Ricardo Gonzalez - 66 75 71 71
T29. -8 Fabrizio Zanotti - 66 74 71 72
T34. -7 Nick Dougherty - 66 69 72 77
T43. -5 Darren Clarke - 69 72 72 73
T43. -5 Niclas Fasth - 68 71 73 74
T56. -1 Mark Brown - NZ - 69 73 73 75
T56. -1 S S P Chowrasia - 66 72 74 77


RACE to DUBAI

Points after the Trophée Hassan II

1.. 1.. 1,247,691 - Charl Schwartzel - Played 8
2.. 2.. 1,231,936 - Ian Poulter - 4
3.. 3.. 1,103,255 - Ernie Els - 3
4.. 4.. 881,984 - Paul Casey - 5
5.. 5.. 725,734 - Martin Kaymer - 5
6.. 6.. 559,751 - Camilo Villegas - 4
7.. 7.. 470,173 - Alvaro Quiros - 5
8.. 8.. 442,280 - Sergio Garcia - 4
9.. 9.. 417,484 - Lee Westwood - 5
10. 10. 416,305 - Thongchai Jaidee - 6

11. 11. 407,923 - Robert Karlsson - 5
12. ... 379,151 - Rhys Davies - 8
13. 12. 363,197 - Miguel Angel Jimenez - 5

Mar 21st - Lalla Meryem Cup, Royal Golf Anfa Mohammedia - FINAL RESULTS
 
EUROPEAN LPGA TOUR

1.. -8 Anja Monke - 71 68 69
2.. -7 Carin Koch - 69 69 71
3.. -6 Virginnie Lagoutte-Clement - 73 69 68
T4. -5 Henrietta Zuel - 71 70 70
T4. -5 Christel Boeljon - 72 68 71
T6. -4 Lydia Hall 73 73 66
T6. -4 Bettina Hauert - 73 72 67
T6. -4 Veronica Zorzi - 70 72 70
T6. -4 Florentyna Parker - 71 69 72
T6. -4 Melissa Reid - 68 71 73
T6. -4 Vikki Laing - 68 71 73

T12. -3 Maria Verchenova - 67 73 73
14.. -2 Martina Gillen - 69 74 71
T15. -1 Stefanie Michi - 68 75 72
T15. -1 Emma Cabrera-Bello - 70 70 75
T28. +1 Sophie Sandolo - 69 78 70
T33. +2 Pamela Feggans - 71 69 78
T47. +5 Paula Marti - 68 77 76

Back to the Top
Mar 14th - WGC - CA Championship, TPC Blue Monster, FL - FINAL RESULTS
 
US PGA TOUR

1.. -18 Ernie Els - 68 66 70 66
2.. -14 Charl Schwartzel - 67 70 67 70
T3. -11 Matt Kuchar - 71 71 67 68
T3. -11 Martin Kaymer - 70 72 66 69
T3. -11 Padraig Harrington - 70 68 67 72
T6. -10 Alistair Presnell - 72 70 72 64
T6. -10 Graeme McDowell - 74 68 70 66
T6. -10 Alvaro Quiros - 72 69 69 68
T6. -10 Paul Casey - 69 72 68 69
T6. -10 Bill Haas - 71 66 70 71

T11. -9 John Senden - 69 70 71 69
T11. -9 Vijay Singh - 68 71 70 70
T11. -9 Robert Allenby - 68 67 71 73
T14. -8 Francesco Molinari - 69 71 72 68
T14. -8 Phil Mickelson - 71 69 72 68
T16. -7 Camilo Villegas - 72 68 70 71
T18. -6 J B Holmes - 69 70 73 70
T18. -6 Soren Hansen - 69 69 71 73
T22. -5 Anthony Kim - 71 73 71 68
T22. -5 Yuta Ikeda - 71 68 74 70
T22. -5 Tim Clark - 70 69 74 70
T28. -4 Mike Weir - 73 66 75 70
T30. -3 Lee Westwood - 74 68 74 69
T37. -2 Ian Poulter - 72 78 72 64
T37. -2 Sergio Garcia - 74 72 71 69
T45. -1 Geoff Ogilvy - 72 71 75 69
T50. E. Jerry Kelly - 70 72 73 73
T50. E. Adam Scott - 74 69 71 74
T56. +2 Retief Goosen - 76 71 73 70
T56. +2 Dustin Johnson - 69 72 76 73
T65. +7 Rory McIlroy - 76 73 72 73

Mar 16th - Puerto Rico Open, Trump Int'l GC - FINAL RESULTS
 
US PGA TOUR

1.. -19 Derek Lamely - 69 71 63 66
2.. -17 Kris Blanks - 65 70 67 69
T3. -16 Brendon de Jonge - 69 68 67 68
T3. -16 James Nitties - 68 66 69 69
T3. -16 Steve Wheatcroft - 68 67 67 70
T3. -16 Kevin Streelman - 67 68 64 73
T7. -15 Bryce Molder - 71 71 65 66
T7. -15 Steve Elkington - 68 70 66 69
T7. -15 Woody Austin - 69 68 66 70

T10. -14 Chad Collins - 69 65 68 72
T12. -13 Nicholas Thompson - 68 69 69 69
T12. -13 Paul Stankowski - 66 70 68 71
T15. -12 Jeff Overton - 66 70 67 73
T17. -11 Kirk Triplett - 69 69 66 73
T24. -10 Tom Pernice Jr - 71 67 72 68
T24. -10 John Daley - 69 73 66 70
T24. -10 Jhonathan Vegas - 69 67 68 74
T38. -8 Kevin Johnson - 70 66 71 73
T45. -6 Phil Tataurangi - NZ - 72 69 71 70


FedEx Cup

Points after the WGC CA Championship

1.. 2.. 836 points - Steve Stricker - Played 5
2.. 3.. 829 - Camilo Villegas - 4
3.. 29. 820 - Ernie Els - 6
4.. 1.. 807 - Dustin Johnson - 7
5.. 12. 669 - Matt Kuchar - 8
6.. 4.. 648 - Ben Crane - 6
7.. 10. 622 - Bill Haas - 6
7.. 5.. 622 - Ian Poulter - 3
9.. 7.. 608 - Hunter Mahan - 6
10. 6.. 604 - Ryan Palmer - 7

11. 11. 598 - Robert Allenby - 7
13. 9.. 584 - J B Holmes - 6
14. 8.. 577 - Geoff Ogilvy - 4
15. 14. 485 - Luke Donald - 6

Mar 14th - Handa Womens Australian Open, Commonwealth GC - FINAL RESULTS
 
AUSTRALASIAN LPGA TOUR

1.. -9 Yani Tseng - 74 71 72 66
2.. -6 Laura Davies - 68 76 71 71
3.. -5 Karrie Webb - 73 70 70 74
T4. -4 Katherine Hull - 72 72 72 72
T4. -4 Giulia Sergas - 70 69 75 74
6.. -3 Lindsey Wright - 71 74 74 70
7.. -2 Stacy Lewis - 75 71 72 72
8.. -1 Hyun-Soo Kim - am - 78 69 72 72
9.. E. Anna Nordqvist - 75 70 73 74

T10. +1 Azahara Munoz Guijarro - 76 72 70 75
T12. +2 Felicity Johnson - 70 75 78 71
T16. +3 Alexis Thompson - am - 71 75 75 74
T16. +3 Melissa Reid - 72 76 70 77
T21. +4 Alison Whitaker - am - 70 74 78 74
T21. +4 Stephanie Michl - 71 72 77 76
T26. +5 He-Yong Choi - 73 69 78 77
T30. +6 Rebecca Flood - 70 73 78 77
T30. +6 Soo-Jin Yang - 70 72 75 81
T46. +9 Jenni Kuosa - 70 76 80 75
71.. +16 Sarah Nicholson - 76 76 75 81

Back to the Top
Mar 7th - Honda Classic, PGA National Resort, FL - FINAL RESULTS
 
US PGA TOUR

1.. -13 Camilo Villegas - 66 66 67 68
2.. -8 Anthony Kim - 68 64 73 67
3.. -7 Justin Rose - 70 72 67 64
T4. -6 Paul Casey - 73 64 70 67
T4. -6 Vijay Singh - 67 66 69 72
T6. -4 Fredrik Jacobson - 69 69 69 69
T6. -4 Michael Connell - 65 71 69 71
8.. -3 Charlie Wi - 72 67 68 70
T9. -2 Lee Westwood - 69 71 70 68
T9. -2 Brendon de Jonge - 70 73 67 68
T9. -2 Chris Tidland - 73 67 67 71

T12. -1 Jerry Kelly - 69 65 74 71
T12. -1 J B Holmes - 71 69 66 73
T12. -1 George McNeill - 68 70 66 75
T12. -1 Nathan Green - 65 70 67 77
T26. E. Alex Cejka - 68 68 75 70
T26. E. Charles Howell III - 69 70 71 71
T26. E. Mike Weir - 71 64 73 73
T26. E. Matt Every - 69 66 69 77
T31. +2 Graeme McDowell - 68 67 71 76
T35. +3 Chez Reavie - 70 65 74 74
T40. +4 Rory McIlroy - 71 69 75 69
T50. +5 Sergio Garcia - 74 69 69 73
T67. +8 Ernie Els - 73 70 70 75


FedEx Cup

Points after the Honda Classic

1.. 1.. 793 points - Dustin Johnson - Played 6
2.. 2.. 780 - Steve Stricker - 4
3.. 24. 773 - Camilo Villegas - 3
4.. 3.. 617 - Ben Crane - 5
5.. 4.. 592 - Ian Poulter - 2
6.. 5.. 580 - Ryan Palmer - 6
7.. 6.. 570 - Hunter Mahan - 5
8.. 7.. 553 - Geoff Ogilvy - 3
9.. 11. 532 - J B Holmes - 5
10. 8.. 532 - Bill Haas - 5

11. 9.. 529 - Robert Allenby - 6
12. 10. 517 - Matt Kuchar - 7
14. 12. 442 - Luke Donald - 5

Mar 7th - Maybank Malaysian Open, Kuala Lumpur G&CC - FINAL RESULTS
 
EUROPEAN TOUR

1.. -14 Seung-Yul Noh - 69 70 67 68
2.. -13 K J Choi - 67 70 69 69
T3. -12 Soren Hansen - 70 67 69 70
T3. -12 Kiradech Aphibarnrat - 68 69 68 71
T3. -12 Rhys Davies - 65 69 71 71
6.. -11 Danny Willets - 72 69 68 68
T7. -10 Johan Edfors - 69 69 69 71
T7. -10 Thongchai Jaidee - 66 71 69 72
9.. -9 Jason Knutzon - 73 67 72 67

T10. -8 Mark Brown - NZ - 71 71 72 66
T10. -8 Angelo Que - 70 67 72 71
T10. -8 Ignacio Garrido - 65 72 71 73
T14. -7 Alejandro Canizares - 67 69 71 74
T17. -6 Niclas Fasth - 69 73 70 70
T19. -5 Dae-Hyun Kim- 66 73 70 74


RACE to DUBAI

Points after the Maybank Malaysian Open

1.. 1.. 1,186,295 - Ian Poulter - Played 3
2.. 2.. 725,491 - Paul Casey - 4
3.. 3.. 626,977 - Charl Schwartzel - 7
4.. 4.. 488,552 - Camilo Villegas - 3
5.. 5.. 414,160 - Martin Kaymer - 4
6.. 6.. 396,640 - Sergio Garcia - 3
7.. 9.. 383,079 - Thongchai Jaidee - 5
8.. 7.. 377,253 - Robert Karlsson - 4
9.. 8.. 366,366 - Lee Westwood - 4
10. 10. 333,074 - Miguel Angel Jimenez - 4

11. 11. 313,680 - Alvaro Quiros - 4
13. 14. 259,310 - Andrew Dodt - 2
14. 13. 258,879 - Anders Hansen - 7

Mar 7th - ANZ Ladies Masters, RACV Royal Pines Resort, QLD - FINAL RESULTS
 
AUSTRALASIAN LPGA TOUR

1.. -26 Karrie Webb - 68 69 64 61
T2. -20 Bo-Mee Lee - 69 70 63 66
T2. -20 Katherine Hull - 67 70 65 66
4.. -19 Hee-kyung Seo - 69 68 66 66
5.. -15 So Yeon Ryu - 70 67 66 70
T6. -14 Tamie Durdin - 69 68 72 65
T6. -14 Iben Tinning - 70 68 68 68
T8. -13 Lindsey Wright - 71 71 66 67
T8. -13 Stacy Lewis - 69 69 69 68
T8. -13 Amanda Blumenherst - 66 69 70 70

T11. -12 Anna Nordqvist - 68 70 69 69
T11. -12 Eun Hee Ji - 71 68 68 70
T11. -12 Yani Tseng - 71 67 67 71
T25. -8 Laura Davies - 70 70 69 71
T35. -6 Sarah Kemp - 72 69 71 70
T39. -5 Louise Stahle - 73 66 77 67
T39. -5 Tania Elosequi - 71 67 73 72
T39. -5 Ji-Na Lim - 69 66 75 73

Back to the Top
Back to Home Page
© Copyright 1999 - 2010
Sports Information Management Ltd.
P O Box 25-198
Auckland
New Zealand
Please let us know your impressions
of GoforGOLF and of any errors or suggestions: Feedback
 
GoforGOLF was developed for Sports Information Management Ltd by Electronic Business