GoforGOLF home
 
SIGN IN
Register NOW
Forgot your Details?
Add an Associate
 
ENTER a Score
Analysis Reports
 
FIND a Course
by District/Location
by Course Name
by Course Directory
 
ADD a Course
 
Slice o' NEWS
CHIPS Gallery
Coaching TIPS
RULES & Etiquette
Useful LINKS
About GoforGOLF
Legal STUFF
GoforGOLF HELP
 
For Clubs
For Advertisers
 
 
   
 

 



Slice o' News Archive

Results and News from June 2010 Tournaments

Close the window to return to the Slice o' NEWS ARCHIVE menu

Jun 27th - Travelers Championship, TPC River Highlands, CN - FINAL RESULTS
 
US PGA TOUR

1.. -14 Bubba Watson - 65 68 67 66 - In a playoff
T2. -14 Scott Verplank - 67 69 66 64
T2. -14 Corey Pavin - 65 66 69 66
4.. -13 Chris Riley - 68 65 69 65
T5. -12 Padraig Harrington - 64 71 69 64
T5. -12 Chad Campbell - 67 70 65 66
T5. -12 Retief Goosen - 68 69 64 67
T5. -12 Kris Blanks - 68 67 67 67
T9. -11 Ricky Barnes - 69 67 64 68
T9. -11 Brendon de Jonge - 70 63 67 69
T9. -11 Vaughn Taylor - 67 65 67 70
T9. -11 Justin Rose - 64 62 68 75

T13. -10 Vijay Singh - 65 66 73 66
T13. -10 Kevin Sutherland - 65 65 71 69
T13. -10 Matt Jones - 65 66 68 70
T13. -10 Scott McCarron - 68 68 66 70
T13. -10 Ben Curtis - 65 68 64 73
T21. -9 Charlie Wi - 64 67 71 69
T21. -9 Bill Lunde - 68 63 69 71
T27. -8 Stuart Appleby - 70 67 66 69
T34. -7 Mathew Goggin - 64 72 67 70
T42. -6 David Toms - 66 68 71 69
T57. -3 Aron Price - 65 69 69 74
T64. -1 Greg Chalmers - 66 66 73 74


FedEx Cup

Points after the US Open Championship

1.. 1.. 1751 points - Ernie Els - 13 Played
2.. 3.. 1521 - Phil Mickelson - 13
3.. 2.. 1445 - Jim Furyk - 13
4.. 4.. 1215 - Anthony Kim - 8
5.. 5.. 1200 - Ben Crane - 15
6.. 6.. 1195 - Tim Clark - 14
7.. 9.. 1137 - Dustin Johnson - 15
8.. 38. 1124 - Bubba Watson - 14
9.. 8.. 1114 - Matt Kuchar - 16
10. 9.. 1101 - Robert Allenby - 15

11. 10. 1091 - Camilo Villegas - 12
12. 11. 1061 - Steve Stricker - 11
13. 12. 1045 - Richie Fowler - 17
14. 13. 1042 - Justin Rose - 14

Jun 27th - BMW International Open, Golfclub Munchen Eichenried - FINAL RESULTS
 
EUROPEAN TOUR

1.. -18 David Horsey - 69 67 67 67
2.. -17 Ross Fisher - 69 66 66 70
T3. -16 Alex Cejka - 71 67 67 67
T3. -16 Rafael Cabrera-Bello - 71 67 66 68
T3. -16 Kenneth Ferrie - 67 67 70 68
T3. -16 Pablo Larrazabal - 66 66 72 68
T3. -16 Bradley Dredge - 64 67 67 74
8.. -15 Charl Schwartzel - 67 69 68 69
T9. -14 Alejandro Canizare - 71 67 67 69
T9. -14 Simon Thornton - 67 67 67 73

T11. -13 Paul Waring - 70 67 67 71
T11. -13 Peter Whiteford - 64 69 70 72
T17. -12 Peter Lawrie - 66 73 68 69
T17. -12 Paul Lawrie - 69 65 68 74
T21. -11 Danny Lee - NZ - 70 70 65 72
T30. -10 Phillip Price - 65 72 69 72
T30. -10 Markus Brier - 67 67 70 74
T36. -9 Jeppe Huldahl - 65 76 71 67
T36. -9 Colin Montgomerie - 70 68 72 69
T36. -9 Raphael Jacquelin - 70 71 65 73
T36. -9 Chapchai Nirat - 65 69 72 73
T36. -9 Jamie Elson - 68 69 67 75
T36. -9 Ignacio Garrido - 67 66 70 76
T49. -7 Ariel Canete - 65 69 74 73
T55. -6 Niclas Fasth - 72 67 69 74
T61. -5 Alvaro Quiros - 68 67 72 76
T73. -2 Peter O'Malley - 68 71 73 74
T74. -1 Paul Casey - 68 70 74 75


RACE to DUBAI

Points after the BMW International Open

1.. 12. 1,884,479 - Graeme McDowell - Played 12
2.. 3.. 1,647,112 - Ernie Els - 8
3.. 2.. 1,473,261 - Charl Schwartzel - 12
4.. 1.. 1,396,269 - Ian Poulter - 7
5.. 4.. 1,192,926 - Lee Westwood - 8
6.. 5.. 1,009,118 - Rhys Davies - 16
7.. 6.. 972,735 - Paul Casey - 9
8.. 7.. 956,669 - Luke Donald - 7
9.. 10. 946,367 - Martin Kaymer - 11
10. 8.. 871,014 - Alvaro Quiros - 13

11. 9.. 810,392 - Simon Khan - 14
12. 11. 763,047 - Fredrik Andersson Hed - 14
13. ... 755,669 - Gregory Havret - 14
14. ... 602,236 - David Horsey - 14
15. 13. 600,831 - Y E Yang - 6

Jun 27th - LPGA Championship, Locust Hill CC, NY - FINAL RESULT
 
US LPGA TOUR

1.. -19 Cristie Kerr - 68 66 69 66
2.. -7 Song-Hee Kim - 72 71 69 69
T3. -5 Ai Miyazato - 76 71 70 66
T3. -5 Jiyai Shin - 72 70 70 71
T5. -4 In-Kyung Kim - 72 70 72 70
T5. -4 Karrie Webb - 72 72 69 71
T7. -3 Morgan Pressel - 72 76 68 69
T7. -3 Inbee Park - 69 70 75 71
T7. -3 Meaghan Francella - 73 71 70 71
T7. -3 Jimin Kang - 74 67 70 74

T11. -2 Azahara Munoz - 72 69 70 75
13.. -1 Mika Miyazato - 69 70 72 76
T14. E. Amy Yang - 73 67 76 72
T14. E. Brittany Linicome - 71 69 75 73
T14. E. Stacey Lewis - 68 74 73 73
T14. E. Lindsey Wright - 69 74 72 73
T14. E. Sarah Jane Smith - 74 71 69 74
T19. +1 Michelle Wie - 72 74 73 70
T19. +1 Na On Min - 74 67 74 74
T19. +1 Seon Hwa Lee - 68 74 73 74
T25. +2 Angela Stanford - 74 74 74 68
T25. +2 Heather Bowie Young - 70 77 74 69
T25. +2 Jeong Jang - 71 73 75 71
T25. +2 Natalie Gulbis - 72 75 71 72
T25. +2 Christina Kim - 70 76 70 74
T34. +3 Katherine Hull - 74 73 76 68
T34. +3 M J Hur - 72 73 73 73
T34. +3 Catriona Matthews - 74 71 69 77
T42. +4 Michele Redman - 74 67 79 72
T42. +4 Paula Creamer - 71 72 74 75
T47. +5 Laura Davies - 75 69 76 73
T59. +7 Teresa Lu - 70 73 76 76
T62. +8 Juli Inkster - 71 74 77 74

Jun 27th - Portugal Ladies Open, Campo Real - FINAL RESULT
 
EUROPEAN LPGA TOUR

1.. -12 Karen Lunn - 69 70 65
T2. -11 Trish Johnson - 72 68 65
T2. -11 Iben Tinning - 71 66 68
4.. -9 Florentyna Parker - 70 70 67
T5. -8 Lee-Anne Pace - 71 70 67
T5. -8 Mollie Frankhauser - 70 69 69
T5. -8 Sophie Sandolo - 66 71 71
T8. -7 Johanna Westerberg - 67 75 67
T8. -7 Kim Welch - 72 68 69
T8. -7 Frances Bondad - 69 70 70

T11. -6 Ashleigh Simon - 70 68 72
T15. -5 Becky Brewerton - 71 68 72
T15. -5 Stefania Croce - 68 68 75
T20. -4 Kym Larratt - 68 73 71
T28. -2 Holly Aitchison - 68 74 72
T32. -1 Laura Cabanillas - 68 74 73
T38. E. Breanne Loucks - 68 69 79
52.. +5 Lynnette Brooky - NZ - 72 73 76

Back to the Top
Jun 20th - US Open, Pebble Beach, CA - FINAL RESULTS
 
US PGA TOUR

1.. E. Graeme McDowell - 71 68 71 74
2.. +1 Gregory Havret - 73 71 69 72
3.. +2 Ernie Els - 73 68 73 73
T4. +3 Phil Mickelson - 75 66 73 73
T4. +3 Tiger Woods - 74 72 66 75
T6. +4 Matt Kuchar - 74 72 74 68
T6. +4 Davis Love III - 75 74 68 71
T8. +5 Brandt Snedeker - 75 74 69 71
T8. +5 Martin Kaymer - 74 71 72 72
T8. +5 Alex Cejka - 70 72 74 73
T8. +5 Dustin Johnson - 71 70 66 82

T12. +6 Sean O'Hair - 76 71 70 73
T12. +6 Tim Clark - 72 72 72 74
T14. +7 Justin Leonard - 72 73 73 73
T16. +8 Lee Westwood - 74 71 76 71
T16. +8 Jim Furyk - 72 75 74 71
T22. +9 Sergio Garcia - 73 76 73 71
T22. +9 Shaun Micheel - 69 77 75 72
T22. +9 Angel Cabrera - 75 72 74 72
T22. +9 Padraig Harrington - 73 73 74 73
T27. +10 Robert Karlsson - 75 72 74 73
T29. +11 Stuart Appleby - 73 76 75 70
T29. +11 Henrik Stenson - 77 70 74 74
T29. +11 Robert Allenby - 74 74 73 74
T29. +11 Tom Watson - 78 71 70 76
T33. +12 David Toms - 71 75 76 74
T33. +12 Brendon de Jonge - 69 73 77 77
T33. +12 Soren Kjeldsen - 72 71 75 78
T33. +12 Ryo Ishikawa - 70 71 75 80
T41. +13 Vijay Singh - 74 72 75 76
T41. +13 Paul Casey - 69 73 77 78
T47. +14 Rafael Cabrera-Bello - 70 75 81 72
T47. +14 Scott Verplank - 72 74 75 77
T47. +14 K J Choi - 70 73 77 78
T47. +14 Luke Donald - 71 75 74 78
T47. +14 Ian Poulter - 70 73 77 78
T58. +15 Steve Striker - 75 74 77 73
T58. +15 Retief Goosen - 75 74 76 74
T63. +16 Jerry Kelly - 72 70 81 77
T70. +18 Camilo Villegas - 78 69 79 76
T77. +22 Zach Johnson - 72 77 78 79
T80. +23 Mike Weir - 70 79 83 75


FedEx Cup

Points after the US Open Championship

1.. 1.. 1751 points - Ernie Els - 13 Played
2.. 3.. 1521 - Phil Mickelson - 13
3.. 2.. 1445 - Jim Furyk - 13
4.. 4.. 1215 - Anthony Kim - 8
5.. 5.. 1200 - Ben Crane - 15
6.. 6.. 1195 - Tim Clark - 14
7.. 9.. 1137 - Dustin Johnson - 15
8.. 11. 1114 - Matt Kuchar - 16
9.. 8.. 1101 - Robert Allenby - 15
10. 7.. 1091 - Camilo Villegas - 12

11. 10. 1061 - Steve Stricker - 11
12. 12. 990 - Richie Fowler - 16
13. 13. 969 - Justin Rose - 13
14. 14. 949 - Bill Haas - 14

Jun 20th - Saint-Omer Open, Aa Saint Omer GC, France - FINAL RESULTS
 
EUROPEAN TOUR

1.. -7 Martin Wiegele - 66 71 72 68
T2. -5 Pelle Edberg - 70 72 70 67
T2. -5 Matt Haines - 70 68 72 69
T2. -5 Robert Dinwiddle - 71 65 71 72
T2. -5 Raphael Jacquelin - 73 68 66 72
T2. -5 Jamie Elson - 71 67 68 73
7.. -3 Mark F Haastrup - 71 67 71 72
T8. -2 Charles-Edouard Russo - 68 73 72 69
T8. -2 Ake Nilsson - 73 68 71 70
10. -1 Lorenzo Gagli - 72 71 70 70

T11. E. Colm Moriarty - 66 73 73 72
T11. E. Wade Ormsby - 68 72 72 72
T31. +4 Michael Lorenzo-Vera - 68 75 74 71
T31. +4 Andrew Marshall - 68 71 74 75
T31. +4 Miles Tunnicliffe - 71 68 74 75
T46. +6 Joakim Backstrom - 68 73 70
T72. +15 Fabien Marty - 71 68 82 78


RACE to DUBAI

Points after the Saint-Omer Open

1.. 1.. 1,376,800 - Ian Poulter - Played 6
2.. 2.. 1,332,962 - Charl Schwartzel - 10
3.. 3.. 1,246,906 - Ernie Els - 6
4.. 4.. 1,102,627 - Lee Westwood - 7
5.. 5.. 997,425 - Rhys Davies - 15
6.. 6.. 940,835 - Paul Casey - 7
7.. 7.. 937,190 - Luke Donald - 6
8.. 8.. 864,449 - Alvaro Quiros - 11
9.. 9.. 787,927 - Simon Khan - 12
10. 10. 777,757 - Martin Kaymer - 9

11. 11. 763,047 - Fredrik Andersson Hed - 13
12. 12. 760,509 - Graeme McDowell - 11
13. 13. 599,166 - Y E Yang - 5
14. 14. 585,381 - Camilo Villegas - 5
15. 15. 581,120 - Miguel Angel Jimenez - 12

Jun 20th - ShopRite LPGA Classic, Dolce Seaview Resort, NJ - FINAL RESULT
 
US LPGA TOUR

1.. -16 Ai Miyazato - 66 67 64
2.. -14 M J Hur - 67 64 68
3.. -12 Inbee Park - 66 68 67
T4. -11 Suzann Pettersen - 67 69 66
T4. -11 Hee-Won Han - 67 67 68
T4. -11 Katherine Hull - 70 63 69
7.. -10 Paula Creamer - 67 65 71
T8. -9 Karrie Webb - 70 70 64
T9. -9 Angela Stanford - 68 69 67
T9. -9 Karine Icher - 68 68 68
T9. -9 Morgan Pressel - 69 66 69

T12. -8 Sherri Steinhauer - 64 71 70
T16. -6 Jeong Jang - 66 73 68
T16. -6 Catriona Matthew - 66 70 71
T22. -4 Natalie Gulbis - 65 73 71
T22. -4 Cristie Kerr - 68 69 72
T22. -4 Seon Hwa Lee - 69 67 73
T22. -4 Song-Hee Kim - 68 68 73
T35. -3 Kris Tamulis - 66 76 68
T35. -3 Laura Davies - 67 71 72
T65. +1 Gwladys Nocera - 67 70 77
T70. +2 Tania Elosequi - 65 75 75

Jun 20th - Deutsche Bank Ladies Swiss Open, Golf Gerre Losone - FINAL RESULTS
 
EUROPEAN LPGA TOUR

1.. -12 Lee-Anne Pace - 69 67 68
2.. -11 Vikki Laing - 66 70 69
3.. -10 Georgina Simpson - 66 68 72
T4. -9 Virginie Lagoutte-Clement - 71 68 68
T4. -9 Frances Bondad - 68 69 70
T4. -9 Kristie Smith - 65 70 72
T7. -7 Carin Koch - 71 70 68
T7. -7 Jade Schaeffer - 70 67 72
T9. -6 Hanna-Lena Salomen - 72 70 68
T9. -6 Anja Monke - 70 71 69
T9. -6 Caroline Masson - 68 72 70
T9. -6 Krystle Caithness - 69 70 71
T9. -6 Malene Jorgensen - 73 65 72

T14. -5 Beth Allen - 68 71 72
T14. -5 Anne-Lisa Caudal - 68 71 72
T24. -3 Nicole Gergely - 68 71 74
T32. -2 Stacy Lee Bregman - 68 71 75
T32. -2 Johanna Westerberg - 69 68 77

Back to the Top
Jun 13th - St Jude Classic, TPC Southwind, TN - FINAL RESULTS
 
US PGA TOUR

1.. -10 Lee Westwood - 63 68 71 68 won on 4th play off hole
T2. -10 Robert Karlsson - 67 66 68 69
T2. -10 Robert Garrigus - 67 66 66 71
T4. -9 Garrett Willis - 66 65 73 67
T4. -9 Shaun Micheel - 68 66 70 67
6.. -8 Heath Slocum - 69 67 66 70
7.. -7 Billy Mayfair - 69 70 68 66
T8. -6 Camillo Villegas - 71 67 69 67
T8. -6 Bob Estes - 66 69 71 68
T8. -6 D J Trahan - 66 68 71 69
T8. -6 Jay Williamson - 66 70 69 69

T15. -4 Retief Goosen - 72 68 68 68
T15. -4 Woody Austin - 69 67 69 71
T15. -4 Brian Gay - 73 67 65 71
T15. -4 Lee Janzen - 68 66 70 72
T15. -4 Tim Petrovic - 66 68 70 72
T25. -3 Charley Hoffman - 67 65 73 72
T25. -3 Cameron Percy - 70 68 67 72
T29. -2 Rory McIlroy - 69 66 72 71
T37. -1 John Senden - 66 70 73 70
T56. +3 Michael Connell - 66 75 70 72
T56. +3 Padraig Harrington - 65 74 71 73
70. +12 Casey Wittenberg - 64 74 73 81


FedEx Cup

Points after the St Jude Classic

1.. 1.. 1541 points - Ernie Els - 12 Played
2.. 2.. 1391 - Jim Furyk - 12
3.. 3.. 1386 - Phil Mickelson - 12
4.. 4.. 1215 - Anthony Kim - 8
5.. 5.. 1200 - Ben Crane - 14
6.. 6.. 1125 - Tim Clark - 13
7.. 10. 1090 - Camilo Villegas - 11
8.. 7.. 1061 - Robert Allenby - 14
9.. 8.. 1052 - Dustin Johnson - 14
10. 9.. 1050 - Steve Stricker - 10

11. 11. 1009 - Matt Kuchar - 15
12. 12. 990 - Richie Fowler - 16
13. 13. 969 - Justin Rose - 13
14. 14. 949 - Bill Haas - 14

Jun 13th - Estoril Open de Portugal, Penha Longa GC - FINAL RESULTS
 
EUROPEAN TOUR

1.. -23 Thomas Bjorn - 67 65 65 68
2.. -18 Richard Green - 67 69 64 70
3.. -16 Mark F Haastrup - 67 68 70 67
4.. -14 Robert Rock - 68 67 68 71
5.. -13 Damien McGrane - 64 70 68 73
T6. -12 Darren Clarke - 75 67 68 66
T6. -12 Robert Coles - 68 66 69 73
T8. -11 Gary Lockerbie - 69 69 71 68
T8. -11 Steve Webster - 67 67 70 73
T8. -11 Daniel Vancsik - 69 66 68 74

T15. -8 Chris Wood - 69 69 66 76
T19. -7 Mark Brown - NZ - 71 70 71 69
T21. -6 Marcus Fraser - 67 72 71 72
T21. -6 Carlos Del Moral - 67 65 74 76
T21. -6 Bradley Dredge - 67 69 69 77
T30. -5 Richard Bland - 66 73 69 75
T30. -5 Andrew Coltart - 68 67 70 78
T30. -5 Luke Goddard - 64 73 68 78
T36. -4 Gregory Bourdy - 68 71 72 72
T36. -4 Stuart Manley - 65 72 74 73
T43. -3 Eirik Tage Johansen - 65 71 73 76
T51. -2 Andrew Tampion - 66 70 74 76


RACE to DUBAI

Points after the Estoril Open de Portugal

1.. 1.. 1,376,800 - Ian Poulter - Played 6
2.. 2.. 1,332,962 - Charl Schwartzel - 10
3.. 3.. 1,246,906 - Ernie Els - 6
4.. 4.. 1,102,627 - Lee Westwood - 7
5.. 5.. 997,425 - Rhys Davies - 15
6.. 6.. 940,835 - Paul Casey - 7
7.. 7.. 937,190 - Luke Donald - 6
8.. 8.. 864,449 - Alvaro Quiros - 11
9.. 9.. 787,927 - Simon Khan - 12
10. 10. 777,757 - Martin Kaymer - 9

11. 11. 763,047 - Fredrik Andersson Hed - 13
12. 12. 760,509 - Graeme McDowell - 11
13. 13. 599,166 - Y E Yang - 5
14. 14. 585,381 - Camilo Villegas - 5
15. 15. 581,120 - Miguel Angel Jimenez - 12

Jun 14th - LPGA State Farm Classic, Panther Creek CC, IL - FINAL RESULT
 
US LPGA TOUR

1.. -22 Cristie Kerr - 67 67 63 69
T2. -21 Na Yeon Choi - 65 69 68 65
T2. -21 Anna Nordqvist - 66 69 65 67
T4. -20 Hee Young Park - 67 69 69 63
T4. -20 Shanshan Feng - 64 72 65 67
T6. -19 Gwladys Nocera - 67 69 67 66
T6. -19 Jee Young Lee - 67 70 65 67
T8. -18 Katie Futcher - 72 65 69 65
T8. -18 Na On Min - 70 69 64 68
T8. -18 Song-Hee Kim - 66 70 66 69

T11. -16 Karrie Webb - 69 71 67 65
T11. -16 Yani Tseng - 68 71 66 67
T11. -16 Sun Young Yoo - 68 69 67 68
T14. -15 Alena Sharp - 66 68 71 68
T14. -15 Amy Yang - 68 65 72 68
T16. -14 Morgan Pressel - 68 70 65 71
T16. -14 M J Hur - 66 66 71 71
T23. -12 Meena Lee - 66 71 70 69
T23. -12 Inbee Park - 67 67 72 70
T23. -12 Heather Bowie Young - 68 67 70 71
35.. -10 Juli Inkster - 65 74 68 71
T36. -9 Diana D'Alessio - 69 70 70 70
T52. -6 Michelle Wie - 69 69 73 71

Back to the Top
Jun 6th - the Memorial Tournament - FINAL RESULTS
 
US PGA TOUR

1.. -18 Justin Rose - 65 69 70 66
2.. -15 Rickie Fowler - 65 66 69 73
T3. -12 Bo Van Pelt - 70 69 68 69
T3. -12 Ricky Barnes - 70 71 62 73
T5. -11 Ryan Moore - 70 69 70 68
T5. -11 Phil Miclelson - 67 71 70 69
T5. -11 Tim Petrovic - 69 66 68 74
T8. -10 Matt Kuchar - 71 68 69 70
T8. -10 Stewart Cink - 70 67 71 70

T10. -9 Jim Furyk - 68 67 72 72
T10. -9 Rory McIlroy - 72 68 68 71
T12. -8 Vijay Singh - 71 72 66 71
T19. -6 Tiger Woods - 72 69 69 72
T23. -4 Bryce Molder - 74 72 72 68
T28. -3 Camillo Villegas - 77 68 70 70
T33. -2 Adam Scott - 70 70 75 71


FedEx Cup

Points after the Memorial Tournament

1.. 1.. 1541 points - Ernie Els - 12 Played
2.. 2.. 1391 - Jim Furyk - 12
3.. 3.. 1386 - Phil Mickelson - 12
4.. 4.. 1215 - Anthony Kim - 8
5.. 5.. 1139 - Ben Crane - 13
6.. 6.. 1125 - Tim Clark - 13
7.. 7.. 1061 - Robert Allenby - 13
8.. 8.. 1052 - Dustin Johnson - 14
9.. 9.. 1050 - Steve Stricker - 10
10. 10. 1013 - Camilo Villegas - 10

11. 11. 1009 - Matt Kuchar - 15
12. 28. 990 - Richie Fowler - 16
13. 49. 969 - Justin Rose - 13
14. 12. 949 - Bill Haas - 14

Jun 6th - The Celtic Manor Wales Open, Celtic Manor Resort - FINAL RESULTS
 
EUROPEAN TOUR

1.. -15 Graeme McDowell - 72 70 64 63
2.. -12 Rhys Davies - 67 73 70 62
3.. -10 Luke Donald - 75 66 69 65
T4. -9 Robert Rock - 68 71 70 66
T4. -9 Edoardo Molinari - 67 71 70 67
T4. -9 Stephen Gallacher - 70 73 63 69
7.. -8 Marcel Siem - 69 67 66 74
8.. -7 Miguel Angel Jimenez - 70 68 70 69
T9. -5 Niclas Fasth - 69 72 67 71
T9. -5 Richard McEvoy - 67 71 69 72
T9. -5 Thomas Bjorn - 69 68 68 74

T10. -2 Alvaro Quiro - 71 72 69 70
T20. -2 Raphael Jacquelin - 67 73 71 71
T20. -2 Peter Lawrie - 72 67 72 71
T31. E. Jamo Sandelin - 71 69 70 74
T46. +3 Danny Lee - NZ - 68 75 70 74


RACE to DUBAI

Points after The Celtic Manor Wales Open

1.. 1.. 1,376,800 - Ian Poulter - Played 6
2.. 2.. 1,332,962 - Charl Schwartzel - 10
3.. 3.. 1,246,906 - Ernie Els - 6
4.. 4.. 1,102,627 - Lee Westwood - 7
5.. 11. 997,425 - Rhys Davies - 15
6.. 5.. 940,835 - Paul Casey - 7
7.. 14. 937,190 - Luke Donald - 6
8.. 6.. 864,449 - Alvaro Quiros - 11
9.. 7.. 787,927 - Simon Khan - 12
10. 9.. 777,757 - Martin Kaymer - 9

11. 8.. 763,047 - Fredrik Andersson Hed - 13
12. ... 760,509 - Graeme McDowell - 11
13. 10. 599,166 - Y E Yang - 5
14. 12. 585,381 - Camilo Villegas - 5
15. 15. 581,129 - Miguel Angel Jimenez - 12

Jun 10th - LPGA State Farm Classic
 
US LPGA TOUR

10th to 13th June

Jun 6th - ABN AMRO Ladies Open, Golfclub Broekpolder - FINAL RESULTS
 
EUROPEAN LPGA TOUR

1.. -9 Florentyna Parker - 71 66 70
2.. -7 Krystle Caithness - 71 70 68
T3. -6 Ashleigh Simon - 72 70 68
T3. -6 Virginie Lagoutte-Clement - 69 70 71
5.. -5 Sophie Sandolo - 69 71 71
6.. -4 Anne-Lise Caudal - 74 68 70
T7. -3 Jeehae Lee - 71 77 65
T7. -3 Beth Allen - 76 68 69
T7. -3 Georgina Simpson - 71 73 69
T7. -3 Mollie Frankhauser - 71 73 69
T7. -3 Maria hernandez - 71 72 70
T7. -3 Laura Davies - 69 70 74

T17. -1 Mellisa Reid - 73 70 72
T26. +1 Nikki Garrett - 74 73 70
T26. +1 Becky Brewerton - 75 71 71
T26. +1 Linda Wessberg - 74 68 75
T53. +6 Lynnette Brooky - NZ - 73 74 75

Back to the Top
Back to Home Page
© Copyright 1999 - 2012
Sports Information Management Ltd.
P O Box 25-198
Auckland
New Zealand
Please let us know your impressions
of GoforGOLF and of any errors or suggestions: Feedback
 
GoforGOLF was developed for Sports Information Management Ltd by Electronic Business